WP Species Ranking
This is a ranking based on the species, that are found within the WP borders.
Below you can choose between all rankings, including year rankings, municipality, etc.
See yearly divided overview Andrew D J Cooks ticks
This is Andrew D J Cooks VP Artsliste
# | X | * | Name | Date | Location | Map | Country |
---|---|---|---|---|---|---|---|
1 | * | Common Ostrich (Struthio camelus) | |||||
2 | Helmeted Guineafowl (Numida meleagris) | ||||||
3 | * | California Quail (Callipepla californica) | |||||
4 | * | Northern Bobwhite (Colinus virginianus) | |||||
5 | X | Hazel Grouse (Tetrastes bonasia) | 2012-05-26 | Kuusamo area | Finland | ||
6 | X | Western Capercaillie (Tetrao urogallus) | 1975-04-04 | Duack Burn, Abernethy Forest, Inverness-shire | Skotland | ||
7 | X | Black Grouse (Lyrurus tetrix) | 1975-04-05 | Tulloch Moor, Abernethy Forest, Inverness-shire | Skotland | ||
8 | Caucasian Grouse (Lyrurus mlokosiewiczi) | ||||||
9 | X | Rock Ptarmigan (Lagopus muta) | 1973-05-20 | Carn Ban Mor, Cairngorms, Inverness-shire | Skotland | ||
10 | X | Willow Ptarmigan (Lagopus lagopus) | 1973-05-20 | Carn Ban Mor, Cairngorms, Inverness-shire | Skotland | ||
11 | * | Caucasian Snowcock (Tetraogallus caucasicus) | |||||
12 | X | Caspian Snowcock (Tetraogallus caspius) | 2011-05-29 | Demirkazik,Ala Daglar,Taurus Mountains |
![]() |
Tyrkiet | |
13 | Rock Partridge (Alectoris graeca) | ||||||
14 | X | Chukar Partridge (Alectoris chukar) | 1982-04-09 | Wadi Qelt,Jericho | Israel | ||
15 | X | Barbary Partridge (Alectoris barbara) | 1981-07-31 | Airport Barranco,Fuerteventura,Canary Islands | Spanien | ||
16 | X | Red-legged Partridge (Alectoris rufa) | 1968-05-11 | Ecton Sewage Farm, Northamptonshire | England | ||
17 | X | See-see Partridge (Ammoperdix griseogularis) | 2011-06-04 | east of Birecik | Tyrkiet | ||
18 | X | Sand Partridge (Ammoperdix heyi) | 1982-04-05 | Water Pumping Station,Eilat | Israel | ||
19 | X | Black Francolin (Francolinus francolinus) | 1982-04-09 | Wadi Qelt,Jericho | Israel | ||
20 | * | Erckel's Spurfowl (Pternistis erckelii) | |||||
21 | X | Double-spurred Spurfowl (Pternistis bicalcaratus) | 1989-03-24 | Foret de Sidi Bettache | Marokko | ||
22 | X | Grey Partridge (Perdix perdix) | 1968-02-17 | Ecton Sewage Farm, Northamptonshire | England | ||
23 | X | Common Quail (Coturnix coturnix) | 1970-05-10 | La Albufera Marsh, Majorca | Spanien | ||
24 | Reeves's Pheasant (Syrmaticus reevesii) | ||||||
25 | X | Common Pheasant (Phasianus colchicus) | 1967-09-23 | Salcey Forest, Northamptonshire | England | ||
26 | X | Golden Pheasant (Chrysolophus pictus) | 1980-03-08 | East Wretham Heath, Norfolk | England | ||
27 | X | Lady Amherst's Pheasant (Chrysolophus amherstiae) | 1978-02-26 | Charle Wood, nr Woburn, Bedfordshire | England | ||
28 | * | Fulvous Whistling Duck (Dendrocygna bicolor) | |||||
29 | * | Lesser Whistling Duck (Dendrocygna javanica) | |||||
30 | X | Brant Goose (Branta bernicla) | 1968-10-05 | Cley-next-the-Sea, Norfolk | England | ||
31 | X | Red-breasted Goose (Branta ruficollis) | 1975-10-26 | Two Tree Island, Leigh-on-Sea, Essex | England | ||
32 | X | Canada Goose (Branta canadensis) | 1968-04-20 | Ecton Sewage Farm, Northamptonshire | England | ||
33 | X | Barnacle Goose (Branta leucopsis) | 1970-02-08 | Slimbridge, Gloucestershire | England | ||
34 | X | Cackling Goose (Branta hutchinsii) | 2012-10-25 | near Loch Gorm,Sunderland Farm,Islay,Argyll & Bute |
![]() |
Skotland | |
35 | Bar-headed Goose (Anser indicus) | ||||||
36 | * | Ross's Goose (Anser rossii) | |||||
37 | X | * | Snow Goose (Anser caerulescens) | 1978-02-11 | Avonvogie Farm, Islay, Inner Hebrides |
![]() |
Skotland |
38 | X | Greylag Goose (Anser anser) | 1970-03-01 | Pitsford Reservoir, Northamptonshire | England | ||
39 | X | Taiga Bean Goose (Anser fabalis) | 1979-01-21 | Buckenham Marshes, Norfolk | England | ||
40 | X | Pink-footed Goose (Anser brachyrhynchus) | 1971-01-31 | Caerlaverock, Dumfries-shire | Skotland | ||
41 | X | Tundra Bean Goose (Anser serrirostris) | 1974-10-27 | St Mary's, Isles of Scilly | England | ||
42 | X | Greater White-fronted Goose (Anser albifrons) | 1969-01-04 | Pitsford Reservoir, Northamptonshire | England | ||
43 | X | Lesser White-fronted Goose (Anser erythropus) | 1977-01-02 | Slimbridge, Gloucestershire | England | ||
44 | Black Swan (Cygnus atratus) | ||||||
45 | X | Mute Swan (Cygnus olor) | 1967-10-28 | Eastfield Park Lake, Northampton | England | ||
46 | X | Tundra Swan (Cygnus columbianus) | 1968-10-26 | Pitsford Reservoir, Northamptonshire | England | ||
47 | X | Whooper Swan (Cygnus cygnus) | 1972-01-22 | New Galloway, Kirkcudbrightshire | Skotland | ||
48 | * | Spur-winged Goose (Plectropterus gambensis) | |||||
49 | * | Knob-billed Duck (Sarkidiornis melanotos) | |||||
50 | X | Egyptian Goose (Alopochen aegyptiaca) | 1973-12-01 | Holkham, Norfolk | England | ||
51 | X | Common Shelduck (Tadorna tadorna) | 1968-08-21 | Billing Gravel Pits, Northamptonshire | England | ||
52 | X | Ruddy Shelduck (Tadorna ferruginea) | 1989-03-20 | Oued Massa |
![]() |
Marokko | |
53 | * | Muscovy Duck (Cairina moschata) | |||||
54 | * | Wood Duck (Aix sponsa) | |||||
55 | X | Mandarin Duck (Aix galericulata) | 1973-04-29 | Virginia Water, Surrey | England | ||
56 | * | Cotton Pygmy Goose (Nettapus coromandelianus) | |||||
57 | X | * | Baikal Teal (Sibirionetta formosa) | 2013-12-03 | Crossens Outer Marsh,Southport,North Merseyside |
![]() |
England |
58 | X | Garganey (Spatula querquedula) | 1969-08-24 | Pitsford Reservoir, Northamptonshire | England | ||
59 | * | Cinnamon Teal (Spatula cyanoptera) | |||||
60 | X | Blue-winged Teal (Spatula discors) | 1977-10-10 | Great Pool, Tresco, Isles of Scilly | England | ||
61 | X | Northern Shoveler (Spatula clypeata) | 1968-04-06 | Billing Gravel Pits, Northamptonshire | England | ||
62 | X | Gadwall (Mareca strepera) | 1968-09-08 | Pitsford Reservoir, Northamptonshire | England | ||
63 | X | * | Falcated Duck (Mareca falcata) | 1987-02-17 | Pitsford Reservoir, Northamptonshire |
![]() |
England |
64 | X | Eurasian Wigeon (Mareca penelope) | 1968-09-22 | Pitsford Reservoir, Northamptonshire | England | ||
65 | X | American Wigeon (Mareca americana) | 1974-04-18 | Eyebrook Reservoir, Leicestershire | England | ||
66 | X | Mallard (Anas platyrhynchos) | 1967-10-01 | Eastfield Park Lake, Northampton | England | ||
67 | X | American Black Duck (Anas rubripes) | 1977-10-08 | Abbey Pool, Tresco, Isles of Scilly | England | ||
68 | * | Cape Teal (Anas capensis) | |||||
69 | * | Red-billed Teal (Anas erythrorhyncha) | |||||
70 | X | Northern Pintail (Anas acuta) | 1968-12-21 | Pitsford Reservoir, Northamptonshire | England | ||
71 | X | Eurasian Teal (Anas crecca) | 1968-02-24 | Billing Gravel Pits, Northamptonshire | England | ||
72 | X | Green-winged Teal (Anas carolinensis) | 1980-04-08 | Ditchford Gravel Pits,Northamptonshire |
![]() |
England | |
73 | X | Marbled Duck (Marmaronetta angustirostris) | 1978-05-17 | Coto Donana National Park, Andalucia | Spanien | ||
74 | X | Red-crested Pochard (Netta rufina) | 1978-05-16 | El Rocio, Coto Donana, Andalucia | Spanien | ||
75 | * | Southern Pochard (Netta erythrophthalma) | |||||
76 | X | * | Canvasback (Aythya valisineria) | 1997-01-26 | Welney W.W.T. Reserve,Norfolk |
![]() |
England |
77 | X | * | Redhead (Aythya americana) | 1996-03-10 | Bleasby Gravel Pits,Nottinghamshire |
![]() |
England |
78 | X | Common Pochard (Aythya ferina) | 1968-02-17 | Billing Gravel Pits, Northamptonshire | England | ||
79 | X | Ferruginous Duck (Aythya nyroca) | 1970-05-04 | La Albufera Marsh, Majorca | Spanien | ||
80 | X | Ring-necked Duck (Aythya collaris) | 1972-01-30 | Marlow, Buckinghamshire | England | ||
81 | X | Tufted Duck (Aythya fuligula) | 1968-02-17 | Billing Gravel Pits, Northamptonshire | England | ||
82 | X | Greater Scaup (Aythya marila) | 1970-02-01 | Littlesea, Studland, Dorset | England | ||
83 | X | Lesser Scaup (Aythya affinis) | 1987-03-21 | Chasewater,nr Cannock,Staffordshire |
![]() |
England | |
84 | X | Steller's Eider (Polysticta stelleri) | 1975-04-02 | Vorran Island, South Uist, Outer Hebrides |
![]() |
Skotland | |
85 | * | Spectacled Eider (Somateria fischeri) | |||||
86 | X | King Eider (Somateria spectabilis) | 1972-01-22 | Irvine, Ayrshire | Skotland | ||
87 | X | Common Eider (Somateria mollissima) | 1970-10-18 | Cley-next-the-Sea, Norfolk | England | ||
88 | X | Harlequin Duck (Histrionicus histrionicus) | 1987-01-29 | Sullom Voe,Mainland,Shetland |
![]() |
Skotland | |
89 | X | Surf Scoter (Melanitta perspicillata) | 1975-04-03 | Loch Fleet, Golspie, Sutherland | Skotland | ||
90 | X | Velvet Scoter (Melanitta fusca) | 1971-11-06 | Dungeness, Kent | England | ||
91 | * | White-winged Scoter (Melanitta deglandi) | |||||
92 | X | * | Stejneger's Scoter (Melanitta stejnegeri) | 2011-03-29 | Rossbeigh Strand, nr Glenbeigh, Co Kerry | Irland | |
93 | X | Common Scoter (Melanitta nigra) | 1969-12-06 | Dungeness, Kent | England | ||
94 | X | * | Black Scoter (Melanitta americana) | 2005-10-08 | Llanfairfechan,nr Conwy,Caernarvonshire |
![]() |
Wales |
95 | X | Long-tailed Duck (Clangula hyemalis) | 1970-10-25 | Cley-next-the-Sea, Norfolk | England | ||
96 | X | * | Bufflehead (Bucephala albeola) | 1994-03-19 | Colwick Country Park,Nottingham |
![]() |
England |
97 | X | Common Goldeneye (Bucephala clangula) | 1968-11-17 | Pitsford Reservoir, Northamptonshire | England | ||
98 | X | Barrow's Goldeneye (Bucephala islandica) | 1979-11-24 | Irvine Bay,Irvine, Ayrshire |
![]() |
Skotland | |
99 | X | Smew (Mergellus albellus) | 1971-01-17 | Ravensthorpe Reservoir, Northamptonshire | England | ||
100 | X | * | Hooded Merganser (Lophodytes cucullatus) | 2016-02-26 | Corsham Lake, Corsham, Wiltshire |
![]() |
England |
101 | X | Common Merganser (Mergus merganser) | 1968-11-24 | Pitsford Reservoir, Northamptonshire | England | ||
102 | X | Red-breasted Merganser (Mergus serrator) | 1968-11-17 | Pitsford Reservoir, Northamptonshire | England | ||
103 | X | Ruddy Duck (Oxyura jamaicensis) | 1974-06-23 | Belvide Reservoir, Staffordshire | England | ||
104 | X | White-headed Duck (Oxyura leucocephala) | 1987-04-28 | Laguna de Zonar,nr Cordoba,Andalucia |
![]() |
Spanien | |
105 | X | * | Common Nighthawk (Chordeiles minor) | 1998-09-19 | Telegraph,St Mary's,Isles of Scilly |
![]() |
England |
106 | X | Red-necked Nightjar (Caprimulgus ruficollis) | 1987-04-26 | Coto Donana National Park, Andalucia |
![]() |
Spanien | |
107 | X | European Nightjar (Caprimulgus europaeus) | 1969-06-27 | Souther Wood, Northamptonshire | England | ||
108 | Egyptian Nightjar (Caprimulgus aegyptius) | ||||||
109 | X | * | Nubian Nightjar (Caprimulgus nubicus) | 1982-04-12 | Hazeva Field School,Arava Desert | Israel | |
110 | * | Golden Nightjar (Caprimulgus eximius) | |||||
111 | X | * | White-throated Needletail (Hirundapus caudacutus) | 1984-05-26 | Loch of Hillwell,Mainland,Shetland |
![]() |
Skotland |
112 | X | * | Chimney Swift (Chaetura pelagica) | 1982-10-24 | Porthgwarra, Cornwall |
![]() |
England |
113 | X | Alpine Swift (Tachymarptis melba) | 1970-05-01 | La Albufera Marsh, Majorca | Spanien | ||
114 | Cape Verde Swift (Apus alexandri) | ||||||
115 | X | Common Swift (Apus apus) | 1968-05-04 | Billing Gravel Pits, Northamptonshire | England | ||
116 | X | Plain Swift (Apus unicolor) | 1981-07-26 | Puerto de la Cruz,Tenerife,Canary Islands | Spanien | ||
117 | X | Pallid Swift (Apus pallidus) | 1970-04-29 | Ca'n Picafort, Majorca | Spanien | ||
118 | X | * | Pacific Swift (Apus pacificus) | 2013-06-16 | Trimley Marshes,Suffolk |
![]() |
England |
119 | X | Little Swift (Apus affinis) | 1982-04-08 | Eilat | Israel | ||
120 | X | White-rumped Swift (Apus caffer) | 1978-05-14 | Charco Redondo, Andalucia | Spanien | ||
121 | X | Great Bustard (Otis tarda) | 1978-01-08 | Upstreet - St Nicholas-at-Wade, Kent |
![]() |
England | |
122 | * | Arabian Bustard (Ardeotis arabs) | |||||
123 | X | Houbara Bustard (Chlamydotis undulata) | 1989-04-01 | Tagdilt Track,nr Boumalne du Dades |
![]() |
Marokko | |
124 | X | Macqueen's Bustard (Chlamydotis macqueenii) | 1982-04-15 | Nizzana,Negev Desert | Israel | ||
125 | * | Nubian Bustard (Neotis nuba) | |||||
126 | X | Little Bustard (Tetrax tetrax) | 1978-05-17 | Laguna de Valdetojo, nr Lebrija, Andalucia | Spanien | ||
127 | Senegal Coucal (Centropus senegalensis) | ||||||
128 | X | Great Spotted Cuckoo (Clamator glandarius) | 1978-04-30 | Porthgwarra, Cornwall | England | ||
129 | * | Jacobin Cuckoo (Clamator jacobinus) | |||||
130 | X | * | Yellow-billed Cuckoo (Coccyzus americanus) | 1985-10-12 | Holy Vale, St Mary's, Isles of Scilly |
![]() |
England |
131 | X | * | Black-billed Cuckoo (Coccyzus erythropthalmus) | 1985-10-12 | Porthloo Lane,St Mary's,Isles of Scilly |
![]() |
England |
132 | * | Asian Koel (Eudynamys scolopaceus) | |||||
133 | * | Diederik Cuckoo (Chrysococcyx caprius) | |||||
134 | * | Oriental Cuckoo (Cuculus optatus) | |||||
135 | X | Common Cuckoo (Cuculus canorus) | 1968-05-04 | Billing Gravel Pits, Northamptonshire | England | ||
136 | X | * | Pallas's Sandgrouse (Syrrhaptes paradoxus) | 1990-05-23 | Loch of Hillwell,Mainland,Shetland |
![]() |
Skotland |
137 | X | Pin-tailed Sandgrouse (Pterocles alchata) | 1978-05-17 | Laguna de Valdetojo, nr Lebrija, Andalucia | Spanien | ||
138 | * | Chestnut-bellied Sandgrouse (Pterocles exustus) | |||||
139 | X | Spotted Sandgrouse (Pterocles senegallus) | 1982-04-13 | Hazeva Field School,Arava Desert | Israel | ||
140 | X | Black-bellied Sandgrouse (Pterocles orientalis) | 1981-07-31 | Airport Barranco,Fuerteventura,Canary Islands | Spanien | ||
141 | X | Crowned Sandgrouse (Pterocles coronatus) | 1982-04-13 | Hazeva Field School,Arava Desert | Israel | ||
142 | X | Lichtenstein's Sandgrouse (Pterocles lichtensteinii) | 1982-04-05 | Water Pumping Station,Eilat | Israel | ||
143 | X | Rock Dove (Columba livia) | 1969-08-05 | Inishmore, Aran Islands, County Galway | Irland | ||
144 | * | Speckled Pigeon (Columba guinea) | |||||
145 | X | Stock Dove (Columba oenas) | 1968-05-11 | Ecton Sewage Farm, Northamptonshire | England | ||
146 | * | Yellow-eyed Pigeon (Columba eversmanni) | |||||
147 | X | Common Wood Pigeon (Columba palumbus) | 1967-09-17 | Eastfield Park, Northampton | England | ||
148 | Trocaz Pigeon (Columba trocaz) | ||||||
149 | X | Bolle's Pigeon (Columba bollii) | 1981-07-27 | Erjos,Tenerife,Canary Islands | Spanien | ||
150 | X | Laurel Pigeon (Columba junoniae) | 1981-07-27 | Erjos,Tenerife,Canary Islands | Spanien | ||
151 | X | European Turtle Dove (Streptopelia turtur) | 1968-05-04 | Ecton Sewage Farm, Northamptonshire | England | ||
152 | X | Oriental Turtle Dove (Streptopelia orientalis) | 2003-12-07 | Hill of Rattar,nr Ham,Dunnet,Caithness (Highland) |
![]() |
Skotland | |
153 | X | Eurasian Collared Dove (Streptopelia decaocto) | 1967-09-24 | Eastfield Park, Northampton | England | ||
154 | * | African Collared Dove (Streptopelia roseogrisea) | |||||
155 | * | Mourning Collared Dove (Streptopelia decipiens) | |||||
156 | X | Laughing Dove (Spilopelia senegalensis) | 1982-04-04 | Ben Gurion Airport,Tel Aviv | Israel | ||
157 | X | Namaqua Dove (Oena capensis) | 1982-04-08 | Eilat | Israel | ||
158 | X | * | Mourning Dove (Zenaida macroura) | 2007-11-05 | Carnach,Clachan na Luib,North Uist,Outer Hebrides |
![]() |
Skotland |
159 | * | Bruce's Green Pigeon (Treron waalia) | |||||
160 | X | Water Rail (Rallus aquaticus) | 1968-10-26 | Ecton Sewage Farm, Northamptonshire | England | ||
161 | * | African Crake (Crex egregia) | |||||
162 | X | Corn Crake (Crex crex) | 1982-10-14 | Four Lanes,St Mary's,Isles of Scilly | England | ||
163 | * | White-breasted Waterhen (Amaurornis phoenicurus) | |||||
164 | X | Little Crake (Porzana parva) | 1982-04-11 | Hula Fish Ponds | Israel | ||
165 | X | Baillon's Crake (Porzana pusilla) | 1989-05-19 | Mowbray Park,Sunderland,Tyne & Wear |
![]() |
England | |
166 | X | Spotted Crake (Porzana porzana) | 1972-10-21 | Cley-next-the-Sea, Norfolk | England | ||
167 | X | * | Sora (Porzana carolina) | 1983-10-19 | Great Pool, Tresco, Isles of Scilly |
![]() |
England |
168 | * | Striped Crake (Aenigmatolimnas marginalis) | |||||
169 | X | Western Swamphen (Porphyrio porphyrio) | 1978-05-16 | Coto Donana National Park, Andalucia | Spanien | ||
170 | African Swamphen (Porphyrio madagascariensis) | ||||||
171 | X | Grey-headed Swamphen (Porphyrio poliocephalus) | 2011-05-31 | Goksu Delta | Tyrkiet | ||
172 | * | Allen's Gallinule (Porphyrio alleni) | |||||
173 | * | Purple Gallinule (Porphyrio martinica) | |||||
174 | X | Common Moorhen (Gallinula chloropus) | 1967-09-17 | Eastfield Park Lake, Northampton | England | ||
175 | * | Lesser Moorhen (Paragallinula angulata) | |||||
176 | X | Red-knobbed Coot (Fulica cristata) | 1989-03-24 | Lac de Sidi Bourhaba | Marokko | ||
177 | X | Eurasian Coot (Fulica atra) | 1967-09-17 | Eastfield Park Lake, Northampton | England | ||
178 | X | * | American Coot (Fulica americana) | 1981-02-28 | Ballycotton,Co Cork | Irland | |
179 | * | Siberian Crane (Leucogeranus leucogeranus) | |||||
180 | X | * | Sandhill Crane (Antigone canadensis) | 1991-09-21 | Exnaboe,Mainland,Shetland |
![]() |
Skotland |
181 | X | Demoiselle Crane (Grus virgo) | 2011-06-09 | Bulanik Plain | Tyrkiet | ||
182 | X | Common Crane (Grus grus) | 1977-01-01 | Porthgwarra, Cornwall | England | ||
183 | X | Little Grebe (Tachybaptus ruficollis) | 1968-03-02 | Ecton Sewage Farm, Northamptonshire | England | ||
184 | X | * | Pied-billed Grebe (Podilymbus podiceps) | 1977-05-08 | Gouthwaite Reservoir, North Yorkshire |
![]() |
England |
185 | X | Red-necked Grebe (Podiceps grisegena) | 1969-02-22 | Billing Gravel Pits, Northamptonshire | England | ||
186 | X | Great Crested Grebe (Podiceps cristatus) | 1968-02-17 | Billing Gravel Pits, Northamptonshire | England | ||
187 | X | Horned Grebe (Podiceps auritus) | 1969-03-01 | Billing Gravel Pits, Northamptonshire | England | ||
188 | X | Black-necked Grebe (Podiceps nigricollis) | 1969-10-25 | Sywell Reservoir, Northamptonshire | England | ||
189 | X | Greater Flamingo (Phoenicopterus roseus) | 1978-05-09 | Barbate, Andalucia | Spanien | ||
190 | * | Lesser Flamingo (Phoeniconaias minor) | |||||
191 | * | Common Buttonquail (Turnix sylvaticus) | |||||
192 | X | Eurasian Stone-curlew (Burhinus oedicnemus) | 1973-06-10 | Weeting Heath, Weeting, Norfolk | England | ||
193 | Senegal Thick-knee (Burhinus senegalensis) | ||||||
194 | Canary Islands Oystercatcher (Haematopus meadewaldoi) | ||||||
195 | X | Eurasian Oystercatcher (Haematopus ostralegus) | 1968-10-05 | Cley-next-the-Sea, Norfolk | England | ||
196 | X | Black-winged Stilt (Himantopus himantopus) | 1970-04-30 | La Albufera Marsh, Majorca | Spanien | ||
197 | X | Pied Avocet (Recurvirostra avosetta) | 1969-03-29 | Minsmere, Suffolk | England | ||
198 | X | Northern Lapwing (Vanellus vanellus) | 1967-09-23 | Salcey Forest, Northamptonshire | England | ||
199 | X | Spur-winged Lapwing (Vanellus spinosus) | 1982-04-04 | south of Ma'agan Michael | Israel | ||
200 | * | Black-headed Lapwing (Vanellus tectus) | |||||
201 | * | Grey-headed Lapwing (Vanellus cinereus) | |||||
202 | X | * | Red-wattled Lapwing (Vanellus indicus) | 2011-06-07 | Tigris River south-east of Batman near Hasankeyf | Tyrkiet | |
203 | X | Sociable Lapwing (Vanellus gregarius) | 1976-10-21 | Fen Ditton, Cambridgeshire | England | ||
204 | X | White-tailed Lapwing (Vanellus leucurus) | 1975-07-13 | Packington Gravel Pits,Warwickshire | England | ||
205 | X | European Golden Plover (Pluvialis apricaria) | 1968-02-17 | Ecton Sewage Farm, Northamptonshire | England | ||
206 | X | Pacific Golden Plover (Pluvialis fulva) | 1986-07-29 | Tetney Lock,Lincolnshire | England | ||
207 | X | American Golden Plover (Pluvialis dominica) | 1979-10-15 | Burnt Island, St Agnes, Isles of Scilly | England | ||
208 | X | Grey Plover (Pluvialis squatarola) | 1968-10-05 | Cley-next-the-Sea, Norfolk | England | ||
209 | X | Common Ringed Plover (Charadrius hiaticula) | 1968-04-06 | Ecton Sewage Farm, Northamptonshire | England | ||
210 | X | * | Semipalmated Plover (Charadrius semipalmatus) | 1978-10-15 | Periglis, St Agnes, Isles of Scilly |
![]() |
England |
211 | X | Little Ringed Plover (Charadrius dubius) | 1968-04-06 | Billing Gravel Pits, Northamptonshire | England | ||
212 | X | * | Killdeer (Charadrius vociferus) | 1975-09-29 | Eyebrook Reservoir, Leicestershire |
![]() |
England |
213 | Kittlitz's Plover (Charadrius pecuarius) | ||||||
214 | * | Three-banded Plover (Charadrius tricollaris) | |||||
215 | X | Kentish Plover (Charadrius alexandrinus) | 1970-04-30 | La Albufera Marsh, Majorca | Spanien | ||
216 | X | Lesser Sand Plover (Charadrius mongolus) | 2002-05-12 | Rimac,nr Saltfleetby,Lincolnshire |
![]() |
England | |
217 | X | Greater Sand Plover (Charadrius leschenaultii) | 1978-12-16 | Pagham Harbour, West Sussex | England | ||
218 | X | Caspian Plover (Charadrius asiaticus) | 1982-04-06 | Eilot,north of Eilat | Israel | ||
219 | * | Oriental Plover (Charadrius veredus) | |||||
220 | X | Eurasian Dotterel (Charadrius morinellus) | 1973-05-20 | Carn Ban Mor, Cairngorms, Inverness-shire | Skotland | ||
221 | * | Egyptian Plover (Pluvianus aegyptius) | |||||
222 | Greater Painted-snipe (Rostratula benghalensis) | ||||||
223 | X | * | Upland Sandpiper (Bartramia longicauda) | 1983-10-16 | Four Lanes,St Mary's,Isles of Scilly |
![]() |
England |
224 | X | Eurasian Whimbrel (Numenius phaeopus) | 1969-04-27 | Ecton Sewage Farm, Northamptonshire | England | ||
225 | X | * | Hudsonian Whimbrel (Numenius hudsonicus) | 2015-06-10 | Pagham Harbour, West Sussex | England | |
226 | X | * | Little Curlew (Numenius minutus) | 1982-09-01 | Sker Point,Mid Glamorgan | Wales | |
227 | * | Eskimo Curlew (Numenius borealis) | |||||
228 | * | Slender-billed Curlew (Numenius tenuirostris) | |||||
229 | X | Eurasian Curlew (Numenius arquata) | 1968-08-10 | Ecton Sewage Farm, Northamptonshire | England | ||
230 | X | Bar-tailed Godwit (Limosa lapponica) | 1969-11-09 | Hunstanton, Norfolk | England | ||
231 | X | Black-tailed Godwit (Limosa limosa) | 1969-05-18 | Cley-next-the-Sea, Norfolk | England | ||
232 | X | * | Hudsonian Godwit (Limosa haemastica) | 1981-11-25 | Countess Wear,Exeter | England | |
233 | X | Ruddy Turnstone (Arenaria interpres) | 1968-10-05 | Cley-next-the-Sea, Norfolk | England | ||
234 | X | * | Great Knot (Calidris tenuirostris) | 1996-10-16 | Seal Sands,Teesmouth,Cleveland |
![]() |
England |
235 | X | Red Knot (Calidris canutus) | 1968-10-05 | Cley-next-the-Sea, Norfolk | England | ||
236 | X | Ruff (Calidris pugnax) | 1968-08-17 | Ecton Sewage Farm, Northamptonshire | England | ||
237 | X | Broad-billed Sandpiper (Calidris falcinellus) | 1972-08-25 | Salthouse, Norfolk | England | ||
238 | X | Sharp-tailed Sandpiper (Calidris acuminata) | 1983-08-28 | Frodsham,Cheshire | England | ||
239 | X | * | Stilt Sandpiper (Calidris himantopus) | 1976-09-18 | Garth's Loch, Scatness, Mainland, Shetland |
![]() |
Skotland |
240 | X | Curlew Sandpiper (Calidris ferruginea) | 1969-09-21 | Wisbech Sewage Farm, Norfolk | England | ||
241 | X | Temminck's Stint (Calidris temminckii) | 1968-12-22 | Ecton Sewage Farm, Northamptonshire | England | ||
242 | X | * | Long-toed Stint (Calidris subminuta) | 1982-09-01 | Saltholme Pools,Teesmouth, Cleveland |
![]() |
England |
243 | X | * | Red-necked Stint (Calidris ruficollis) | 1986-07-29 | Blacktoft Sands,Yorkshire |
![]() |
England |
244 | X | Sanderling (Calidris alba) | 1969-05-06 | Pitsford Reservoir, Northamptonshire | England | ||
245 | X | Dunlin (Calidris alpina) | 1968-04-13 | Ecton Sewage Farm, Northamptonshire | England | ||
246 | X | Purple Sandpiper (Calidris maritima) | 1970-10-25 | Hunstanton, Norfolk | England | ||
247 | X | Baird's Sandpiper (Calidris bairdii) | 1971-09-16 | Arnold's Marsh, Cley-next-the-Sea, Norfolk | England | ||
248 | X | Little Stint (Calidris minuta) | 1968-09-28 | Ecton Sewage Farm, Northamptonshire | England | ||
249 | X | Least Sandpiper (Calidris minutilla) | 1984-08-19 | Dungeness,Kent |
![]() |
England | |
250 | X | White-rumped Sandpiper (Calidris fuscicollis) | 1970-08-16 | Wisbech Sewage Farm, Norfolk | England | ||
251 | X | Buff-breasted Sandpiper (Calidris subruficollis) | 1973-09-09 | East Bank, Cley-next-the-Sea, Norfolk | England | ||
252 | X | Pectoral Sandpiper (Calidris melanotos) | 1972-09-24 | Ecton Sewage Farm, Northamptonshire | England | ||
253 | X | Semipalmated Sandpiper (Calidris pusilla) | 1980-09-20 | Stithians Reservoir, Cornwall |
![]() |
England | |
254 | X | * | Western Sandpiper (Calidris mauri) | 1997-08-23 | Musselburgh Lagoons,Lothian |
![]() |
Skotland |
255 | X | Long-billed Dowitcher (Limnodromus scolopaceus) | 1977-10-11 | Porth Killier, St Agnes, Isles of Scilly | England | ||
256 | X | * | Short-billed Dowitcher (Limnodromus griseus) | 1999-10-24 | Greatham Creek,Teesmouth,Cleveland |
![]() |
England |
257 | X | Eurasian Woodcock (Scolopax rusticola) | 1969-04-22 | Harlestone Heath, Northampton | England | ||
258 | * | American Woodcock (Scolopax minor) | |||||
259 | X | Jack Snipe (Lymnocryptes minimus) | 1968-10-26 | Pitsford Reservoir, Northamptonshire | England | ||
260 | * | Pin-tailed Snipe (Gallinago stenura) | |||||
261 | * | Swinhoe's Snipe (Gallinago megala) | |||||
262 | X | Great Snipe (Gallinago media) | 1984-09-17 | Rimac,nr Saltfleetby,Lincolnshire |
![]() |
England | |
263 | X | Common Snipe (Gallinago gallinago) | 1968-02-17 | Ecton Sewage Farm, Northamptonshire | England | ||
264 | * | Wilson's Snipe (Gallinago delicata) | |||||
265 | X | Terek Sandpiper (Xenus cinereus) | 1973-11-24 | Plym Estuary, Plympton, Devon | England | ||
266 | X | Wilson's Phalarope (Phalaropus tricolor) | 1974-08-17 | Dibden Bay, Southampton Water, Hampshire | England | ||
267 | X | Red-necked Phalarope (Phalaropus lobatus) | 1968-10-05 | Arnold's Marsh, Cley-next-the-Sea, Norfolk | England | ||
