WP Species Ranking
This is a ranking based on the species, that are found within the WP borders.
Below you can choose between all rankings, including year rankings, municipality, etc.
See yearly divided overview Markus Craigs ticks
This is Markus Craigs VP Artsliste
# | X | * | Name | Date | Location | Map | Country |
---|---|---|---|---|---|---|---|
1 | * | Common Ostrich (Struthio camelus) | |||||
2 | X | Helmeted Guineafowl (Numida meleagris) | 2018-03-11 | Achada Fazenda laggon |
![]() |
Kap Verde | |
3 | * | California Quail (Callipepla californica) | |||||
4 | * | Northern Bobwhite (Colinus virginianus) | |||||
5 | X | Hazel Grouse (Tetrastes bonasia) | 2006-06-02 | Kuusamo | Finland | ||
6 | X | Western Capercaillie (Tetrao urogallus) | 2000-03-04 | Wienerbruck |
![]() |
Østrig | |
7 | X | Black Grouse (Lyrurus tetrix) | 1999-06-04 | Petzen | Østrig | ||
8 | Caucasian Grouse (Lyrurus mlokosiewiczi) | ||||||
9 | X | Rock Ptarmigan (Lagopus muta) | 1999-06-04 | Petzen | Østrig | ||
10 | X | Willow Ptarmigan (Lagopus lagopus) | 1993-05-31 | Isle of Harris | Skotland | ||
11 | * | Caucasian Snowcock (Tetraogallus caucasicus) | |||||
12 | Caspian Snowcock (Tetraogallus caspius) | ||||||
13 | X | Rock Partridge (Alectoris graeca) | 2004-07-10 | Lumkofel | Østrig | ||
14 | X | Chukar Partridge (Alectoris chukar) | 1994-03-25 | Nizzana |
![]() |
Israel | |
15 | Barbary Partridge (Alectoris barbara) | ||||||
16 | X | Red-legged Partridge (Alectoris rufa) | 1991-04-03 | Alpilles | Frankrig | ||
17 | See-see Partridge (Ammoperdix griseogularis) | ||||||
18 | X | Sand Partridge (Ammoperdix heyi) | 1994-03-21 | Eilat Pumping Station | Israel | ||
19 | X | Black Francolin (Francolinus francolinus) | 1995-04-11 | Beit She'an Valley |
![]() |
Israel | |
20 | * | Erckel's Spurfowl (Pternistis erckelii) | |||||
21 | Double-spurred Spurfowl (Pternistis bicalcaratus) | ||||||
22 | X | Grey Partridge (Perdix perdix) | 1991-09-27 | Untere Neue Donau | Østrig | ||
23 | X | Common Quail (Coturnix coturnix) | 1991-06-25 | Lange Lacke |
![]() |
Østrig | |
24 | X | Reeves's Pheasant (Syrmaticus reevesii) | 2018-09-14 | Skastice | Tjekiet | ||
25 | X | Common Pheasant (Phasianus colchicus) | 1991-04-22 | Schönauer Teich | Østrig | ||
26 | Golden Pheasant (Chrysolophus pictus) | ||||||
27 | Lady Amherst's Pheasant (Chrysolophus amherstiae) | ||||||
28 | * | Fulvous Whistling Duck (Dendrocygna bicolor) | |||||
29 | * | Lesser Whistling Duck (Dendrocygna javanica) | |||||
30 | X | Brant Goose (Branta bernicla) | 1996-11-09 | Mexiko Puszta |
![]() |
Ungarn | |
31 | X | Red-breasted Goose (Branta ruficollis) | 1992-02-08 | Lange Lacke | Østrig | ||
32 | X | Canada Goose (Branta canadensis) | 1997-08-01 | Nationalpark Jasmund |
![]() |
Tyskland | |
33 | X | Barnacle Goose (Branta leucopsis) | 1991-04-22 | Schönauer Teich | Østrig | ||
34 | Cackling Goose (Branta hutchinsii) | ||||||
35 | Bar-headed Goose (Anser indicus) | ||||||
36 | * | Ross's Goose (Anser rossii) | |||||
37 | * | Snow Goose (Anser caerulescens) | |||||
38 | X | Greylag Goose (Anser anser) | 1991-06-21 | Zicklacke | Østrig | ||
39 | X | Taiga Bean Goose (Anser fabalis) | 2002-10-13 | Seewinkel |
![]() |
Østrig | |
40 | X | Pink-footed Goose (Anser brachyrhynchus) | 1993-06-02 | Isle of Harris | Skotland | ||
41 | X | Tundra Bean Goose (Anser serrirostris) | 1991-10-20 | Lange Lacke | Østrig | ||
42 | X | Greater White-fronted Goose (Anser albifrons) | 1991-10-20 | Lange Lacke | Østrig | ||
43 | X | Lesser White-fronted Goose (Anser erythropus) | 2001-05-09 | Podersdorfer Pferdekoppel | Østrig | ||
44 | X | Black Swan (Cygnus atratus) | Danmark | ||||
45 | X | Mute Swan (Cygnus olor) | 1991-04-16 | Untere Neue Donau | Østrig | ||
46 | X | Tundra Swan (Cygnus columbianus) | 1994-01-15 | Lange Lacke |
![]() |
Østrig | |
47 | X | Whooper Swan (Cygnus cygnus) | 1993-05-30 | Isle of Harris | Skotland | ||
48 | * | Spur-winged Goose (Plectropterus gambensis) | |||||
49 | * | Knob-billed Duck (Sarkidiornis melanotos) | |||||
50 | X | Egyptian Goose (Alopochen aegyptiaca) | 2001-06-14 | Abu Simbel | Egypten | ||
51 | X | Common Shelduck (Tadorna tadorna) | 1991-03-31 | Camargue - Salin de Giraud | Frankrig | ||
52 | X | Ruddy Shelduck (Tadorna ferruginea) | 2001-03-06 | Barranca de la Torre |
![]() |
Spanien | |
53 | * | Muscovy Duck (Cairina moschata) | |||||
54 | * | Wood Duck (Aix sponsa) | |||||
55 | X | Mandarin Duck (Aix galericulata) | 1993-03-27 | Thermenlinie | Østrig | ||
56 | * | Cotton Pygmy Goose (Nettapus coromandelianus) | |||||
57 | * | Baikal Teal (Sibirionetta formosa) | |||||
58 | X | Garganey (Spatula querquedula) | 1991-04-02 | Saintes-Marie-de-la-Mer | Frankrig | ||
59 | * | Cinnamon Teal (Spatula cyanoptera) | |||||
60 | X | Blue-winged Teal (Spatula discors) | 2021-10-28 | Vila Franca do Campo |
![]() |
Danmark | |
61 | X | Northern Shoveler (Spatula clypeata) | 1991-03-31 | Camargue - Mas d'Agon | Frankrig | ||
62 | X | Gadwall (Mareca strepera) | 1992-01-26 | Untere Neue Donau | Østrig | ||
63 | * | Falcated Duck (Mareca falcata) | |||||
64 | X | Eurasian Wigeon (Mareca penelope) | 1992-01-26 | Untere Neue Donau | Østrig | ||
65 | X | American Wigeon (Mareca americana) | 2019-01-19 | Kirkby on Baine Gravel Pirs | England | ||
66 | X | Mallard (Anas platyrhynchos) | 1991-03-31 | Camargue - Mas d'Agon | Frankrig | ||
67 | X | American Black Duck (Anas rubripes) | 2021-10-19 | Lagoa Branca |
![]() |
Danmark | |
68 | * | Cape Teal (Anas capensis) | |||||
69 | * | Red-billed Teal (Anas erythrorhyncha) | |||||
70 | X | Northern Pintail (Anas acuta) | 1992-03-09 | Lange Lacke | Østrig | ||
71 | X | Eurasian Teal (Anas crecca) | 1991-03-31 | Camargue - Mas d'Agon | Frankrig | ||
72 | Green-winged Teal (Anas carolinensis) | ||||||
73 | X | Marbled Duck (Marmaronetta angustirostris) | 1995-04-14 | Hula Valley | Israel | ||
74 | X | Red-crested Pochard (Netta rufina) | 1991-04-02 | Saintes-Marie-de-la-Mer | Frankrig | ||
75 | * | Southern Pochard (Netta erythrophthalma) | |||||
76 | * | Canvasback (Aythya valisineria) | |||||
77 | * | Redhead (Aythya americana) | |||||
78 | X | Common Pochard (Aythya ferina) | 1991-04-02 | Saintes-Marie-de-la-Mer | Frankrig | ||
79 | X | Ferruginous Duck (Aythya nyroca) | 1993-04-05 | Hortobágyi Nationalpark | Ungarn | ||
80 | X | Ring-necked Duck (Aythya collaris) | 2008-01-16 | Untere Neue Donau - Ölhafen |
![]() |
Østrig | |
81 | X | Tufted Duck (Aythya fuligula) | 1992-04-02 | Saintes-Marie-de-la-Mer | Frankrig | ||
82 | X | Greater Scaup (Aythya marila) | 1992-02-16 | Untere Neue Donau | Østrig | ||
83 | Lesser Scaup (Aythya affinis) | ||||||
84 | X | Steller's Eider (Polysticta stelleri) | 2008-06-09 | Varangerfjorden | Norge | ||
85 | * | Spectacled Eider (Somateria fischeri) | |||||
86 | X | King Eider (Somateria spectabilis) | 2008-06-10 | Varangerfjorden | Norge | ||
87 | X | Common Eider (Somateria mollissima) | 1993-06-02 | Isle of Harris | Skotland | ||
88 | Harlequin Duck (Histrionicus histrionicus) | ||||||
89 | Surf Scoter (Melanitta perspicillata) | ||||||
90 | X | Velvet Scoter (Melanitta fusca) | 1992-02-16 | Untere Neue Donau | Østrig | ||
91 | * | White-winged Scoter (Melanitta deglandi) | |||||
92 | * | Stejneger's Scoter (Melanitta stejnegeri) | |||||
93 | X | Common Scoter (Melanitta nigra) | 1993-11-14 | Donau bei Wolfsthal | Østrig | ||
94 | * | Black Scoter (Melanitta americana) | |||||
95 | X | Long-tailed Duck (Clangula hyemalis) | 1993-06-01 | Isle of Harris | Skotland | ||
96 | * | Bufflehead (Bucephala albeola) | |||||
97 | X | Common Goldeneye (Bucephala clangula) | 1991-04-22 | Schönauer Teich | Østrig | ||
98 | Barrow's Goldeneye (Bucephala islandica) | ||||||
99 | X | Smew (Mergellus albellus) | 1992-02-08 | Darscho | Østrig | ||
100 | * | Hooded Merganser (Lophodytes cucullatus) | |||||
101 | X | Common Merganser (Mergus merganser) | 1992-01-13 | Donau Bad Deutsch-Altenburg | Østrig | ||
102 | X | Red-breasted Merganser (Mergus serrator) | 1993-05-30 | Isle of Harris | Skotland | ||
103 | X | Ruddy Duck (Oxyura jamaicensis) | 1997-01-19 | Fischa Auen |
![]() |
Østrig | |
104 | X | White-headed Duck (Oxyura leucocephala) | 2004-06-15 | Canada Las Norias | Spanien | ||
105 | * | Common Nighthawk (Chordeiles minor) | |||||
106 | X | Red-necked Nightjar (Caprimulgus ruficollis) | 2004-06-13 | Santa Pola del Este | Spanien | ||
107 | X | European Nightjar (Caprimulgus europaeus) | 1994-06-02 | NSG Oberweiden - Sandberge | Østrig | ||
108 | X | Egyptian Nightjar (Caprimulgus aegyptius) | 2007-03-20 | Yotvata | Israel | ||
109 | X | * | Nubian Nightjar (Caprimulgus nubicus) | 2007-03-22 | Neot Hakikar | Israel | |
110 | * | Golden Nightjar (Caprimulgus eximius) | |||||
111 | * | White-throated Needletail (Hirundapus caudacutus) | |||||
112 | * | Chimney Swift (Chaetura pelagica) | |||||
113 | X | Alpine Swift (Tachymarptis melba) | 1991-04-03 | Alpilles | Frankrig | ||
114 | X | Cape Verde Swift (Apus alexandri) | 2018-03-11 | Barragem de Poilão |
![]() |
Kap Verde | |
115 | X | Common Swift (Apus apus) | 1992-05-07 | Lainzer Tiergarten | Østrig | ||
116 | Plain Swift (Apus unicolor) | ||||||
117 | X | Pallid Swift (Apus pallidus) | 1994-04-23 | Eilat Mountains | Israel | ||
118 | * | Pacific Swift (Apus pacificus) | |||||
119 | X | Little Swift (Apus affinis) | 1995-04-13 | Wadi Ammud | Israel | ||
120 | X | White-rumped Swift (Apus caffer) | 2004-06-24 | PN de Monfrague | Spanien | ||
121 | X | Great Bustard (Otis tarda) | 1991-06-24 | Hansag |
![]() |
Østrig | |
122 | * | Arabian Bustard (Ardeotis arabs) | |||||
123 | X | Houbara Bustard (Chlamydotis undulata) | 2001-03-05 | Costa Calma Plains |
![]() |
Spanien | |
124 | X | Macqueen's Bustard (Chlamydotis macqueenii) | 1994-04-25 | Nizzana |
![]() |
Israel | |
125 | * | Nubian Bustard (Neotis nuba) | |||||
126 | X | Little Bustard (Tetrax tetrax) | 1991-04-01 | RNN des Coussouls de Crau | Frankrig | ||
127 | X | Senegal Coucal (Centropus senegalensis) | 2015-09-05 | Abassa Fish Ponds |
![]() |
Egypten | |
128 | X | Great Spotted Cuckoo (Clamator glandarius) | 1991-04-04 | Aigues-Mortes - Villa des Sables | Frankrig | ||
129 | * | Jacobin Cuckoo (Clamator jacobinus) | |||||
130 | * | Yellow-billed Cuckoo (Coccyzus americanus) | |||||
131 | * | Black-billed Cuckoo (Coccyzus erythropthalmus) | |||||
132 | * | Asian Koel (Eudynamys scolopaceus) | |||||
133 | X | * | Diederik Cuckoo (Chrysococcyx caprius) | 1994-03-24 | Eilat | Israel | |
134 | * | Oriental Cuckoo (Cuculus optatus) | |||||
135 | X | Common Cuckoo (Cuculus canorus) | 1991-05-01 | Marchegg | Østrig | ||
136 | * | Pallas's Sandgrouse (Syrrhaptes paradoxus) | |||||
137 | X | Pin-tailed Sandgrouse (Pterocles alchata) | 1994-03-25 | Nizzana | Israel | ||
138 | X | * | Chestnut-bellied Sandgrouse (Pterocles exustus) | 2015-09-16 | Sandafa |
![]() |
Egypten |
139 | X | Spotted Sandgrouse (Pterocles senegallus) | 1994-03-25 | Nizzana | Israel | ||
140 | X | Black-bellied Sandgrouse (Pterocles orientalis) | 1994-04-25 | Nizzana | Israel | ||
141 | X | Crowned Sandgrouse (Pterocles coronatus) | 1994-03-25 | Nizzana |
![]() |
Israel | |
142 | X | Lichtenstein's Sandgrouse (Pterocles lichtensteinii) | 1994-03-21 | Eilat Pumping Station | Israel | ||
143 | X | Rock Dove (Columba livia) | 1991-04-13 | Thermenlinie | Østrig | ||
144 | * | Speckled Pigeon (Columba guinea) | |||||
145 | X | Stock Dove (Columba oenas) | 1991-04-03 | Alpilles | Frankrig | ||
146 | * | Yellow-eyed Pigeon (Columba eversmanni) | |||||
147 | X | Common Wood Pigeon (Columba palumbus) | 1991-08-16 | Marchegg | Østrig | ||
148 | Trocaz Pigeon (Columba trocaz) | ||||||
149 | Bolle's Pigeon (Columba bollii) | ||||||
150 | Laurel Pigeon (Columba junoniae) | ||||||
151 | X | European Turtle Dove (Streptopelia turtur) | 1991-06-21 | Lange Lacke | Østrig | ||
152 | X | Oriental Turtle Dove (Streptopelia orientalis) | 2015-10-18 | Jahra Pools Reserve | Kuwait | ||
153 | X | Eurasian Collared Dove (Streptopelia decaocto) | 1991-04-02 | Saintes-Marie-de-la-Mer | Frankrig | ||
154 | X | * | African Collared Dove (Streptopelia roseogrisea) | 2015-09-08 | Wadi Lahami Mangroves |
![]() |
Egypten |
155 | * | Mourning Collared Dove (Streptopelia decipiens) | |||||
156 | X | Laughing Dove (Spilopelia senegalensis) | 1991-04-21 | Eilat - North Beach | Israel | ||
157 | X | Namaqua Dove (Oena capensis) | 1994-03-22 | Eilat | Israel | ||
158 | * | Mourning Dove (Zenaida macroura) | |||||
159 | * | Bruce's Green Pigeon (Treron waalia) | |||||
160 | X | Water Rail (Rallus aquaticus) | 1991-04-22 | Schönauer Teich |
![]() |
Østrig | |
161 | * | African Crake (Crex egregia) | |||||
162 | X | Corn Crake (Crex crex) | 1993-06-02 | Isle of Harris | Skotland | ||
163 | * | White-breasted Waterhen (Amaurornis phoenicurus) | |||||
164 | X | Little Crake (Porzana parva) | 1995-04-13 | Neve Eitan Fish Ponds |
![]() |
Israel | |
165 | X | Baillon's Crake (Porzana pusilla) | 2002-04-12 | Asprokremnos dam |
![]() |
Cypern | |
166 | X | Spotted Crake (Porzana porzana) | 1996-04-10 | Wasserstätten |
![]() |
Østrig | |
167 | * | Sora (Porzana carolina) | |||||
168 | * | Striped Crake (Aenigmatolimnas marginalis) | |||||
169 | X | Western Swamphen (Porphyrio porphyrio) | 1998-04-21 | Elephantine Island |
![]() |
Egypten | |
170 | X | African Swamphen (Porphyrio madagascariensis) | 1998-04-21 | Elephantine Island | Egypten | ||
171 | X | Grey-headed Swamphen (Porphyrio poliocephalus) | 2013-11-09 | Jahra Pools Reserve | Kuwait | ||
172 | * | Allen's Gallinule (Porphyrio alleni) | |||||
173 | * | Purple Gallinule (Porphyrio martinica) | |||||
174 | X | Common Moorhen (Gallinula chloropus) | 1991-04-02 | Saintes-Marie-de-la-Mer | Frankrig | ||
175 | * | Lesser Moorhen (Paragallinula angulata) | |||||
176 | X | Red-knobbed Coot (Fulica cristata) | 2004-06-19 | Laguna de Medina |
![]() |
Spanien | |
177 | X | Eurasian Coot (Fulica atra) | 1991-03-31 | Camargue - Salin de Giraud | Frankrig | ||
178 | * | American Coot (Fulica americana) | |||||
179 | * | Siberian Crane (Leucogeranus leucogeranus) | |||||
180 | * | Sandhill Crane (Antigone canadensis) | |||||
181 | X | Demoiselle Crane (Grus virgo) | 2009-04-22 | Timorim Sewage Ponds |
![]() |
Israel | |
182 | X | Common Crane (Grus grus) | 1993-04-06 | Nagiyvan Puszta | Ungarn | ||
183 | X | Little Grebe (Tachybaptus ruficollis) | 1991-04-22 | Schönauer Teich |
![]() |
Østrig | |
184 | * | Pied-billed Grebe (Podilymbus podiceps) | |||||
185 | X | Red-necked Grebe (Podiceps grisegena) | 1991-03-31 | Camargue - Salin de Giraud |
![]() |
Frankrig | |
186 | X | Great Crested Grebe (Podiceps cristatus) | 1991-03-31 | Camargue - Salin de Giraud |
![]() |
Frankrig | |
187 | X | Horned Grebe (Podiceps auritus) | 1993-11-05 | Obere Neue Donau |
![]() |
Østrig | |
188 | X | Black-necked Grebe (Podiceps nigricollis) | 1991-04-22 | Schönauer Teich |
![]() |
Østrig | |
189 | X | Greater Flamingo (Phoenicopterus roseus) | 1991-03-31 | Camargue - Salin de Giraud | Frankrig | ||
190 | X | * | Lesser Flamingo (Phoeniconaias minor) | 2015-01-13 | KISR Bay |
![]() |
Kuwait |
191 | * | Common Buttonquail (Turnix sylvaticus) | |||||
192 | X | Eurasian Stone-curlew (Burhinus oedicnemus) | 1991-04-01 | RNN des Coussouls de Crau | Frankrig | ||
193 | X | Senegal Thick-knee (Burhinus senegalensis) | 1998-04-22 | Kom Ombo |
![]() |
Egypten | |
194 | Canary Islands Oystercatcher (Haematopus meadewaldoi) | ||||||
195 | X | Eurasian Oystercatcher (Haematopus ostralegus) | 1991-03-31 | Camargue - Salin de Giraud | Frankrig | ||
196 | X | Black-winged Stilt (Himantopus himantopus) | 1991-03-31 | Camargue - Mas d'Agon | Frankrig | ||
197 | X | Pied Avocet (Recurvirostra avosetta) | 1991-04-02 | Saintes-Marie-de-la-Mer | Frankrig | ||
198 | X | Northern Lapwing (Vanellus vanellus) | 1991-04-22 | Schönauer Teich |
![]() |
Østrig | |
199 | X | Spur-winged Lapwing (Vanellus spinosus) | 1994-03-21 | Eilat - North Beach |
![]() |
Israel | |
200 | * | Black-headed Lapwing (Vanellus tectus) | |||||
201 | * | Grey-headed Lapwing (Vanellus cinereus) | |||||
202 | X | * | Red-wattled Lapwing (Vanellus indicus) | 2014-11-14 | Kuwait International Golf Course |
![]() |
Kuwait |
203 | X | Sociable Lapwing (Vanellus gregarius) | 1997-04-13 | Rabensburger Wiesen |
![]() |
Østrig | |
204 | X | White-tailed Lapwing (Vanellus leucurus) | 1995-04-16 | Beit She'an Valley |
![]() |
Israel | |
205 | X | European Golden Plover (Pluvialis apricaria) | 1993-05-30 | Isle of Harris | Skotland | ||
206 | X | Pacific Golden Plover (Pluvialis fulva) | 2008-05-21 | KM 20 Salt Ponds |
![]() |
Israel | |
207 | X | American Golden Plover (Pluvialis dominica) | 2008-12-01 | Ma'agan Mikhael |
![]() |
Israel | |
208 | X | Grey Plover (Pluvialis squatarola) | 1993-05-15 | Lange Lacke |
![]() |
Østrig | |
209 | X | Common Ringed Plover (Charadrius hiaticula) | 1991-03-31 | Camargue - Mas d'Agon | Frankrig | ||
210 | X | * | Semipalmated Plover (Charadrius semipalmatus) | 2021-10-17 | Cabo da Praia |
![]() |
Danmark |
211 | X | Little Ringed Plover (Charadrius dubius) | 1991-03-31 | Camargue - Mas d'Agon | Frankrig | ||
212 | * | Killdeer (Charadrius vociferus) | |||||
213 | X | Kittlitz's Plover (Charadrius pecuarius) | 2015-09-05 | Wadi El Natrun |
![]() |
Egypten | |
214 | X | * | Three-banded Plover (Charadrius tricollaris) | 2015-09-12 | Aswan Fish Ponds |
![]() |
Egypten |
215 | X | Kentish Plover (Charadrius alexandrinus) | 1991-03-31 | Camargue - Salin de Giraud | Frankrig | ||
216 | X | Lesser Sand Plover (Charadrius mongolus) | 2014-01-22 | Doha Spit |
![]() |
Kuwait | |
217 | X | Greater Sand Plover (Charadrius leschenaultii) | 1995-04-18 | Eilat - North Beach |
![]() |
Israel | |
218 | X | Caspian Plover (Charadrius asiaticus) | 2007-04-11 | Yotvata |
![]() |
Israel | |
219 | * | Oriental Plover (Charadrius veredus) | |||||
220 | X | Eurasian Dotterel (Charadrius morinellus) | 2000-06-18 | Hoher Zinken | Østrig | ||
221 | * | Egyptian Plover (Pluvianus aegyptius) | |||||
222 | X | Greater Painted-snipe (Rostratula benghalensis) | 2001-06-15 | Luxor - Crocodile Island |
![]() |
Egypten | |
223 | * | Upland Sandpiper (Bartramia longicauda) | |||||
224 | X | Eurasian Whimbrel (Numenius phaeopus) | 1991-03-31 | Camargue - Mas d'Agon | Frankrig | ||
225 | * | Hudsonian Whimbrel (Numenius hudsonicus) | |||||
226 | * | Little Curlew (Numenius minutus) | |||||
227 | * | Eskimo Curlew (Numenius borealis) | |||||
228 | * | Slender-billed Curlew (Numenius tenuirostris) | |||||
229 | X | Eurasian Curlew (Numenius arquata) | 1991-04-02 | Saintes-Marie-de-la-Mer | Frankrig | ||
230 | X | Bar-tailed Godwit (Limosa lapponica) | 1993-05-27 | Merkinch NR | Skotland | ||
231 | X | Black-tailed Godwit (Limosa limosa) | 1991-03-31 | Camargue - Mas d'Agon | Frankrig | ||
232 | * | Hudsonian Godwit (Limosa haemastica) | |||||
233 | X | Ruddy Turnstone (Arenaria interpres) | 1993-05-16 | Unterer Stinkersee |
![]() |
Østrig | |
234 | * | Great Knot (Calidris tenuirostris) | |||||
235 | X | Red Knot (Calidris canutus) | 1993-09-11 | Lange Lacke |
![]() |
Østrig | |
236 | X | Ruff (Calidris pugnax) | 1991-03-31 | Camargue - Mas d'Agon | Frankrig | ||
237 | X | Broad-billed Sandpiper (Calidris falcinellus) | 1997-05-19 | Lange Lacke |
![]() |
Østrig | |
238 | Sharp-tailed Sandpiper (Calidris acuminata) | ||||||
239 | X | * | Stilt Sandpiper (Calidris himantopus) | 2021-10-18 | Cabo da Praia |
![]() |
Danmark |
240 | X | Curlew Sandpiper (Calidris ferruginea) | 1992-05-02 | Lange Lacke |
![]() |
Østrig | |
241 | X | Temminck's Stint (Calidris temminckii) | 1994-04-22 | Anlandebecken Hohenau |
![]() |
Østrig | |
242 | * | Long-toed Stint (Calidris subminuta) | |||||
243 | * | Red-necked Stint (Calidris ruficollis) | |||||
244 | X | Sanderling (Calidris alba) | 1991-03-31 | Camargue - Salin de Giraud | Frankrig | ||
245 | X | Dunlin (Calidris alpina) | 1991-03-31 | Camargue - Salin de Giraud | Frankrig | ||
246 | X | Purple Sandpiper (Calidris maritima) | 2008-06-10 | Varangerfjorden | Norge | ||
247 | X | Baird's Sandpiper (Calidris bairdii) | 1999-10-01 | Rheindelta |
![]() |
Østrig | |
248 | X | Little Stint (Calidris minuta) | 1991-03-31 | Camargue - Salin de Giraud | Frankrig | ||
249 | X | Least Sandpiper (Calidris minutilla) | 2021-10-18 | Cabo da Praia |
![]() |
Danmark | |
250 | X | White-rumped Sandpiper (Calidris fuscicollis) | 2004-04-24 | Zicklacke |
![]() |
Østrig | |
251 | Buff-breasted Sandpiper (Calidris subruficollis) | ||||||
252 | X | Pectoral Sandpiper (Calidris melanotos) | 2002-09-17 | Oberer Stinkersee |
![]() |
Østrig | |
253 | X | Semipalmated Sandpiper (Calidris pusilla) | 2021-10-24 | Caldeirao do Corvo |
![]() |
Danmark | |
254 | * | Western Sandpiper (Calidris mauri) | |||||
255 | X | Long-billed Dowitcher (Limnodromus scolopaceus) | 2019-01-20 | Frampton Marsh | England | ||
256 | * | Short-billed Dowitcher (Limnodromus griseus) | |||||
257 | X | Eurasian Woodcock (Scolopax rusticola) | 1993-04-02 | Thermenlinie |
![]() |
Østrig | |
258 | * | American Woodcock (Scolopax minor) | |||||
259 | X | Jack Snipe (Lymnocryptes minimus) | 1996-04-10 | Wasserstätten |
![]() |
Østrig | |
260 | X | * | Pin-tailed Snipe (Gallinago stenura) | 2018-01-06 | Sulaibiya Pivot Fields |
![]() |
Kuwait |
261 | * | Swinhoe's Snipe (Gallinago megala) | |||||
262 | X | Great Snipe (Gallinago media) | 1996-04-13 | Leitha Auen | Østrig | ||
263 | X | Common Snipe (Gallinago gallinago) | 1991-04-02 | Saintes-Marie-de-la-Mer | Frankrig | ||
264 | * | Wilson's Snipe (Gallinago delicata) | |||||
265 | X | Terek Sandpiper (Xenus cinereus) | 2000-05-28 | Anlandebecken Hohenau |
![]() |
Østrig | |
266 | Wilson's Phalarope (Phalaropus tricolor) | ||||||
267 | X | Red-necked Phalarope (Phalaropus lobatus) | 1996-08-20 | Lange Lacke |
![]() |
Østrig | |
268 | X | Red Phalarope (Phalaropus fulicarius) | 2008-12-01 | Ma'agan Mikhael |
![]() |
Israel | |
269 | X | Common Sandpiper (Actitis hypoleucos) | 1991-04-21 | Regelsbrunner Au |
![]() |
Østrig | |
270 | Spotted Sandpiper (Actitis macularius) | ||||||
271 | X | Green Sandpiper (Tringa ochropus) | 1991-03-31 | Camargue - Mas d'Agon | Frankrig | ||
272 | X | * | Solitary Sandpiper (Tringa solitaria) | 2021-10-18 | Near Praia do Vittoria |
![]() |
Danmark |
273 | * | Grey-tailed Tattler (Tringa brevipes) | |||||
274 | X | Lesser Yellowlegs (Tringa flavipes) | 2021-10-28 | Near Furnas Golf Course |
![]() |
Danmark | |
275 | * | Willet (Tringa semipalmata) | |||||
276 | X | Common Redshank (Tringa totanus) | 1991-03-31 | Camargue - Mas d'Agon | Frankrig | ||
277 | X | Marsh Sandpiper (Tringa stagnatilis) | 1994-03-21 | Eilat - North Beach |
![]() |
Israel | |
278 | X | Wood Sandpiper (Tringa glareola) | 1992-04-30 | Zicklacke |
![]() |
Østrig | |
279 | X | Spotted Redshank (Tringa erythropus) | 1991-04-02 | Saintes-Marie-de-la-Mer | Frankrig | ||
280 | X | Common Greenshank (Tringa nebularia) | 1991-03-31 | Camargue - Mas d'Agon | Frankrig | ||
281 | * | Greater Yellowlegs (Tringa melanoleuca) | |||||
282 | X | Crab-plover (Dromas ardeola) | 2013-10-20 | Sulaibikhat Bay |
![]() |
Kuwait | |
283 | X | Cream-colored Courser (Cursorius cursor) | 1994-03-25 | Nizzana |
![]() |
Israel | |
284 | X | Collared Pratincole (Glareola pratincola) | 1995-04-15 | Beit She'an Valley |
![]() |
Israel | |
285 | X | * | Oriental Pratincole (Glareola maldivarum) | 1993-05-25 | Gimingham | England | |
286 | X | Black-winged Pratincole (Glareola nordmanni) | 2006-10-16 | Beit She'an Valley |
![]() |
Israel | |
287 | * | Brown Noddy (Anous stolidus) | |||||
288 | * | African Skimmer (Rynchops flavirostris) | |||||
289 | X | Black-legged Kittiwake (Rissa tridactyla) | 1993-05-31 | Isle of Harris | Skotland | ||
290 | Ivory Gull (Pagophila eburnea) | ||||||
291 | X | Sabine's Gull (Xema sabini) | 2009-04-23 | Ma'agan Mikhael |
![]() |
Israel | |
292 | X | Slender-billed Gull (Chroicocephalus genei) | 1991-04-02 | Saintes-Marie-de-la-Mer | Frankrig | ||
293 | Bonaparte's Gull (Chroicocephalus philadelphia) | ||||||
294 | * | Brown-headed Gull (Chroicocephalus brunnicephalus) | |||||
295 | X | Black-headed Gull (Chroicocephalus ridibundus) | 1991-03-31 | Camargue - Mas d'Agon | Frankrig | ||
296 | X | * | Grey-headed Gull (Chroicocephalus cirrocephalus) | 2017-04-17 | Iwik |
![]() |
Mauritanien (indenfor VP) |
297 | X | Little Gull (Hydrocoloeus minutus) | 1991-04-01 | RNN des Coussouls de Crau | Frankrig | ||
298 | Ross's Gull (Rhodostethia rosea) | ||||||
299 | Laughing Gull (Leucophaeus atricilla) | ||||||
300 | Franklin's Gull (Leucophaeus pipixcan) | ||||||
301 | * | Relict Gull (Ichthyaetus relictus) | |||||
