WP Species Ranking
This is a ranking based on the species, that are found within the WP borders.
Below you can choose between all rankings, including year rankings, municipality, etc.
See yearly divided overview David Monticellis ticks
This is David Monticellis VP Artsliste
# | X | * | Name | Date | Location | Map | Country |
---|---|---|---|---|---|---|---|
1 | * | Common Ostrich (Struthio camelus) | |||||
2 | X | Helmeted Guineafowl (Numida meleagris) | 2012-02-26 | Near Barragem de Poilao, Santiago | Kap Verde | ||
3 | * | California Quail (Callipepla californica) | |||||
4 | X | * | Northern Bobwhite (Colinus virginianus) | 2013-05-12 | South of Malpensa airport, Milano | Italien | |
5 | X | Hazel Grouse (Tetrastes bonasia) | 2008-06-23 | Rauma | Finland | ||
6 | X | Western Capercaillie (Tetrao urogallus) | 2008-06-21 | Kuusamo | Finland | ||
7 | X | Black Grouse (Lyrurus tetrix) | 2002-03-23 | Barraque Michel | Belgien | ||
8 | X | Caucasian Grouse (Lyrurus mlokosiewiczi) | 2015-05-06 | Laza | Aserbajdsjan | ||
9 | X | Rock Ptarmigan (Lagopus muta) | 2014-06-13 | Ural Mts, Mt Kvarkush | Rusland (indenfor VP) | ||
10 | X | Willow Ptarmigan (Lagopus lagopus) | 2013-12-22 | Lochindorb, Grantown-On-Spey | Skotland | ||
11 | X | * | Caucasian Snowcock (Tetraogallus caucasicus) | 2015-05-04 | Xinaliq | Aserbajdsjan | |
12 | X | Caspian Snowcock (Tetraogallus caspius) | 2015-06-21 | Demirkasik | Tyrkiet | ||
13 | X | Rock Partridge (Alectoris graeca) | 2015-01-05 | Aielli (Parco naturale regionale Sirente-Velino) | Italien | ||
14 | X | Chukar Partridge (Alectoris chukar) | |||||
15 | X | Barbary Partridge (Alectoris barbara) | 2008-07-19 | Capo Caccia, Sardegna | Italien | ||
16 | X | Red-legged Partridge (Alectoris rufa) | 2001-12-29 | Crau | Frankrig | ||
17 | X | See-see Partridge (Ammoperdix griseogularis) | 2010-05-24 | Birecik | Tyrkiet | ||
18 | X | Sand Partridge (Ammoperdix heyi) | 2013-04-07 | Amram´s Columns, Eilat | Israel | ||
19 | X | Black Francolin (Francolinus francolinus) | |||||
20 | * | Erckel's Spurfowl (Pternistis erckelii) | |||||
21 | X | Double-spurred Spurfowl (Pternistis bicalcaratus) | 2005-12-12 | Sidi Yahya | Marokko | ||
22 | X | Grey Partridge (Perdix perdix) | |||||
23 | X | Common Quail (Coturnix coturnix) | 1994-07-10 | Belgien | |||
24 | X | Reeves's Pheasant (Syrmaticus reevesii) | 2015-05-26 | Forêt D'Hesdin, Nord-Pas-de-Calais | Frankrig | ||
25 | X | Common Pheasant (Phasianus colchicus) | |||||
26 | X | Golden Pheasant (Chrysolophus pictus) | 2013-12-21 | undisclosed location close to Barnham, Suffolk | England | ||
27 | Lady Amherst's Pheasant (Chrysolophus amherstiae) | ||||||
28 | * | Fulvous Whistling Duck (Dendrocygna bicolor) | |||||
29 | * | Lesser Whistling Duck (Dendrocygna javanica) | |||||
30 | X | Brant Goose (Branta bernicla) | 2002-01-10 | Zélande | Holland | ||
31 | X | Red-breasted Goose (Branta ruficollis) | 2001-11-26 | Zeebrugge | Belgien | ||
32 | X | Canada Goose (Branta canadensis) | 2012-10-24 | Horta harbour,Faial | Azorerne | ||
33 | X | Barnacle Goose (Branta leucopsis) | |||||
34 | Cackling Goose (Branta hutchinsii) | ||||||
35 | X | Bar-headed Goose (Anser indicus) | 2011-12-23 | Reeuwijksen Plassen, Gouda (ZH) | Holland | ||
36 | X | * | Ross's Goose (Anser rossii) | 2001-11-26 | Zeebrugge harbour (Cat D) | Belgien | |
37 | X | * | Snow Goose (Anser caerulescens) | 2002-01-01 | Uitkerkse polders | Belgien | |
38 | X | Greylag Goose (Anser anser) | 2001-11-16 | Zélande | Holland | ||
39 | X | Taiga Bean Goose (Anser fabalis) | |||||
40 | X | Pink-footed Goose (Anser brachyrhynchus) | 2001-11-23 | Uitkerkse polders | Belgien | ||
41 | X | Tundra Bean Goose (Anser serrirostris) | |||||
42 | X | Greater White-fronted Goose (Anser albifrons) | 2001-11-23 | Uitkerkse polders | Belgien | ||
43 | X | Lesser White-fronted Goose (Anser erythropus) | 2009-11-11 | Oude land van Strijen, Strijen | Holland | ||
44 | X | Black Swan (Cygnus atratus) | 2011-12-23 | Werkendam, Zuid-Holland | Holland | ||
45 | X | Mute Swan (Cygnus olor) | 2002-01-05 | Roly | Belgien | ||
46 | X | Tundra Swan (Cygnus columbianus) | |||||
47 | X | Whooper Swan (Cygnus cygnus) | 2002-01-05 | Roly | Belgien | ||
48 | * | Spur-winged Goose (Plectropterus gambensis) | |||||
49 | * | Knob-billed Duck (Sarkidiornis melanotos) | |||||
50 | X | Egyptian Goose (Alopochen aegyptiaca) | 2009-04-28 | Abu Simbel | Egypten | ||
51 | X | Common Shelduck (Tadorna tadorna) | 2001-11-16 | Zélande | Holland | ||
52 | X | Ruddy Shelduck (Tadorna ferruginea) | 2010-05-31 | Van Lake area | Tyrkiet | ||
53 | * | Muscovy Duck (Cairina moschata) | |||||
54 | X | * | Wood Duck (Aix sponsa) | 2011-10-13 | Lagoa Lomba, Flores | Azorerne | |
55 | X | Mandarin Duck (Aix galericulata) | |||||
56 | * | Cotton Pygmy Goose (Nettapus coromandelianus) | |||||
57 | X | * | Baikal Teal (Sibirionetta formosa) | 2013-12-15 | Meinerswijk, Arnhem | Holland | |
58 | X | Garganey (Spatula querquedula) | |||||
59 | * | Cinnamon Teal (Spatula cyanoptera) | |||||
60 | X | Blue-winged Teal (Spatula discors) | 2008-10-14 | Paul da Praia, Terceira | Azorerne | ||
61 | X | Northern Shoveler (Spatula clypeata) | 2001-10-20 | Gozée | Belgien | ||
62 | X | Gadwall (Mareca strepera) | 2001-11-11 | Barrages de l'Eau d'Heure | Belgien | ||
63 | X | * | Falcated Duck (Mareca falcata) | 2013-03-31 | Spijkenisse | Holland | |
64 | X | Eurasian Wigeon (Mareca penelope) | 2001-11-16 | Zélande | Holland | ||
65 | X | American Wigeon (Mareca americana) | 2003-12-22 | Hayles estuary, Cornwall | England | ||
66 | X | Mallard (Anas platyrhynchos) | 2001-10-20 | Gozée | Belgien | ||
67 | X | American Black Duck (Anas rubripes) | 2012-02-05 | Lagoa do Cospeito, Lugo | Spanien | ||
68 | * | Cape Teal (Anas capensis) | |||||
69 | * | Red-billed Teal (Anas erythrorhyncha) | |||||
70 | X | Northern Pintail (Anas acuta) | 2001-11-11 | Barrages de l'Eau d'Heure | Belgien | ||
71 | X | Eurasian Teal (Anas crecca) | 2001-10-20 | Gozée | Belgien | ||
72 | X | Green-winged Teal (Anas carolinensis) | 2007-08-25 | Madère | Portugal | ||
73 | X | Marbled Duck (Marmaronetta angustirostris) | 2005-12-12 | lac de Sidi Bourhaba | Marokko | ||
74 | X | Red-crested Pochard (Netta rufina) | 2005-11-12 | Castricum | Holland | ||
75 | * | Southern Pochard (Netta erythrophthalma) | |||||
76 | * | Canvasback (Aythya valisineria) | |||||
77 | X | * | Redhead (Aythya americana) | 2017-10-13 | Paul da Praia, Terceira Is. | Azorerne | |
78 | X | Common Pochard (Aythya ferina) | 2001-12-04 | Gozée | Belgien | ||
79 | X | Ferruginous Duck (Aythya nyroca) | 2001-11-11 | Barrages de l'Eau d'Heure | Belgien | ||
80 | X | Ring-necked Duck (Aythya collaris) | 2001-12-06 | Blokkersdijk | Belgien | ||
81 | X | Tufted Duck (Aythya fuligula) | 2001-12-04 | Gozée | Belgien | ||
82 | X | Greater Scaup (Aythya marila) | 2002-01-02 | Barrages de l'Eau d'Heure | Belgien | ||
83 | X | Lesser Scaup (Aythya affinis) | 2014-12-30 | Plate-Taille, Barrages de l'Eau d'Heure | Belgien | ||
84 | Steller's Eider (Polysticta stelleri) | ||||||
85 | * | Spectacled Eider (Somateria fischeri) | |||||
86 | X | King Eider (Somateria spectabilis) | 2003-09-09 | Zeebrugge harbour | Belgien | ||
87 | X | Common Eider (Somateria mollissima) | 2001-11-16 | Zélande | Holland | ||
88 | X | Harlequin Duck (Histrionicus histrionicus) | 2014-12-19 | Grundarhverfi, Reykjavik | Island | ||
89 | X | Surf Scoter (Melanitta perspicillata) | 2009-11-03 | Praia da Vitoria, Terceira | Azorerne | ||
90 | X | Velvet Scoter (Melanitta fusca) | 2001-11-20 | Oost-Maarland | Holland | ||
91 | X | * | White-winged Scoter (Melanitta deglandi) | 2014-12-19 | Örfirisey, Reykjavik | Island | |
92 | * | Stejneger's Scoter (Melanitta stejnegeri) | |||||
93 | X | Common Scoter (Melanitta nigra) | 2001-11-23 | Oostende | Belgien | ||
94 | X | * | Black Scoter (Melanitta americana) | 2005-11-19 | Llanfairfechan, Conwy | Wales | |
95 | X | Long-tailed Duck (Clangula hyemalis) | 2002-01-10 | Zélande | Holland | ||
96 | X | * | Bufflehead (Bucephala albeola) | 2011-02-12 | Paul da Praia, Terceira | Azorerne | |
97 | X | Common Goldeneye (Bucephala clangula) | 2001-11-11 | Gozée | Belgien | ||
98 | X | Barrow's Goldeneye (Bucephala islandica) | 2014-12-20 | Úlfljótsvatn | Island | ||
99 | X | Smew (Mergellus albellus) | 2002-01-04 | Barrages de l'Eau d'Heure | Belgien | ||
100 | X | * | Hooded Merganser (Lophodytes cucullatus) | 2014-12-19 | Helluvatn, Reykjavik | Island | |
101 | X | Common Merganser (Mergus merganser) | 2001-11-11 | Barrages de l'Eau d'Heure | Belgien | ||
102 | X | Red-breasted Merganser (Mergus serrator) | 2001-11-16 | Zélande | Holland | ||
103 | X | Ruddy Duck (Oxyura jamaicensis) | 2001-12-02 | Harchies | Belgien | ||
104 | X | White-headed Duck (Oxyura leucocephala) | 2011-12-23 | Reeuwijksen Plassen, Gouda (ZH) | Holland | ||
105 | X | * | Common Nighthawk (Chordeiles minor) | 2007-10-25 | Corvo | Azorerne | |
106 | X | Red-necked Nightjar (Caprimulgus ruficollis) | 2008-04-30 | Faro | Portugal | ||
107 | X | European Nightjar (Caprimulgus europaeus) | 2007-07-10 | Léopoldsburg | Belgien | ||
108 | X | Egyptian Nightjar (Caprimulgus aegyptius) | 2009-04-19 | Wadi Natrun | Egypten | ||
109 | X | * | Nubian Nightjar (Caprimulgus nubicus) | 2013-04-13 | Ne'ot Hakikar | Israel | |
110 | X | * | Golden Nightjar (Caprimulgus eximius) | 2019-04-07 | Oued Chiaf, Western Sahara | Marokko | |
111 | * | White-throated Needletail (Hirundapus caudacutus) | |||||
112 | X | * | Chimney Swift (Chaetura pelagica) | 2009-10-23 | Pico, Corvo | Azorerne | |
113 | X | Alpine Swift (Tachymarptis melba) | 2008-07-18 | Sardaigne (Capo caccia) | Italien | ||
114 | X | Cape Verde Swift (Apus alexandri) | 2012-02-25 | Praia Cliffs, Santiago | Kap Verde | ||
115 | X | Common Swift (Apus apus) | 1994-07-10 | Belgien | |||
116 | X | Plain Swift (Apus unicolor) | 2007-08-22 | Madère | Portugal | ||
117 | X | Pallid Swift (Apus pallidus) | 2001-10-01 | Coimbra | Portugal | ||
118 | * | Pacific Swift (Apus pacificus) | |||||
119 | X | Little Swift (Apus affinis) | 2005-12-18 | Marrakech | Marokko | ||
120 | X | White-rumped Swift (Apus caffer) | 2011-08-05 | Fernão Gil (Alcoutim area) | Portugal | ||
121 | X | Great Bustard (Otis tarda) | 2005-04-29 | Gallocanta | Spanien | ||
122 | * | Arabian Bustard (Ardeotis arabs) | |||||
123 | X | Houbara Bustard (Chlamydotis undulata) | 2011-12-10 | Tindaya, Fuerteventura (Canary Is.) | Spanien | ||
124 | X | Macqueen's Bustard (Chlamydotis macqueenii) | 2013-04-06 | Ezuz | Israel | ||
125 | * | Nubian Bustard (Neotis nuba) | |||||
126 | X | Little Bustard (Tetrax tetrax) | 2001-12-29 | Crau | Frankrig | ||
127 | X | Senegal Coucal (Centropus senegalensis) | 2009-04-21 | Abbasa | Egypten | ||
128 | X | Great Spotted Cuckoo (Clamator glandarius) | 2008-04-24 | Evora | Portugal | ||
129 | * | Jacobin Cuckoo (Clamator jacobinus) | |||||
130 | X | * | Yellow-billed Cuckoo (Coccyzus americanus) | 2007-10-18 | Corvo | Azorerne | |
131 | * | Black-billed Cuckoo (Coccyzus erythropthalmus) | |||||
132 | * | Asian Koel (Eudynamys scolopaceus) | |||||
133 | * | Diederik Cuckoo (Chrysococcyx caprius) | |||||
134 | X | * | Oriental Cuckoo (Cuculus optatus) | 2014-06-08 | Monetnyy marshes, Ekaterinburg | Rusland (indenfor VP) | |
135 | X | Common Cuckoo (Cuculus canorus) | 1994-07-10 | Belgien | |||
136 | * | Pallas's Sandgrouse (Syrrhaptes paradoxus) | |||||
137 | X | Pin-tailed Sandgrouse (Pterocles alchata) | 2001-12-29 | Crau | Frankrig | ||
138 | X | * | Chestnut-bellied Sandgrouse (Pterocles exustus) | 2013-07-24 | Sandafa, Al Minya | Egypten | |
139 | X | Spotted Sandgrouse (Pterocles senegallus) | 2009-04-25 | Hurghada | Egypten | ||
140 | X | Black-bellied Sandgrouse (Pterocles orientalis) | 2008-04-29 | road Mertola-Castro marim | Portugal | ||
141 | X | Crowned Sandgrouse (Pterocles coronatus) | 2009-04-30 | Marsa alam (close to Shams alam) | Egypten | ||
142 | X | Lichtenstein's Sandgrouse (Pterocles lichtensteinii) | 2013-04-07 | Reservoir at km 19 along Route 90 | Israel | ||
143 | X | Rock Dove (Columba livia) | 2009-05-01 | Marsa alam (Shams alam) | Egypten | ||
144 | * | Speckled Pigeon (Columba guinea) | |||||
145 | X | Stock Dove (Columba oenas) | 1994-01-01 | Belgien | |||
146 | * | Yellow-eyed Pigeon (Columba eversmanni) | |||||
147 | X | Common Wood Pigeon (Columba palumbus) | 1994-07-10 | Belgien | |||
148 | X | Trocaz Pigeon (Columba trocaz) | 2007-08-25 | Madère | Portugal | ||
149 | X | Bolle's Pigeon (Columba bollii) | 2016-01-09 | Erjos, Tenerife Is. | Spanien | ||
150 | X | Laurel Pigeon (Columba junoniae) | 2011-12-11 | Mirador de la Grimona, Tenerife, Canary Is. | Spanien | ||
151 | X | European Turtle Dove (Streptopelia turtur) | 2002-05-16 | Donstienne | Belgien | ||
152 | X | Oriental Turtle Dove (Streptopelia orientalis) | 2012-12-02 | Wabern (Hessen) | Tyskland | ||
153 | X | Eurasian Collared Dove (Streptopelia decaocto) | 1994-07-10 | Belgien | |||
154 | X | * | African Collared Dove (Streptopelia roseogrisea) | 2009-04-30 | Marsa alam (close to Shams alam) | Egypten | |
155 | X | * | Mourning Collared Dove (Streptopelia decipiens) | 2012-01-09 | Abu Simbel | Egypten | |
156 | X | Laughing Dove (Spilopelia senegalensis) | 2004-11-21 | Djerba | Tunesien | ||
157 | X | Namaqua Dove (Oena capensis) | 2009-05-02 | Marsa alam (Shams alam) | Egypten | ||
158 | X | * | Mourning Dove (Zenaida macroura) | 2012-10-22 | Middle Fields, Corvo Is. | Azorerne | |
159 | * | Bruce's Green Pigeon (Treron waalia) | |||||
160 | X | Water Rail (Rallus aquaticus) | |||||
161 | * | African Crake (Crex egregia) | |||||
162 | X | Corn Crake (Crex crex) | |||||
163 | * | White-breasted Waterhen (Amaurornis phoenicurus) | |||||
164 | X | Little Crake (Porzana parva) | 2004-08-26 | Hollogne-sur-Geer | Belgien | ||
165 | X | Baillon's Crake (Porzana pusilla) | 2009-06-14 | Zevenhoven | Holland | ||
166 | X | Spotted Crake (Porzana porzana) | |||||
167 | X | * | Sora (Porzana carolina) | 2005-10-20 | Ouessant | Frankrig | |
168 | * | Striped Crake (Aenigmatolimnas marginalis) | |||||
169 | X | Western Swamphen (Porphyrio porphyrio) | 2005-12-12 | lac de Sidi Bourhaba | Marokko | ||
170 | X | African Swamphen (Porphyrio madagascariensis) | |||||
171 | X | Grey-headed Swamphen (Porphyrio poliocephalus) | |||||
172 | X | * | Allen's Gallinule (Porphyrio alleni) | 2011-12-09 | Rosa de Catalina Garcia, Fuerteventura (Canary Is) | Spanien | |
173 | X | * | Purple Gallinule (Porphyrio martinica) | 2013-11-08 | Parque Florestal de Monsanto, Lisbon | Portugal | |
174 | X | Common Moorhen (Gallinula chloropus) | |||||
175 | * | Lesser Moorhen (Paragallinula angulata) | |||||
176 | X | Red-knobbed Coot (Fulica cristata) | |||||
177 | X | Eurasian Coot (Fulica atra) | |||||
178 | X | * | American Coot (Fulica americana) | 2011-02-12 | Paul da Praia, Terceira | Azorerne | |
179 | * | Siberian Crane (Leucogeranus leucogeranus) | |||||
180 | X | * | Sandhill Crane (Antigone canadensis) | 2013-11-06 | Wüst Eldena | Tyskland | |
181 | X | Demoiselle Crane (Grus virgo) | 2014-06-17 | Near Khalilovo, steppes north-west of Orsk | Rusland (indenfor VP) | ||
182 | X | Common Crane (Grus grus) | |||||
183 | X | Little Grebe (Tachybaptus ruficollis) | 2002-03-11 | Donstienne | Belgien | ||
184 | X | * | Pied-billed Grebe (Podilymbus podiceps) | 2011-02-12 | Angra do Heroismo, Terceira | Azorerne | |
185 | X | Red-necked Grebe (Podiceps grisegena) | 2001-11-26 | Zeebrugge | Belgien | ||
186 | X | Great Crested Grebe (Podiceps cristatus) | |||||
187 | X | Horned Grebe (Podiceps auritus) | 2001-12-09 | Dunkerke | Frankrig | ||
188 | X | Black-necked Grebe (Podiceps nigricollis) | 2002-01-01 | Zeebrugge | Belgien | ||
189 | X | Greater Flamingo (Phoenicopterus roseus) | |||||
190 | X | * | Lesser Flamingo (Phoeniconaias minor) | 2012-11-15 | Ponta da Erva, Tejo Estuary, Lisboa | Portugal | |
191 | X | * | Common Buttonquail (Turnix sylvaticus) | 2016-08-26 | South of Casablanca | Marokko | |
192 | X | Eurasian Stone-curlew (Burhinus oedicnemus) | 2007-05-13 | Kruishoutem | Belgien | ||
193 | X | Senegal Thick-knee (Burhinus senegalensis) | 2009-04-21 | Abbasa | Egypten | ||
194 | Canary Islands Oystercatcher (Haematopus meadewaldoi) | ||||||
195 | X | Eurasian Oystercatcher (Haematopus ostralegus) | 2001-11-16 | Colijnsplaat, Zeeland | Holland | ||
196 | X | Black-winged Stilt (Himantopus himantopus) | |||||
197 | X | Pied Avocet (Recurvirostra avosetta) | |||||
198 | X | Northern Lapwing (Vanellus vanellus) | |||||
199 | X | Spur-winged Lapwing (Vanellus spinosus) | 2009-04-19 | Wadi Natrun | Egypten | ||
200 | * | Black-headed Lapwing (Vanellus tectus) | |||||
201 | * | Grey-headed Lapwing (Vanellus cinereus) | |||||
202 | X | * | Red-wattled Lapwing (Vanellus indicus) | 2010-05-27 | Cizre | Tyrkiet | |
203 | X | Sociable Lapwing (Vanellus gregarius) | 2005-09-22 | near Longchamps, Namur | Belgien | ||
204 | X | White-tailed Lapwing (Vanellus leucurus) | 2016-04-20 | Jahra Pools Reserve | Kuwait | ||
205 | X | European Golden Plover (Pluvialis apricaria) | |||||
206 | X | Pacific Golden Plover (Pluvialis fulva) | 2007-10-26 | Cabo da Praia, Terceira | Azorerne | ||
207 | X | American Golden Plover (Pluvialis dominica) | |||||
208 | X | Grey Plover (Pluvialis squatarola) | |||||
209 | X | Common Ringed Plover (Charadrius hiaticula) | |||||
210 | X | * | Semipalmated Plover (Charadrius semipalmatus) | 2001-06-08 | Porto Martins, Terceira | Azorerne | |
211 | X | Little Ringed Plover (Charadrius dubius) | |||||
212 | X | * | Killdeer (Charadrius vociferus) | 2009-10-18 | Lagoa Raza, Flores | Azorerne | |
213 | X | Kittlitz's Plover (Charadrius pecuarius) | 2009-04-19 | Wadi Natrun | Egypten | ||
214 | X | * | Three-banded Plover (Charadrius tricollaris) | 2009-04-30 | Tut Amon village, Aswan | Egypten | |
215 | X | Kentish Plover (Charadrius alexandrinus) | |||||
216 | X | Lesser Sand Plover (Charadrius mongolus) | 2011-01-02 | Al Khiran | Kuwait | ||
217 | X | Greater Sand Plover (Charadrius leschenaultii) | 2010-12-31 | Sulaibhikat | Kuwait | ||
218 | X | Caspian Plover (Charadrius asiaticus) | 2012-10-19 | Reservoir, Corvo Is. | Azorerne | ||
219 | X | * | Oriental Plover (Charadrius veredus) | 2020-08-15 | Domburg (Westkapelle), Zeeland | Holland | |
220 | X | Eurasian Dotterel (Charadrius morinellus) | 2007-05-01 | Clermont | Belgien | ||
221 | * | Egyptian Plover (Pluvianus aegyptius) | |||||
222 | X | Greater Painted-snipe (Rostratula benghalensis) | 2009-04-20 | Abbasa | Egypten | ||
223 | X | * | Upland Sandpiper (Bartramia longicauda) | 2005-10-19 | Ouessant | Frankrig | |
224 | X | Eurasian Whimbrel (Numenius phaeopus) | |||||
225 | X | * | Hudsonian Whimbrel (Numenius hudsonicus) | 2008-10-21 | airfield, Corvo Is. | Azorerne | |
226 | X | * | Little Curlew (Numenius minutus) | 2019-12-25 | Kolhorn, Noord-Holland | Holland | |
227 | * | Eskimo Curlew (Numenius borealis) | |||||
228 | * | Slender-billed Curlew (Numenius tenuirostris) | |||||
229 | X | Eurasian Curlew (Numenius arquata) | |||||
230 | X | Bar-tailed Godwit (Limosa lapponica) | |||||
231 | X | Black-tailed Godwit (Limosa limosa) | 2001-09-28 | Cabo da Praia, Terceira | Azorerne | ||
232 | X | * | Hudsonian Godwit (Limosa haemastica) | 2015-09-17 | Kilmurvy (Inishmore), Aran Islands | Irland | |
233 | X | Ruddy Turnstone (Arenaria interpres) | |||||
234 | X | * | Great Knot (Calidris tenuirostris) | 2016-07-02 | Titchwell RSPB, Norfolk | England | |
235 | X | Red Knot (Calidris canutus) | 2001-09-11 | Lajes, Pico | Azorerne | ||
236 | X | Ruff (Calidris pugnax) | 2001-10-20 | Gozée | Belgien | ||
237 | X | Broad-billed Sandpiper (Calidris falcinellus) | 2008-05-12 | Bichterweert | Belgien | ||
238 | X | Sharp-tailed Sandpiper (Calidris acuminata) | 2015-09-06 | De Putten, Camperduin | Holland | ||
239 | X | * | Stilt Sandpiper (Calidris himantopus) | 2004-05-10 | Ezumakeeg-zuid, Lauwersmeergebied, Friesland | Holland | |
240 | X | Curlew Sandpiper (Calidris ferruginea) | |||||
241 | X | Temminck's Stint (Calidris temminckii) | 2002-05-08 | Barrages de l'Eau d'Heure | Belgien | ||
242 | X | * | Long-toed Stint (Calidris subminuta) | 2011-12-16 | Saline de Gau, La Turballe | Frankrig | |
243 | X | * | Red-necked Stint (Calidris ruficollis) | 2017-01-02 | Vejbystrand, Skane | Sverige | |
244 | X | Sanderling (Calidris alba) | |||||
245 | X | Dunlin (Calidris alpina) | 2001-10-20 | Gozée | Belgien | ||
246 | X | Purple Sandpiper (Calidris maritima) | |||||
247 | X | Baird's Sandpiper (Calidris bairdii) | 2004-10-02 | Minsmere RSPB | England | ||
248 | X | Little Stint (Calidris minuta) | 2001-10-20 | Gozée | Belgien | ||
249 | X | Least Sandpiper (Calidris minutilla) | 2008-10-31 | Cabo da Praia, Terceira | Azorerne | ||
250 | X | White-rumped Sandpiper (Calidris fuscicollis) | 2005-10-07 | Tienen | Belgien | ||
251 | X | Buff-breasted Sandpiper (Calidris subruficollis) | 2006-04-27 | Stuivekenskerke | Belgien | ||
252 | X | Pectoral Sandpiper (Calidris melanotos) | 2001-09-26 | Cabo da Praia, Terceira | Azorerne | ||
253 | X | Semipalmated Sandpiper (Calidris pusilla) | 2007-10-17 | Cabo da Praia, Terceira | Azorerne | ||
254 | X | * | Western Sandpiper (Calidris mauri) | 2010-10-04 | Cabo da Praia, Terceira Is. | Azorerne | |
255 | X | Long-billed Dowitcher (Limnodromus scolopaceus) | 2002-03-10 | Zierikzee | Holland | ||
256 | X | * | Short-billed Dowitcher (Limnodromus griseus) | 2013-09-27 | Cabo da Praia, Terceira Is. | Azorerne | |
257 | X | Eurasian Woodcock (Scolopax rusticola) | 1994-07-10 | Belgien | |||
258 | * | American Woodcock (Scolopax minor) | |||||
259 | X | Jack Snipe (Lymnocryptes minimus) | |||||
260 | * | Pin-tailed Snipe (Gallinago stenura) | |||||
261 | X | * | Swinhoe's Snipe (Gallinago megala) | 2008-06-21 | Tohmajärvi, Värtsilä | Finland | |
262 | X | Great Snipe (Gallinago media) | 2007-05-05 | Bichterweerd | Belgien | ||
263 | X | Common Snipe (Gallinago gallinago) | 2001-07-14 | Cabo da Praia, Terceira Is. | Azorerne | ||
264 | X | * | Wilson's Snipe (Gallinago delicata) | 2008-11-02 | Terceira | Azorerne | |
265 | X | Terek Sandpiper (Xenus cinereus) | 2002-05-14 | Uitkerkse polders | Belgien | ||
266 | X | Wilson's Phalarope (Phalaropus tricolor) | 2002-04-22 | Bredene | Belgien | ||
267 | X | Red-necked Phalarope (Phalaropus lobatus) | 2007-10-07 | Hoge Noen, Zeebrugge | Belgien | ||
268 | X | Red Phalarope (Phalaropus fulicarius) | 2001-11-23 | Oostende | Belgien | ||
269 | X | Common Sandpiper (Actitis hypoleucos) | |||||
270 | X | Spotted Sandpiper (Actitis macularius) | 2001-09-08 | Lajes, Pico | Azorerne | ||
271 | X | Green Sandpiper (Tringa ochropus) | 2001-11-05 | Longchamps | Belgien | ||
272 | X | * | Solitary Sandpiper (Tringa solitaria) | 2017-08-11 | Cabo da Praia, Terceira Is. | Azorerne | |
273 | X | * | Grey-tailed Tattler (Tringa brevipes) | 2017-08-08 | Cabo da Praia, Terceira Is. | Azorerne | |
274 | X | Lesser Yellowlegs (Tringa flavipes) | 2001-09-08 | Lagoa do Caiado, Pico | Azorerne | ||
275 | X | * | Willet (Tringa semipalmata) | 2014-10-07 | ETAR, Ponta Delgada, Sao Miguel | Azorerne | |
276 | X | Common Redshank (Tringa totanus) | |||||
277 | X | Marsh Sandpiper (Tringa stagnatilis) | 2006-08-15 | Hoge Noen, Zeebrugge | Belgien | ||
278 | X | Wood Sandpiper (Tringa glareola) | 2002-04-20 | Breskens | Holland | ||
279 | X | Spotted Redshank (Tringa erythropus) | 2001-11-23 | Uitkerkse polders | Belgien | ||
280 | X | Common Greenshank (Tringa nebularia) | 2001-09-08 | Lajes, Pico | Azorerne | ||
281 | X | * | Greater Yellowlegs (Tringa melanoleuca) | 2010-12-17 | Wissenkerke | Holland | |
282 | X | Crab-plover (Dromas ardeola) | 2010-12-31 | Sulaibhikat | Kuwait | ||
283 | X | Cream-colored Courser (Cursorius cursor) | 2009-04-19 | Wadi Natrun | Egypten | ||
284 | X | Collared Pratincole (Glareola pratincola) | 2008-04-28 | Castro verde | Portugal | ||
285 | * | Oriental Pratincole (Glareola maldivarum) | |||||
286 | X | Black-winged Pratincole (Glareola nordmanni) | 2009-11-07 | Oude land van Strijen, Strijen | Holland | ||
287 | * | Brown Noddy (Anous stolidus) | |||||
288 | X | * | African Skimmer (Rynchops flavirostris) | 2012-01-10 | South of Kom Ombo | Egypten | |
289 | X | Black-legged Kittiwake (Rissa tridactyla) | 2001-11-23 | Oostende | Belgien | ||
290 | X | Ivory Gull (Pagophila eburnea) | 2011-07-14 | Svalbard | Norge | ||
291 | X | Sabine's Gull (Xema sabini) | 2005-10-01 | Westkapelle | Holland | ||
292 | X | Slender-billed Gull (Chroicocephalus genei) | 2004-11-21 | Djerba | Tunesien | ||
293 | X | Bonaparte's Gull (Chroicocephalus philadelphia) | 2013-03-02 | Douro Estuary, Gaia (Porto) | Portugal | ||
294 | * | Brown-headed Gull (Chroicocephalus brunnicephalus) | |||||
