WP Species Ranking
This is a ranking based on the species, that are found within the WP borders.
Below you can choose between all rankings, including year rankings, municipality, etc.
See yearly divided overview Raphaël Lebruns ticks
This is Raphaël Lebruns VP Artsliste
# | X | * | Name | Date | Location | Map | Country |
---|---|---|---|---|---|---|---|
1 | * | Common Ostrich (Struthio camelus) | |||||
2 | X | Helmeted Guineafowl (Numida meleagris) | 2019-03-01 | Santiago | Kap Verde | ||
3 | * | California Quail (Callipepla californica) | |||||
4 | * | Northern Bobwhite (Colinus virginianus) | |||||
5 | Hazel Grouse (Tetrastes bonasia) | ||||||
6 | X | Western Capercaillie (Tetrao urogallus) | 2005-05-06 | Soomaa | Estland | ||
7 | X | Black Grouse (Lyrurus tetrix) | 2005-04-24 | Botrange | Belgien | ||
8 | Caucasian Grouse (Lyrurus mlokosiewiczi) | ||||||
9 | X | Rock Ptarmigan (Lagopus muta) | 2012-07-15 | Longyearbyen, Svalbard |
![]() |
Norge | |
10 | X | Willow Ptarmigan (Lagopus lagopus) | 2008-11-16 | NW Whitby (Road A171 - B1266) | Storbritannien | ||
11 | * | Caucasian Snowcock (Tetraogallus caucasicus) | |||||
12 | X | Caspian Snowcock (Tetraogallus caspius) | 2006-06-13 | Demirkazik | Tyrkiet | ||
13 | X | Rock Partridge (Alectoris graeca) | 2017-05-26 | Termignon |
![]() |
Frankrig | |
14 | X | Chukar Partridge (Alectoris chukar) | 2006-06-13 | Demirkazik | Tyrkiet | ||
15 | X | Barbary Partridge (Alectoris barbara) | 2003-08-29 | La Goméra | Spanien | ||
16 | X | Red-legged Partridge (Alectoris rufa) | 2002-08-15 | Aiguamolls | Spanien | ||
17 | X | See-see Partridge (Ammoperdix griseogularis) | 2006-06-15 | Birecik | Tyrkiet | ||
18 | X | Sand Partridge (Ammoperdix heyi) | 2010-04-03 | Nizzana | Israel | ||
19 | X | Black Francolin (Francolinus francolinus) | 2006-06-12 | Goksu Delta | Tyrkiet | ||
20 | * | Erckel's Spurfowl (Pternistis erckelii) | |||||
21 | Double-spurred Spurfowl (Pternistis bicalcaratus) | ||||||
22 | X | Grey Partridge (Perdix perdix) | |||||
23 | X | Common Quail (Coturnix coturnix) | |||||
24 | X | Reeves's Pheasant (Syrmaticus reevesii) | 2015-01-10 | Forêt d'Hesdin, France |
![]() |
Frankrig | |
25 | X | Common Pheasant (Phasianus colchicus) | |||||
26 | Golden Pheasant (Chrysolophus pictus) | ||||||
27 | Lady Amherst's Pheasant (Chrysolophus amherstiae) | ||||||
28 | * | Fulvous Whistling Duck (Dendrocygna bicolor) | |||||
29 | * | Lesser Whistling Duck (Dendrocygna javanica) | |||||
30 | X | Brant Goose (Branta bernicla) | |||||
31 | X | Red-breasted Goose (Branta ruficollis) | |||||
32 | X | Canada Goose (Branta canadensis) | |||||
33 | X | Barnacle Goose (Branta leucopsis) | |||||
34 | X | Cackling Goose (Branta hutchinsii) | 2007-04-14 | Zwin | Holland | ||
35 | X | Bar-headed Goose (Anser indicus) | |||||
36 | X | * | Ross's Goose (Anser rossii) | 2004-01-19 | Stellendam | Holland | |
37 | X | * | Snow Goose (Anser caerulescens) | 2003-01-04 | Korendijkse Slikken | Holland | |
38 | X | Greylag Goose (Anser anser) | |||||
39 | X | Taiga Bean Goose (Anser fabalis) | |||||
40 | X | Pink-footed Goose (Anser brachyrhynchus) | 2001-11-11 | Uitkerke | Belgien | ||
41 | X | Tundra Bean Goose (Anser serrirostris) | 2001-12-15 | Den Osse | Holland | ||
42 | X | Greater White-fronted Goose (Anser albifrons) | |||||
43 | X | Lesser White-fronted Goose (Anser erythropus) | 2003-02-16 | Sommelsdijk | Holland | ||
44 | X | Black Swan (Cygnus atratus) | |||||
45 | X | Mute Swan (Cygnus olor) | |||||
46 | X | Tundra Swan (Cygnus columbianus) | 2001-12-15 | Veerse Meer | Holland | ||
47 | X | Whooper Swan (Cygnus cygnus) | 2001-02-07 | Lac de Roly | Belgien | ||
48 | * | Spur-winged Goose (Plectropterus gambensis) | |||||
49 | * | Knob-billed Duck (Sarkidiornis melanotos) | |||||
50 | X | Egyptian Goose (Alopochen aegyptiaca) | 2013-07-30 | Aswan Fish Ponds | Egypten | ||
51 | X | Common Shelduck (Tadorna tadorna) | |||||
52 | X | Ruddy Shelduck (Tadorna ferruginea) | 2001-07-16 | Histria | Rumænien | ||
53 | * | Muscovy Duck (Cairina moschata) | |||||
54 | * | Wood Duck (Aix sponsa) | |||||
55 | X | Mandarin Duck (Aix galericulata) | |||||
56 | * | Cotton Pygmy Goose (Nettapus coromandelianus) | |||||
57 | X | * | Baikal Teal (Sibirionetta formosa) | 2011-01-22 | Gent, Kluizendok | Belgien | |
58 | X | Garganey (Spatula querquedula) | |||||
59 | * | Cinnamon Teal (Spatula cyanoptera) | |||||
60 | X | Blue-winged Teal (Spatula discors) | 2011-10-04 | Drijdyck - Kieldrecht |
![]() |
Belgien | |
61 | X | Northern Shoveler (Spatula clypeata) | |||||
62 | X | Gadwall (Mareca strepera) | |||||
63 | X | * | Falcated Duck (Mareca falcata) | 2013-03-23 | Spijkenisse |
![]() |
Holland |
64 | X | Eurasian Wigeon (Mareca penelope) | |||||
65 | X | American Wigeon (Mareca americana) | 2003-03-22 | Zeebruges | Belgien | ||
66 | X | Mallard (Anas platyrhynchos) | |||||
67 | American Black Duck (Anas rubripes) | ||||||
68 | * | Cape Teal (Anas capensis) | |||||
69 | * | Red-billed Teal (Anas erythrorhyncha) | |||||
70 | X | Northern Pintail (Anas acuta) | |||||
71 | X | Eurasian Teal (Anas crecca) | |||||
72 | X | Green-winged Teal (Anas carolinensis) | 2007-11-18 | Brecht | Belgien | ||
73 | X | Marbled Duck (Marmaronetta angustirostris) | 2004-01-02 | Jemna Marshes | Tunesien | ||
74 | X | Red-crested Pochard (Netta rufina) | |||||
75 | * | Southern Pochard (Netta erythrophthalma) | |||||
76 | X | * | Canvasback (Aythya valisineria) | 2008-01-06 | Castricum | Holland | |
77 | * | Redhead (Aythya americana) | |||||
78 | X | Common Pochard (Aythya ferina) | |||||
79 | X | Ferruginous Duck (Aythya nyroca) | 2001-07-11 | Leeta | Rumænien | ||
80 | X | Ring-necked Duck (Aythya collaris) | 2007-12-09 | Obourg | Belgien | ||
81 | X | Tufted Duck (Aythya fuligula) | |||||
82 | X | Greater Scaup (Aythya marila) | 2002-01-05 | Barrage de l'Eau d'Heure | Belgien | ||
83 | X | Lesser Scaup (Aythya affinis) | 2007-12-02 | Harelbeke | Belgien | ||
84 | Steller's Eider (Polysticta stelleri) | ||||||
85 | X | * | Spectacled Eider (Somateria fischeri) | 2012-06-20 | off Svalbard, Spitzbergen |
![]() |
Norge |
86 | X | King Eider (Somateria spectabilis) | 2012-07-15 | Longyearbyen, Svalbard |
![]() |
Norge | |
87 | X | Common Eider (Somateria mollissima) | |||||
88 | Harlequin Duck (Histrionicus histrionicus) | ||||||
89 | X | Surf Scoter (Melanitta perspicillata) | 2003-02-15 | Oostduinkerke | Belgien | ||
90 | X | Velvet Scoter (Melanitta fusca) | |||||
91 | * | White-winged Scoter (Melanitta deglandi) | |||||
92 | * | Stejneger's Scoter (Melanitta stejnegeri) | |||||
93 | X | Common Scoter (Melanitta nigra) | 2001-04-16 | Le Clipon | Frankrig | ||
94 | X | * | Black Scoter (Melanitta americana) | 2013-02-24 | Blavand |
![]() |
Danmark |
95 | X | Long-tailed Duck (Clangula hyemalis) | 2001-12-16 | Brouwersdam | Holland | ||
96 | X | * | Bufflehead (Bucephala albeola) | 2006-01-08 | Barendrecht | Holland | |
97 | X | Common Goldeneye (Bucephala clangula) | |||||
98 | Barrow's Goldeneye (Bucephala islandica) | ||||||
99 | X | Smew (Mergellus albellus) | |||||
100 | * | Hooded Merganser (Lophodytes cucullatus) | |||||
101 | X | Common Merganser (Mergus merganser) | |||||
102 | X | Red-breasted Merganser (Mergus serrator) | |||||
103 | X | Ruddy Duck (Oxyura jamaicensis) | |||||
104 | X | White-headed Duck (Oxyura leucocephala) | 2004-05-20 | Laguna de Tarela | Spanien | ||
105 | X | * | Common Nighthawk (Chordeiles minor) | 2020-10-12 | Lighthouse Valley, Corvo | Portugal | |
106 | X | Red-necked Nightjar (Caprimulgus ruficollis) | 2004-05-25 | Monfragüe | Spanien | ||
107 | X | European Nightjar (Caprimulgus europaeus) | |||||
108 | X | Egyptian Nightjar (Caprimulgus aegyptius) | 2013-07-31 | Abu Simbel |
![]() |
Egypten | |
109 | X | * | Nubian Nightjar (Caprimulgus nubicus) | 2010-04-09 | Neot Hakkikar | Israel | |
110 | * | Golden Nightjar (Caprimulgus eximius) | |||||
111 | * | White-throated Needletail (Hirundapus caudacutus) | |||||
112 | * | Chimney Swift (Chaetura pelagica) | |||||
113 | X | Alpine Swift (Tachymarptis melba) | 2002-05-01 | Barcelona | Spanien | ||
114 | X | Cape Verde Swift (Apus alexandri) | 2019-03-01 | Praia | Kap Verde | ||
115 | X | Common Swift (Apus apus) | |||||
116 | X | Plain Swift (Apus unicolor) | 2003-08-27 | Tenerife - Puerto Santiago | Spanien | ||
117 | X | Pallid Swift (Apus pallidus) | 2002-08-14 | Cap de Creus | Spanien | ||
118 | * | Pacific Swift (Apus pacificus) | |||||
119 | X | Little Swift (Apus affinis) | 2003-12-31 | Tamerza | Tunesien | ||
120 | X | White-rumped Swift (Apus caffer) | 2004-05-27 | Monfragüe | Spanien | ||
121 | X | Great Bustard (Otis tarda) | 2004-05-23 | Caceres | Spanien | ||
122 | * | Arabian Bustard (Ardeotis arabs) | |||||
123 | X | Houbara Bustard (Chlamydotis undulata) | 2018-01-15 | Tindaya |
![]() |
Spanien | |
124 | X | Macqueen's Bustard (Chlamydotis macqueenii) | 2010-04-03 | Nizzana | Israel | ||
125 | * | Nubian Bustard (Neotis nuba) | |||||
126 | X | Little Bustard (Tetrax tetrax) | 2002-08-13 | Aérodrome de Pujaut | Frankrig | ||
127 | X | Senegal Coucal (Centropus senegalensis) | 2013-07-21 | Abassa area | Egypten | ||
128 | X | Great Spotted Cuckoo (Clamator glandarius) | 2002-04-03 | El Catllar | Spanien | ||
129 | * | Jacobin Cuckoo (Clamator jacobinus) | |||||
130 | X | * | Yellow-billed Cuckoo (Coccyzus americanus) | 2020-10-09 | Corvo | Portugal | |
131 | * | Black-billed Cuckoo (Coccyzus erythropthalmus) | |||||
132 | * | Asian Koel (Eudynamys scolopaceus) | |||||
133 | * | Diederik Cuckoo (Chrysococcyx caprius) | |||||
134 | * | Oriental Cuckoo (Cuculus optatus) | |||||
135 | X | Common Cuckoo (Cuculus canorus) | |||||
136 | * | Pallas's Sandgrouse (Syrrhaptes paradoxus) | |||||
137 | X | Pin-tailed Sandgrouse (Pterocles alchata) | 2002-08-26 | Road Quinto - Fuentes de Ebro | Spanien | ||
138 | X | * | Chestnut-bellied Sandgrouse (Pterocles exustus) | 2013-07-22 | Sandafa - at least 45 individus | Egypten | |
139 | X | Spotted Sandgrouse (Pterocles senegallus) | 2003-12-30 | Hazoua | Tunesien | ||
140 | X | Black-bellied Sandgrouse (Pterocles orientalis) | 2002-08-24 | Road Belchite - Caspe | Spanien | ||
141 | X | Crowned Sandgrouse (Pterocles coronatus) | 2013-07-27 | Road to Bir Shalatein | Egypten | ||
142 | X | Lichtenstein's Sandgrouse (Pterocles lichtensteinii) | 2010-04-04 | Km 19 | Israel | ||
143 | X | Rock Dove (Columba livia) | |||||
144 | * | Speckled Pigeon (Columba guinea) | |||||
145 | X | Stock Dove (Columba oenas) | |||||
146 | * | Yellow-eyed Pigeon (Columba eversmanni) | |||||
147 | X | Common Wood Pigeon (Columba palumbus) | |||||
148 | Trocaz Pigeon (Columba trocaz) | ||||||
149 | X | Bolle's Pigeon (Columba bollii) | 2003-09-03 | Monte del Agua (Tenerife) | Spanien | ||
150 | X | Laurel Pigeon (Columba junoniae) | 2003-08-29 | La Gomera Island | Spanien | ||
151 | X | European Turtle Dove (Streptopelia turtur) | |||||
152 | X | Oriental Turtle Dove (Streptopelia orientalis) | 2012-11-01 | Wabern, HR, HE |
![]() |
Tyskland | |
153 | X | Eurasian Collared Dove (Streptopelia decaocto) | |||||
154 | X | * | African Collared Dove (Streptopelia roseogrisea) | 2013-07-29 | West of Marsa Alam | Egypten | |
155 | X | * | Mourning Collared Dove (Streptopelia decipiens) | 2013-08-01 | Abu Simbel |
![]() |
Egypten |
156 | X | Laughing Dove (Spilopelia senegalensis) | 2003-12-27 | Djerba | Tunesien | ||
157 | X | Namaqua Dove (Oena capensis) | 2010-04-08 | Lotan | Israel | ||
158 | * | Mourning Dove (Zenaida macroura) | |||||
159 | * | Bruce's Green Pigeon (Treron waalia) | |||||
160 | X | Water Rail (Rallus aquaticus) | 2002-08-13 | Aiguamolls | Spanien | ||
161 | X | * | African Crake (Crex egregia) | 2019-03-08 | Sal |
![]() |
Kap Verde |
162 | X | Corn Crake (Crex crex) | |||||
163 | * | White-breasted Waterhen (Amaurornis phoenicurus) | |||||
164 | X | Little Crake (Porzana parva) | 2007-04-08 | Ebro Delta | Spanien | ||
165 | X | Baillon's Crake (Porzana pusilla) | 2006-09-29 | Harchies | Belgien | ||
166 | X | Spotted Crake (Porzana porzana) | 2002-08-15 | Aiguamolls | Spanien | ||
167 | X | * | Sora (Porzana carolina) | 2005-10-30 | Ouessant | Frankrig | |
168 | * | Striped Crake (Aenigmatolimnas marginalis) | |||||
169 | X | Western Swamphen (Porphyrio porphyrio) | 2002-03-31 | Ebro Delta - Migjorn | Spanien | ||
170 | X | African Swamphen (Porphyrio madagascariensis) | 2013-07-20 | Abassa - Fishponds | Egypten | ||
171 | X | Grey-headed Swamphen (Porphyrio poliocephalus) | 2006-06-12 | Goksu Delta | Tyrkiet | ||
172 | * | Allen's Gallinule (Porphyrio alleni) | |||||
173 | * | Purple Gallinule (Porphyrio martinica) | |||||
174 | X | Common Moorhen (Gallinula chloropus) | |||||
175 | X | * | Lesser Moorhen (Paragallinula angulata) | 2019-03-08 | Sal |
![]() |
Kap Verde |
176 | X | Red-knobbed Coot (Fulica cristata) | 2004-05-22 | Valverde Centre (Doñana) | Spanien | ||
177 | X | Eurasian Coot (Fulica atra) | |||||
178 | * | American Coot (Fulica americana) | |||||
179 | * | Siberian Crane (Leucogeranus leucogeranus) | |||||
180 | X | * | Sandhill Crane (Antigone canadensis) | 2013-11-09 | Wüst Eldena |
![]() |
Tyskland |
181 | Demoiselle Crane (Grus virgo) | ||||||
182 | X | Common Crane (Grus grus) | |||||
183 | X | Little Grebe (Tachybaptus ruficollis) | |||||
184 | X | * | Pied-billed Grebe (Podilymbus podiceps) | 2009-01-10 | Kluizen, Gent | Belgien | |
185 | X | Red-necked Grebe (Podiceps grisegena) | 2001-07-09 | Road Tulcea - Mila 23 | Rumænien | ||
186 | X | Great Crested Grebe (Podiceps cristatus) | |||||
187 | X | Horned Grebe (Podiceps auritus) | |||||
188 | X | Black-necked Grebe (Podiceps nigricollis) | |||||
189 | X | Greater Flamingo (Phoenicopterus roseus) | |||||
190 | X | * | Lesser Flamingo (Phoeniconaias minor) | 2017-12-28 | Sulaibikhat Bay |
![]() |
Kuwait |
191 | * | Common Buttonquail (Turnix sylvaticus) | |||||
192 | X | Eurasian Stone-curlew (Burhinus oedicnemus) | 2001-07-12 | Saint-George Beach | Rumænien | ||
193 | X | Senegal Thick-knee (Burhinus senegalensis) | 2013-07-20 | Abassa area |
![]() |
Egypten | |
194 | Canary Islands Oystercatcher (Haematopus meadewaldoi) | ||||||
195 | X | Eurasian Oystercatcher (Haematopus ostralegus) | |||||
196 | X | Black-winged Stilt (Himantopus himantopus) | |||||
197 | X | Pied Avocet (Recurvirostra avosetta) | |||||
198 | X | Northern Lapwing (Vanellus vanellus) | |||||
199 | X | Spur-winged Lapwing (Vanellus spinosus) | 2006-06-12 | Goksu Delta | Tyrkiet | ||
200 | * | Black-headed Lapwing (Vanellus tectus) | |||||
201 | * | Grey-headed Lapwing (Vanellus cinereus) | |||||
202 | X | * | Red-wattled Lapwing (Vanellus indicus) | 2017-12-28 | Pivot Fields |
![]() |
Kuwait |
203 | X | Sociable Lapwing (Vanellus gregarius) | 2004-03-23 | Mehaigne | Belgien | ||
204 | X | White-tailed Lapwing (Vanellus leucurus) | 2003-12-30 | Douz | Tunesien | ||
205 | X | European Golden Plover (Pluvialis apricaria) | |||||
206 | X | Pacific Golden Plover (Pluvialis fulva) | 2009-10-31 | Doel |
![]() |
Belgien | |
207 | X | American Golden Plover (Pluvialis dominica) | 2008-04-20 | Breskens |
![]() |
Holland | |
208 | X | Grey Plover (Pluvialis squatarola) | |||||
209 | X | Common Ringed Plover (Charadrius hiaticula) | |||||
210 | X | * | Semipalmated Plover (Charadrius semipalmatus) | 2020-10-14 | Corvo | Portugal | |
211 | X | Little Ringed Plover (Charadrius dubius) | |||||
212 | * | Killdeer (Charadrius vociferus) | |||||
213 | X | Kittlitz's Plover (Charadrius pecuarius) | 2013-07-21 | Wadi El Natrum | Egypten | ||
214 | * | Three-banded Plover (Charadrius tricollaris) | |||||
215 | X | Kentish Plover (Charadrius alexandrinus) | |||||
216 | X | Lesser Sand Plover (Charadrius mongolus) | 2017-12-27 | Sulaibikhat Bay |
![]() |
Kuwait | |
217 | X | Greater Sand Plover (Charadrius leschenaultii) | 2006-06-22 | Sultan Marshes | Tyrkiet | ||
218 | X | Caspian Plover (Charadrius asiaticus) | 2010-04-05 | Yotvata | Israel | ||
219 | X | * | Oriental Plover (Charadrius veredus) | 2020-08-15 | Westkapelle | Holland | |
220 | X | Eurasian Dotterel (Charadrius morinellus) | 2003-08-22 | Boneffe | Belgien | ||
221 | * | Egyptian Plover (Pluvianus aegyptius) | |||||
222 | X | Greater Painted-snipe (Rostratula benghalensis) | 2013-07-21 | Abassa area | Egypten | ||
223 | X | * | Upland Sandpiper (Bartramia longicauda) | 2005-10-29 | Ouessant |
![]() |
Frankrig |
224 | X | Eurasian Whimbrel (Numenius phaeopus) | |||||
225 | X | * | Hudsonian Whimbrel (Numenius hudsonicus) | 2019-03-08 | Sal | Kap Verde | |
226 | X | * | Little Curlew (Numenius minutus) | 2020-01-11 | Kolhorn |
![]() |
Holland |
227 | * | Eskimo Curlew (Numenius borealis) | |||||
228 | * | Slender-billed Curlew (Numenius tenuirostris) | |||||
229 | X | Eurasian Curlew (Numenius arquata) | |||||
230 | X | Bar-tailed Godwit (Limosa lapponica) | |||||
231 | X | Black-tailed Godwit (Limosa limosa) | |||||
232 | X | * | Hudsonian Godwit (Limosa haemastica) | 2015-05-01 | Meare Heath |
![]() |
England |
233 | X | Ruddy Turnstone (Arenaria interpres) | |||||
234 | X | * | Great Knot (Calidris tenuirostris) | 2016-05-14 | Texel | Holland | |
235 | X | Red Knot (Calidris canutus) | |||||
236 | X | Ruff (Calidris pugnax) | |||||
237 | X | Broad-billed Sandpiper (Calidris falcinellus) | 2007-05-24 | Stuivekenskerke | Belgien | ||
238 | X | Sharp-tailed Sandpiper (Calidris acuminata) | 2015-09-01 | De Putten, Camperduin |
![]() |
Holland | |
239 | X | * | Stilt Sandpiper (Calidris himantopus) | 2014-10-04 | Joué-sur-Erdre | Frankrig | |
240 | X | Curlew Sandpiper (Calidris ferruginea) | |||||
241 | X | Temminck's Stint (Calidris temminckii) | 2001-05-01 | Eghezée | Belgien | ||
242 | X | * | Long-toed Stint (Calidris subminuta) | 2009-10-25 | Vreugderijkerwaard, Zwolle | Holland | |
243 | * | Red-necked Stint (Calidris ruficollis) | |||||
244 | X | Sanderling (Calidris alba) | |||||
245 | X | Dunlin (Calidris alpina) | |||||
246 | X | Purple Sandpiper (Calidris maritima) | |||||
247 | X | Baird's Sandpiper (Calidris bairdii) | 2004-10-03 | Minsmere | England | ||
248 | X | Little Stint (Calidris minuta) | |||||
249 | Least Sandpiper (Calidris minutilla) | ||||||
250 | X | White-rumped Sandpiper (Calidris fuscicollis) | 2005-07-30 | Kallo | Belgien | ||
251 | X | Buff-breasted Sandpiper (Calidris subruficollis) | 2005-09-04 | Blakney Point |
![]() |
Storbritannien | |
252 | X | Pectoral Sandpiper (Calidris melanotos) | 2002-09-26 | Genappe | Belgien | ||
253 | X | Semipalmated Sandpiper (Calidris pusilla) | 2017-05-16 | Venlo |
![]() |
Holland | |
254 | X | * | Western Sandpiper (Calidris mauri) | 2012-01-14 | Cley Marshes | England | |
255 | X | Long-billed Dowitcher (Limnodromus scolopaceus) | 2004-01-04 | Oud-Sabbinge | Holland | ||
256 | X | * | Short-billed Dowitcher (Limnodromus griseus) | 2012-09-16 | Lodmoore RSPB, England |
![]() |
Storbritannien |
257 | X | Eurasian Woodcock (Scolopax rusticola) | |||||
258 | * | American Woodcock (Scolopax minor) | |||||
259 | X | Jack Snipe (Lymnocryptes minimus) | 2003-10-12 | Zeebruges | Belgien | ||
260 | * | Pin-tailed Snipe (Gallinago stenura) | |||||
261 | * | Swinhoe's Snipe (Gallinago megala) | |||||
262 | X | Great Snipe (Gallinago media) | 2005-05-05 | Tartu | Estland | ||
263 | X | Common Snipe (Gallinago gallinago) | |||||
264 | * | Wilson's Snipe (Gallinago delicata) | |||||
265 | X | Terek Sandpiper (Xenus cinereus) | 2005-05-25 | Kallo | Belgien | ||
266 | X | Wilson's Phalarope (Phalaropus tricolor) | 2006-04-17 | Ebro Delta |
![]() |
Spanien | |
267 | X | Red-necked Phalarope (Phalaropus lobatus) | 2001-09-21 | Le Clipon | Frankrig | ||
268 | X | Red Phalarope (Phalaropus fulicarius) | 2001-11-01 | Le Clipon | Frankrig | ||
269 | X | Common Sandpiper (Actitis hypoleucos) | |||||
270 | X | Spotted Sandpiper (Actitis macularius) | 2008-02-10 | Lisvane Reservoir - Glamorgan - Wales | Storbritannien | ||
271 | X | Green Sandpiper (Tringa ochropus) | |||||
272 | X | * | Solitary Sandpiper (Tringa solitaria) | 2006-05-14 | Wissenkerke | Holland | |
273 | * | Grey-tailed Tattler (Tringa brevipes) | |||||
274 | X | Lesser Yellowlegs (Tringa flavipes) | 2005-08-15 | Doonberg | Irland | ||
275 | * | Willet (Tringa semipalmata) | |||||
276 | X | Common Redshank (Tringa totanus) | |||||
277 | X | Marsh Sandpiper (Tringa stagnatilis) | 2001-04-18 | Eghezée | Belgien | ||
278 | X | Wood Sandpiper (Tringa glareola) | |||||
279 | X | Spotted Redshank (Tringa erythropus) | |||||
280 | X | Common Greenshank (Tringa nebularia) | |||||
281 | X | * | Greater Yellowlegs (Tringa melanoleuca) | 2010-10-23 | Colijnsplaat, Zeeland, Netherlands | Holland | |
282 | X | Crab-plover (Dromas ardeola) | 2013-07-28 | Hamata |
![]() |
Egypten | |
283 | X | Cream-colored Courser (Cursorius cursor) | 2003-12-30 | Nefta | Tunesien | ||
284 | X | Collared Pratincole (Glareola pratincola) | 2001-07-16 | Histria | Rumænien | ||
285 | X | * | Oriental Pratincole (Glareola maldivarum) | 2010-05-15 | Frampton, Lincolnshire, England | Storbritannien | |
286 | X | Black-winged Pratincole (Glareola nordmanni) | 2009-05-21 | Stodmarsh NNR | Storbritannien | ||
287 | * | Brown Noddy (Anous stolidus) | |||||
288 | X | * | African Skimmer (Rynchops flavirostris) | 2013-08-01 | Airport Bay, Abu Simbel |
![]() |
Egypten |
289 | X | Black-legged Kittiwake (Rissa tridactyla) | |||||
290 | X | Ivory Gull (Pagophila eburnea) | 2009-01-24 | Gujan-Mestras - Gironde | Frankrig | ||
291 | X | Sabine's Gull (Xema sabini) | 2001-09-01 | Le Clipon | Frankrig | ||
292 | X | Slender-billed Gull (Chroicocephalus genei) | 2002-03-31 | Ebro Delta - Tancada | Spanien | ||
293 | X | Bonaparte's Gull (Chroicocephalus philadelphia) | 2003-05-01 | Calais Harbour | Frankrig | ||
294 | * | Brown-headed Gull (Chroicocephalus brunnicephalus) | |||||
295 | X | Black-headed Gull (Chroicocephalus ridibundus) | |||||
296 | * | Grey-headed Gull (Chroicocephalus cirrocephalus) | |||||
297 | X | Little Gull (Hydrocoloeus minutus) | 2001-04-15 | Platier d'Oye | Frankrig | ||
298 | X | Ross's Gull (Rhodostethia rosea) | 2004-11-23 | Scheveningen | Holland | ||
299 | X | Laughing Gull (Leucophaeus atricilla) | 2006-02-03 | Nimmo's Pier |
![]() |
Irland | |
300 | X | Franklin's Gull (Leucophaeus pipixcan) | 2007-04-22 | Sluis - Sophiapolder | Holland | ||
301 | * | Relict Gull (Ichthyaetus relictus) | |||||
302 | X | Audouin's Gull (Ichthyaetus audouinii) | 2002-04-01 | Ebro Delta | Spanien | ||
303 | X | Mediterranean Gull (Ichthyaetus melanocephalus) | |||||
304 | X | Pallas's Gull (Ichthyaetus ichthyaetus) | 2010-04-11 | Beit Alfa | Israel | ||
305 | X | White-eyed Gull (Ichthyaetus leucophthalmus) | 2010-04-04 | Eilat - North Beach | Israel | ||
306 | X | Sooty Gull (Ichthyaetus hemprichii) | 2013-07-27 | Hamata | Egypten | ||
307 | X | Common Gull (Larus canus) | |||||
308 | * | Short-billed Gull (Larus brachyrhynchus) | |||||
309 | X | Ring-billed Gull (Larus delawarensis) | |||||
310 | X | Great Black-backed Gull (Larus marinus) | |||||
311 | * | Kelp Gull (Larus dominicanus) | |||||
312 | X | * | Glaucous-winged Gull (Larus glaucescens) | 2012-01-28 | Arhus, University park |
![]() |
Danmark |
313 | X | Glaucous Gull (Larus hyperboreus) | 2002-11-02 | Ambleteuse | Frankrig | ||
314 | X | Iceland Gull (Larus glaucoides) | 2003-05-10 | Boulogne - Harbour | Frankrig | ||
315 | X | European Herring Gull (Larus argentatus) | |||||
316 | X | * | American Herring Gull (Larus smithsonianus) | 2006-02-04 | Nimmo's Pier | Irland | |
317 | * | Vega Gull (Larus vegae) | |||||
318 | X | Caspian Gull (Larus cachinnans) | 2003-11-11 | Le Clipon | Frankrig | ||
319 | X | Yellow-legged Gull (Larus michahellis) | |||||
320 | X | Armenian Gull (Larus armenicus) | 2006-06-17 | Tatvan | Tyrkiet | ||
321 | * | Slaty-backed Gull (Larus schistisagus) | |||||
322 | X | Lesser Black-backed Gull (Larus fuscus) | |||||
323 | X | Gull-billed Tern (Gelochelidon nilotica) | 2001-07-14 | Lac Parches | Rumænien | ||
324 | X | Caspian Tern (Hydroprogne caspia) | 2002-03-31 | Ebro Delta - Tancada | Spanien | ||
325 | * | American Royal Tern (Thalasseus maximus) | |||||
326 | X | Greater Crested Tern (Thalasseus bergii) | 2013-07-25 | Ras Sudr | Egypten | ||
327 | X | Lesser Crested Tern (Thalasseus bengalensis) | 2004-05-18 | Tarifa (Playa de Los Lances) | Spanien | ||
328 | X | * | West African Crested Tern (Thalasseus albididorsalis) | 2016-02-09 | Dakhla |
![]() |
Marokko |
329 | X | Sandwich Tern (Thalasseus sandvicensis) | |||||
330 | * | Cabot's Tern (Thalasseus acuflavidus) | |||||
331 | X | * | Elegant Tern (Thalasseus elegans) | 2017-06-18 | Pagham Harbour |
![]() |
England |
332 | X | Little Tern (Sternula albifrons) | |||||
333 | X | * | Saunders's Tern (Sternula saundersi) | 2013-07-25 | Ras Sudr | Egypten | |
334 | * | Least Tern (Sternula antillarum) | |||||
335 | * | Aleutian Tern (Onychoprion aleuticus) | |||||
336 | X | Bridled Tern (Onychoprion anaethetus) | 2013-07-28 | Off Hamata | Egypten | ||
337 | * | Sooty Tern (Onychoprion fuscatus) | |||||
338 | X | Roseate Tern (Sterna dougallii) | 2005-07-24 | Dun Laoghaire | England | ||
339 | X | Common Tern (Sterna hirundo) | |||||
340 | X | White-cheeked Tern (Sterna repressa) | 2013-07-26 | Hurghada | Egypten | ||
341 | X | Arctic Tern (Sterna paradisaea) | 2001-09-01 | Le Clipon | Frankrig | ||
342 | X | Forster's Tern (Sterna forsteri) | 2006-02-03 | Nimmo's Pier | Irland | ||
