WP Species Ranking
This is a ranking based on the species, that are found within the WP borders.
Below you can choose between all rankings, including year rankings, municipality, etc.
See yearly divided overview Anton Liebermanns ticks
This is Anton Liebermanns VP Artsliste
# | X | * | Name | Date | Location | Map | Country |
---|---|---|---|---|---|---|---|
1 | * | Common Ostrich (Struthio camelus) | |||||
2 | Helmeted Guineafowl (Numida meleagris) | ||||||
3 | * | California Quail (Callipepla californica) | |||||
4 | * | Northern Bobwhite (Colinus virginianus) | |||||
5 | Hazel Grouse (Tetrastes bonasia) | ||||||
6 | X | Western Capercaillie (Tetrao urogallus) | 2020-09-07 | Fulufjällets Nationalpark | Sverige | ||
7 | X | Black Grouse (Lyrurus tetrix) | 2015-07-25 | Ködnitztal, Nationalpark Hohe Tauern | Østrig | ||
8 | Caucasian Grouse (Lyrurus mlokosiewiczi) | ||||||
9 | X | Rock Ptarmigan (Lagopus muta) | 2020-09-09 | Nipfjället | Sverige | ||
10 | Willow Ptarmigan (Lagopus lagopus) | ||||||
11 | * | Caucasian Snowcock (Tetraogallus caucasicus) | |||||
12 | Caspian Snowcock (Tetraogallus caspius) | ||||||
13 | Rock Partridge (Alectoris graeca) | ||||||
14 | X | Chukar Partridge (Alectoris chukar) | 2018-03-07 | Hatzeva | Israel | ||
15 | X | Barbary Partridge (Alectoris barbara) | 2020-01-03 | Upper Rock NR | Gibraltar | ||
16 | X | Red-legged Partridge (Alectoris rufa) | 2013-05-17 | Castillo, Parque Nacional de Monfragüe | Spanien | ||
17 | See-see Partridge (Ammoperdix griseogularis) | ||||||
18 | X | Sand Partridge (Ammoperdix heyi) | 2018-02-01 | Eilat Field School | Israel | ||
19 | X | Black Francolin (Francolinus francolinus) | 2020-07-12 | Limassol Salt Lake | Cypern | ||
20 | * | Erckel's Spurfowl (Pternistis erckelii) | |||||
21 | Double-spurred Spurfowl (Pternistis bicalcaratus) | ||||||
22 | X | Grey Partridge (Perdix perdix) | 2009-12-28 | Uglestrup | Danmark | ||
23 | X | Common Quail (Coturnix coturnix) | 2010-06-05 | Toftlund, Åbøl | Danmark | ||
24 | Reeves's Pheasant (Syrmaticus reevesii) | ||||||
25 | X | Common Pheasant (Phasianus colchicus) | 2010-01-26 | Haderslev Damende | Danmark | ||
26 | Golden Pheasant (Chrysolophus pictus) | ||||||
27 | Lady Amherst's Pheasant (Chrysolophus amherstiae) | ||||||
28 | * | Fulvous Whistling Duck (Dendrocygna bicolor) | |||||
29 | * | Lesser Whistling Duck (Dendrocygna javanica) | |||||
30 | X | Brant Goose (Branta bernicla) | 2010-06-05 | Saltvandssøen | Danmark | ||
31 | X | Red-breasted Goose (Branta ruficollis) | 2010-08-04 | Højer Sluse | Danmark | ||
32 | X | Canada Goose (Branta canadensis) | 2009-12-27 | Sæby | Danmark | ||
33 | X | Barnacle Goose (Branta leucopsis) | 2009-11-14 | Klæggraven | Danmark | ||
34 | Cackling Goose (Branta hutchinsii) | ||||||
35 | X | Bar-headed Goose (Anser indicus) | 2018-07-14 | Kleinhesseloher See, München | Tyskland | ||
36 | * | Ross's Goose (Anser rossii) | |||||
37 | * | Snow Goose (Anser caerulescens) | |||||
38 | X | Greylag Goose (Anser anser) | 2009-10-21 | Haderslev Dam | Danmark | ||
39 | X | Taiga Bean Goose (Anser fabalis) | 2011-11-20 | Slivsø | Danmark | ||
40 | X | Pink-footed Goose (Anser brachyrhynchus) | 2010-02-15 | Ballum Sluse | Danmark | ||
41 | X | Tundra Bean Goose (Anser serrirostris) | 2016-10-11 | Christiansø | Danmark | ||
42 | X | Greater White-fronted Goose (Anser albifrons) | 2009-12-30 | Ballum Enge | Danmark | ||
43 | X | Lesser White-fronted Goose (Anser erythropus) | 2016-03-10 | Vester Bøgebjerg | Danmark | ||
44 | X | Black Swan (Cygnus atratus) | 2020-10-16 | Værnengene |
![]() |
Danmark | |
45 | X | Mute Swan (Cygnus olor) | 2009-10-09 | Haderslev Dam | Danmark | ||
46 | X | Tundra Swan (Cygnus columbianus) | 2010-03-27 | Kongens Mose | Danmark | ||
47 | X | Whooper Swan (Cygnus cygnus) | 2009-11-13 | Halk Nor | Danmark | ||
48 | * | Spur-winged Goose (Plectropterus gambensis) | |||||
49 | * | Knob-billed Duck (Sarkidiornis melanotos) | |||||
50 | X | Egyptian Goose (Alopochen aegyptiaca) | 2010-06-05 | Klæggraven | Danmark | ||
51 | X | Common Shelduck (Tadorna tadorna) | 2009-11-14 | Saltvandssøen | Danmark | ||
52 | X | Ruddy Shelduck (Tadorna ferruginea) | 2012-09-01 | Filsø | Danmark | ||
53 | * | Muscovy Duck (Cairina moschata) | |||||
54 | * | Wood Duck (Aix sponsa) | |||||
55 | X | Mandarin Duck (Aix galericulata) | 2016-01-17 | Vejle Inderfjord | Danmark | ||
56 | * | Cotton Pygmy Goose (Nettapus coromandelianus) | |||||
57 | * | Baikal Teal (Sibirionetta formosa) | |||||
58 | X | Garganey (Spatula querquedula) | 2011-06-18 | Slivsø | Danmark | ||
59 | * | Cinnamon Teal (Spatula cyanoptera) | |||||
60 | X | Blue-winged Teal (Spatula discors) | 2016-05-29 | Borreby Mose | Danmark | ||
61 | X | Northern Shoveler (Spatula clypeata) | 2009-10-27 | Hindemaj | Danmark | ||
62 | X | Gadwall (Mareca strepera) | 2009-10-27 | Hindemaj | Danmark | ||
63 | * | Falcated Duck (Mareca falcata) | |||||
64 | X | Eurasian Wigeon (Mareca penelope) | 2009-10-27 | Hindemaj | Danmark | ||
65 | X | American Wigeon (Mareca americana) | 2013-04-02 | Sneum Digesø | Danmark | ||
66 | X | Mallard (Anas platyrhynchos) | 2009-10-21 | Haderslev Dam | Danmark | ||
67 | American Black Duck (Anas rubripes) | ||||||
68 | * | Cape Teal (Anas capensis) | |||||
69 | * | Red-billed Teal (Anas erythrorhyncha) | |||||
70 | X | Northern Pintail (Anas acuta) | 2010-03-27 | Kongens Mose | Danmark | ||
71 | X | Eurasian Teal (Anas crecca) | 2009-10-27 | Hindemaj | Danmark | ||
72 | X | Green-winged Teal (Anas carolinensis) | 2015-03-15 | Sneum Digesø | Danmark | ||
73 | X | Marbled Duck (Marmaronetta angustirostris) | 2018-04-23 | Fish Ponds, Ein Bdolach Reserve | Israel | ||
74 | X | Red-crested Pochard (Netta rufina) | 2012-01-22 | Uge Nørremark | Danmark | ||
75 | * | Southern Pochard (Netta erythrophthalma) | |||||
76 | * | Canvasback (Aythya valisineria) | |||||
77 | * | Redhead (Aythya americana) | |||||
78 | X | Common Pochard (Aythya ferina) | 2009-10-27 | Hindemaj | Danmark | ||
79 | X | Ferruginous Duck (Aythya nyroca) | 2012-05-17 | Klitten, Østre Kjulvej | Danmark | ||
80 | X | Ring-necked Duck (Aythya collaris) | 2013-02-09 | Mølleåen, Furesøen | Danmark | ||
81 | X | Tufted Duck (Aythya fuligula) | 2009-10-21 | Haderslev Dam | Danmark | ||
82 | X | Greater Scaup (Aythya marila) | 2010-01-20 | Hejlsminde | Danmark | ||
83 | Lesser Scaup (Aythya affinis) | ||||||
84 | X | Steller's Eider (Polysticta stelleri) | 2018-06-01 | Christiansø | Danmark | ||
85 | * | Spectacled Eider (Somateria fischeri) | |||||
86 | X | King Eider (Somateria spectabilis) | 2016-03-10 | Svendborgsund | Danmark | ||
87 | X | Common Eider (Somateria mollissima) | 2009-11-13 | Halk Nor | Danmark | ||
88 | Harlequin Duck (Histrionicus histrionicus) | ||||||
89 | X | Surf Scoter (Melanitta perspicillata) | 2011-04-11 | Fredericia Østerstrand, Lillebælt | Danmark | ||
90 | X | Velvet Scoter (Melanitta fusca) | 2010-02-13 | Halk Nor | Danmark | ||
91 | X | * | White-winged Scoter (Melanitta deglandi) | 2013-03-03 | Lille Strandvej, Blåvand | Danmark | |
92 | X | * | Stejneger's Scoter (Melanitta stejnegeri) | 2014-10-12 | Hvidbjerg Strand | Danmark | |
93 | X | Common Scoter (Melanitta nigra) | 2009-11-15 | Halk Nor | Danmark | ||
94 | X | * | Black Scoter (Melanitta americana) | 2013-02-23 | Blåvands Huk | Danmark | |
95 | X | Long-tailed Duck (Clangula hyemalis) | 2010-02-13 | Halk Nor | Danmark | ||
96 | * | Bufflehead (Bucephala albeola) | |||||
97 | X | Common Goldeneye (Bucephala clangula) | 2009-10-27 | Hindemaj | Danmark | ||
98 | Barrow's Goldeneye (Bucephala islandica) | ||||||
99 | X | Smew (Mergellus albellus) | 2010-01-03 | Haderslev Havn | Danmark | ||
100 | * | Hooded Merganser (Lophodytes cucullatus) | |||||
101 | X | Common Merganser (Mergus merganser) | 2009-11-25 | Haderslev Dam | Danmark | ||
102 | X | Red-breasted Merganser (Mergus serrator) | 2009-10-11 | Havet ud for Hvide Sande | Danmark | ||
103 | X | Ruddy Duck (Oxyura jamaicensis) | 2013-08-07 | Lammesø | Danmark | ||
104 | X | White-headed Duck (Oxyura leucocephala) | 2013-05-19 | Laguna de Tarelo | Spanien | ||
105 | * | Common Nighthawk (Chordeiles minor) | |||||
106 | X | Red-necked Nightjar (Caprimulgus ruficollis) | 2013-05-17 | Villarreal de San Carlos, Parque Nacional de Monfr | Spanien | ||
107 | X | European Nightjar (Caprimulgus europaeus) | 2011-07-08 | Vester Thorup Klitplantage | Danmark | ||
108 | X | Egyptian Nightjar (Caprimulgus aegyptius) | 2018-02-27 | Yotvata | Israel | ||
109 | X | * | Nubian Nightjar (Caprimulgus nubicus) | 2018-03-06 | Ne'ot HaKikar | Israel | |
110 | * | Golden Nightjar (Caprimulgus eximius) | |||||
111 | * | White-throated Needletail (Hirundapus caudacutus) | |||||
112 | * | Chimney Swift (Chaetura pelagica) | |||||
113 | X | Alpine Swift (Tachymarptis melba) | 2013-07-18 | Koutsouras, Crete | Grækenland | ||
114 | Cape Verde Swift (Apus alexandri) | ||||||
115 | X | Common Swift (Apus apus) | 2010-05-26 | Haderslev | Danmark | ||
116 | Plain Swift (Apus unicolor) | ||||||
117 | X | Pallid Swift (Apus pallidus) | 2011-07-28 | Capo Caccia, Sardegna | Italien | ||
118 | * | Pacific Swift (Apus pacificus) | |||||
119 | X | Little Swift (Apus affinis) | 2018-03-02 | Yotvata | Israel | ||
120 | X | White-rumped Swift (Apus caffer) | 2018-09-13 | Alange | Spanien | ||
121 | X | Great Bustard (Otis tarda) | 2013-05-16 | Llanos de Cáceres y Sierra de Fuentes | Spanien | ||
122 | * | Arabian Bustard (Ardeotis arabs) | |||||
123 | Houbara Bustard (Chlamydotis undulata) | ||||||
124 | X | Macqueen's Bustard (Chlamydotis macqueenii) | 2018-03-24 | Nitzana | Israel | ||
125 | * | Nubian Bustard (Neotis nuba) | |||||
126 | X | Little Bustard (Tetrax tetrax) | 2013-05-18 | Llanos de Cáceres y Sierra de Fuentes | Spanien | ||
127 | Senegal Coucal (Centropus senegalensis) | ||||||
128 | X | Great Spotted Cuckoo (Clamator glandarius) | 2013-05-18 | Llanos de Cáceres y Sierra de Fuentes | Spanien | ||
129 | * | Jacobin Cuckoo (Clamator jacobinus) | |||||
130 | * | Yellow-billed Cuckoo (Coccyzus americanus) | |||||
131 | * | Black-billed Cuckoo (Coccyzus erythropthalmus) | |||||
132 | * | Asian Koel (Eudynamys scolopaceus) | |||||
133 | * | Diederik Cuckoo (Chrysococcyx caprius) | |||||
134 | * | Oriental Cuckoo (Cuculus optatus) | |||||
135 | X | Common Cuckoo (Cuculus canorus) | 2010-06-05 | Saltvandssøen | Danmark | ||
136 | * | Pallas's Sandgrouse (Syrrhaptes paradoxus) | |||||
137 | X | Pin-tailed Sandgrouse (Pterocles alchata) | 2018-03-24 | Ezuz | Israel | ||
138 | * | Chestnut-bellied Sandgrouse (Pterocles exustus) | |||||
139 | X | Spotted Sandgrouse (Pterocles senegallus) | 2018-02-10 | Ovda | Israel | ||
140 | X | Black-bellied Sandgrouse (Pterocles orientalis) | 2018-11-07 | Sde Boker | Israel | ||
141 | Crowned Sandgrouse (Pterocles coronatus) | ||||||
142 | X | Lichtenstein's Sandgrouse (Pterocles lichtensteinii) | 2018-02-20 | KM 19 | Israel | ||
143 | X | Rock Dove (Columba livia) | 2011-07-28 | Capo Caccia, Sardegna | Italien | ||
144 | * | Speckled Pigeon (Columba guinea) | |||||
145 | X | Stock Dove (Columba oenas) | 2012-04-15 | Draved Skov | Danmark | ||
146 | * | Yellow-eyed Pigeon (Columba eversmanni) | |||||
147 | X | Common Wood Pigeon (Columba palumbus) | 2009-10-21 | Haderslev | Danmark | ||
148 | Trocaz Pigeon (Columba trocaz) | ||||||
149 | Bolle's Pigeon (Columba bollii) | ||||||
150 | Laurel Pigeon (Columba junoniae) | ||||||
151 | X | European Turtle Dove (Streptopelia turtur) | 2012-05-19 | Grenen | Danmark | ||
152 | X | Oriental Turtle Dove (Streptopelia orientalis) | 2021-08-31 | Christiansø |
![]() |
Danmark | |
153 | X | Eurasian Collared Dove (Streptopelia decaocto) | 2009-10-20 | Haderslev | Danmark | ||
154 | * | African Collared Dove (Streptopelia roseogrisea) | |||||
155 | * | Mourning Collared Dove (Streptopelia decipiens) | |||||
156 | X | Laughing Dove (Spilopelia senegalensis) | 2018-01-31 | Hayarkon Park, Tel Aviv | Israel | ||
157 | X | Namaqua Dove (Oena capensis) | 2018-03-03 | Holland Park, Eilat | Israel | ||
158 | * | Mourning Dove (Zenaida macroura) | |||||
159 | * | Bruce's Green Pigeon (Treron waalia) | |||||
160 | X | Water Rail (Rallus aquaticus) | 2011-05-06 | Lakolk Mose/Sø, Rømø | Danmark | ||
161 | * | African Crake (Crex egregia) | |||||
162 | X | Corn Crake (Crex crex) | 2013-07-03 | Hjartbro | Danmark | ||
163 | * | White-breasted Waterhen (Amaurornis phoenicurus) | |||||
164 | X | Little Crake (Porzana parva) | 2017-05-17 | Søholm Skov og Dybsø | Danmark | ||
165 | X | Baillon's Crake (Porzana pusilla) | 2018-02-19 | Anita Lake, Eilat | Israel | ||
166 | X | Spotted Crake (Porzana porzana) | 2011-05-06 | Lakolk Mose/Sø, Rømø | Danmark | ||
167 | * | Sora (Porzana carolina) | |||||
168 | * | Striped Crake (Aenigmatolimnas marginalis) | |||||
169 | X | Western Swamphen (Porphyrio porphyrio) | 2018-06-12 | El Pantano, Los Palacios y Villafranca | Spanien | ||
170 | X | African Swamphen (Porphyrio madagascariensis) | 2018-03-24 | Nitzana Sewage Ponds | Israel | ||
171 | Grey-headed Swamphen (Porphyrio poliocephalus) | ||||||
172 | * | Allen's Gallinule (Porphyrio alleni) | |||||
173 | * | Purple Gallinule (Porphyrio martinica) | |||||
174 | X | Common Moorhen (Gallinula chloropus) | 2009-10-21 | Haderslev Dam | Danmark | ||
175 | * | Lesser Moorhen (Paragallinula angulata) | |||||
176 | X | Red-knobbed Coot (Fulica cristata) | 2018-06-16 | Lagunas de Camino Colorado | Spanien | ||
177 | X | Eurasian Coot (Fulica atra) | 2009-10-21 | Haderslev Dam | Danmark | ||
178 | * | American Coot (Fulica americana) | |||||
179 | * | Siberian Crane (Leucogeranus leucogeranus) | |||||
180 | X | * | Sandhill Crane (Antigone canadensis) | 2021-01-16 | Svinø |
![]() |
Danmark |
181 | X | Demoiselle Crane (Grus virgo) | 2016-07-27 | Bøtø Nor | Danmark | ||
182 | X | Common Crane (Grus grus) | 2010-03-27 | Kongens Mose | Danmark | ||
183 | X | Little Grebe (Tachybaptus ruficollis) | 2009-10-21 | Haderslev Havn | Danmark | ||
184 | * | Pied-billed Grebe (Podilymbus podiceps) | |||||
185 | X | Red-necked Grebe (Podiceps grisegena) | 2010-05-02 | Rye | Danmark | ||
186 | X | Great Crested Grebe (Podiceps cristatus) | 2009-10-23 | Haderslev Dam | Danmark | ||
187 | X | Horned Grebe (Podiceps auritus) | 2011-02-27 | Årøsund Havn | Danmark | ||
188 | X | Black-necked Grebe (Podiceps nigricollis) | 2010-07-14 | Slivsø | Danmark | ||
189 | X | Greater Flamingo (Phoenicopterus roseus) | 2011-07-28 | Stagno di Casaráccio, Sardegna | Italien | ||
190 | X | * | Lesser Flamingo (Phoeniconaias minor) | 2018-03-04 | KM 20 | Israel | |
191 | * | Common Buttonquail (Turnix sylvaticus) | |||||
192 | X | Eurasian Stone-curlew (Burhinus oedicnemus) | 2011-07-29 | Sa. Segada, Alghero, Sardegna | Italien | ||
193 | Senegal Thick-knee (Burhinus senegalensis) | ||||||
194 | Canary Islands Oystercatcher (Haematopus meadewaldoi) | ||||||
195 | X | Eurasian Oystercatcher (Haematopus ostralegus) | 2009-11-14 | Saltvandssøen | Danmark | ||
196 | X | Black-winged Stilt (Himantopus himantopus) | 2011-07-28 | Stagno di Cacaráccio, Sardegna | Italien | ||
197 | X | Pied Avocet (Recurvirostra avosetta) | 2009-11-14 | Saltvandssøen | Danmark | ||
198 | X | Northern Lapwing (Vanellus vanellus) | 2009-10-11 | Hvide Sande | Danmark | ||
199 | X | Spur-winged Lapwing (Vanellus spinosus) | 2018-01-31 | Hayarkon Park, Tel Aviv | Israel | ||
200 | * | Black-headed Lapwing (Vanellus tectus) | |||||
201 | * | Grey-headed Lapwing (Vanellus cinereus) | |||||
202 | * | Red-wattled Lapwing (Vanellus indicus) | |||||
203 | X | Sociable Lapwing (Vanellus gregarius) | 2018-12-31 | Urim | Israel | ||
204 | X | White-tailed Lapwing (Vanellus leucurus) | 2015-05-21 | Ølundgårds Inddæmning | Danmark | ||
205 | X | European Golden Plover (Pluvialis apricaria) | 2009-11-14 | Saltvandssøen | Danmark | ||
206 | X | Pacific Golden Plover (Pluvialis fulva) | 2016-05-17 | Mandø | Danmark | ||
207 | X | American Golden Plover (Pluvialis dominica) | 2012-10-21 | Ballum Enge | Danmark | ||
208 | X | Grey Plover (Pluvialis squatarola) | 2009-11-14 | Saltvandssøen | Danmark | ||
209 | X | Common Ringed Plover (Charadrius hiaticula) | 2010-03-14 | Halk Nor | Danmark | ||
210 | * | Semipalmated Plover (Charadrius semipalmatus) | |||||
211 | X | Little Ringed Plover (Charadrius dubius) | 2010-06-05 | Astrup Enge | Danmark | ||
212 | * | Killdeer (Charadrius vociferus) | |||||
213 | Kittlitz's Plover (Charadrius pecuarius) | ||||||
214 | * | Three-banded Plover (Charadrius tricollaris) | |||||
215 | X | Kentish Plover (Charadrius alexandrinus) | 2011-05-06 | Lakolk Strand, Rømø | Danmark | ||
216 | Lesser Sand Plover (Charadrius mongolus) | ||||||
217 | X | Greater Sand Plover (Charadrius leschenaultii) | 2013-06-05 | Blåvands Huk | Danmark | ||
218 | X | Caspian Plover (Charadrius asiaticus) | 2018-03-10 | Yotvata | Israel | ||
219 | * | Oriental Plover (Charadrius veredus) | |||||
220 | X | Eurasian Dotterel (Charadrius morinellus) | 2011-05-07 | Emmerlev Klev | Danmark | ||
221 | * | Egyptian Plover (Pluvianus aegyptius) | |||||
222 | Greater Painted-snipe (Rostratula benghalensis) | ||||||
223 | X | * | Upland Sandpiper (Bartramia longicauda) | 2015-11-09 | Værnengene | Danmark | |
224 | X | Eurasian Whimbrel (Numenius phaeopus) | 2011-05-06 | Ballum Sluse | Danmark | ||
225 | * | Hudsonian Whimbrel (Numenius hudsonicus) | |||||
226 | * | Little Curlew (Numenius minutus) | |||||
227 | * | Eskimo Curlew (Numenius borealis) | |||||
228 | * | Slender-billed Curlew (Numenius tenuirostris) | |||||
229 | X | Eurasian Curlew (Numenius arquata) | 2009-11-14 | Saltvandssøen | Danmark | ||
230 | X | Bar-tailed Godwit (Limosa lapponica) | 2009-11-14 | Højer Vade | Danmark | ||
231 | X | Black-tailed Godwit (Limosa limosa) | 2010-06-05 | Saltvandssøen | Danmark | ||
232 | * | Hudsonian Godwit (Limosa haemastica) | |||||
233 | X | Ruddy Turnstone (Arenaria interpres) | 2010-02-15 | Havneby Havn, Rømø | Danmark | ||
234 | * | Great Knot (Calidris tenuirostris) | |||||
235 | X | Red Knot (Calidris canutus) | 2010-08-04 | Højer Vade | Danmark | ||
236 | X | Ruff (Calidris pugnax) | 2010-07-14 | Slivsø | Danmark | ||
237 | X | Broad-billed Sandpiper (Calidris falcinellus) | 2012-07-17 | Ølsemagle Revle | Danmark | ||
238 | Sharp-tailed Sandpiper (Calidris acuminata) | ||||||
239 | * | Stilt Sandpiper (Calidris himantopus) | |||||
240 | X | Curlew Sandpiper (Calidris ferruginea) | 2011-05-07 | Højer Sluse | Danmark | ||
241 | X | Temminck's Stint (Calidris temminckii) | 2011-05-07 | Nørresø | Danmark | ||
242 | * | Long-toed Stint (Calidris subminuta) | |||||
243 | * | Red-necked Stint (Calidris ruficollis) | |||||
244 | X | Sanderling (Calidris alba) | 2009-10-12 | Stranden syd for Hvide Sande | Danmark | ||
245 | X | Dunlin (Calidris alpina) | 2009-11-14 | Saltvandssøen | Danmark | ||
246 | X | Purple Sandpiper (Calidris maritima) | 2011-01-07 | Blåvands Huk | Danmark | ||
247 | Baird's Sandpiper (Calidris bairdii) | ||||||
248 | X | Little Stint (Calidris minuta) | 2011-05-07 | Nørresø | Danmark | ||
249 | Least Sandpiper (Calidris minutilla) | ||||||
250 | X | White-rumped Sandpiper (Calidris fuscicollis) | 2018-08-20 | Ottenby, Öland | Sverige | ||
251 | Buff-breasted Sandpiper (Calidris subruficollis) | ||||||
252 | X | Pectoral Sandpiper (Calidris melanotos) | 2012-05-18 | Grenen | Danmark | ||
253 | Semipalmated Sandpiper (Calidris pusilla) | ||||||
254 | * | Western Sandpiper (Calidris mauri) | |||||
255 | X | Long-billed Dowitcher (Limnodromus scolopaceus) | 2013-04-21 | Bøjden Nor | Danmark | ||
256 | * | Short-billed Dowitcher (Limnodromus griseus) | |||||
257 | X | Eurasian Woodcock (Scolopax rusticola) | 2010-03-27 | Draved Skov | Danmark | ||
258 | * | American Woodcock (Scolopax minor) | |||||
259 | X | Jack Snipe (Lymnocryptes minimus) | 2012-01-31 | Hindemaj | Danmark | ||
260 | * | Pin-tailed Snipe (Gallinago stenura) | |||||
261 | * | Swinhoe's Snipe (Gallinago megala) | |||||
262 | X | Great Snipe (Gallinago media) | 2015-09-04 | Volsted Kær | Danmark | ||
263 | X | Common Snipe (Gallinago gallinago) | 2009-11-14 | Højer Vade | Danmark | ||
264 | * | Wilson's Snipe (Gallinago delicata) | |||||
265 | X | Terek Sandpiper (Xenus cinereus) | 2013-07-04 | Saltvandssøen | Danmark | ||
266 | X | Wilson's Phalarope (Phalaropus tricolor) | 2015-10-26 | Geddal Enge | Danmark | ||
267 | X | Red-necked Phalarope (Phalaropus lobatus) | 2013-08-07 | Ølundgårds Inddæmning | Danmark | ||
268 | X | Red Phalarope (Phalaropus fulicarius) | 2012-01-08 | Hvide Sande Sydmole |
![]() |
Danmark | |
269 | X | Common Sandpiper (Actitis hypoleucos) | 2010-04-25 | Halk Nor | Danmark | ||
270 | Spotted Sandpiper (Actitis macularius) | ||||||
271 | X | Green Sandpiper (Tringa ochropus) | 2011-06-04 | Busemarke Mose, Møn | Danmark | ||
272 | * | Solitary Sandpiper (Tringa solitaria) | |||||
273 | * | Grey-tailed Tattler (Tringa brevipes) | |||||
274 | X | Lesser Yellowlegs (Tringa flavipes) | 2020-10-23 | Klydesøen, Vestamager | Danmark | ||
275 | * | Willet (Tringa semipalmata) | |||||
276 | X | Common Redshank (Tringa totanus) | 2010-01-20 | Hejlsminde | Danmark | ||
277 | X | Marsh Sandpiper (Tringa stagnatilis) | 2018-02-01 | Eilat | Israel | ||
278 | X | Wood Sandpiper (Tringa glareola) | 2011-04-30 | Ejsbøl Sø | Danmark | ||
279 | X | Spotted Redshank (Tringa erythropus) | 2010-06-05 | Højer Vade | Danmark | ||
280 | X | Common Greenshank (Tringa nebularia) | 2010-06-05 | Højer Vade | Danmark | ||
281 | * | Greater Yellowlegs (Tringa melanoleuca) | |||||
282 | Crab-plover (Dromas ardeola) | ||||||
283 | X | Cream-colored Courser (Cursorius cursor) | 2018-02-23 | Seifim Plain | Israel | ||
284 | X | Collared Pratincole (Glareola pratincola) | 2012-06-03 | Sydmøllevej, Vestamager | Danmark | ||
285 | * | Oriental Pratincole (Glareola maldivarum) | |||||
286 | X | Black-winged Pratincole (Glareola nordmanni) | 2018-04-20 | Eilat | Israel | ||
287 | * | Brown Noddy (Anous stolidus) | |||||
288 | * | African Skimmer (Rynchops flavirostris) | |||||
289 | X | Black-legged Kittiwake (Rissa tridactyla) | 2011-07-04 | Bulbjerg | Danmark | ||
290 | X | Ivory Gull (Pagophila eburnea) | 2013-12-22 | Hanstholm Havn | Danmark | ||
291 | Sabine's Gull (Xema sabini) | ||||||
292 | X | Slender-billed Gull (Chroicocephalus genei) | 2013-05-19 | Parque Nacional de Doñana | Spanien | ||
293 | X | Bonaparte's Gull (Chroicocephalus philadelphia) | 2012-08-05 | Blåvands Huk | Danmark | ||
294 | * | Brown-headed Gull (Chroicocephalus brunnicephalus) | |||||
295 | X | Black-headed Gull (Chroicocephalus ridibundus) | 2009-10-20 | Haderslev | Danmark | ||
296 | * | Grey-headed Gull (Chroicocephalus cirrocephalus) | |||||
297 | X | Little Gull (Hydrocoloeus minutus) | 2011-05-01 | Tontoft Nakke | Danmark | ||
298 | Ross's Gull (Rhodostethia rosea) | ||||||
299 | X | Laughing Gull (Leucophaeus atricilla) | 2018-01-02 | Hanstholm | Danmark | ||
300 | Franklin's Gull (Leucophaeus pipixcan) | ||||||
301 | * | Relict Gull (Ichthyaetus relictus) | |||||
302 | X | Audouin's Gull (Ichthyaetus audouinii) | 2004-10-12 | Albufera, Mallorca | Spanien | ||
303 | X | Mediterranean Gull (Ichthyaetus melanocephalus) | 2010-05-26 | Mågeøen, Haderslev | Danmark | ||
304 | X | Pallas's Gull (Ichthyaetus ichthyaetus) | 2018-02-02 | North Beach, Eilat | Israel | ||
305 | X | White-eyed Gull (Ichthyaetus leucophthalmus) | 2018-01-31 | Eilat Field School | Israel | ||
306 | Sooty Gull (Ichthyaetus hemprichii) | ||||||
307 | X | Common Gull (Larus canus) | 2009-10-21 | Haderslev | Danmark | ||
308 | * | Short-billed Gull (Larus brachyrhynchus) | |||||
309 | Ring-billed Gull (Larus delawarensis) | ||||||
310 | X | Great Black-backed Gull (Larus marinus) | 2009-10-16 | Hvide Sande Havn | Danmark | ||
311 | * | Kelp Gull (Larus dominicanus) | |||||
312 | X | * | Glaucous-winged Gull (Larus glaucescens) | 2012-01-28 | Universitetsparken, Århus | Danmark | |
313 | X | Glaucous Gull (Larus hyperboreus) | 2011-02-26 | Havneby Havn, Rømø | Danmark | ||
314 | X | Iceland Gull (Larus glaucoides) | 2012-01-28 | Universitetsparken, Århus | Danmark | ||
315 | X | European Herring Gull (Larus argentatus) | 2009-10-12 | Hvide Sande | Danmark | ||
316 | * | American Herring Gull (Larus smithsonianus) | |||||
317 | * | Vega Gull (Larus vegae) | |||||
318 | X | Caspian Gull (Larus cachinnans) | 2011-12-10 | Rødvig havn | Danmark | ||
319 | X | Yellow-legged Gull (Larus michahellis) | 2011-07-22 | Alghero, Sardegna | Italien | ||
320 | X | Armenian Gull (Larus armenicus) | 2018-04-23 | Fish Ponds, Ein Bdolach Reserve | Israel | ||
321 | * | Slaty-backed Gull (Larus schistisagus) | |||||
322 | X | Lesser Black-backed Gull (Larus fuscus) | 2010-03-26 | Øsby Marker | Danmark | ||
323 | X | Gull-billed Tern (Gelochelidon nilotica) | 2013-05-16 | Embalse de Almaraz-Arrocampo | Spanien | ||
324 | X | Caspian Tern (Hydroprogne caspia) | 2012-07-20 | Ølsemagle Revle | Danmark | ||
325 | * | American Royal Tern (Thalasseus maximus) | |||||
326 | Greater Crested Tern (Thalasseus bergii) | ||||||
327 | Lesser Crested Tern (Thalasseus bengalensis) | ||||||
328 | * | West African Crested Tern (Thalasseus albididorsalis) | |||||
329 | X | Sandwich Tern (Thalasseus sandvicensis) | 2011-05-10 | Slivsø. Hoptrup | Danmark | ||
