WP Species Ranking
This is a ranking based on the species, that are found within the WP borders.
Below you can choose between all rankings, including year rankings, municipality, etc.
See yearly divided overview Gordon Coxs ticks
This is Gordon Coxs VP Artsliste
# | X | * | Name | Date | Location | Map | Country |
---|---|---|---|---|---|---|---|
1 | * | Common Ostrich (Struthio camelus) | |||||
2 | Helmeted Guineafowl (Numida meleagris) | ||||||
3 | * | California Quail (Callipepla californica) | |||||
4 | * | Northern Bobwhite (Colinus virginianus) | |||||
5 | X | Hazel Grouse (Tetrastes bonasia) | 2017-05-30 | Ivalo | Finland | ||
6 | X | Western Capercaillie (Tetrao urogallus) | 2013-05-19 | Abernethy | Skotland | ||
7 | X | Black Grouse (Lyrurus tetrix) | 2013-05-19 | Dorback | Skotland | ||
8 | X | Caucasian Grouse (Lyrurus mlokosiewiczi) | 2019-05-13 | Hankavan Mountains | Armenien | ||
9 | X | Rock Ptarmigan (Lagopus muta) | 2013-05-21 | Cairngorm | Skotland | ||
10 | X | Willow Ptarmigan (Lagopus lagopus) | 2017-05-25 | Ivalo | Finland | ||
11 | * | Caucasian Snowcock (Tetraogallus caucasicus) | |||||
12 | X | Caspian Snowcock (Tetraogallus caspius) | 2019-05-07 | Gndasar Mountain | Armenien | ||
13 | Rock Partridge (Alectoris graeca) | ||||||
14 | X | Chukar Partridge (Alectoris chukar) | 2018-03-27 | Asprokremnos Dam | Cypern | ||
15 | X | Barbary Partridge (Alectoris barbara) | 2015-04-01 | Tamri | Marokko | ||
16 | X | Red-legged Partridge (Alectoris rufa) | 1985-03-03 | Tring Reservoirs | England | ||
17 | See-see Partridge (Ammoperdix griseogularis) | ||||||
18 | Sand Partridge (Ammoperdix heyi) | ||||||
19 | X | Black Francolin (Francolinus francolinus) | 2018-03-28 | Melanda Beach | Cypern | ||
20 | * | Erckel's Spurfowl (Pternistis erckelii) | |||||
21 | Double-spurred Spurfowl (Pternistis bicalcaratus) | ||||||
22 | X | Grey Partridge (Perdix perdix) | 1986-03-16 | Telford | England | ||
23 | X | Common Quail (Coturnix coturnix) | 2014-06-26 | Steppes | Spanien | ||
24 | Reeves's Pheasant (Syrmaticus reevesii) | ||||||
25 | X | Common Pheasant (Phasianus colchicus) | 1984-01-24 | Abingdon | England | ||
26 | Golden Pheasant (Chrysolophus pictus) | ||||||
27 | Lady Amherst's Pheasant (Chrysolophus amherstiae) | ||||||
28 | * | Fulvous Whistling Duck (Dendrocygna bicolor) | |||||
29 | * | Lesser Whistling Duck (Dendrocygna javanica) | |||||
30 | X | Brant Goose (Branta bernicla) | 1985-02-10 | Ferrybridge | England | ||
31 | X | Red-breasted Goose (Branta ruficollis) | 2020-01-21 | Durankulak | Bulgarien | ||
32 | X | Canada Goose (Branta canadensis) | 1984-02-19 | Tring Reservoirs | England | ||
33 | X | Barnacle Goose (Branta leucopsis) | 1985-11-25 | Willen Lake | England | ||
34 | Cackling Goose (Branta hutchinsii) | ||||||
35 | Bar-headed Goose (Anser indicus) | ||||||
36 | * | Ross's Goose (Anser rossii) | |||||
37 | * | Snow Goose (Anser caerulescens) | |||||
38 | X | Greylag Goose (Anser anser) | 1984-02-28 | Ipswich Park | England | ||
39 | X | Taiga Bean Goose (Anser fabalis) | 2015-02-10 | Cantley Marshes | England | ||
40 | X | Pink-footed Goose (Anser brachyrhynchus) | 1984-04-19 | Loch Levan | Skotland | ||
41 | X | Tundra Bean Goose (Anser serrirostris) | 2011-11-28 | Tyttenhanger | England | ||
42 | X | Greater White-fronted Goose (Anser albifrons) | 1985-12-03 | Slimbridge | England | ||
43 | X | Lesser White-fronted Goose (Anser erythropus) | 2019-05-12 | Gull Island | Armenien | ||
44 | X | Black Swan (Cygnus atratus) | 2014-01-24 | Stockers Lake | England | ||
45 | X | Mute Swan (Cygnus olor) | 1984-01-08 | St. Albans Park | England | ||
46 | X | Tundra Swan (Cygnus columbianus) | 1985-02-25 | Welney | England | ||
47 | X | Whooper Swan (Cygnus cygnus) | 1985-02-25 | Welney | England | ||
48 | * | Spur-winged Goose (Plectropterus gambensis) | |||||
49 | * | Knob-billed Duck (Sarkidiornis melanotos) | |||||
50 | X | Egyptian Goose (Alopochen aegyptiaca) | 1985-09-15 | Salthouse | England | ||
51 | X | Common Shelduck (Tadorna tadorna) | 1984-03-26 | Morcambe Bay | England | ||
52 | X | Ruddy Shelduck (Tadorna ferruginea) | 1987-09-11 | Elmley Marshes | England | ||
53 | X | * | Muscovy Duck (Cairina moschata) | 2017-06-06 | Machico | Portugal | |
54 | * | Wood Duck (Aix sponsa) | |||||
55 | X | Mandarin Duck (Aix galericulata) | 1984-01-08 | St. Albans Park | England | ||
56 | * | Cotton Pygmy Goose (Nettapus coromandelianus) | |||||
57 | X | * | Baikal Teal (Sibirionetta formosa) | 2014-03-31 | Fen Draton Lakes | England | |
58 | X | Garganey (Spatula querquedula) | 1985-08-25 | Tring Reservoirs | England | ||
59 | * | Cinnamon Teal (Spatula cyanoptera) | |||||
60 | X | Blue-winged Teal (Spatula discors) | 2020-03-02 | Man Sands | England | ||
61 | X | Northern Shoveler (Spatula clypeata) | 1984-04-22 | Tring Reservoirs | England | ||
62 | X | Gadwall (Mareca strepera) | 1984-04-19 | Loch Levan | Skotland | ||
63 | * | Falcated Duck (Mareca falcata) | |||||
64 | X | Eurasian Wigeon (Mareca penelope) | 1984-03-27 | Loch Levan | Skotland | ||
65 | X | American Wigeon (Mareca americana) | 1986-10-29 | Tring Reservoirs | England | ||
66 | X | Mallard (Anas platyrhynchos) | 1984-01-08 | St. Albans Park | England | ||
67 | American Black Duck (Anas rubripes) | ||||||
68 | * | Cape Teal (Anas capensis) | |||||
69 | * | Red-billed Teal (Anas erythrorhyncha) | |||||
70 | X | Northern Pintail (Anas acuta) | 1985-02-19 | Farlington Marshes | England | ||
71 | X | Eurasian Teal (Anas crecca) | 1984-08-01 | Radipole Lake | England | ||
72 | X | Green-winged Teal (Anas carolinensis) | 1988-11-04 | Martin Mere | England | ||
73 | X | Marbled Duck (Marmaronetta angustirostris) | 2015-03-27 | Merzouga Lake | Marokko | ||
74 | X | Red-crested Pochard (Netta rufina) | 1987-04-13 | Farlington Marshes | England | ||
75 | * | Southern Pochard (Netta erythrophthalma) | |||||
76 | * | Canvasback (Aythya valisineria) | |||||
77 | * | Redhead (Aythya americana) | |||||
78 | X | Common Pochard (Aythya ferina) | 1984-01-15 | St. Albans Park | England | ||
79 | X | Ferruginous Duck (Aythya nyroca) | 1986-11-09 | Stains | England | ||
80 | X | Ring-necked Duck (Aythya collaris) | 2013-10-28 | Tring Reservoirs | England | ||
81 | X | Tufted Duck (Aythya fuligula) | 1984-02-19 | Tring Reservoirs | England | ||
82 | X | Greater Scaup (Aythya marila) | 1986-04-12 | Radipole Lake | England | ||
83 | X | Lesser Scaup (Aythya affinis) | 2016-03-07 | Cosmoston Lake | Wales | ||
84 | X | Steller's Eider (Polysticta stelleri) | 2017-05-27 | Vardo | Norge | ||
85 | * | Spectacled Eider (Somateria fischeri) | |||||
86 | X | King Eider (Somateria spectabilis) | 2017-05-27 | Vardo | Norge | ||
87 | X | Common Eider (Somateria mollissima) | 1984-03-27 | Methil | Skotland | ||
88 | Harlequin Duck (Histrionicus histrionicus) | ||||||
89 | Surf Scoter (Melanitta perspicillata) | ||||||
90 | X | Velvet Scoter (Melanitta fusca) | 2010-11-19 | Broadwater Lake | England | ||
91 | * | White-winged Scoter (Melanitta deglandi) | |||||
92 | * | Stejneger's Scoter (Melanitta stejnegeri) | |||||
93 | X | Common Scoter (Melanitta nigra) | 1984-05-01 | Methil | Skotland | ||
94 | * | Black Scoter (Melanitta americana) | |||||
95 | X | Long-tailed Duck (Clangula hyemalis) | 1984-05-01 | Methil | Skotland | ||
96 | * | Bufflehead (Bucephala albeola) | |||||
97 | X | Common Goldeneye (Bucephala clangula) | 1984-03-26 | Methil | Skotland | ||
98 | Barrow's Goldeneye (Bucephala islandica) | ||||||
99 | X | Smew (Mergellus albellus) | 1985-01-13 | Wraysbury | England | ||
100 | * | Hooded Merganser (Lophodytes cucullatus) | |||||
101 | X | Common Merganser (Mergus merganser) | 1985-01-13 | Wraysbury | England | ||
102 | X | Red-breasted Merganser (Mergus serrator) | 1985-05-20 | Lake District | England | ||
103 | X | Ruddy Duck (Oxyura jamaicensis) | 1984-04-06 | Tring Reservoirs | England | ||
104 | X | White-headed Duck (Oxyura leucocephala) | 2014-06-26 | Steppes | Spanien | ||
105 | * | Common Nighthawk (Chordeiles minor) | |||||
106 | X | Red-necked Nightjar (Caprimulgus ruficollis) | 2009-01-01 | Alcossebre | Spanien | ||
107 | X | European Nightjar (Caprimulgus europaeus) | 1990-07-10 | Skipwith Common | England | ||
108 | X | Egyptian Nightjar (Caprimulgus aegyptius) | 2015-03-28 | Merzouga Area | Marokko | ||
109 | * | Nubian Nightjar (Caprimulgus nubicus) | |||||
110 | * | Golden Nightjar (Caprimulgus eximius) | |||||
111 | * | White-throated Needletail (Hirundapus caudacutus) | |||||
112 | * | Chimney Swift (Chaetura pelagica) | |||||
113 | X | Alpine Swift (Tachymarptis melba) | 2014-06-21 | Pyrenees | Spanien | ||
114 | Cape Verde Swift (Apus alexandri) | ||||||
115 | X | Common Swift (Apus apus) | 1984-07-03 | Watford | England | ||
116 | X | Plain Swift (Apus unicolor) | 2017-06-05 | Ponto do Pargo | Portugal | ||
117 | X | Pallid Swift (Apus pallidus) | 2010-01-01 | Alcossebre | Spanien | ||
118 | * | Pacific Swift (Apus pacificus) | |||||
119 | X | Little Swift (Apus affinis) | 2015-03-23 | Marrakesh | Marokko | ||
120 | White-rumped Swift (Apus caffer) | ||||||
121 | X | Great Bustard (Otis tarda) | 2014-06-26 | Steppes | Spanien | ||
122 | * | Arabian Bustard (Ardeotis arabs) | |||||
123 | X | Houbara Bustard (Chlamydotis undulata) | 2019-02-27 | Tindaya Plains | Spanien | ||
124 | Macqueen's Bustard (Chlamydotis macqueenii) | ||||||
125 | * | Nubian Bustard (Neotis nuba) | |||||
126 | X | Little Bustard (Tetrax tetrax) | 2014-06-26 | Steppes | Spanien | ||
127 | Senegal Coucal (Centropus senegalensis) | ||||||
128 | X | Great Spotted Cuckoo (Clamator glandarius) | 1990-04-16 | Shoreham-on-Sea | England | ||
129 | * | Jacobin Cuckoo (Clamator jacobinus) | |||||
130 | * | Yellow-billed Cuckoo (Coccyzus americanus) | |||||
131 | * | Black-billed Cuckoo (Coccyzus erythropthalmus) | |||||
132 | * | Asian Koel (Eudynamys scolopaceus) | |||||
133 | * | Diederik Cuckoo (Chrysococcyx caprius) | |||||
134 | * | Oriental Cuckoo (Cuculus optatus) | |||||
135 | X | Common Cuckoo (Cuculus canorus) | 1985-06-16 | Tring Reservoirs | England | ||
136 | * | Pallas's Sandgrouse (Syrrhaptes paradoxus) | |||||
137 | X | Pin-tailed Sandgrouse (Pterocles alchata) | 2014-06-25 | Steppes | Spanien | ||
138 | * | Chestnut-bellied Sandgrouse (Pterocles exustus) | |||||
139 | X | Spotted Sandgrouse (Pterocles senegallus) | 2015-03-27 | Merzouga Area | Marokko | ||
140 | X | Black-bellied Sandgrouse (Pterocles orientalis) | 2014-06-25 | Steppes | Spanien | ||
141 | X | Crowned Sandgrouse (Pterocles coronatus) | 2015-03-28 | Merzouga Area | England | ||
142 | Lichtenstein's Sandgrouse (Pterocles lichtensteinii) | ||||||
143 | X | Rock Dove (Columba livia) | 2016-09-24 | Orkney Isles | Skotland | ||
144 | * | Speckled Pigeon (Columba guinea) | |||||
145 | X | Stock Dove (Columba oenas) | 2011-04-20 | Withey Beds | England | ||
146 | * | Yellow-eyed Pigeon (Columba eversmanni) | |||||
147 | X | Common Wood Pigeon (Columba palumbus) | 1984-01-21 | Watford | England | ||
148 | X | Trocaz Pigeon (Columba trocaz) | 2017-06-05 | Cap Vicente | Portugal | ||
149 | X | Bolle's Pigeon (Columba bollii) | 2019-02-25 | Garajonay | Spanien | ||
150 | X | Laurel Pigeon (Columba junoniae) | 2019-02-25 | Garajonay | Spanien | ||
151 | X | European Turtle Dove (Streptopelia turtur) | 1985-05-17 | Blacktoft Sands | England | ||
152 | X | Oriental Turtle Dove (Streptopelia orientalis) | 2016-05-12 | Otford | England | ||
153 | X | Eurasian Collared Dove (Streptopelia decaocto) | 1984-01-21 | Watford | England | ||
154 | * | African Collared Dove (Streptopelia roseogrisea) | |||||
155 | * | Mourning Collared Dove (Streptopelia decipiens) | |||||
156 | X | Laughing Dove (Spilopelia senegalensis) | 2015-03-25 | El Kalaa Area | Marokko | ||
157 | X | Namaqua Dove (Oena capensis) | 2018-11-13 | Pivot Fields | Kuwait | ||
158 | * | Mourning Dove (Zenaida macroura) | |||||
159 | * | Bruce's Green Pigeon (Treron waalia) | |||||
160 | X | Water Rail (Rallus aquaticus) | 1984-10-26 | Radipole Lake | England | ||
161 | * | African Crake (Crex egregia) | |||||
162 | X | Corn Crake (Crex crex) | 2014-02-25 | Balranald | Skotland | ||
163 | * | White-breasted Waterhen (Amaurornis phoenicurus) | |||||
164 | X | Little Crake (Porzana parva) | 2014-10-09 | Minsmere | England | ||
165 | X | Baillon's Crake (Porzana pusilla) | 2012-09-21 | Rainham Marshes | England | ||
166 | X | Spotted Crake (Porzana porzana) | 2013-09-09 | Tring Reservoirs | England | ||
167 | * | Sora (Porzana carolina) | |||||
168 | * | Striped Crake (Aenigmatolimnas marginalis) | |||||
169 | X | Western Swamphen (Porphyrio porphyrio) | 2014-06-28 | Ebre Delta | Spanien | ||
170 | African Swamphen (Porphyrio madagascariensis) | ||||||
171 | X | Grey-headed Swamphen (Porphyrio poliocephalus) | 2018-11-12 | Jahra Reserve | Kuwait | ||
172 | * | Allen's Gallinule (Porphyrio alleni) | |||||
173 | * | Purple Gallinule (Porphyrio martinica) | |||||
174 | X | Common Moorhen (Gallinula chloropus) | 1984-01-08 | St. Albans Park | England | ||
175 | * | Lesser Moorhen (Paragallinula angulata) | |||||
176 | Red-knobbed Coot (Fulica cristata) | ||||||
177 | X | Eurasian Coot (Fulica atra) | 1984-01-08 | St. Albans Park | England | ||
178 | * | American Coot (Fulica americana) | |||||
179 | * | Siberian Crane (Leucogeranus leucogeranus) | |||||
180 | * | Sandhill Crane (Antigone canadensis) | |||||
181 | Demoiselle Crane (Grus virgo) | ||||||
182 | X | Common Crane (Grus grus) | 2013-06-23 | Lakenheath Fen | England | ||
183 | X | Little Grebe (Tachybaptus ruficollis) | 1984-01-15 | St. Albans Park | England | ||
184 | X | * | Pied-billed Grebe (Podilymbus podiceps) | 2018-10-04 | Loch of Spiggie | Skotland | |
185 | X | Red-necked Grebe (Podiceps grisegena) | 1987-12-31 | Wraysbury | England | ||
186 | X | Great Crested Grebe (Podiceps cristatus) | 1984-02-19 | Tring Reservoirs | England | ||
187 | X | Horned Grebe (Podiceps auritus) | 1986-01-06 | Pagham | England | ||
188 | X | Black-necked Grebe (Podiceps nigricollis) | 1987-04-05 | Staines | England | ||
189 | X | Greater Flamingo (Phoenicopterus roseus) | 2014-06-28 | Ebre Delta | Spanien | ||
190 | * | Lesser Flamingo (Phoeniconaias minor) | |||||
191 | * | Common Buttonquail (Turnix sylvaticus) | |||||
192 | X | Eurasian Stone-curlew (Burhinus oedicnemus) | 2013-06-23 | Weeting Heath | England | ||
193 | Senegal Thick-knee (Burhinus senegalensis) | ||||||
194 | Canary Islands Oystercatcher (Haematopus meadewaldoi) | ||||||
195 | X | Eurasian Oystercatcher (Haematopus ostralegus) | 1984-03-16 | Methil | Skotland | ||
196 | X | Black-winged Stilt (Himantopus himantopus) | 1987-05-20 | Farlington Marshes | England | ||
197 | X | Pied Avocet (Recurvirostra avosetta) | 1985-01-15 | River Tamar | England | ||
198 | X | Northern Lapwing (Vanellus vanellus) | 1984-02-19 | Tring Reservoirs | England | ||
199 | X | Spur-winged Lapwing (Vanellus spinosus) | 2018-03-30 | Oroklini Marsh | Cypern | ||
200 | * | Black-headed Lapwing (Vanellus tectus) | |||||
201 | * | Grey-headed Lapwing (Vanellus cinereus) | |||||
202 | X | * | Red-wattled Lapwing (Vanellus indicus) | 2019-04-14 | Pivot Fields | Kuwait | |
203 | X | Sociable Lapwing (Vanellus gregarius) | 1988-09-21 | Old | England | ||
204 | X | White-tailed Lapwing (Vanellus leucurus) | 2018-11-12 | Jahra Reserve | Kuwait | ||
205 | X | European Golden Plover (Pluvialis apricaria) | 1985-12-08 | Staines | England | ||
206 | X | Pacific Golden Plover (Pluvialis fulva) | 2021-07-22 | Frampton Marsh | England | ||
207 | X | American Golden Plover (Pluvialis dominica) | 2018-10-01 | Uyeasound | Skotland | ||
208 | X | Grey Plover (Pluvialis squatarola) | 1984-05-12 | Aberlady | Skotland | ||
209 | X | Common Ringed Plover (Charadrius hiaticula) | 1984-03-16 | Methil | Skotland | ||
210 | X | * | Semipalmated Plover (Charadrius semipalmatus) | 2019-06-26 | Terceira | Azorerne | |
211 | X | Little Ringed Plover (Charadrius dubius) | 1985-05-10 | Blacktoft Sands | England | ||
212 | * | Killdeer (Charadrius vociferus) | |||||
213 | Kittlitz's Plover (Charadrius pecuarius) | ||||||
214 | * | Three-banded Plover (Charadrius tricollaris) | |||||
215 | X | Kentish Plover (Charadrius alexandrinus) | 2014-06-28 | Ebre Delta | Spanien | ||
216 | X | Lesser Sand Plover (Charadrius mongolus) | 2018-11-12 | Abu Al Hassaniya Beach | Kuwait | ||
217 | X | Greater Sand Plover (Charadrius leschenaultii) | 2018-03-31 | Mandria Beach | Cypern | ||
218 | Caspian Plover (Charadrius asiaticus) | ||||||
219 | * | Oriental Plover (Charadrius veredus) | |||||
220 | X | Eurasian Dotterel (Charadrius morinellus) | 2013-05-21 | Cairngorm | Skotland | ||
221 | * | Egyptian Plover (Pluvianus aegyptius) | |||||
222 | Greater Painted-snipe (Rostratula benghalensis) | ||||||
223 | * | Upland Sandpiper (Bartramia longicauda) | |||||
224 | X | Eurasian Whimbrel (Numenius phaeopus) | 1984-07-31 | Lodmoor | England | ||
225 | X | * | Hudsonian Whimbrel (Numenius hudsonicus) | 2015-06-15 | Pagham Harbour | England | |
226 | * | Little Curlew (Numenius minutus) | |||||
227 | * | Eskimo Curlew (Numenius borealis) | |||||
228 | * | Slender-billed Curlew (Numenius tenuirostris) | |||||
229 | X | Eurasian Curlew (Numenius arquata) | 1984-03-16 | Methil | Skotland | ||
230 | X | Bar-tailed Godwit (Limosa lapponica) | 1984-09-19 | Barnstaple | England | ||
231 | X | Black-tailed Godwit (Limosa limosa) | 1985-02-19 | Farlington Marshes | England | ||
232 | X | * | Hudsonian Godwit (Limosa haemastica) | 2015-05-01 | Meere Heath | England | |
233 | X | Ruddy Turnstone (Arenaria interpres) | 1984-03-16 | Methil | Skotland | ||
234 | X | * | Great Knot (Calidris tenuirostris) | 2016-06-19 | Titchwell | England | |
235 | X | Red Knot (Calidris canutus) | 1985-08-17 | Lodmoor | England | ||
236 | X | Ruff (Calidris pugnax) | 1985-06-18 | Blacktoft Sands | England | ||
237 | X | Broad-billed Sandpiper (Calidris falcinellus) | 2016-07-27 | Frampton Marsh | England | ||
238 | Sharp-tailed Sandpiper (Calidris acuminata) | ||||||
239 | X | * | Stilt Sandpiper (Calidris himantopus) | 1990-07-22 | Cliff Pools | England | |
240 | X | Curlew Sandpiper (Calidris ferruginea) | 1985-09-15 | Titchwell | England | ||
241 | X | Temminck's Stint (Calidris temminckii) | 2017-04-30 | Lesbos Salt Pans | Grækenland | ||
242 | X | * | Long-toed Stint (Calidris subminuta) | 2021-10-14 | St Aidens RSPB |
![]() |
Danmark |
243 | * | Red-necked Stint (Calidris ruficollis) | |||||
244 | X | Sanderling (Calidris alba) | 1986-05-03 | Willen Lake | England | ||
245 | X | Dunlin (Calidris alpina) | 1985-05-01 | Methil | Skotland | ||
246 | X | Purple Sandpiper (Calidris maritima) | 1986-04-13 | Portland Bill | England | ||
247 | X | Baird's Sandpiper (Calidris bairdii) | 1988-09-09 | Keyhaven | England | ||
248 | X | Little Stint (Calidris minuta) | 1985-09-15 | Titchwell | England | ||
249 | X | Least Sandpiper (Calidris minutilla) | 2016-08-04 | Black Hole Marsh | England | ||
250 | X | White-rumped Sandpiper (Calidris fuscicollis) | 2021-07-27 | Snettisham | England | ||
251 | X | Buff-breasted Sandpiper (Calidris subruficollis) | 1986-08-08 | Cley | England | ||
252 | X | Pectoral Sandpiper (Calidris melanotos) | 2011-09-09 | Tring Reservoirs | England | ||
253 | X | Semipalmated Sandpiper (Calidris pusilla) | 2015-10-01 | Slimbridge | England | ||
254 | X | * | Western Sandpiper (Calidris mauri) | 2021-07-27 | Snettisham |
![]() |
England |
255 | X | Long-billed Dowitcher (Limnodromus scolopaceus) | 2015-09-28 | Keyhaven | England | ||
256 | * | Short-billed Dowitcher (Limnodromus griseus) | |||||
257 | X | Eurasian Woodcock (Scolopax rusticola) | 1990-07-10 | Skipwith Common | England | ||
258 | * | American Woodcock (Scolopax minor) | |||||
259 | X | Jack Snipe (Lymnocryptes minimus) | 1986-02-27 | Cassiobury Park | England | ||
260 | * | Pin-tailed Snipe (Gallinago stenura) | |||||
261 | * | Swinhoe's Snipe (Gallinago megala) | |||||
262 | X | Great Snipe (Gallinago media) | 2018-05-08 | Pripiatsky National Park | Hvide Rusland | ||
263 | X | Common Snipe (Gallinago gallinago) | 1984-10-26 | Radipole Lake | England | ||
264 | * | Wilson's Snipe (Gallinago delicata) | |||||
265 | X | Terek Sandpiper (Xenus cinereus) | 2018-05-06 | Turau Meadow | Hvide Rusland | ||
266 | X | Wilson's Phalarope (Phalaropus tricolor) | 1987-09-23 | Sidlesham Ferry Pool | England | ||
267 | X | Red-necked Phalarope (Phalaropus lobatus) | 1987-11-02 | Staines | England | ||
268 | X | Red Phalarope (Phalaropus fulicarius) | 1987-10-18 | Queen Mary Reservoir | England | ||
269 | X | Common Sandpiper (Actitis hypoleucos) | 1985-05-17 | Blacktoft Sands | England | ||
270 | X | Spotted Sandpiper (Actitis macularius) | 2015-08-25 | Coate Park | England | ||
271 | X | Green Sandpiper (Tringa ochropus) | 1985-08-19 | Radipole Lake | England | ||
272 | * | Solitary Sandpiper (Tringa solitaria) | |||||
273 | * | Grey-tailed Tattler (Tringa brevipes) | |||||
274 | X | Lesser Yellowlegs (Tringa flavipes) | 1990-08-26 | Staines | England | ||
275 | * | Willet (Tringa semipalmata) | |||||
276 | X | Common Redshank (Tringa totanus) | 1984-03-16 | Methil | Skotland | ||
277 | X | Marsh Sandpiper (Tringa stagnatilis) | 2017-07-23 | Cliffe Pools | England | ||
278 | X | Wood Sandpiper (Tringa glareola) | 1989-06-01 | Fairburn Ings | England | ||
279 | X | Spotted Redshank (Tringa erythropus) | 1985-09-15 | Radipole Lake | England | ||
280 | X | Common Greenshank (Tringa nebularia) | 1984-08-01 | Radipole Lake | England | ||
281 | X | * | Greater Yellowlegs (Tringa melanoleuca) | 2015-05-20 | Titchfield Haven | England | |
282 | X | Crab-plover (Dromas ardeola) | 2018-11-14 | Sulaibiya Bay | Kuwait | ||
283 | X | Cream-colored Courser (Cursorius cursor) | 2015-03-27 | Merzouga Area | Marokko | ||
284 | X | Collared Pratincole (Glareola pratincola) | 2011-05-09 | Alcossebre | Spanien | ||
285 | X | * | Oriental Pratincole (Glareola maldivarum) | 1988-10-02 | Elmley Marshes | England | |
286 | X | Black-winged Pratincole (Glareola nordmanni) | 2014-06-12 | Hauxley | England | ||
287 | * | Brown Noddy (Anous stolidus) | |||||
288 | * | African Skimmer (Rynchops flavirostris) | |||||
289 | X | Black-legged Kittiwake (Rissa tridactyla) | 1984-07-29 | Durlston CP | England | ||
290 | Ivory Gull (Pagophila eburnea) | ||||||
291 | X | Sabine's Gull (Xema sabini) | 1987-10-18 | Queen Mary Reservoir | England | ||
292 | X | Slender-billed Gull (Chroicocephalus genei) | 2014-06-28 | Ebre Delta | Spanien | ||
293 | X | Bonaparte's Gull (Chroicocephalus philadelphia) | 2015-07-02 | Oare Marshes | England | ||
294 | * | Brown-headed Gull (Chroicocephalus brunnicephalus) | |||||
295 | X | Black-headed Gull (Chroicocephalus ridibundus) | 1984-01-22 | Watford | England | ||
296 | * | Grey-headed Gull (Chroicocephalus cirrocephalus) | |||||
297 | X | Little Gull (Hydrocoloeus minutus) | 1986-09-01 | Dungeness | England | ||
298 | X | Ross's Gull (Rhodostethia rosea) | 2018-02-25 | Ferrybridge | England | ||
299 | Laughing Gull (Leucophaeus atricilla) | ||||||
300 | X | Franklin's Gull (Leucophaeus pipixcan) | 1916-05-15 | Abberton reservoir | England | ||
301 | * | Relict Gull (Ichthyaetus relictus) | |||||
302 | X | Audouin's Gull (Ichthyaetus audouinii) | 2010-01-01 | Alcossebre | Spanien | ||
303 | X | Mediterranean Gull (Ichthyaetus melanocephalus) | 1988-01-13 | Chasewater | England | ||
304 | X | Pallas's Gull (Ichthyaetus ichthyaetus) | 2020-01-23 | Burgas | Bulgarien | ||
305 | White-eyed Gull (Ichthyaetus leucophthalmus) | ||||||
306 | Sooty Gull (Ichthyaetus hemprichii) | ||||||
307 | X | Common Gull (Larus canus) | 1984-08-01 | Radipole Lake | England | ||
308 | * | Short-billed Gull (Larus brachyrhynchus) | |||||
309 | X | Ring-billed Gull (Larus delawarensis) | 1991-02-24 | Uxbridge | England | ||
310 | X | Great Black-backed Gull (Larus marinus) | 1984-03-28 | Methil | Skotland | ||
311 | * | Kelp Gull (Larus dominicanus) | |||||
312 | * | Glaucous-winged Gull (Larus glaucescens) | |||||
313 | X | Glaucous Gull (Larus hyperboreus) | 1987-11-14 | Cley | England | ||
314 | X | Iceland Gull (Larus glaucoides) | 2014-02-21 | Rainham | England | ||
315 | X | European Herring Gull (Larus argentatus) | 1984-03-16 | Methil | Skotland | ||
316 | * | American Herring Gull (Larus smithsonianus) | |||||
317 | * | Vega Gull (Larus vegae) | |||||
318 | X | Caspian Gull (Larus cachinnans) | 2016-01-19 | Dungeness | England | ||
319 | X | Yellow-legged Gull (Larus michahellis) | 2013-11-01 | Tring Reservoirs | England | ||
320 | X | Armenian Gull (Larus armenicus) | 2018-11-12 | Jahra Reserve | Kuwait | ||
321 | * | Slaty-backed Gull (Larus schistisagus) | |||||
322 | X | Lesser Black-backed Gull (Larus fuscus) | 1984-03-26 | Methil | Skotland | ||
323 | X | Gull-billed Tern (Gelochelidon nilotica) | 2014-06-27 | Ebre Delta | Spanien | ||
324 | X | Caspian Tern (Hydroprogne caspia) | 2015-05-28 | Dimchevo | Bulgarien | ||
325 | * | American Royal Tern (Thalasseus maximus) | |||||
326 | X | Greater Crested Tern (Thalasseus bergii) | 2018-11-12 | Abu Al Hassaniyia | Kuwait | ||
327 | X | Lesser Crested Tern (Thalasseus bengalensis) | 2018-11-12 | Abu Al Hassaniyia | Kuwait | ||
328 | X | * | West African Crested Tern (Thalasseus albididorsalis) | 2019-03-29 | Lassagra Fish Village | Marokko | |
329 | X | Sandwich Tern (Thalasseus sandvicensis) | 1985-08-18 | Lodmoor | England | ||
330 | * | Cabot's Tern (Thalasseus acuflavidus) | |||||
331 | X | * | Elegant Tern (Thalasseus elegans) | 2017-06-15 | Pagham Harbour | England | |
332 | X | Little Tern (Sternula albifrons) | 1984-07-24 | Swanage | England | ||
333 | * | Saunders's Tern (Sternula saundersi) | |||||
334 | * | Least Tern (Sternula antillarum) | |||||
335 | * | Aleutian Tern (Onychoprion aleuticus) | |||||
336 | X | Bridled Tern (Onychoprion anaethetus) | 2019-04-16 | Persian Gulf | Kuwait | ||
337 | X | * | Sooty Tern (Onychoprion fuscatus) | 2019-08-27 | Graciosa | Azorerne | |
338 | X | Roseate Tern (Sterna dougallii) | 2014-06-12 | Coquet Island | England | ||
