WP Species Ranking
This is a ranking based on the species, that are found within the WP borders.
Below you can choose between all rankings, including year rankings, municipality, etc.
See yearly divided overview Helmut Pfeifenbergers ticks
This is Helmut Pfeifenbergers VP Artsliste
# | X | * | Name | Date | Location | Map | Country |
---|---|---|---|---|---|---|---|
1 | * | Common Ostrich (Struthio camelus) | |||||
2 | X | Helmeted Guineafowl (Numida meleagris) | 2018-03-11 | Santiago, Barragem de Poilao |
![]() |
Kap Verde | |
3 | * | California Quail (Callipepla californica) | |||||
4 | X | * | Northern Bobwhite (Colinus virginianus) | 2019-05-12 | Lombardia, Bosche de Ticino |
![]() |
Italien |
5 | X | Hazel Grouse (Tetrastes bonasia) | |||||
6 | X | Western Capercaillie (Tetrao urogallus) | |||||
7 | X | Black Grouse (Lyrurus tetrix) | |||||
8 | Caucasian Grouse (Lyrurus mlokosiewiczi) | ||||||
9 | X | Rock Ptarmigan (Lagopus muta) | |||||
10 | Willow Ptarmigan (Lagopus lagopus) | ||||||
11 | X | * | Caucasian Snowcock (Tetraogallus caucasicus) | 2017-03-06 | Kazbegi - Stepanzminda |
![]() |
Georgien |
12 | X | Caspian Snowcock (Tetraogallus caspius) | 2018-06-10 | Demirkazik |
![]() |
Tyrkiet | |
13 | X | Rock Partridge (Alectoris graeca) | |||||
14 | X | Chukar Partridge (Alectoris chukar) | |||||
15 | X | Barbary Partridge (Alectoris barbara) | 2014-06-08 | Tenerife, Masca Valley |
![]() |
Spanien | |
16 | X | Red-legged Partridge (Alectoris rufa) | |||||
17 | See-see Partridge (Ammoperdix griseogularis) | ||||||
18 | X | Sand Partridge (Ammoperdix heyi) | |||||
19 | X | Black Francolin (Francolinus francolinus) | |||||
20 | * | Erckel's Spurfowl (Pternistis erckelii) | |||||
21 | X | Double-spurred Spurfowl (Pternistis bicalcaratus) | 2015-04-17 | Sidi Yaha |
![]() |
Marokko | |
22 | X | Grey Partridge (Perdix perdix) | |||||
23 | X | Common Quail (Coturnix coturnix) | |||||
24 | X | Reeves's Pheasant (Syrmaticus reevesii) | 2017-08-26 | Moravia, near Chropyne |
![]() |
Tjekiet | |
25 | X | Common Pheasant (Phasianus colchicus) | |||||
26 | Golden Pheasant (Chrysolophus pictus) | ||||||
27 | Lady Amherst's Pheasant (Chrysolophus amherstiae) | ||||||
28 | * | Fulvous Whistling Duck (Dendrocygna bicolor) | |||||
29 | * | Lesser Whistling Duck (Dendrocygna javanica) | |||||
30 | X | Brant Goose (Branta bernicla) | |||||
31 | X | Red-breasted Goose (Branta ruficollis) | 2014-11-01 | Burgenland, Apetlon, Lange Lacke |
![]() |
Østrig | |
32 | X | Canada Goose (Branta canadensis) | |||||
33 | X | Barnacle Goose (Branta leucopsis) | 2014-12-27 | Burgenland, Apetlon |
![]() |
Østrig | |
34 | Cackling Goose (Branta hutchinsii) | ||||||
35 | X | Bar-headed Goose (Anser indicus) | 2015-01-02 | Wijk bij Duurstede |
![]() |
Holland | |
36 | * | Ross's Goose (Anser rossii) | |||||
37 | * | Snow Goose (Anser caerulescens) | |||||
38 | X | Greylag Goose (Anser anser) | |||||
39 | Taiga Bean Goose (Anser fabalis) | ||||||
40 | X | Pink-footed Goose (Anser brachyrhynchus) | 2006-11-11 | Burgenland, St. Andrä, Zicksee |
![]() |
Østrig | |
41 | X | Tundra Bean Goose (Anser serrirostris) | |||||
42 | X | Greater White-fronted Goose (Anser albifrons) | |||||
43 | X | Lesser White-fronted Goose (Anser erythropus) | 2014-11-01 | Burgenland, Apetlon, Lange Lacke |
![]() |
Østrig | |
44 | X | Black Swan (Cygnus atratus) | 2013-12-29 | Elburg, Drontermeer |
![]() |
Holland | |
45 | X | Mute Swan (Cygnus olor) | |||||
46 | X | Tundra Swan (Cygnus columbianus) | |||||
47 | X | Whooper Swan (Cygnus cygnus) | |||||
48 | * | Spur-winged Goose (Plectropterus gambensis) | |||||
49 | * | Knob-billed Duck (Sarkidiornis melanotos) | |||||
50 | X | Egyptian Goose (Alopochen aegyptiaca) | 2015-11-26 | Assuan |
![]() |
Egypten | |
51 | X | Common Shelduck (Tadorna tadorna) | |||||
52 | X | Ruddy Shelduck (Tadorna ferruginea) | |||||
53 | X | * | Muscovy Duck (Cairina moschata) | 2019-04-24 | Fuerteventura |
![]() |
Spanien |
54 | * | Wood Duck (Aix sponsa) | |||||
55 | X | Mandarin Duck (Aix galericulata) | |||||
56 | * | Cotton Pygmy Goose (Nettapus coromandelianus) | |||||
57 | X | * | Baikal Teal (Sibirionetta formosa) | 2013-12-29 | Driel |
![]() |
Holland |
58 | X | Garganey (Spatula querquedula) | |||||
59 | * | Cinnamon Teal (Spatula cyanoptera) | |||||
60 | X | Blue-winged Teal (Spatula discors) | 2019-10-20 | Terceira, Cabo da Praia |
![]() |
Azorerne | |
61 | X | Northern Shoveler (Spatula clypeata) | |||||
62 | X | Gadwall (Mareca strepera) | |||||
63 | * | Falcated Duck (Mareca falcata) | |||||
64 | X | Eurasian Wigeon (Mareca penelope) | |||||
65 | X | American Wigeon (Mareca americana) | 2019-01-19 | Lincolnshire, Kirkby on Bain Gravel Pits |
![]() |
England | |
66 | X | Mallard (Anas platyrhynchos) | |||||
67 | X | American Black Duck (Anas rubripes) | 2021-10-19 | Flores, Lagoa Branca |
![]() |
Portugal | |
68 | * | Cape Teal (Anas capensis) | |||||
69 | * | Red-billed Teal (Anas erythrorhyncha) | |||||
70 | X | Northern Pintail (Anas acuta) | |||||
71 | X | Eurasian Teal (Anas crecca) | |||||
72 | Green-winged Teal (Anas carolinensis) | ||||||
73 | X | Marbled Duck (Marmaronetta angustirostris) | |||||
74 | X | Red-crested Pochard (Netta rufina) | |||||
75 | * | Southern Pochard (Netta erythrophthalma) | |||||
76 | X | * | Canvasback (Aythya valisineria) | 2007-10-20 | Castricum |
![]() |
Holland |
77 | * | Redhead (Aythya americana) | |||||
78 | X | Common Pochard (Aythya ferina) | |||||
79 | X | Ferruginous Duck (Aythya nyroca) | |||||
80 | X | Ring-necked Duck (Aythya collaris) | |||||
81 | X | Tufted Duck (Aythya fuligula) | |||||
82 | X | Greater Scaup (Aythya marila) | |||||
83 | X | Lesser Scaup (Aythya affinis) | 2000-12-23 | Tenerife, Roquito del Fraile |
![]() |
Spanien | |
84 | Steller's Eider (Polysticta stelleri) | ||||||
85 | * | Spectacled Eider (Somateria fischeri) | |||||
86 | X | King Eider (Somateria spectabilis) | 2017-06-16 | Spitzbergen (Svalbard), near Longyearbyen |
![]() |
Norge | |
87 | X | Common Eider (Somateria mollissima) | |||||
88 | X | Harlequin Duck (Histrionicus histrionicus) | 2016-07-11 | Arnarstapi |
![]() |
Island | |
89 | Surf Scoter (Melanitta perspicillata) | ||||||
90 | X | Velvet Scoter (Melanitta fusca) | |||||
91 | * | White-winged Scoter (Melanitta deglandi) | |||||
92 | * | Stejneger's Scoter (Melanitta stejnegeri) | |||||
93 | X | Common Scoter (Melanitta nigra) | |||||
94 | * | Black Scoter (Melanitta americana) | |||||
95 | X | Long-tailed Duck (Clangula hyemalis) | 2015-02-14 | Vienna |
![]() |
Østrig | |
96 | X | * | Bufflehead (Bucephala albeola) | 2015-01-02 | Barendrecht |
![]() |
Holland |
97 | X | Common Goldeneye (Bucephala clangula) | |||||
98 | X | Barrow's Goldeneye (Bucephala islandica) | 2016-07-08 | Lake Myvatn |
![]() |
Island | |
99 | X | Smew (Mergellus albellus) | |||||
100 | * | Hooded Merganser (Lophodytes cucullatus) | |||||
101 | X | Common Merganser (Mergus merganser) | |||||
102 | X | Red-breasted Merganser (Mergus serrator) | |||||
103 | X | Ruddy Duck (Oxyura jamaicensis) | |||||
104 | X | White-headed Duck (Oxyura leucocephala) | 2012-05-02 | Laguna de Espera |
![]() |
Spanien | |
105 | * | Common Nighthawk (Chordeiles minor) | |||||
106 | X | Red-necked Nightjar (Caprimulgus ruficollis) | 2012-04-30 | El Rocio, Almonte |
![]() |
Spanien | |
107 | X | European Nightjar (Caprimulgus europaeus) | |||||
108 | X | Egyptian Nightjar (Caprimulgus aegyptius) | |||||
109 | X | * | Nubian Nightjar (Caprimulgus nubicus) | 2009-05-09 | Mofas Neot Hákikar |
![]() |
Israel |
110 | X | * | Golden Nightjar (Caprimulgus eximius) | 2016-03-02 | Western Sahara, Qued Jenna, Aousserd Road km 22 |
![]() |
Marokko |
111 | * | White-throated Needletail (Hirundapus caudacutus) | |||||
112 | * | Chimney Swift (Chaetura pelagica) | |||||
113 | X | Alpine Swift (Tachymarptis melba) | |||||
114 | X | Cape Verde Swift (Apus alexandri) | 2018-03-11 | Santiago, Barragem de Poilao |
![]() |
Kap Verde | |
115 | X | Common Swift (Apus apus) | |||||
116 | X | Plain Swift (Apus unicolor) | |||||
117 | X | Pallid Swift (Apus pallidus) | |||||
118 | * | Pacific Swift (Apus pacificus) | |||||
119 | X | Little Swift (Apus affinis) | 2011-08-18 | Enfidha |
![]() |
Tunesien | |
120 | X | White-rumped Swift (Apus caffer) | 2016-09-08 | Extrematura, Castillo de Monfragüe |
![]() |
Spanien | |
121 | X | Great Bustard (Otis tarda) | |||||
122 | * | Arabian Bustard (Ardeotis arabs) | |||||
123 | X | Houbara Bustard (Chlamydotis undulata) | 2019-04-24 | Fuerteventura, Tindaya Plain |
![]() |
Spanien | |
124 | X | Macqueen's Bustard (Chlamydotis macqueenii) | |||||
125 | * | Nubian Bustard (Neotis nuba) | |||||
126 | X | Little Bustard (Tetrax tetrax) | 2013-05-20 | Caceres-Trujillo Steppes |
![]() |
Spanien | |
127 | Senegal Coucal (Centropus senegalensis) | ||||||
128 | X | Great Spotted Cuckoo (Clamator glandarius) | 2012-04-01 | Audorf/Nußbach |
![]() |
Østrig | |
129 | * | Jacobin Cuckoo (Clamator jacobinus) | |||||
130 | * | Yellow-billed Cuckoo (Coccyzus americanus) | |||||
131 | * | Black-billed Cuckoo (Coccyzus erythropthalmus) | |||||
132 | * | Asian Koel (Eudynamys scolopaceus) | |||||
133 | * | Diederik Cuckoo (Chrysococcyx caprius) | |||||
134 | * | Oriental Cuckoo (Cuculus optatus) | |||||
135 | X | Common Cuckoo (Cuculus canorus) | |||||
136 | * | Pallas's Sandgrouse (Syrrhaptes paradoxus) | |||||
137 | X | Pin-tailed Sandgrouse (Pterocles alchata) | 2012-05-03 | Marisma del Chapatal, Trebujena |
![]() |
Spanien | |
138 | * | Chestnut-bellied Sandgrouse (Pterocles exustus) | |||||
139 | X | Spotted Sandgrouse (Pterocles senegallus) | |||||
140 | X | Black-bellied Sandgrouse (Pterocles orientalis) | 2013-05-20 | Caceres-Trujillo Steppes |
![]() |
Spanien | |
141 | X | Crowned Sandgrouse (Pterocles coronatus) | |||||
142 | X | Lichtenstein's Sandgrouse (Pterocles lichtensteinii) | |||||
143 | X | Rock Dove (Columba livia) | |||||
144 | * | Speckled Pigeon (Columba guinea) | |||||
145 | X | Stock Dove (Columba oenas) | |||||
146 | * | Yellow-eyed Pigeon (Columba eversmanni) | |||||
147 | X | Common Wood Pigeon (Columba palumbus) | |||||
148 | X | Trocaz Pigeon (Columba trocaz) | 2015-07-29 | Madeira, Funchal, Palheiro Gardens |
![]() |
Portugal | |
149 | X | Bolle's Pigeon (Columba bollii) | |||||
150 | X | Laurel Pigeon (Columba junoniae) | 2014-06-08 | Tenerife, near La Rambla |
![]() |
Spanien | |
151 | X | European Turtle Dove (Streptopelia turtur) | |||||
152 | X | Oriental Turtle Dove (Streptopelia orientalis) | |||||
153 | X | Eurasian Collared Dove (Streptopelia decaocto) | |||||
154 | * | African Collared Dove (Streptopelia roseogrisea) | |||||
155 | * | Mourning Collared Dove (Streptopelia decipiens) | |||||
156 | X | Laughing Dove (Spilopelia senegalensis) | |||||
157 | X | Namaqua Dove (Oena capensis) | |||||
158 | * | Mourning Dove (Zenaida macroura) | |||||
159 | * | Bruce's Green Pigeon (Treron waalia) | |||||
160 | X | Water Rail (Rallus aquaticus) | |||||
161 | * | African Crake (Crex egregia) | |||||
162 | X | Corn Crake (Crex crex) | |||||
163 | * | White-breasted Waterhen (Amaurornis phoenicurus) | |||||
164 | X | Little Crake (Porzana parva) | |||||
165 | X | Baillon's Crake (Porzana pusilla) | |||||
166 | X | Spotted Crake (Porzana porzana) | |||||
167 | * | Sora (Porzana carolina) | |||||
168 | * | Striped Crake (Aenigmatolimnas marginalis) | |||||
169 | X | Western Swamphen (Porphyrio porphyrio) | 2012-05-02 | Laguna de Espera |
![]() |
Spanien | |
170 | X | African Swamphen (Porphyrio madagascariensis) | 2015-11-25 | Assuan |
![]() |
Egypten | |
171 | X | Grey-headed Swamphen (Porphyrio poliocephalus) | 2014-04-06 | Jahra Pools |
![]() |
Kuwait | |
172 | * | Allen's Gallinule (Porphyrio alleni) | |||||
173 | * | Purple Gallinule (Porphyrio martinica) | |||||
174 | X | Common Moorhen (Gallinula chloropus) | |||||
175 | * | Lesser Moorhen (Paragallinula angulata) | |||||
176 | X | Red-knobbed Coot (Fulica cristata) | 2015-04-17 | little mountain lake between Zeida and Timahdite |
![]() |
Marokko | |
177 | X | Eurasian Coot (Fulica atra) | |||||
178 | * | American Coot (Fulica americana) | |||||
179 | * | Siberian Crane (Leucogeranus leucogeranus) | |||||
180 | * | Sandhill Crane (Antigone canadensis) | |||||
181 | X | Demoiselle Crane (Grus virgo) | 2017-05-25 | New Kazan (WP) |
![]() |
Kasakhstan | |
182 | X | Common Crane (Grus grus) | |||||
183 | X | Little Grebe (Tachybaptus ruficollis) | |||||
184 | X | * | Pied-billed Grebe (Podilymbus podiceps) | 2019-10-30 | São Miguel, Lagoa Azul |
![]() |
Azorerne |
185 | X | Red-necked Grebe (Podiceps grisegena) | |||||
186 | X | Great Crested Grebe (Podiceps cristatus) | |||||
187 | X | Horned Grebe (Podiceps auritus) | |||||
188 | X | Black-necked Grebe (Podiceps nigricollis) | |||||
189 | X | Greater Flamingo (Phoenicopterus roseus) | |||||
190 | X | * | Lesser Flamingo (Phoeniconaias minor) | 2018-01-07 | Sulaibikhat Bay |
![]() |
Kuwait |
191 | * | Common Buttonquail (Turnix sylvaticus) | |||||
192 | X | Eurasian Stone-curlew (Burhinus oedicnemus) | |||||
193 | Senegal Thick-knee (Burhinus senegalensis) | ||||||
194 | Canary Islands Oystercatcher (Haematopus meadewaldoi) | ||||||
195 | X | Eurasian Oystercatcher (Haematopus ostralegus) | |||||
196 | X | Black-winged Stilt (Himantopus himantopus) | |||||
197 | X | Pied Avocet (Recurvirostra avosetta) | |||||
198 | X | Northern Lapwing (Vanellus vanellus) | |||||
199 | X | Spur-winged Lapwing (Vanellus spinosus) | |||||
200 | * | Black-headed Lapwing (Vanellus tectus) | |||||
201 | * | Grey-headed Lapwing (Vanellus cinereus) | |||||
202 | X | * | Red-wattled Lapwing (Vanellus indicus) | 2016-04-09 | Jara Pools |
![]() |
Kuwait |
203 | X | Sociable Lapwing (Vanellus gregarius) | |||||
204 | X | White-tailed Lapwing (Vanellus leucurus) | 2014-04-06 | Al-Jahra Pools Reserve |
![]() |
Kuwait | |
205 | X | European Golden Plover (Pluvialis apricaria) | |||||
206 | X | Pacific Golden Plover (Pluvialis fulva) | 2017-05-20 | Burgenland, Apetlon, Graurinderkoppel |
![]() |
Østrig | |
207 | X | American Golden Plover (Pluvialis dominica) | 2018-07-24 | Sárkeresztúr |
![]() |
Ungarn | |
208 | X | Grey Plover (Pluvialis squatarola) | |||||
209 | X | Common Ringed Plover (Charadrius hiaticula) | |||||
210 | X | * | Semipalmated Plover (Charadrius semipalmatus) | 2019-10-20 | Terceira, Cabo da Praia |
![]() |
Portugal |
211 | X | Little Ringed Plover (Charadrius dubius) | |||||
212 | * | Killdeer (Charadrius vociferus) | |||||
213 | Kittlitz's Plover (Charadrius pecuarius) | ||||||
214 | * | Three-banded Plover (Charadrius tricollaris) | |||||
215 | X | Kentish Plover (Charadrius alexandrinus) | |||||
216 | X | Lesser Sand Plover (Charadrius mongolus) | 2014-04-02 | Sulaibikhat, Kuwait Bay |
![]() |
Kuwait | |
217 | X | Greater Sand Plover (Charadrius leschenaultii) | 2016-04-29 | Podersdorf, Seevorgelände zum Neusiedler See |
![]() |
Østrig | |
218 | X | Caspian Plover (Charadrius asiaticus) | 2017-05-30 | NW from Atyrau (WP) |
![]() |
Kasakhstan | |
219 | * | Oriental Plover (Charadrius veredus) | |||||
220 | X | Eurasian Dotterel (Charadrius morinellus) | |||||
221 | * | Egyptian Plover (Pluvianus aegyptius) | |||||
222 | Greater Painted-snipe (Rostratula benghalensis) | ||||||
223 | * | Upland Sandpiper (Bartramia longicauda) | |||||
224 | X | Eurasian Whimbrel (Numenius phaeopus) | |||||
225 | * | Hudsonian Whimbrel (Numenius hudsonicus) | |||||
226 | * | Little Curlew (Numenius minutus) | |||||
227 | * | Eskimo Curlew (Numenius borealis) | |||||
228 | * | Slender-billed Curlew (Numenius tenuirostris) | |||||
229 | X | Eurasian Curlew (Numenius arquata) | |||||
230 | X | Bar-tailed Godwit (Limosa lapponica) | |||||
231 | X | Black-tailed Godwit (Limosa limosa) | |||||
232 | * | Hudsonian Godwit (Limosa haemastica) | |||||
233 | X | Ruddy Turnstone (Arenaria interpres) | |||||
234 | * | Great Knot (Calidris tenuirostris) | |||||
235 | X | Red Knot (Calidris canutus) | |||||
236 | X | Ruff (Calidris pugnax) | |||||
237 | X | Broad-billed Sandpiper (Calidris falcinellus) | |||||
238 | Sharp-tailed Sandpiper (Calidris acuminata) | ||||||
239 | X | * | Stilt Sandpiper (Calidris himantopus) | 2021-10-18 | Terceira, Paul da Pedreira do Cabo da praia |
![]() |
Portugal |
240 | X | Curlew Sandpiper (Calidris ferruginea) | |||||
241 | X | Temminck's Stint (Calidris temminckii) | |||||
242 | * | Long-toed Stint (Calidris subminuta) | |||||
243 | * | Red-necked Stint (Calidris ruficollis) | |||||
244 | X | Sanderling (Calidris alba) | |||||
245 | X | Dunlin (Calidris alpina) | |||||
246 | X | Purple Sandpiper (Calidris maritima) | 2013-12-28 | Hansthol Havn |
![]() |
Danmark | |
247 | X | Baird's Sandpiper (Calidris bairdii) | |||||
248 | X | Little Stint (Calidris minuta) | |||||
249 | Least Sandpiper (Calidris minutilla) | ||||||
250 | X | White-rumped Sandpiper (Calidris fuscicollis) | |||||
251 | X | Buff-breasted Sandpiper (Calidris subruficollis) | 2011-08-23 | Wasserstätten, Illmitz |
![]() |
Østrig | |
252 | X | Pectoral Sandpiper (Calidris melanotos) | |||||
253 | X | Semipalmated Sandpiper (Calidris pusilla) | 2019-10-20 | Terceira,Cabo da Praia |
![]() |
Portugal | |
254 | * | Western Sandpiper (Calidris mauri) | |||||
255 | X | Long-billed Dowitcher (Limnodromus scolopaceus) | 2019-01-20 | Lincolnshire, Frampton Marsh RSPB |
![]() |
England | |
256 | * | Short-billed Dowitcher (Limnodromus griseus) | |||||
257 | X | Eurasian Woodcock (Scolopax rusticola) | |||||
258 | * | American Woodcock (Scolopax minor) | |||||
259 | X | Jack Snipe (Lymnocryptes minimus) | |||||
260 | X | * | Pin-tailed Snipe (Gallinago stenura) | 2018-01-06 | Pivot fields |
![]() |
Kuwait |
261 | * | Swinhoe's Snipe (Gallinago megala) | |||||
262 | X | Great Snipe (Gallinago media) | 2015-04-26 | Apetlon, Fuchslochlacke |
![]() |
Østrig | |
263 | X | Common Snipe (Gallinago gallinago) | |||||
264 | * | Wilson's Snipe (Gallinago delicata) | |||||
265 | X | Terek Sandpiper (Xenus cinereus) | |||||
266 | Wilson's Phalarope (Phalaropus tricolor) | ||||||
267 | X | Red-necked Phalarope (Phalaropus lobatus) | |||||
268 | X | Red Phalarope (Phalaropus fulicarius) | 2012-01-18 | Ebensee |
![]() |
Østrig | |
269 | X | Common Sandpiper (Actitis hypoleucos) | |||||
270 | X | Spotted Sandpiper (Actitis macularius) | 2019-10-23 | Corvo, south coast |
![]() |
Azorerne | |
271 | X | Green Sandpiper (Tringa ochropus) | |||||
272 | X | * | Solitary Sandpiper (Tringa solitaria) | 2021-10-18 | Terceira, north-east from Praia da Vitoria |
![]() |
Portugal |
273 | * | Grey-tailed Tattler (Tringa brevipes) | |||||
274 | X | Lesser Yellowlegs (Tringa flavipes) | 2019-10-20 | Terceira, Cabo da Praia |
![]() |
Azorerne | |
275 | * | Willet (Tringa semipalmata) | |||||
276 | X | Common Redshank (Tringa totanus) | |||||
277 | X | Marsh Sandpiper (Tringa stagnatilis) | |||||
278 | X | Wood Sandpiper (Tringa glareola) | |||||
279 | X | Spotted Redshank (Tringa erythropus) | |||||
280 | X | Common Greenshank (Tringa nebularia) | |||||
281 | * | Greater Yellowlegs (Tringa melanoleuca) | |||||
282 | X | Crab-plover (Dromas ardeola) | 2016-04-09 | Subiyah |
![]() |
Kuwait | |
283 | X | Cream-colored Courser (Cursorius cursor) | |||||
284 | X | Collared Pratincole (Glareola pratincola) | |||||
285 | * | Oriental Pratincole (Glareola maldivarum) | |||||
286 | X | Black-winged Pratincole (Glareola nordmanni) | 2011-08-23 | Wasserstätten, Illmitz |
![]() |
Østrig | |
287 | * | Brown Noddy (Anous stolidus) | |||||
288 | * | African Skimmer (Rynchops flavirostris) | |||||
289 | X | Black-legged Kittiwake (Rissa tridactyla) | |||||
290 | X | Ivory Gull (Pagophila eburnea) | 2013-12-28 | Hanstholm Havn |
![]() |
Danmark | |
291 | X | Sabine's Gull (Xema sabini) | |||||
292 | X | Slender-billed Gull (Chroicocephalus genei) | 2012-05-18 | Apetlon |
![]() |
Østrig | |
293 | Bonaparte's Gull (Chroicocephalus philadelphia) | ||||||
294 | * | Brown-headed Gull (Chroicocephalus brunnicephalus) | |||||
295 | X | Black-headed Gull (Chroicocephalus ridibundus) | |||||
296 | * | Grey-headed Gull (Chroicocephalus cirrocephalus) | |||||
297 | X | Little Gull (Hydrocoloeus minutus) | |||||
298 | X | Ross's Gull (Rhodostethia rosea) | 2022-01-21 | Nieuwpoort |
![]() |
Belgien | |
299 | Laughing Gull (Leucophaeus atricilla) | ||||||
300 | Franklin's Gull (Leucophaeus pipixcan) | ||||||
301 | * | Relict Gull (Ichthyaetus relictus) | |||||
302 | X | Audouin's Gull (Ichthyaetus audouinii) | |||||
303 | X | Mediterranean Gull (Ichthyaetus melanocephalus) | |||||
304 | X | Pallas's Gull (Ichthyaetus ichthyaetus) | |||||
305 | X | White-eyed Gull (Ichthyaetus leucophthalmus) | 2012-08-03 | Soma Bay |
![]() |
Egypten | |
306 | Sooty Gull (Ichthyaetus hemprichii) | ||||||
307 | X | Common Gull (Larus canus) | |||||
308 | * | Short-billed Gull (Larus brachyrhynchus) | |||||
309 | X | Ring-billed Gull (Larus delawarensis) | 2020-02-11 | Langel on the river Rhein, near Köln |
![]() |
Tyskland | |
310 | X | Great Black-backed Gull (Larus marinus) | |||||
311 | * | Kelp Gull (Larus dominicanus) | |||||
312 | * | Glaucous-winged Gull (Larus glaucescens) | |||||
313 | X | Glaucous Gull (Larus hyperboreus) | |||||
314 | X | Iceland Gull (Larus glaucoides) | 2013-12-29 | Hanstholm Havn |
![]() |
Danmark | |
315 | X | European Herring Gull (Larus argentatus) | |||||
316 | * | American Herring Gull (Larus smithsonianus) | |||||
317 | * | Vega Gull (Larus vegae) | |||||
318 | X | Caspian Gull (Larus cachinnans) | |||||
319 | X | Yellow-legged Gull (Larus michahellis) | |||||
320 | X | Armenian Gull (Larus armenicus) | |||||
321 | * | Slaty-backed Gull (Larus schistisagus) | |||||
322 | X | Lesser Black-backed Gull (Larus fuscus) | |||||
323 | X | Gull-billed Tern (Gelochelidon nilotica) | |||||
324 | X | Caspian Tern (Hydroprogne caspia) | |||||
325 | * | American Royal Tern (Thalasseus maximus) | |||||
326 | X | Greater Crested Tern (Thalasseus bergii) | 2014-04-05 | Al Fahaiheel |
![]() |
Kuwait | |
327 | X | Lesser Crested Tern (Thalasseus bengalensis) | 2014-04-01 | Kuwait Bay, Doha Spit |
![]() |
Kuwait | |
328 | X | * | West African Crested Tern (Thalasseus albididorsalis) | 2016-03-04 | Dakhla Bay, Western Sahara |
![]() |
Marokko |
329 | X | Sandwich Tern (Thalasseus sandvicensis) | |||||
330 | * | Cabot's Tern (Thalasseus acuflavidus) | |||||
331 | * | Elegant Tern (Thalasseus elegans) | |||||
332 | X | Little Tern (Sternula albifrons) | |||||
333 | * | Saunders's Tern (Sternula saundersi) | |||||
334 | * | Least Tern (Sternula antillarum) | |||||
335 | * | Aleutian Tern (Onychoprion aleuticus) | |||||
336 | X | Bridled Tern (Onychoprion anaethetus) | 2012-08-04 | Soma Bay |
![]() |
Egypten | |
337 | * | Sooty Tern (Onychoprion fuscatus) | |||||
338 | X | Roseate Tern (Sterna dougallii) | 2000-06-16 | England, Farne Island, Inner Farne |
![]() |
Storbritannien | |
339 | X | Common Tern (Sterna hirundo) | |||||
340 | X | White-cheeked Tern (Sterna repressa) | 2012-08-04 | Soma Bay |
![]() |
Egypten | |
341 | X | Arctic Tern (Sterna paradisaea) | |||||
342 | Forster's Tern (Sterna forsteri) | ||||||
343 | X | Whiskered Tern (Chlidonias hybrida) | |||||
344 | X | White-winged Tern (Chlidonias leucopterus) | |||||
345 | X | Black Tern (Chlidonias niger) | |||||
346 | * | South Polar Skua (Stercorarius maccormicki) | |||||
347 | X | Great Skua (Stercorarius skua) | 2012-09-08 | Portimao |
![]() |
Portugal | |
348 | X | Pomarine Jaeger (Stercorarius pomarinus) | |||||
349 | X | Parasitic Jaeger (Stercorarius parasiticus) | |||||
350 | X | Long-tailed Jaeger (Stercorarius longicaudus) | 2016-08-29 | Neusiedler See, Seebad Illmitz |
![]() |
Østrig | |
351 | X | Little Auk (Alle alle) | 2017-06-16 | Spitzbergen (Svalbard), Isfjorden |
![]() |
Norge | |
352 | X | Thick-billed Murre (Uria lomvia) | 2016-07-06 | Öndverdarnes, Light House Svortuloft |
![]() |
Island | |
353 | X | Common Murre (Uria aalge) | |||||
354 | X | Razorbill (Alca torda) | |||||
355 | * | Great Auk (Pinguinus † impennis) | |||||
356 | X | Black Guillemot (Cepphus grylle) | |||||
357 | * | Long-billed Murrelet (Brachyramphus perdix) | |||||
358 | * | Ancient Murrelet (Synthliboramphus antiquus) | |||||
359 | * | Parakeet Auklet (Aethia psittacula) | |||||
360 | * | Crested Auklet (Aethia cristatella) | |||||
361 | X | Atlantic Puffin (Fratercula arctica) | |||||
362 | * | Horned Puffin (Fratercula corniculata) | |||||
363 | * | Tufted Puffin (Fratercula cirrhata) | |||||
364 | X | Red-billed Tropicbird (Phaethon aethereus) | 2018-03-11 | Santiago, Praia Cliffs |
![]() |
Kap Verde | |
365 | * | White-tailed Tropicbird (Phaethon lepturus) | |||||
366 | X | Red-throated Loon (Gavia stellata) | |||||
367 | X | Black-throated Loon (Gavia arctica) | |||||
368 | * | Pacific Loon (Gavia pacifica) | |||||
369 | X | Common Loon (Gavia immer) | |||||
370 | X | Yellow-billed Loon (Gavia adamsii) | 2014-02-05 | Wien, Neue Donau beim Wehr 2 |
![]() |
Østrig | |
371 | X | * | Wilson's Storm Petrel (Oceanites oceanicus) | 2012-09-08 | Portimao |
![]() |
Portugal |
372 | White-faced Storm Petrel (Pelagodroma marina) | ||||||
373 | * | Black-bellied Storm Petrel (Fregetta tropica) | |||||
374 | * | Tristan Albatross (Diomedea dabbenena) | |||||
375 | X | * | Black-browed Albatross (Thalassarche melanophris) | 2015-06-20 | Helgoland, Lummenfelsen |
![]() |
Tyskland |
376 | * | Shy Albatross (Thalassarche cauta) | |||||
377 | * | Atlantic Yellow-nosed Albatross (Thalassarche chlororhynchos) | |||||
378 | X | European Storm Petrel (Hydrobates pelagicus) | 2012-09-08 | Portimao |
![]() |
Portugal | |
