VP Artsliste
Dette er en ranking på baggrund af de arter, der er truffet inden for VP's grænser.
Herunder er det muligt at vælge blandt alle krydslister, bl.a. årsartslister, kommuner, osv.
Se årsopdelt oversigt af Rami Mizrachis kryds
Dette er Rami Mizrachis VP Artsliste
# | X | * | Navn | Dato | Lokation | Kort | Land |
---|---|---|---|---|---|---|---|
1 | * | Masaistruds (Struthio camelus) | |||||
2 | X | Perlehøne (Numida meleagris) | 2013-04-29 | Monte Trigo, Boa Vista | Kap Verde | ||
3 | X | * | Californisk Topvagtel (Callipepla californica) | 2018-09-24 | Aghione, Corsica | Frankrig | |
4 | X | * | Bobwhite (Colinus virginianus) | 2011-05-04 | Lame del Sesia | Italien | |
5 | X | Hjerpe (Tetrastes bonasia) | 2010-05-29 | Oulu area | Finland | ||
6 | Tjur (Tetrao urogallus) | ||||||
7 | X | Urfugl (Lyrurus tetrix) | 1996-09-22 | Pitlochry | Skotland | ||
8 | X | Sort Urfugl (Lyrurus mlokosiewiczi) | 2003-07-06 | Sivrikaya | Tyrkiet | ||
9 | X | Fjeldrype (Lagopus muta) | 1996-09-15 | Cairngorm, Highland | Skotland | ||
10 | X | Dalrype (Lagopus lagopus) | 1996-09-19 | Hobbister nature reserve, Orkney (Red Ptarmingan) | Skotland | ||
11 | Skotsk Dalrype (Lagopus scotica) | ||||||
12 | X | * | Kaukasisk Kongehøne (Tetraogallus caucasicus) | 2008-06-19 | Kazbegi | Georgien | |
13 | X | Kaspisk Kongehøne (Tetraogallus caspius) | 2003-07-07 | Sivrikaya | Tyrkiet | ||
14 | X | Stenhøne (Alectoris graeca) | 2018-09-21 | Vanoise National Park, French Alps | Frankrig | ||
15 | X | Chukarhøne (Alectoris chukar) | 1980-01-12 | Lifta, Jerusalem | Israel | ||
16 | X | Berberhøne (Alectoris barbara) | 2014-05-01 | Sidi Bettache | Marokko | ||
17 | X | Rødhøne (Alectoris rufa) | 1996-09-26 | Scottish Solway | Skotland | ||
18 | X | Si-si Ørkenhøne (Ammoperdix griseogularis) | 2003-07-12 | Birecik, Ibis Wadi | Tyrkiet | ||
19 | X | Ørkenhøne (Ammoperdix heyi) | 1980-03-25 | Eilat | Israel | ||
20 | X | Sort Frankolin (Francolinus francolinus) | 1980-12-06 | Fields of Kibbutz Tirat Zvi, Beit She'an Valley | Israel | ||
21 | * | Rødehavs-bjergfrankolin (Pternistis erckelii) | |||||
22 | X | Stribet Frankolin (Pternistis bicalcaratus) | 2014-05-02 | Sidi Yahya | Marokko | ||
23 | X | Agerhøne (Perdix perdix) | 2012-05-19 | Brzostowo, Biebrza | Polen | ||
24 | X | Vagtel (Coturnix coturnix) | 1980-04-03 | Ramot Rachel, Jerusalem | Israel | ||
25 | X | Kongefasan (Syrmaticus reevesii) | 2018-09-19 | Skaštice | Tjekiet | ||
26 | X | Fasan (Phasianus colchicus) | 1996-09-12 | Largo Bay | England | ||
27 | Guldfasan (Chrysolophus pictus) | ||||||
28 | Amherstfasan (Chrysolophus amherstiae) | ||||||
29 | * | Nonnetræand (Dendrocygna viduata) | |||||
30 | * | Okkertræand (Dendrocygna bicolor) | |||||
31 | * | Lille Træand (Dendrocygna javanica) | |||||
32 | X | Knortegås (Branta bernicla) | 2012-11-28 | Brouwersdam, Zeeland | Holland | ||
33 | X | Rødhalset Gås (Branta ruficollis) | 1983-01-15 | Ayelet Hashahar, Hula Valley | Israel | ||
34 | X | Canadagås (Branta canadensis) | 1996-09-11 | Hyde Park, London | England | ||
35 | X | Bramgås (Branta leucopsis) | 1996-09-25 | Caerlaverock | Skotland | ||
36 | X | Dværgcanadagås (Branta hutchinsii) | 2012-12-02 | Schellinkhout, Hoorn | Holland | ||
37 | X | Indisk Gås (Anser indicus) | 2012-12-04 | Beusichem | Holland | ||
38 | X | * | Dværgsnegås (Anser rossii) | 2018-01-26 | Culemborg | Holland | |
39 | X | * | Snegås (Anser caerulescens) | 2012-12-01 | Deventer | Holland | |
40 | X | Grågås (Anser anser) | 1982-12-12 | Eilat | Israel | ||
41 | X | Tajgasædgås (Anser fabalis) | 2007-03-17 | Eilat, Taiga Bean Goose ssp. johanseni | Israel | ||
42 | X | Kortnæbbet Gås (Anser brachyrhynchus) | 2012-12-01 | Sandfirden, Friesland | Holland | ||
43 | X | Tundrasædgås (Anser serrirostris) | 2010-06-03 | Skallelv, Varangerfjord | Norge | ||
44 | X | Blisgås (Anser albifrons) | 1983-01-15 | Ayelet Hashahar, Hula Valley | Israel | ||
45 | X | Dværggås (Anser erythropus) | 1988-01-11 | Tirat Zevi, Beit She'an Valley | Israel | ||
46 | X | Sortsvane (Cygnus atratus) | 2012-11-30 | Philipsdam | Holland | ||
47 | X | Knopsvane (Cygnus olor) | 1984-12-08 | Yagur reservoir | Israel | ||
48 | X | Pibesvane (Cygnus columbianus) | 1993-12-25 | Kibbutz Dafna, Hula Valley | Israel | ||
49 | X | Sangsvane (Cygnus cygnus) | 2002-01-26 | Anot reservoir | Israel | ||
50 | * | Sporegås (Plectropterus gambensis) | |||||
51 | * | Knopgås (Sarkidiornis melanotos) | |||||
52 | X | Nilgås (Alopochen aegyptiaca) | 2002-08-28 | Revadim reservoirs | Israel | ||
53 | X | Gravand (Tadorna tadorna) | 1980-03-24 | North Beach of Eilat | Israel | ||
54 | X | Rustand (Tadorna ferruginea) | 1982-01-02 | Ma'agan Michael | Israel | ||
55 | X | * | Moskusand (Cairina moschata) | 2018-09-21 | Lake Orta | Italien | |
56 | X | * | Brudeand (Aix sponsa) | 2011-10-08 | Lagoa da Lomba, Flores | Azorerne | |
57 | X | Mandarinand (Aix galericulata) | 2012-11-30 | Sonsbeek Park, Arnhem | Holland | ||
58 | * | Indisk Dværgand (Nettapus coromandelianus) | |||||
59 | X | * | Sibirisk Krikand (Sibirionetta formosa) | 2017-03-03 | Noordwijk | Holland | |
60 | X | Atlingand (Spatula querquedula) | 1980-03-15 | Beit Zayit Reservoir | Israel | ||
61 | * | Kaneland (Spatula cyanoptera) | |||||
62 | X | Blåvinget And (Spatula discors) | 2011-10-05 | Paul da Praia, Terceira | Azorerne | ||
63 | X | Skeand (Spatula clypeata) | 1979-12-19 | Tirat Zevi, Beit She'an Valley | Israel | ||
64 | X | Knarand (Mareca strepera) | 1980-12-03 | Ma'agan Michael | Israel | ||
65 | * | Segland (Mareca falcata) | |||||
66 | X | Pibeand (Mareca penelope) | 1980-11-07 | Nahal Sorek, close to kibbutz Tzora | Israel | ||
67 | X | Amerikansk Pibeand (Mareca americana) | 2016-10-25 | Paul da Praia, Terceira | Azorerne | ||
68 | X | Gråand (Anas platyrhynchos) | 1979-10-11 | Dan Region Sewage Reclamation Project | Israel | ||
69 | X | Sortbrun And (Anas rubripes) | 2011-10-08 | Lagoa Branca, Flores | Azorerne | ||
70 | * | Kapand (Anas capensis) | |||||
71 | * | Rødnæbbet And (Anas erythrorhyncha) | |||||
72 | X | Spidsand (Anas acuta) | 1979-12-20 | Hula Nature Reserve, Hula Valley | Israel | ||
73 | X | Krikand (Anas crecca) | 1979-10-11 | Ma'agan Michael | Israel | ||
74 | X | Amerikansk Krikand (Anas carolinensis) | 2013-05-14 | Ribeira da Janela, Madeira | Portugal | ||
75 | X | Marmorand (Marmaronetta angustirostris) | 1980-07-28 | Ayelet Hashahar, Hula Valley | Israel | ||
76 | X | Rødhovedet And (Netta rufina) | 1979-12-19 | Tirat Zevi, Beit She'an Valley | Israel | ||
77 | * | Rødøjet And (Netta erythrophthalma) | |||||
78 | * | Stor Taffeland (Aythya valisineria) | |||||
79 | X | * | Amerikansk Taffeland (Aythya americana) | 2017-10-23 | Paul da Praia, Terceira | Azorerne | |
80 | X | Taffeland (Aythya ferina) | 1979-10-11 | Dan Region Sewage Reclamation Project | Israel | ||
81 | X | Hvidøjet And (Aythya nyroca) | 1980-09-28 | Ma'agan Michael | Israel | ||
82 | X | Halsbåndstroldand (Aythya collaris) | 2015-10-12 | Paul da Praia, Terceira | Azorerne | ||
83 | X | Troldand (Aythya fuligula) | 1980-12-06 | Fish pools Kibbutz Tirat Zvi, Beit She'an Valley | Israel | ||
84 | X | Bjergand (Aythya marila) | 2003-12-13 | Kfar Ruppin, Beit She'an Valley | Israel | ||
85 | X | Lille Bjergand (Aythya affinis) | 2017-03-03 | Den Oever | Holland | ||
86 | X | Stellersand (Polysticta stelleri) | 2010-06-01 | Vadozya, Varangerfjord | Norge | ||
87 | * | Brilleederfugl (Somateria fischeri) | |||||
88 | X | Kongeederfugl (Somateria spectabilis) | 2010-06-02 | Hornoya, Varangerfjord | Norge | ||
89 | X | Ederfugl (Somateria mollissima) | 1996-09-12 | Largo Bay | Skotland | ||
90 | X | Strømand (Histrionicus histrionicus) | 2017-03-13 | Hafnir | Island | ||
91 | X | Brilleand (Melanitta perspicillata) | 2017-10-16 | Corvo new harbour | Azorerne | ||
92 | X | Fløjlsand (Melanitta fusca) | 2008-01-31 | Jaffa Port | Israel | ||
93 | X | * | Amerikansk Fløjlsand (Melanitta deglandi) | 2017-03-15 | Keflavik | Island | |
94 | X | * | Sibirisk Fløjlsand (Melanitta stejnegeri) | 2019-12-10 | Stogi, Gdansk | Polen | |
95 | X | Sortand (Melanitta nigra) | 2010-05-28 | Papinjarvi, Oulu | Finland | ||
96 | * | Amerikansk Sortand (Melanitta americana) | |||||
97 | X | Havlit (Clangula hyemalis) | 1982-12-12 | North Beach of Eilat | Israel | ||
98 | X | * | Bøffeland (Bucephala albeola) | 2012-11-28 | Gaatkensplas, Barendrecht | Holland | |
99 | X | Hvinand (Bucephala clangula) | 1985-01-12 | Maagan Michael | Israel | ||
100 | X | Islandsk Hvinand (Bucephala islandica) | 2017-03-14 | Selfoss | Island | ||
101 | X | Lille Skallesluger (Mergellus albellus) | 1993-12-25 | Dafna fish ponds, Hula Valley | Israel | ||
102 | X | * | Hjelmskallesluger (Lophodytes cucullatus) | 2017-02-12 | Barr Loch, Lochwinnoch RSPB, Clyde | Skotland | |
103 | X | Stor Skallesluger (Mergus merganser) | 1996-09-14 | Loch Garten | Skotland | ||
104 | X | Toppet Skallesluger (Mergus serrator) | 1982-01-02 | Ma'ayan Zevi | Israel | ||
105 | X | Amerikansk Skarveand (Oxyura jamaicensis) | 1996-09-12 | Kilconquhar loch | Skotland | ||
106 | X | Hvidhovedet And (Oxyura leucocephala) | 1982-11-07 | Dan Region Sewage Reclamation Project | Israel | ||
107 | * | Nathøg (Chordeiles minor) | |||||
108 | X | Rødhalset Natravn (Caprimulgus ruficollis) | 2014-05-11 | Tafingoult, The Sous Valley | Marokko | ||
109 | X | Natravn (Caprimulgus europaeus) | 1981-04-22 | Ramot Rachel, Jerusalem | Israel | ||
110 | X | Ørkennatravn (Caprimulgus aegyptius) | 1983-04-23 | Eilat | Israel | ||
111 | X | * | Nubisk Natravn (Caprimulgus nubicus) | 1985-04-19 | Neot Hakkikar | Israel | |
112 | * | Gylden Natravn (Caprimulgus eximius) | |||||
113 | * | Tornhalesejler (Hirundapus caudacutus) | |||||
114 | X | * | Skorstenssejler (Chaetura pelagica) | 2018-10-21 | Tennessee Valley, Corvo | Azorerne | |
115 | X | Alpesejler (Tachymarptis melba) | 1979-11-09 | Sacher Park, Jerusalem | Israel | ||
116 | X | Kap Verde-sejler (Apus alexandri) | 2013-05-02 | Praia Cliffs, Santiago | Kap Verde | ||
117 | X | Mursejler (Apus apus) | 1980-02-25 | Jerusalem | Israel | ||
118 | X | Ensfarvet Sejler (Apus unicolor) | 2013-05-10 | At sea, 150 km. south of Gomera, Canary Islands | Spanien | ||
119 | X | Gråsejler (Apus pallidus) | 1980-03-24 | Monastery of St. George, Wadi Qelt | Israel | ||
120 | * | Orientsejler (Apus pacificus) | |||||
121 | X | Lille Sejler (Apus affinis) | 1979-12-19 | Tirat Zevi, Beit She'an Valley | Israel | ||
122 | * | Horussejler (Apus horus) | |||||
123 | X | Kaffersejler (Apus caffer) | 2016-07-04 | Castillo de Monfragüe, Extremadura | Spanien | ||
124 | X | Stortrappe (Otis tarda) | 1999-12-03 | Sede Eliyyahu, Beit She'an Valley | Israel | ||
125 | * | Arabisk Trappe (Ardeotis arabs) | |||||
126 | X | Kravetrappe (Chlamydotis undulata) | 2016-01-26 | Tindaya, Fuerteventura, Canary Islands | Spanien | ||
127 | X | Østlig Kravetrappe (Chlamydotis macqueenii) | 1982-05-30 | Shivta | Israel | ||
128 | * | Nubisk Trappe (Neotis nuba) | |||||
129 | X | Dværgtrappe (Tetrax tetrax) | 1982-01-17 | Kibbutz Nahshonim, south of the Sharon plain | Israel | ||
130 | X | Sporegøg (Centropus senegalensis) | 2009-09-11 | El-abbasa fishponds | Egypten | ||
131 | X | Skadegøg (Clamator glandarius) | 1980-08-31 | Tal Shahar | Israel | ||
132 | * | Jacobinergøg (Clamator jacobinus) | |||||
133 | X | * | Gulnæbbet Gøg (Coccyzus americanus) | 2016-10-10 | Corvo, Miradouro | Azorerne | |
134 | * | Sortnæbbet Gøg (Coccyzus erythropthalmus) | |||||
135 | * | Koel (Eudynamys scolopaceus) | |||||
136 | * | Guldgøg (Chrysococcyx caprius) | |||||
137 | X | * | Skovgøg (Cuculus optatus) | 2015-06-10 | Monetnyy | Rusland (indenfor VP) | |
138 | X | Gøg (Cuculus canorus) | 1981-03-13 | Malha, Jerusalem | Israel | ||
139 | * | Steppehøne (Syrrhaptes paradoxus) | |||||
140 | X | Spidshalet Sandhøne (Pterocles alchata) | 1983-08-17 | Shivta | Israel | ||
141 | * | Brunbuget Sandhøne (Pterocles exustus) | |||||
142 | X | Plettet Sandhøne (Pterocles senegallus) | 1982-06-01 | Shivta | Israel | ||
143 | X | Sortbuget Sandhøne (Pterocles orientalis) | 1982-08-28 | Shivta | Israel | ||
144 | X | Kronet Sandhøne (Pterocles coronatus) | 1981-07-31 | Eilat | Israel | ||
145 | X | Lichtensteins Sandhøne (Pterocles lichtensteinii) | 1981-04-22 | Pumping station northwest Eilat | Israel | ||
146 | X | Klippedue (Columba livia) | 1977-02-04 | Jerusalem | Israel | ||
147 | * | Guineadue (Columba guinea) | |||||
148 | X | Huldue (Columba oenas) | 1982-11-26 | Yarkon fields, Petah Tikva area | Israel | ||
149 | * | Turkestandue (Columba eversmanni) | |||||
150 | X | Ringdue (Columba palumbus) | 1983-11-12 | Kibbutz Ramat Rachel | Israel | ||
151 | X | Madeiradue (Columba trocaz) | 2013-05-14 | Ribeiro Frio, Madeira | Portugal | ||
152 | X | Laurbærdue (Columba bollii) | 2016-01-20 | La Palma | Spanien | ||
153 | X | Hvidhalet Laurbærdue (Columba junoniae) | 2016-01-20 | La Palma | Spanien | ||
154 | X | Turteldue (Streptopelia turtur) | 1980-04-10 | Jerusalem Bird Observatory area | Israel | ||
155 | X | Østlig Turteldue (Streptopelia orientalis) | 2012-11-11 | Nafha vineyard | Israel | ||
156 | X | Tyrkerdue (Streptopelia decaocto) | 1980-03-11 | Yeruham | Israel | ||
157 | * | Skoggerdue (Streptopelia roseogrisea) | |||||
158 | * | Guløjet Skoggerdue (Streptopelia decipiens) | |||||
159 | X | Palmedue (Spilopelia senegalensis) | 1977-01-31 | Jerusalem | Israel | ||
160 | X | Namaquadue (Oena capensis) | 1980-09-10 | Kibbutz Eilot, Eilat area | Israel | ||
161 | * | Sørgedue (Zenaida macroura) | |||||
162 | * | Gulbuget Papegøjedue (Treron waalia) | |||||
163 | X | Vandrikse (Rallus aquaticus) | 1979-12-19 | Tirat Zevi, Beit She'an Valley | Israel | ||
164 | X | * | Græsrikse (Crex egregia) | 2020-01-18 | International Birding and Research Center in Eilat | Israel | |
165 | X | Engsnarre (Crex crex) | 1980-04-22 | Ramot Rachel, Jerusalem | Israel | ||
166 | * | Hvidbrystet Rørhøne (Amaurornis phoenicurus) | |||||
167 | X | Lille Rørvagtel (Porzana parva) | 1981-09-23 | Ma'agan Michael | Israel | ||
168 | X | Dværgrørvagtel (Porzana pusilla) | 1981-04-21 | Eilat | Israel | ||
169 | X | Plettet Rørvagtel (Porzana porzana) | 1982-03-29 | Eilat | Israel | ||
170 | * | Sorarørvagtel (Porzana carolina) | |||||
171 | * | Stribet Rørvagtel (Aenigmatolimnas marginalis) | |||||
172 | X | Sultanhøne (Porphyrio porphyrio) | 2014-05-14 | Oualidia | Marokko | ||
173 | X | Afrikansk Sultanhøne (Porphyrio madagascariensis) | 1987-08-02 | Nir David, Beit She'an Valley | Israel | ||
174 | X | Gråhovedet Sultanhøne (Porphyrio poliocephalus) | 2020-03-05 | Shirvan National Park | Aserbajdsjan | ||
175 | * | Lille Sultanhøne (Porphyrio alleni) | |||||
176 | * | Amerikansk Sultanhøne (Porphyrio martinica) | |||||
177 | X | Grønbenet Rørhøne (Gallinula chloropus) | 1979-10-11 | Ma'agan Michael | Israel | ||
178 | * | Lille Rørhøne (Paragallinula angulata) | |||||
179 | X | Kamblishøne (Fulica cristata) | 2014-05-02 | Lac de Sidi Bourhaba | Marokko | ||
180 | X | Blishøne (Fulica atra) | 1979-10-11 | Ma'agan Michael | Israel | ||
181 | * | Amerikansk Blishøne (Fulica americana) | |||||
182 | X | * | Snetrane (Leucogeranus leucogeranus) | 2020-03-01 | Shirvan National Park | Aserbajdsjan | |
183 | * | Prærietrane (Antigone canadensis) | |||||
184 | X | Jomfrutrane (Grus virgo) | 1997-10-23 | Hula Valley | Israel | ||
185 | X | Trane (Grus grus) | 1980-11-30 | Ramot Rachel, Jerusalem | Israel | ||
186 | X | Lille Lappedykker (Tachybaptus ruficollis) | 1979-10-11 | Dan Region Sewage Reclamation Project | Israel | ||
187 | X | * | Tyknæbbet Lappedykker (Podilymbus podiceps) | 2011-10-05 | Angra do Heroismo marina, Terceira | Azorerne | |
188 | X | Gråstrubet Lappedykker (Podiceps grisegena) | 2010-05-30 | Kuusamo | Finland | ||
189 | X | Toppet Lappedykker (Podiceps cristatus) | 1979-12-19 | Tirat Zevi, Beit She'an Valley | Israel | ||
190 | X | Nordisk Lappedykker (Podiceps auritus) | 1981-07-04 | Ashdod sewage ponds | Israel | ||
191 | X | Sorthalset Lappedykker (Podiceps nigricollis) | 1979-12-19 | Tirat Zevi, Beit She'an Valley | Israel | ||
192 | X | Stor Flamingo (Phoenicopterus roseus) | 1982-01-02 | Ma'agan Michael | Israel | ||
193 | X | * | Lille Flamingo (Phoeniconaias minor) | 2006-03-21 | K20, Eilat | Israel | |
194 | X | * | Europæisk Løbehøne (Turnix sylvaticus) | 2014-05-14 | Atlantic Coast | Marokko | |
195 | X | Triel (Burhinus oedicnemus) | 1980-03-24 | Fields of kibbutz Kalya | Israel | ||
196 | X | Senegaltriel (Burhinus senegalensis) | 2009-09-11 | El-abbasa fishponds | Egypten | ||
197 | * | Kanarisk Strandskade (Haematopus meadewaldoi) | |||||
198 | X | Strandskade (Haematopus ostralegus) | 1980-03-24 | North Beach of Eilat | Israel | ||
199 | X | Stylteløber (Himantopus himantopus) | 1979-10-11 | Ma'agan Michael | Israel | ||
200 | X | Klyde (Recurvirostra avosetta) | 1979-12-19 | Tirat Zevi, Beit She'an Valley | Israel | ||
201 | X | Vibe (Vanellus vanellus) | 1980-02-02 | Ein Yael, Jerusalem | Israel | ||
202 | X | Sporevibe (Vanellus spinosus) | 1979-10-11 | Ma'agan Michael | Israel | ||
203 | * | Sorthovedet Vibe (Vanellus tectus) | |||||
204 | * | Gråhovedet Vibe (Vanellus cinereus) | |||||
205 | X | * | Indisk Vibe (Vanellus indicus) | 2001-12-22 | Eilat | Israel | |
206 | X | Steppevibe (Vanellus gregarius) | 1984-01-07 | Fields south of Kibbutz Urim, Western Negev | Israel | ||
207 | X | Sumpvibe (Vanellus leucurus) | 1980-09-11 | Sewage canal, southern Salt Pans, Eilat | Israel | ||
208 | X | Hjejle (Pluvialis apricaria) | 1980-11-07 | Nahal Sorek, close to kibbutz Tzora | Israel | ||
209 | X | Sibirisk Hjejle (Pluvialis fulva) | 1985-10-25 | Eilat | Israel | ||
210 | X | Amerikansk Hjejle (Pluvialis dominica) | 2008-11-27 | Maagan Michael | Israel | ||
211 | X | Strandhjejle (Pluvialis squatarola) | 1980-03-26 | Eilat salt pools | Israel | ||
212 | X | Stor Præstekrave (Charadrius hiaticula) | 1980-03-25 | Eilat salt pools | Israel | ||
213 | X | * | Amerikansk Præstekrave (Charadrius semipalmatus) | 2011-10-06 | Cabo da Praia, Terceira | Azorerne | |
214 | X | Lille Præstekrave (Charadrius dubius) | 1980-03-25 | Eilat salt pools | Israel | ||
215 | X | * | Kildire (Charadrius vociferus) | 2011-10-06 | Near Lagua do Junco, Terceira | Azorerne | |
216 | X | Kittlitz' Præstekrave (Charadrius pecuarius) | 1986-10-26 | Shifdan, near Rishon LeZion | Israel | ||
217 | X | * | Trebåndet Præstekrave (Charadrius tricollaris) | 2009-09-14 | Tut Amon Village, Aswan | Egypten | |
218 | X | Hvidbrystet Præstekrave (Charadrius alexandrinus) | 1980-03-26 | Eilat salt pools | Israel | ||
219 | * | Sibirisk Præstekrave (Charadrius mongolus) | |||||
220 | X | * | Tibetansk Præstekrave (Charadrius atrifrons) | 2013-08-01 | Ma'ayan Tzvi | Israel | |
221 | X | Ørkenpræstekrave (Charadrius leschenaultii) | 1980-03-26 | Eilat salt pools | Israel | ||
222 | X | Kaspisk Præstekrave (Charadrius asiaticus) | 1981-04-21 | Eilat salt pools | Israel | ||
223 | * | Gobipræstekrave (Charadrius veredus) | |||||
224 | X | Pomeransfugl (Charadrius morinellus) | 1982-12-12 | Eilat | Israel | ||
225 | * | Krokodillevogter (Pluvianus aegyptius) | |||||
226 | X | Broget Riksesneppe (Rostratula benghalensis) | 1986-04-29 | Ashdod Sewage Ponds | Israel | ||
227 | X | * | Bartramsklire (Bartramia longicauda) | 2011-10-09 | East of Ribeiro do Moinho, Flores | Azorerne | |
228 | X | Småspove (Numenius phaeopus) | 1981-08-03 | Ma'agan Michael | Israel | ||
229 | X | * | Amerikansk Småspove (Numenius hudsonicus) | 2011-10-05 | Cabo da Praia, Terceira | Azorerne | |
230 | X | * | Dværgspove (Numenius minutus) | 2020-01-01 | Schagen | Holland | |
231 | * | Eskimospove (Numenius borealis) | |||||
232 | * | Tyndnæbbet Spove (Numenius tenuirostris) | |||||
233 | X | Storspove (Numenius arquata) | 1980-03-25 | Eilat | Israel | ||
234 | X | Lille Kobbersneppe (Limosa lapponica) | 1981-08-03 | Ma'agan Michael | Israel | ||
235 | X | Stor Kobbersneppe (Limosa limosa) | 1980-09-09 | Eilat salt pools | Israel | ||
236 | * | Canadisk Kobbersneppe (Limosa haemastica) | |||||
237 | X | Stenvender (Arenaria interpres) | 1980-09-09 | Eilat | Israel | ||
238 | X | * | Storryle (Calidris tenuirostris) | 1985-10-24 | Eilat | Israel | |
239 | X | Islandsk Ryle (Calidris canutus) | 1988-08-16 | Maagan Michael | Israel | ||
240 | X | Brushane (Calidris pugnax) | 1980-03-25 | Eilat salt pools | Israel | ||
241 | X | Kærløber (Calidris falcinellus) | 1981-04-22 | Eilat salt pools | Israel | ||
242 | Spidshalet Ryle (Calidris acuminata) | ||||||
243 | X | * | Klireryle (Calidris himantopus) | 2018-01-15 | Coward's Marsh, Dorset | England | |
244 | X | Krumnæbbet Ryle (Calidris ferruginea) | 1980-09-11 | Eilat salt pools | Israel | ||
245 | X | Temmincksryle (Calidris temminckii) | 1980-08-31 | Nahal Sorek | Israel | ||
246 | X | * | Langtået Ryle (Calidris subminuta) | 2004-10-22 | Maoz Hayyim, Beit She'an Valley | Israel | |
247 | X | * | Rødhalset Ryle (Calidris ruficollis) | 2003-04-17 | Eilat | Israel | |
248 | X | Sandløber (Calidris alba) | 1980-09-28 | Ma'agan Michael | Israel | ||
249 | X | Almindelig Ryle (Calidris alpina) | 1980-09-09 | Eilat salt pools | Israel | ||
250 | X | Sortgrå Ryle (Calidris maritima) | 2010-06-01 | Salttjern, Varangerfjord | Norge | ||
251 | X | Bairdsryle (Calidris bairdii) | 2014-10-15 | Ponta Delgada old soccer field, Flores | Azorerne | ||
252 | X | Dværgryle (Calidris minuta) | 1979-10-11 | Ma'agan Michael | Israel | ||
253 | X | Amerikansk Dværgryle (Calidris minutilla) | 2015-10-12 | Cabo de Praia quarry, Terceira | Azorerne | ||
254 | X | Hvidrygget Ryle (Calidris fuscicollis) | 2004-04-26 | Maagan Michael | Israel | ||
255 | X | Prærieløber (Calidris subruficollis) | 2015-10-11 | Corvo, Between old & new reservoirs | Azorerne | ||
256 | X | Stribet Ryle (Calidris melanotos) | 2008-05-02 | Yotvata, Arava | Israel | ||
257 | X | Tyknæbbet Dværgryle (Calidris pusilla) | 2011-10-05 | Cabo da Praia, Terceira | Azorerne | ||
258 | * | Alaskaryle (Calidris mauri) | |||||
259 | X | Langnæbbet Sneppeklire (Limnodromus scolopaceus) | 1984-07-22 | Dan Region Sewage Reclamation Project | Israel | ||
260 | X | * | Kortnæbbet Sneppeklire (Limnodromus griseus) | 2014-10-05 | Quarry at Cabo Da Praia, Terceira | Azorerne | |
261 | X | Skovsneppe (Scolopax rusticola) | 1980-11-22 | Close to kibbutz Ramat Rahel, Jerusalem | Israel | ||
262 | * | Amerikansk Skovsneppe (Scolopax minor) | |||||
263 | X | Enkeltbekkasin (Lymnocryptes minimus) | 1980-10-03 | Nahal Sorek, close to kibbutz Tzora | Israel | ||
264 | X | * | Sibirisk Bekkasin (Gallinago stenura) | 1984-11-09 | Eilat | Israel | |
265 | * | Tajgabekkasin (Gallinago megala) | |||||
266 | X | Tredækker (Gallinago media) | 1983-03-19 | Eilat | Israel | ||
267 | X | Dobbeltbekkasin (Gallinago gallinago) | 1979-11-09 | Nahal Hovevei Zion, Jerusalem | Israel | ||
268 | * | Amerikansk Bekkasin (Gallinago delicata) | |||||
269 | X | Terekklire (Xenus cinereus) | 1981-08-03 | Ma'agan Michael | Israel | ||
270 | X | Amerikansk Svømmesneppe (Phalaropus tricolor) | 2020-12-19 | Sde Eliyahu, Beit She'an Valley | Israel | ||
271 | X | Odinshane (Phalaropus lobatus) | 1981-04-21 | Eilat salt pools | Israel | ||
272 | X | Thorshane (Phalaropus fulicarius) | 1984-09-08 | Dan Region Sewage Reclamation Project | Israel | ||
273 | X | Mudderklire (Actitis hypoleucos) | 1980-07-23 | Nahal Sorek, close to kibbutz Tzora | Israel | ||
274 | X | Plettet Mudderklire (Actitis macularius) | 2011-10-11 | Vila Nova de Corvo | Azorerne | ||
275 | X | Svaleklire (Tringa ochropus) | 1980-03-17 | Beit Zayit Reservoir, Jerusalem area | Israel | ||
276 | * | Amerikansk Svaleklire (Tringa solitaria) | |||||
277 | X | * | Sibirisk Gråklire (Tringa brevipes) | 2017-09-01 | Cabo da Praia, Terceira | Azorerne | |
278 | X | Lille Gulben (Tringa flavipes) | 2008-09-26 | Neve Eitan, Beit She'an Valley | Israel | ||
279 | X | * | Willet (Tringa semipalmata) | 2014-10-04 | ETAR, Ponta Delgada, Sao Miguel | Azorerne | |
280 | X | Rødben (Tringa totanus) | 1980-03-25 | Eilat salt pools | Israel | ||
281 | X | Damklire (Tringa stagnatilis) | 1980-09-09 | Eilat salt pools | Israel | ||
282 | X | Tinksmed (Tringa glareola) | 1980-03-25 | Eilat salt pools | Israel | ||
283 | X | Sortklire (Tringa erythropus) | 1980-03-25 | Eilat salt pools | Israel | ||
284 | X | Hvidklire (Tringa nebularia) | 1980-03-25 | Eilat salt pools | Israel | ||
285 | * | Stor Gulben (Tringa melanoleuca) | |||||
286 | X | Krabbeæder (Dromas ardeola) | 2009-09-12 | Hamata Mangroves | Egypten | ||
287 | X | Ørkenløber (Cursorius cursor) | 1982-10-01 | Shivta | Israel | ||
288 | X | Rødvinget Braksvale (Glareola pratincola) | 1980-03-25 | Eilat | Israel | ||
289 | * | Orientbraksvale (Glareola maldivarum) | |||||
