WP Species Ranking
This is a ranking based on the species, that are found within the WP borders.
Below you can choose between all rankings, including year rankings, municipality, etc.
See yearly divided overview Vince Halley-frames ticks
This is Vince Halley-frames VP Artsliste
# | X | * | Name | Date | Location | Map | Country |
---|---|---|---|---|---|---|---|
1 | * | Common Ostrich (Struthio camelus) | |||||
2 | Helmeted Guineafowl (Numida meleagris) | ||||||
3 | * | California Quail (Callipepla californica) | |||||
4 | * | Northern Bobwhite (Colinus virginianus) | |||||
5 | X | Hazel Grouse (Tetrastes bonasia) | 2019-05-13 | Near Oulu. | Finland | ||
6 | X | Western Capercaillie (Tetrao urogallus) | 1991-09-02 | Grantown on Spey, Highland. | Skotland | ||
7 | X | Black Grouse (Lyrurus tetrix) | 1991-09-01 | Loch Ruthven RSPB, Highland. | Skotland | ||
8 | X | Caucasian Grouse (Lyrurus mlokosiewiczi) | 2017-05-10 | Laza. | Aserbajdsjan | ||
9 | X | Rock Ptarmigan (Lagopus muta) | 1991-09-02 | Glencoe, Highland. | Skotland | ||
10 | X | Willow Ptarmigan (Lagopus lagopus) | 1990-05-19 | Highland. | Skotland | ||
11 | X | * | Caucasian Snowcock (Tetraogallus caucasicus) | 2017-05-09 | Xinaliq. | Aserbajdsjan | |
12 | Caspian Snowcock (Tetraogallus caspius) | ||||||
13 | Rock Partridge (Alectoris graeca) | ||||||
14 | X | Chukar Partridge (Alectoris chukar) | 2009-03-29 | Nizzana Desert. | Israel | ||
15 | X | Barbary Partridge (Alectoris barbara) | 2015-02-26 | Tamri. | Marokko | ||
16 | X | Red-legged Partridge (Alectoris rufa) | 1989-09-16 | Landguard Point, Suffolk. | England | ||
17 | X | See-see Partridge (Ammoperdix griseogularis) | 2017-05-12 | Negram Mountains, Nakhchivan. | Aserbajdsjan | ||
18 | X | Sand Partridge (Ammoperdix heyi) | 2009-03-25 | Near Qetura. | Israel | ||
19 | X | Black Francolin (Francolinus francolinus) | 2017-05-06 | Shirvan National Park. | Aserbajdsjan | ||
20 | * | Erckel's Spurfowl (Pternistis erckelii) | |||||
21 | X | Double-spurred Spurfowl (Pternistis bicalcaratus) | 2015-02-19 | The Zaers. | Marokko | ||
22 | X | Grey Partridge (Perdix perdix) | 1988-01-10 | Dagenham Chase, London / Essex. | England | ||
23 | X | Common Quail (Coturnix coturnix) | 1997-05-30 | Hornchurch CP, London / Essex. | England | ||
24 | Reeves's Pheasant (Syrmaticus reevesii) | ||||||
25 | X | Common Pheasant (Phasianus colchicus) | 1988-03-13 | Flamborough, East Yorkshire. | England | ||
26 | X | Golden Pheasant (Chrysolophus pictus) | 1993-03-20 | Mayday Farm, Suffolk. | England | ||
27 | X | Lady Amherst's Pheasant (Chrysolophus amherstiae) | 1994-03-27 | Steppingly Woods, Bedfordshire. | England | ||
28 | * | Fulvous Whistling Duck (Dendrocygna bicolor) | |||||
29 | * | Lesser Whistling Duck (Dendrocygna javanica) | |||||
30 | X | Brant Goose (Branta bernicla) | 1988-11-19 | Cley NNT, Norfolk. | England | ||
31 | X | Red-breasted Goose (Branta ruficollis) | 1993-01-16 | Old Hall RSPB, Essex. | England | ||
32 | X | Canada Goose (Branta canadensis) | 1988-01-03 | Dagenham Chase, London / Essex. | England | ||
33 | X | Barnacle Goose (Branta leucopsis) | 1990-05-21 | Loch Shin, Highland. | Skotland | ||
34 | Cackling Goose (Branta hutchinsii) | ||||||
35 | Bar-headed Goose (Anser indicus) | ||||||
36 | X | * | Ross's Goose (Anser rossii) | 2001-11-24 | Near Wighton, Norfolk. | England | |
37 | X | * | Snow Goose (Anser caerulescens) | 1997-01-25 | Near Lakesend, Norfolk. | England | |
38 | X | Greylag Goose (Anser anser) | 1988-11-19 | Cley NNT, Norfolk. | England | ||
39 | X | Taiga Bean Goose (Anser fabalis) | 1991-12-08 | Cantley Marshes, Norfolk | England | ||
40 | X | Pink-footed Goose (Anser brachyrhynchus) | 1990-03-25 | Cley NNT, Norfolk. | England | ||
41 | X | Tundra Bean Goose (Anser serrirostris) | 1997-01-25 | Welney WWT, Norfolk. | England | ||
42 | X | Greater White-fronted Goose (Anser albifrons) | 1989-11-25 | Slimbridge WWT, Gloucestershire. | England | ||
43 | X | Lesser White-fronted Goose (Anser erythropus) | 1994-01-30 | Elmley RSPB, Kent. | England | ||
44 | Black Swan (Cygnus atratus) | ||||||
45 | X | Mute Swan (Cygnus olor) | 1988-01-03 | Dagenham Chase, London / Essex. | England | ||
46 | X | Tundra Swan (Cygnus columbianus) | 1989-11-25 | Slimbridge WWT, Gloucestershire. | England | ||
47 | X | Whooper Swan (Cygnus cygnus) | 1990-01-13 | Horsey, Norfolk. | England | ||
48 | * | Spur-winged Goose (Plectropterus gambensis) | |||||
49 | * | Knob-billed Duck (Sarkidiornis melanotos) | |||||
50 | X | Egyptian Goose (Alopochen aegyptiaca) | 1989-10-22 | Holkham Fresh Marsh, Norfolk. | England | ||
51 | X | Common Shelduck (Tadorna tadorna) | 1988-01-04 | Rainham Marshes, London / Essex. | England | ||
52 | X | Ruddy Shelduck (Tadorna ferruginea) | 2000-05-05 | Lesbos. | Grækenland | ||
53 | * | Muscovy Duck (Cairina moschata) | |||||
54 | * | Wood Duck (Aix sponsa) | |||||
55 | X | Mandarin Duck (Aix galericulata) | 1988-03-23 | Connaught Waters, London / Essex. | England | ||
56 | * | Cotton Pygmy Goose (Nettapus coromandelianus) | |||||
57 | X | * | Baikal Teal (Sibirionetta formosa) | 2014-03-30 | Fen Drayton RSPB, Cambridgeshire. | England | |
58 | X | Garganey (Spatula querquedula) | 1989-05-01 | East Tilbury, Essex. | England | ||
59 | * | Cinnamon Teal (Spatula cyanoptera) | |||||
60 | X | Blue-winged Teal (Spatula discors) | 1999-03-14 | Grove Ferry / Stodmarsh, Kent. | England | ||
61 | X | Northern Shoveler (Spatula clypeata) | 1988-01-17 | Dagenham Chase, London / Essex. | England | ||
62 | X | Gadwall (Mareca strepera) | 1988-01-10 | East Tilbury, Essex. | England | ||
63 | * | Falcated Duck (Mareca falcata) | |||||
64 | X | Eurasian Wigeon (Mareca penelope) | 1988-01-04 | Rainham Marshes, London / Essex. | England | ||
65 | X | American Wigeon (Mareca americana) | 1991-04-27 | Elmley RSPB, Kent. | England | ||
66 | X | Mallard (Anas platyrhynchos) | 1988-01-03 | Dagenham Chase, London / Essex. | England | ||
67 | X | American Black Duck (Anas rubripes) | 1994-10-10 | Great Pool, Tresco, Isles of Scilly. | England | ||
68 | * | Cape Teal (Anas capensis) | |||||
69 | * | Red-billed Teal (Anas erythrorhyncha) | |||||
70 | X | Northern Pintail (Anas acuta) | 1988-03-09 | Rainham Marshes, London / Essex. | England | ||
71 | X | Eurasian Teal (Anas crecca) | 1988-01-03 | Dagenham Chase, London / Essex. | England | ||
72 | X | Green-winged Teal (Anas carolinensis) | 1999-02-13 | Cornmill Meadows, Waltham Abbey, London / Essex. | England | ||
73 | X | Marbled Duck (Marmaronetta angustirostris) | 2009-05-21 | Between Trebujena & Bonanza. | Spanien | ||
74 | X | Red-crested Pochard (Netta rufina) | 1992-09-13 | Netherfield Sludge Lagoons, Nottinghamshire. | England | ||
75 | * | Southern Pochard (Netta erythrophthalma) | |||||
76 | X | * | Canvasback (Aythya valisineria) | 1997-01-25 | Wissington Beet Factory, Norfolk. | England | |
77 | X | * | Redhead (Aythya americana) | 1996-03-10 | Bleasby GP's, Nottinghamshire. | England | |
78 | X | Common Pochard (Aythya ferina) | 1988-01-05 | Dagenham Chase, London / Essex. | England | ||
79 | X | Ferruginous Duck (Aythya nyroca) | 1992-09-13 | Lea Marston Balancing Lakes, Warwickshire. | England | ||
80 | X | Ring-necked Duck (Aythya collaris) | 1990-03-03 | South Shields Boating Lake, Tyne & Wear. | England | ||
81 | X | Tufted Duck (Aythya fuligula) | 1988-01-03 | Dagenham Chase, London / Essex. | England | ||
82 | X | Greater Scaup (Aythya marila) | 1988-01-03 | Dagenham Chase, London / Essex. | England | ||
83 | X | Lesser Scaup (Aythya affinis) | 1992-12-05 | Hatch Pond, Dorset. | England | ||
84 | X | Steller's Eider (Polysticta stelleri) | 2019-03-29 | Saaremaa Harbour, Saaremaa Island. | Estland | ||
85 | * | Spectacled Eider (Somateria fischeri) | |||||
86 | X | King Eider (Somateria spectabilis) | 1992-03-28 | Ythan Estuary, Aberdeenshire. | Skotland | ||
87 | X | Common Eider (Somateria mollissima) | 1988-03-13 | Filey Brigg, East Yorkshire. | England | ||
88 | X | Harlequin Duck (Histrionicus histrionicus) | 1991-03-29 | Wick, Highland. | Skotland | ||
89 | X | Surf Scoter (Melanitta perspicillata) | 1992-02-09 | Hele Bay, Devon. | England | ||
90 | X | Velvet Scoter (Melanitta fusca) | 1988-11-19 | Cley NNT, Norfolk. | England | ||
91 | X | * | White-winged Scoter (Melanitta deglandi) | 2020-02-05 | Off Fisherrow Harbour, East Lothian. | Skotland | |
92 | X | * | Stejneger's Scoter (Melanitta stejnegeri) | 2011-03-26 | Rossbeigh, County Kerry. | Irland | |
93 | X | Common Scoter (Melanitta nigra) | 1988-03-13 | Filey Brigg, East Yorkshire. | England | ||
94 | X | * | Black Scoter (Melanitta americana) | 2011-04-11 | Stag Rocks, Bamburgh Castle, Northumberland. | England | |
95 | X | Long-tailed Duck (Clangula hyemalis) | 1990-05-20 | Highland, Scotland. | England | ||
96 | X | * | Bufflehead (Bucephala albeola) | 1993-03-01 | Colwick Country Park, Nottinghamshire. | England | |
97 | X | Common Goldeneye (Bucephala clangula) | 1988-04-04 | Hanningfield Reservoir, Essex. | England | ||
98 | X | Barrow's Goldeneye (Bucephala islandica) | 2005-05-14 | Ythan Estuary, Aberdeenshire. | Skotland | ||
99 | X | Smew (Mergellus albellus) | 1990-02-04 | Wraysbury GP's, London / Berkshire. | England | ||
100 | X | * | Hooded Merganser (Lophodytes cucullatus) | 2012-11-17 | Pagham Harbour, West Sussex. | England | |
101 | X | Common Merganser (Mergus merganser) | 1990-02-04 | Bough Beech Reservoir, Kent. | England | ||
102 | X | Red-breasted Merganser (Mergus serrator) | 1988-11-19 | Cley NNT, Norfolk. | England | ||
103 | X | Ruddy Duck (Oxyura jamaicensis) | 1988-04-04 | Hanningfield Reservoir, Essex. | England | ||
104 | X | White-headed Duck (Oxyura leucocephala) | 2009-05-23 | Laguna De Medina. | Spanien | ||
105 | * | Common Nighthawk (Chordeiles minor) | |||||
106 | X | Red-necked Nightjar (Caprimulgus ruficollis) | 2009-05-23 | La Roscina, Coto Donana. | Spanien | ||
107 | X | European Nightjar (Caprimulgus europaeus) | 1990-07-28 | Minsmere RSPB, Suffolk. | England | ||
108 | X | Egyptian Nightjar (Caprimulgus aegyptius) | 2018-09-22 | Abu Simbel, Airport Bay, Lake Nasser. | Egypten | ||
109 | X | * | Nubian Nightjar (Caprimulgus nubicus) | 2009-03-27 | Neot Ha'kkikar, Dead Sea Saltmarsh. | Israel | |
110 | * | Golden Nightjar (Caprimulgus eximius) | |||||
111 | * | White-throated Needletail (Hirundapus caudacutus) | |||||
112 | X | * | Chimney Swift (Chaetura pelagica) | 1999-10-23 | Millbrook, Cornwall. | England | |
113 | X | Alpine Swift (Tachymarptis melba) | 1993-04-24 | Reculver Towers, Kent. | England | ||
114 | Cape Verde Swift (Apus alexandri) | ||||||
115 | X | Common Swift (Apus apus) | 1988-05-08 | Dagenham Chase, London / Essex. | England | ||
116 | X | Plain Swift (Apus unicolor) | 2016-06-06 | Machico area, Madeira. | Portugal | ||
117 | X | Pallid Swift (Apus pallidus) | 1998-05-25 | North Quarry, Cliffe, Kent. | England | ||
118 | X | * | Pacific Swift (Apus pacificus) | 1993-05-30 | Cley NNT, Norfolk. | England | |
119 | X | Little Swift (Apus affinis) | 2001-05-26 | Netherfield Sludge Lagoons, Nottinghamshire. | England | ||
120 | White-rumped Swift (Apus caffer) | ||||||
121 | X | Great Bustard (Otis tarda) | 2009-05-22 | Santa Marta De Magasca, Extremadura. | Spanien | ||
122 | * | Arabian Bustard (Ardeotis arabs) | |||||
123 | Houbara Bustard (Chlamydotis undulata) | ||||||
124 | X | Macqueen's Bustard (Chlamydotis macqueenii) | 2009-03-29 | Nizzana Desert. | Israel | ||
125 | * | Nubian Bustard (Neotis nuba) | |||||
126 | X | Little Bustard (Tetrax tetrax) | 1996-10-27 | The Lizard, Cornwall. | England | ||
127 | Senegal Coucal (Centropus senegalensis) | ||||||
128 | X | Great Spotted Cuckoo (Clamator glandarius) | 1990-03-27 | Dawlish Warren, Devon. | England | ||
129 | * | Jacobin Cuckoo (Clamator jacobinus) | |||||
130 | X | * | Yellow-billed Cuckoo (Coccyzus americanus) | 1999-10-12 | Great Pool, Tresco, Isles of Scilly. | England | |
131 | X | * | Black-billed Cuckoo (Coccyzus erythropthalmus) | 1990-10-10 | Near Watermill, St Mary's Isles, of Scilly. | England | |
132 | * | Asian Koel (Eudynamys scolopaceus) | |||||
133 | * | Diederik Cuckoo (Chrysococcyx caprius) | |||||
134 | * | Oriental Cuckoo (Cuculus optatus) | |||||
135 | X | Common Cuckoo (Cuculus canorus) | 1988-05-08 | Dagenham Chase, London / Essex. | England | ||
136 | * | Pallas's Sandgrouse (Syrrhaptes paradoxus) | |||||
137 | Pin-tailed Sandgrouse (Pterocles alchata) | ||||||
138 | X | * | Chestnut-bellied Sandgrouse (Pterocles exustus) | 2018-09-16 | Sandafa. | Egypten | |
139 | X | Spotted Sandgrouse (Pterocles senegallus) | 2015-02-23 | Near Erfoud. | Marokko | ||
140 | X | Black-bellied Sandgrouse (Pterocles orientalis) | 2009-03-29 | Nizzana Desert. | Israel | ||
141 | Crowned Sandgrouse (Pterocles coronatus) | ||||||
142 | X | Lichtenstein's Sandgrouse (Pterocles lichtensteinii) | 2009-03-28 | Holland Park, Eilat. | Israel | ||
143 | X | Rock Dove (Columba livia) | 1992-04-18 | Unst, Shetland. | Skotland | ||
144 | * | Speckled Pigeon (Columba guinea) | |||||
145 | X | Stock Dove (Columba oenas) | 1988-01-14 | Dagenham Chase, London / Essex. | England | ||
146 | * | Yellow-eyed Pigeon (Columba eversmanni) | |||||
147 | X | Common Wood Pigeon (Columba palumbus) | 1988-01-03 | Dagenham Chase, London / Essex. | England | ||
148 | X | Trocaz Pigeon (Columba trocaz) | 2016-06-08 | Madeira. | Portugal | ||
149 | Bolle's Pigeon (Columba bollii) | ||||||
150 | Laurel Pigeon (Columba junoniae) | ||||||
151 | X | European Turtle Dove (Streptopelia turtur) | 1988-06-01 | Dagenham Chase, London / Essex. | England | ||
152 | X | Oriental Turtle Dove (Streptopelia orientalis) | 2011-02-27 | Chipping Norton, Oxfordshire. | England | ||
153 | X | Eurasian Collared Dove (Streptopelia decaocto) | 1988-01-03 | Dagenham Chase, London / Essex. | England | ||
154 | * | African Collared Dove (Streptopelia roseogrisea) | |||||
155 | * | Mourning Collared Dove (Streptopelia decipiens) | |||||
156 | X | Laughing Dove (Spilopelia senegalensis) | 2009-03-23 | Eilat. | Israel | ||
157 | X | Namaqua Dove (Oena capensis) | 2009-03-25 | Qetura Sewage Pools. | Israel | ||
158 | X | * | Mourning Dove (Zenaida macroura) | 2007-11-03 | Carinish, North Uist, Western Isles. | Skotland | |
159 | * | Bruce's Green Pigeon (Treron waalia) | |||||
160 | X | Water Rail (Rallus aquaticus) | 1988-02-24 | Dagenham Chase, London / Essex. | England | ||
161 | * | African Crake (Crex egregia) | |||||
162 | X | Corn Crake (Crex crex) | 1994-05-29 | Hotham, East Yorkshire. | England | ||
163 | * | White-breasted Waterhen (Amaurornis phoenicurus) | |||||
164 | X | Little Crake (Porzana parva) | 1997-03-23 | Bough Beech Reservoir, Kent. | England | ||
165 | X | Baillon's Crake (Porzana pusilla) | 1999-06-30 | Grove Ferry, Kent. | England | ||
166 | X | Spotted Crake (Porzana porzana) | 1989-09-01 | Dagenham Chase, London / Essex. | England | ||
167 | X | * | Sora (Porzana carolina) | 1991-10-16 | Porthellick Pool, St Mary's, Isles of Scilly. | England | |
168 | * | Striped Crake (Aenigmatolimnas marginalis) | |||||
169 | X | Western Swamphen (Porphyrio porphyrio) | 2009-05-20 | El Acebuche, Coto Donana. | Spanien | ||
170 | X | African Swamphen (Porphyrio madagascariensis) | 2018-09-21 | Aswan boat trip. | Egypten | ||
171 | X | Grey-headed Swamphen (Porphyrio poliocephalus) | 2017-04-13 | Jahra Pools Reserve. | Kuwait | ||
172 | * | Allen's Gallinule (Porphyrio alleni) | |||||
173 | * | Purple Gallinule (Porphyrio martinica) | |||||
174 | X | Common Moorhen (Gallinula chloropus) | 1988-01-03 | Dagenham Chase, London / Essex. | England | ||
175 | * | Lesser Moorhen (Paragallinula angulata) | |||||
176 | X | Red-knobbed Coot (Fulica cristata) | 2009-05-21 | Laguna De Medina. | Spanien | ||
177 | X | Eurasian Coot (Fulica atra) | 1988-01-03 | Dagenham Chase, London / Essex. | England | ||
178 | X | * | American Coot (Fulica americana) | 1996-04-20 | Stodmarsh, Kent. | England | |
179 | * | Siberian Crane (Leucogeranus leucogeranus) | |||||
180 | X | * | Sandhill Crane (Antigone canadensis) | 2011-09-24 | Loch of Strathbeg, Aberdeenshire. | Skotland | |
181 | Demoiselle Crane (Grus virgo) | ||||||
182 | X | Common Crane (Grus grus) | 1992-04-11 | Welches Dam RSPB, Norfolk. | England | ||
183 | X | Little Grebe (Tachybaptus ruficollis) | 1988-01-17 | Dagenham Chase, London / Essex. | England | ||
184 | X | * | Pied-billed Grebe (Podilymbus podiceps) | 1992-04-27 | Radley Gravel Pits, Oxfordshire. | England | |
185 | X | Red-necked Grebe (Podiceps grisegena) | 1988-04-04 | Hanningfield Reservoir, Essex. | England | ||
186 | X | Great Crested Grebe (Podiceps cristatus) | 1988-01-03 | Dagenham Chase, London / Essex. | England | ||
187 | X | Horned Grebe (Podiceps auritus) | 1991-09-01 | Loch Ruthven RSPB, Highland. | Skotland | ||
188 | X | Black-necked Grebe (Podiceps nigricollis) | 1990-08-19 | Hanningfield Reservoir, Essex. | England | ||
189 | X | Greater Flamingo (Phoenicopterus roseus) | 2000-05-05 | Lesbos. | Grækenland | ||
190 | * | Lesser Flamingo (Phoeniconaias minor) | |||||
191 | * | Common Buttonquail (Turnix sylvaticus) | |||||
192 | X | Eurasian Stone-curlew (Burhinus oedicnemus) | 1990-05-12 | Weeting Heath, Norfolk. | England | ||
193 | X | Senegal Thick-knee (Burhinus senegalensis) | 2018-09-15 | Sandafa. | Egypten | ||
194 | Canary Islands Oystercatcher (Haematopus meadewaldoi) | ||||||
195 | X | Eurasian Oystercatcher (Haematopus ostralegus) | 1988-03-10 | East Tilbury, Essex. | England | ||
196 | X | Black-winged Stilt (Himantopus himantopus) | 1991-05-05 | Croxall GP's, Staffordshire. | England | ||
197 | X | Pied Avocet (Recurvirostra avosetta) | 1990-01-26 | East Tilbury, Essex. | England | ||
198 | X | Northern Lapwing (Vanellus vanellus) | 1988-01-03 | Dagenham Chase, London / Essex. | England | ||
199 | X | Spur-winged Lapwing (Vanellus spinosus) | 2009-03-23 | Eilat. | Israel | ||
200 | * | Black-headed Lapwing (Vanellus tectus) | |||||
201 | * | Grey-headed Lapwing (Vanellus cinereus) | |||||
202 | X | * | Red-wattled Lapwing (Vanellus indicus) | 2019-01-22 | Near Abdaly Farms. | Kuwait | |
203 | X | Sociable Lapwing (Vanellus gregarius) | 1993-05-22 | Cley NNT, Norfolk. | England | ||
204 | X | White-tailed Lapwing (Vanellus leucurus) | 2007-06-16 | Leighton Moss RSPB, Lancashire. | England | ||
205 | X | European Golden Plover (Pluvialis apricaria) | 1988-04-07 | Dagenham Chase, London / Essex. | England | ||
206 | X | Pacific Golden Plover (Pluvialis fulva) | 1992-07-31 | Topsham, Devon. | England | ||
207 | X | American Golden Plover (Pluvialis dominica) | 1991-10-15 | St Agnes, Isles of Scilly. | England | ||
208 | X | Grey Plover (Pluvialis squatarola) | 1988-11-19 | Cley NNT, Norfolk. | England | ||
209 | X | Common Ringed Plover (Charadrius hiaticula) | 1988-03-10 | East Tilbury, Essex. | England | ||
210 | X | * | Semipalmated Plover (Charadrius semipalmatus) | 1997-06-21 | Dawlish Warren, Devon. | England | |
211 | X | Little Ringed Plover (Charadrius dubius) | 1988-07-16 | Dagenham Chase, London / Essex. | England | ||
212 | X | * | Killdeer (Charadrius vociferus) | 1994-01-01 | Near South Stack, Anglesey. | Wales | |
213 | Kittlitz's Plover (Charadrius pecuarius) | ||||||
214 | X | * | Three-banded Plover (Charadrius tricollaris) | 2018-09-22 | Tut Amon Fish Ponds, Aswan. | Egypten | |
215 | X | Kentish Plover (Charadrius alexandrinus) | 1990-05-06 | ARC Pits, Dungeness, Kent. | England | ||
216 | X | Lesser Sand Plover (Charadrius mongolus) | 2002-05-12 | Rimac, Lincolnshire. | England | ||
217 | X | Greater Sand Plover (Charadrius leschenaultii) | 1992-08-12 | East Tilbury, Essex. | England | ||
218 | X | Caspian Plover (Charadrius asiaticus) | 2009-03-25 | Yotvata Fields. | Israel | ||
219 | * | Oriental Plover (Charadrius veredus) | |||||
220 | X | Eurasian Dotterel (Charadrius morinellus) | 1991-05-06 | Hemington, Northamptonshire. | England | ||
221 | * | Egyptian Plover (Pluvianus aegyptius) | |||||
222 | X | Greater Painted-snipe (Rostratula benghalensis) | 2018-09-26 | Abbasa Fish Ponds. | Egypten | ||
223 | X | * | Upland Sandpiper (Bartramia longicauda) | 1990-10-11 | St Mary's Airfield, Isles of Scilly. | England | |
224 | X | Eurasian Whimbrel (Numenius phaeopus) | 1989-09-10 | Cley NNT, Norfolk. | England | ||
225 | X | * | Hudsonian Whimbrel (Numenius hudsonicus) | 2015-06-09 | Pagham Harbour, West Sussex. | England | |
226 | X | * | Little Curlew (Numenius minutus) | 2020-01-16 | Schagen. | Holland | |
227 | * | Eskimo Curlew (Numenius borealis) | |||||
228 | * | Slender-billed Curlew (Numenius tenuirostris) | |||||
229 | X | Eurasian Curlew (Numenius arquata) | 1988-03-08 | Rainham Marshes, London / Essex. | England | ||
230 | X | Bar-tailed Godwit (Limosa lapponica) | 1990-03-27 | Dawlish Warren, Devon. | England | ||
231 | X | Black-tailed Godwit (Limosa limosa) | 1989-12-24 | East Tilbury, Essex. | England | ||
232 | X | * | Hudsonian Godwit (Limosa haemastica) | 2015-04-25 | Meare Heath, Somerset. | England | |
233 | X | Ruddy Turnstone (Arenaria interpres) | 1988-03-13 | Filey Brigg, East Yorkshire. | England | ||
234 | X | * | Great Knot (Calidris tenuirostris) | 1996-10-24 | Seal Sands, Teeside. | England | |
235 | X | Red Knot (Calidris canutus) | 1990-01-01 | East Tilbury, Essex. | England | ||
236 | X | Ruff (Calidris pugnax) | 1990-03-25 | Cley NNT, Norfolk. | England | ||
237 | X | Broad-billed Sandpiper (Calidris falcinellus) | 1993-05-02 | Pagham Harbour, West Sussex. | England | ||
238 | X | Sharp-tailed Sandpiper (Calidris acuminata) | 1996-08-04 | Foryd Bay, Gwynedd. | Wales | ||
239 | X | * | Stilt Sandpiper (Calidris himantopus) | 1997-09-07 | Minsmere RSPB, Suffolk. | England | |
240 | X | Curlew Sandpiper (Calidris ferruginea) | 1989-09-10 | Cley NNT, Norfolk. | England | ||
241 | X | Temminck's Stint (Calidris temminckii) | 1989-05-09 | Dagenham Chase, London / Essex. | England | ||
242 | X | * | Long-toed Stint (Calidris subminuta) | 2021-10-10 | St Aidan's RSPB, Swillington, Ings, West Yorkshire. |
![]() |
England |
243 | X | * | Red-necked Stint (Calidris ruficollis) | 1992-08-02 | Cley NNT, Norfolk. Also Somersham GP's 22/09/01. | England | |
244 | X | Sanderling (Calidris alba) | 1988-03-13 | Filey Brigg, East Yorkshire. | England | ||
245 | X | Dunlin (Calidris alpina) | 1988-03-10 | East Tilbury, Essex. | England | ||
246 | X | Purple Sandpiper (Calidris maritima) | 1988-03-13 | Flamborough Head, East Yorkshire. | England | ||
247 | X | Baird's Sandpiper (Calidris bairdii) | 1994-07-31 | Stanwick GP's, Northamptonshire. | England | ||
248 | X | Little Stint (Calidris minuta) | 1989-09-10 | Cley NNT, Norfolk. | England | ||
249 | X | Least Sandpiper (Calidris minutilla) | 1995-07-20 | Sidlesham Ferry, West Sussex. | England | ||
250 | X | White-rumped Sandpiper (Calidris fuscicollis) | 1990-08-05 | Cley NNT, Norfolk. | England | ||
251 | X | Buff-breasted Sandpiper (Calidris subruficollis) | 1993-09-26 | Draycote Water, Warwickshire. | England | ||
252 | X | Pectoral Sandpiper (Calidris melanotos) | 1991-08-29 | Welney WWT, Norfolk. | England | ||
253 | X | Semipalmated Sandpiper (Calidris pusilla) | 1996-10-12 | Great Pool, Tresco, Isles of Scilly. | England | ||
254 | X | * | Western Sandpiper (Calidris mauri) | 1997-08-23 | Fisherow Sands, Lothian. Also Brownsea 7/10/04. | Skotland | |
255 | X | Long-billed Dowitcher (Limnodromus scolopaceus) | 1996-08-01 | Holland Haven, Essex. | England | ||
256 | X | * | Short-billed Dowitcher (Limnodromus griseus) | 1999-09-18 | Rosehearty, Aberdeenshire. | Skotland | |
257 | X | Eurasian Woodcock (Scolopax rusticola) | 1990-11-11 | Dagenham Chase, London / Essex. | England | ||
258 | * | American Woodcock (Scolopax minor) | |||||
259 | X | Jack Snipe (Lymnocryptes minimus) | 1988-01-10 | Dagenham Chase, London / Essex. | England | ||
260 | * | Pin-tailed Snipe (Gallinago stenura) | |||||
261 | * | Swinhoe's Snipe (Gallinago megala) | |||||
262 | X | Great Snipe (Gallinago media) | 1989-06-02 | Dagenham Chase, London / Essex. | England | ||
263 | X | Common Snipe (Gallinago gallinago) | 1988-01-03 | Dagenham Chase, London / Essex. | England | ||
264 | X | * | Wilson's Snipe (Gallinago delicata) | 1998-10-14 | Lower Moors, St Mary's, Isles of Scilly. | England | |
265 | X | Terek Sandpiper (Xenus cinereus) | 1990-03-03 | Blyth Estuary, Northumberland. | England | ||
266 | X | Wilson's Phalarope (Phalaropus tricolor) | 1994-09-12 | Steart Point, Somerset. | England | ||
267 | X | Red-necked Phalarope (Phalaropus lobatus) | 1990-08-27 | Cley NNT, Norfolk. | England | ||
268 | X | Red Phalarope (Phalaropus fulicarius) | 1991-01-06 | Abberton Reservoir, Essex. | England | ||
269 | X | Common Sandpiper (Actitis hypoleucos) | 1988-04-19 | Dagenham Chase, London / Essex. | England | ||
270 | X | Spotted Sandpiper (Actitis macularius) | 1993-03-27 | Brue Estuary, Somerset. | England | ||
271 | X | Green Sandpiper (Tringa ochropus) | 1988-01-04 | Rainham Marshes, London / Essex. | England | ||
272 | X | * | Solitary Sandpiper (Tringa solitaria) | 2000-10-05 | Lower Moors, St Mary's, Isles of Scilly. | England | |
273 | X | * | Grey-tailed Tattler (Tringa brevipes) | 1994-12-03 | Burghead Bay, Moray. | Skotland | |
274 | X | Lesser Yellowlegs (Tringa flavipes) | 1990-08-23 | Staines Reservoir, London / Surrey. | England | ||
275 | * | Willet (Tringa semipalmata) | |||||
276 | X | Common Redshank (Tringa totanus) | 1988-01-04 | Rainham Marshes, London / Essex. | England | ||
277 | X | Marsh Sandpiper (Tringa stagnatilis) | 1991-04-27 | Elmley RSPB, Kent. | England | ||
278 | X | Wood Sandpiper (Tringa glareola) | 1990-07-23 | Dagenham Chase, London / Essex. | England | ||
279 | X | Spotted Redshank (Tringa erythropus) | 1990-03-25 | Cley NNT, Norfolk. | England | ||
280 | X | Common Greenshank (Tringa nebularia) | 1988-03-09 | Rainham Marshes, London / Essex. | England | ||
281 | X | * | Greater Yellowlegs (Tringa melanoleuca) | 1992-05-24 | Welches Dam RSPB, Cambridgeshire. | England | |
282 | X | Crab-plover (Dromas ardeola) | 2017-04-19 | Al Maghasil, looking towards Bubiyan Island. | Kuwait | ||
