WP Species Ranking
This is a ranking based on the species, that are found within the WP borders.
Below you can choose between all rankings, including year rankings, municipality, etc.
See yearly divided overview Anders Søgaards ticks
This is Anders Søgaards VP Artsliste
# | X | * | Name | Date | Location | Map | Country |
---|---|---|---|---|---|---|---|
1 | * | Common Ostrich (Struthio camelus) | |||||
2 | Helmeted Guineafowl (Numida meleagris) | ||||||
3 | * | California Quail (Callipepla californica) | |||||
4 | * | Northern Bobwhite (Colinus virginianus) | |||||
5 | X | Hazel Grouse (Tetrastes bonasia) | 1995-04-10 | Tividen nationalpark, Västergötland | Sverige | ||
6 | X | Western Capercaillie (Tetrao urogallus) | 1995-04-13 | Tinäsområdet, Uppland | Sverige | ||
7 | X | Black Grouse (Lyrurus tetrix) | |||||
8 | X | Caucasian Grouse (Lyrurus mlokosiewiczi) | 2010-05-12 | Kazbegi | Georgien | ||
9 | X | Rock Ptarmigan (Lagopus muta) | 2007-02-18 | The cemetary north of Keflavik.. | Island | ||
10 | X | Willow Ptarmigan (Lagopus lagopus) | 1990-08-05 | Härjedalen | Sverige | ||
11 | X | * | Caucasian Snowcock (Tetraogallus caucasicus) | 2010-05-11 | Kazbegi | Georgien | |
12 | X | Caspian Snowcock (Tetraogallus caspius) | 2006-05-14 | Demirkazik | Tyrkiet | ||
13 | Rock Partridge (Alectoris graeca) | ||||||
14 | X | Chukar Partridge (Alectoris chukar) | 2003-05-22 | Ipsilou, Lesbos | Grækenland | ||
15 | X | Barbary Partridge (Alectoris barbara) | 2005-01-26 | Oued Sous | Marokko | ||
16 | X | Red-legged Partridge (Alectoris rufa) | 2002-05-06 | Turilljo-Monroy | Spanien | ||
17 | X | See-see Partridge (Ammoperdix griseogularis) | 2006-05-16 | Birecik | Tyrkiet | ||
18 | X | Sand Partridge (Ammoperdix heyi) | 2011-04-04 | Wadi Rum | Jordan | ||
19 | X | Black Francolin (Francolinus francolinus) | 2005-09-14 | Akhna Dam | Cypern | ||
20 | * | Erckel's Spurfowl (Pternistis erckelii) | |||||
21 | Double-spurred Spurfowl (Pternistis bicalcaratus) | ||||||
22 | X | Grey Partridge (Perdix perdix) | |||||
23 | X | Common Quail (Coturnix coturnix) | |||||
24 | Reeves's Pheasant (Syrmaticus reevesii) | ||||||
25 | X | Common Pheasant (Phasianus colchicus) | |||||
26 | Golden Pheasant (Chrysolophus pictus) | ||||||
27 | Lady Amherst's Pheasant (Chrysolophus amherstiae) | ||||||
28 | * | Fulvous Whistling Duck (Dendrocygna bicolor) | |||||
29 | * | Lesser Whistling Duck (Dendrocygna javanica) | |||||
30 | X | Brant Goose (Branta bernicla) | |||||
31 | X | Red-breasted Goose (Branta ruficollis) | 1999-04-24 | Ballum |
![]() |
Danmark | |
32 | X | Canada Goose (Branta canadensis) | |||||
33 | X | Barnacle Goose (Branta leucopsis) | |||||
34 | Cackling Goose (Branta hutchinsii) | ||||||
35 | X | Bar-headed Goose (Anser indicus) | 2004-01-18 | Tissø | Danmark | ||
36 | X | * | Ross's Goose (Anser rossii) | 2022-03-23 | Ørum Sø |
![]() |
Danmark |
37 | * | Snow Goose (Anser caerulescens) | |||||
38 | X | Greylag Goose (Anser anser) | |||||
39 | X | Taiga Bean Goose (Anser fabalis) | |||||
40 | X | Pink-footed Goose (Anser brachyrhynchus) | |||||
41 | X | Tundra Bean Goose (Anser serrirostris) | |||||
42 | X | Greater White-fronted Goose (Anser albifrons) | |||||
43 | X | Lesser White-fronted Goose (Anser erythropus) | |||||
44 | X | Black Swan (Cygnus atratus) | 2005-10-24 | Ulvedybet |
![]() |
Danmark | |
45 | X | Mute Swan (Cygnus olor) | |||||
46 | X | Tundra Swan (Cygnus columbianus) | |||||
47 | X | Whooper Swan (Cygnus cygnus) | |||||
48 | * | Spur-winged Goose (Plectropterus gambensis) | |||||
49 | * | Knob-billed Duck (Sarkidiornis melanotos) | |||||
50 | X | Egyptian Goose (Alopochen aegyptiaca) | 2000-05-21 | Sneum engsø | Danmark | ||
51 | X | Common Shelduck (Tadorna tadorna) | |||||
52 | X | Ruddy Shelduck (Tadorna ferruginea) | |||||
53 | * | Muscovy Duck (Cairina moschata) | |||||
54 | * | Wood Duck (Aix sponsa) | |||||
55 | X | Mandarin Duck (Aix galericulata) | 2013-11-01 | Lyngby sø |
![]() |
Danmark | |
56 | * | Cotton Pygmy Goose (Nettapus coromandelianus) | |||||
57 | * | Baikal Teal (Sibirionetta formosa) | |||||
58 | X | Garganey (Spatula querquedula) | 1995-04-16 | Getterön, Halland | Sverige | ||
59 | * | Cinnamon Teal (Spatula cyanoptera) | |||||
60 | X | Blue-winged Teal (Spatula discors) | 1997-05-04 | Solbjerg engsø | Danmark | ||
61 | X | Northern Shoveler (Spatula clypeata) | |||||
62 | X | Gadwall (Mareca strepera) | |||||
63 | * | Falcated Duck (Mareca falcata) | |||||
64 | X | Eurasian Wigeon (Mareca penelope) | |||||
65 | X | American Wigeon (Mareca americana) | 2000-03-19 | Næs Søjord, Fanø, RB | Danmark | ||
66 | X | Mallard (Anas platyrhynchos) | |||||
67 | X | American Black Duck (Anas rubripes) | 2007-02-17 | Garður | Island | ||
68 | * | Cape Teal (Anas capensis) | |||||
69 | * | Red-billed Teal (Anas erythrorhyncha) | |||||
70 | X | Northern Pintail (Anas acuta) | |||||
71 | X | Eurasian Teal (Anas crecca) | |||||
72 | X | Green-winged Teal (Anas carolinensis) | 1999-03-31 | Solbjerg engsø | Danmark | ||
73 | X | Marbled Duck (Marmaronetta angustirostris) | 2005-01-24 | Oued Massa | Marokko | ||
74 | X | Red-crested Pochard (Netta rufina) | 1994-11-06 | Slambassinerne, Stege | Danmark | ||
75 | * | Southern Pochard (Netta erythrophthalma) | |||||
76 | * | Canvasback (Aythya valisineria) | |||||
77 | * | Redhead (Aythya americana) | |||||
78 | X | Common Pochard (Aythya ferina) | |||||
79 | X | Ferruginous Duck (Aythya nyroca) | 1994-11-06 | Slambassinerne, Stege | Danmark | ||
80 | X | Ring-necked Duck (Aythya collaris) | 2002-03-31 | Skjern Enge | Danmark | ||
81 | X | Tufted Duck (Aythya fuligula) | |||||
82 | X | Greater Scaup (Aythya marila) | |||||
83 | X | Lesser Scaup (Aythya affinis) | 2003-04-19 | Tvorup Hul, Thisted | Danmark | ||
84 | X | Steller's Eider (Polysticta stelleri) | 1998-12-23 | Mosede havn/fort | Danmark | ||
85 | * | Spectacled Eider (Somateria fischeri) | |||||
86 | X | King Eider (Somateria spectabilis) | 2000-04-08 | Dybsø (S) | Danmark | ||
87 | X | Common Eider (Somateria mollissima) | |||||
88 | X | Harlequin Duck (Histrionicus histrionicus) | 2007-02-17 | Hafnir | Island | ||
89 | X | Surf Scoter (Melanitta perspicillata) | 2001-10-13 | Nr. Vorupør | Danmark | ||
90 | X | Velvet Scoter (Melanitta fusca) | |||||
91 | X | * | White-winged Scoter (Melanitta deglandi) | 2013-03-08 | Blåvand | Danmark | |
92 | X | * | Stejneger's Scoter (Melanitta stejnegeri) | 2009-10-13 | Blåvand | Danmark | |
93 | X | Common Scoter (Melanitta nigra) | |||||
94 | X | * | Black Scoter (Melanitta americana) | 2003-03-29 | Blåvand. | Danmark | |
95 | X | Long-tailed Duck (Clangula hyemalis) | |||||
96 | X | * | Bufflehead (Bucephala albeola) | 2008-09-28 | Møllekrogen , Esrum Sø | Danmark | |
97 | X | Common Goldeneye (Bucephala clangula) | |||||
98 | X | Barrow's Goldeneye (Bucephala islandica) | 2007-02-18 | The north end of river Sog | Island | ||
99 | X | Smew (Mergellus albellus) | |||||
100 | * | Hooded Merganser (Lophodytes cucullatus) | |||||
101 | X | Common Merganser (Mergus merganser) | |||||
102 | X | Red-breasted Merganser (Mergus serrator) | |||||
103 | X | Ruddy Duck (Oxyura jamaicensis) | |||||
104 | X | White-headed Duck (Oxyura leucocephala) | 2005-05-15 | Cañada de las Norias (Almeria) | Spanien | ||
105 | * | Common Nighthawk (Chordeiles minor) | |||||
106 | X | Red-necked Nightjar (Caprimulgus ruficollis) | 2002-05-09 | Torrejon el Rubio | Spanien | ||
107 | X | European Nightjar (Caprimulgus europaeus) | |||||
108 | X | Egyptian Nightjar (Caprimulgus aegyptius) | 2011-04-07 | Dana | Jordan | ||
109 | * | Nubian Nightjar (Caprimulgus nubicus) | |||||
110 | * | Golden Nightjar (Caprimulgus eximius) | |||||
111 | * | White-throated Needletail (Hirundapus caudacutus) | |||||
112 | * | Chimney Swift (Chaetura pelagica) | |||||
113 | X | Alpine Swift (Tachymarptis melba) | 1999-09-26 | Gilbjerg | Danmark | ||
114 | Cape Verde Swift (Apus alexandri) | ||||||
115 | X | Common Swift (Apus apus) | |||||
116 | X | Plain Swift (Apus unicolor) | 2008-02-19 | Los Cristianos, Tenerife | Spanien | ||
117 | X | Pallid Swift (Apus pallidus) | 2001-10-27 | Gilbjerg | Danmark | ||
118 | * | Pacific Swift (Apus pacificus) | |||||
119 | X | Little Swift (Apus affinis) | 2005-01-24 | Oued Massa | Marokko | ||
120 | X | White-rumped Swift (Apus caffer) | 2011-07-11 | Castillo de Monfrague | Spanien | ||
121 | X | Great Bustard (Otis tarda) | 2002-05-05 | Belen, Extremadura | Spanien | ||
122 | * | Arabian Bustard (Ardeotis arabs) | |||||
123 | X | Houbara Bustard (Chlamydotis undulata) | 2008-02-20 | El Cotillo, Fuerteventura | Spanien | ||
124 | Macqueen's Bustard (Chlamydotis macqueenii) | ||||||
125 | * | Nubian Bustard (Neotis nuba) | |||||
126 | X | Little Bustard (Tetrax tetrax) | 2002-05-05 | Belen, Extremadura | Spanien | ||
127 | Senegal Coucal (Centropus senegalensis) | ||||||
128 | X | Great Spotted Cuckoo (Clamator glandarius) | 2002-05-05 | Belen, Extremadura | Spanien | ||
129 | * | Jacobin Cuckoo (Clamator jacobinus) | |||||
130 | * | Yellow-billed Cuckoo (Coccyzus americanus) | |||||
131 | * | Black-billed Cuckoo (Coccyzus erythropthalmus) | |||||
132 | * | Asian Koel (Eudynamys scolopaceus) | |||||
133 | * | Diederik Cuckoo (Chrysococcyx caprius) | |||||
134 | * | Oriental Cuckoo (Cuculus optatus) | |||||
135 | X | Common Cuckoo (Cuculus canorus) | |||||
136 | * | Pallas's Sandgrouse (Syrrhaptes paradoxus) | |||||
137 | X | Pin-tailed Sandgrouse (Pterocles alchata) | 2002-05-06 | Extremadura | Spanien | ||
138 | * | Chestnut-bellied Sandgrouse (Pterocles exustus) | |||||
139 | X | Spotted Sandgrouse (Pterocles senegallus) | 2009-03-29 | Naama Bay, Sewage Treat | Egypten | ||
140 | X | Black-bellied Sandgrouse (Pterocles orientalis) | 2002-05-06 | Extremadura | Spanien | ||
141 | X | Crowned Sandgrouse (Pterocles coronatus) | 2007-03-20 | Luxor-->Sarfaga | Egypten | ||
142 | X | Lichtenstein's Sandgrouse (Pterocles lichtensteinii) | 2009-03-23 | Naama Bay, Sewage Treat | Egypten | ||
143 | X | Rock Dove (Columba livia) | |||||
144 | * | Speckled Pigeon (Columba guinea) | |||||
145 | X | Stock Dove (Columba oenas) | |||||
146 | * | Yellow-eyed Pigeon (Columba eversmanni) | |||||
147 | X | Common Wood Pigeon (Columba palumbus) | |||||
148 | X | Trocaz Pigeon (Columba trocaz) | 2008-08-21 | Ribeiro Frio - Balcôes, Madeira | Portugal | ||
149 | X | Bolle's Pigeon (Columba bollii) | 2008-02-21 | Pico Del Ingles, Tenerife | Spanien | ||
150 | X | Laurel Pigeon (Columba junoniae) | 2008-02-18 | La Carbonera, La Gomera | Spanien | ||
151 | X | European Turtle Dove (Streptopelia turtur) | |||||
152 | X | Oriental Turtle Dove (Streptopelia orientalis) | 2006-01-04 | Falköping, Västergötland | Sverige | ||
153 | X | Eurasian Collared Dove (Streptopelia decaocto) | |||||
154 | X | * | African Collared Dove (Streptopelia roseogrisea) | 2007-03-16 | Shams Alam | Egypten | |
155 | * | Mourning Collared Dove (Streptopelia decipiens) | |||||
156 | X | Laughing Dove (Spilopelia senegalensis) | 2005-01-22 | Oued Massa | Marokko | ||
157 | X | Namaqua Dove (Oena capensis) | 2011-04-05 | Aqaba , Sewage Farm | Jordan | ||
158 | X | * | Mourning Dove (Zenaida macroura) | 2008-05-19 | Skagen | Danmark | |
159 | * | Bruce's Green Pigeon (Treron waalia) | |||||
160 | X | Water Rail (Rallus aquaticus) | |||||
161 | * | African Crake (Crex egregia) | |||||
162 | X | Corn Crake (Crex crex) | |||||
163 | * | White-breasted Waterhen (Amaurornis phoenicurus) | |||||
164 | X | Little Crake (Porzana parva) | 2003-05-21 | East river, Kaloni, Lesbos | Grækenland | ||
165 | X | Baillon's Crake (Porzana pusilla) | 2006-05-17 | Birecik | Tyrkiet | ||
166 | X | Spotted Crake (Porzana porzana) | |||||
167 | X | * | Sora (Porzana carolina) | 2017-06-21 | Grindholmen, Råde, Østfold | Norge | |
168 | * | Striped Crake (Aenigmatolimnas marginalis) | |||||
169 | X | Western Swamphen (Porphyrio porphyrio) | 2002-05-09 | Almaraz, Extremadura | Spanien | ||
170 | X | African Swamphen (Porphyrio madagascariensis) | 2007-03-19 | Crocodile Island | Egypten | ||
171 | X | Grey-headed Swamphen (Porphyrio poliocephalus) | 2006-05-18 | Göksu Delta | Tyrkiet | ||
172 | * | Allen's Gallinule (Porphyrio alleni) | |||||
173 | * | Purple Gallinule (Porphyrio martinica) | |||||
174 | X | Common Moorhen (Gallinula chloropus) | |||||
175 | * | Lesser Moorhen (Paragallinula angulata) | |||||
176 | X | Red-knobbed Coot (Fulica cristata) | 2005-05-20 | Coto Doñana (Huelva) | Spanien | ||
177 | X | Eurasian Coot (Fulica atra) | |||||
178 | * | American Coot (Fulica americana) | |||||
179 | * | Siberian Crane (Leucogeranus leucogeranus) | |||||
180 | X | * | Sandhill Crane (Antigone canadensis) | 2013-05-28 | Busemarke Mose , Møn | Danmark | |
181 | X | Demoiselle Crane (Grus virgo) | 2005-09-11 | Akrotiri Saltsø | Cypern | ||
182 | X | Common Crane (Grus grus) | |||||
183 | X | Little Grebe (Tachybaptus ruficollis) | |||||
184 | X | * | Pied-billed Grebe (Podilymbus podiceps) | 2002-08-03 | Rethen, Hannover | Tyskland | |
185 | X | Red-necked Grebe (Podiceps grisegena) | |||||
186 | X | Great Crested Grebe (Podiceps cristatus) | |||||
187 | X | Horned Grebe (Podiceps auritus) | |||||
188 | X | Black-necked Grebe (Podiceps nigricollis) | |||||
189 | X | Greater Flamingo (Phoenicopterus roseus) | 2003-05-21 | Kaloni salt pans, Lesbos | Grækenland | ||
190 | X | * | Lesser Flamingo (Phoeniconaias minor) | 2009-05-02 | Laguna de Fuente Piedra | Spanien | |
191 | * | Common Buttonquail (Turnix sylvaticus) | |||||
192 | X | Eurasian Stone-curlew (Burhinus oedicnemus) | |||||
193 | X | Senegal Thick-knee (Burhinus senegalensis) | 2007-03-19 | Crocodile Island, Luxor | Egypten | ||
194 | Canary Islands Oystercatcher (Haematopus meadewaldoi) | ||||||
195 | X | Eurasian Oystercatcher (Haematopus ostralegus) | |||||
196 | X | Black-winged Stilt (Himantopus himantopus) | 2002-05-05 | Oropesa | Spanien | ||
197 | X | Pied Avocet (Recurvirostra avosetta) | |||||
198 | X | Northern Lapwing (Vanellus vanellus) | |||||
199 | X | Spur-winged Lapwing (Vanellus spinosus) | 2005-09-14 | Akhna Dam | Cypern | ||
200 | * | Black-headed Lapwing (Vanellus tectus) | |||||
201 | * | Grey-headed Lapwing (Vanellus cinereus) | |||||
202 | X | * | Red-wattled Lapwing (Vanellus indicus) | 2019-11-16 | Pivot Fields | Kuwait | |
203 | X | Sociable Lapwing (Vanellus gregarius) | 2000-06-29 | Søborg sø | Danmark | ||
204 | X | White-tailed Lapwing (Vanellus leucurus) | 1997-07-18 | Borreby mose | Danmark | ||
205 | X | European Golden Plover (Pluvialis apricaria) | |||||
206 | X | Pacific Golden Plover (Pluvialis fulva) | 1999-07-15 | Præstø fed | Danmark | ||
207 | X | American Golden Plover (Pluvialis dominica) | 1999-05-18 | Lakolk, Rømø | Danmark | ||
208 | X | Grey Plover (Pluvialis squatarola) | |||||
209 | X | Common Ringed Plover (Charadrius hiaticula) | |||||
210 | * | Semipalmated Plover (Charadrius semipalmatus) | |||||
211 | X | Little Ringed Plover (Charadrius dubius) | |||||
212 | * | Killdeer (Charadrius vociferus) | |||||
213 | Kittlitz's Plover (Charadrius pecuarius) | ||||||
214 | * | Three-banded Plover (Charadrius tricollaris) | |||||
215 | X | Kentish Plover (Charadrius alexandrinus) | 1999-04-24 | Rømø | Danmark | ||
216 | X | Lesser Sand Plover (Charadrius mongolus) | 2004-07-10 | Havsand, Rømø | Danmark | ||
217 | X | Greater Sand Plover (Charadrius leschenaultii) | 2000-07-26 | Magrethe kog | Danmark | ||
218 | Caspian Plover (Charadrius asiaticus) | ||||||
219 | * | Oriental Plover (Charadrius veredus) | |||||
220 | X | Eurasian Dotterel (Charadrius morinellus) | |||||
221 | * | Egyptian Plover (Pluvianus aegyptius) | |||||
222 | X | Greater Painted-snipe (Rostratula benghalensis) | 2007-03-19 | Crocodile Island, Luxor | Egypten | ||
223 | X | * | Upland Sandpiper (Bartramia longicauda) | 2015-11-09 | Værnengene | Danmark | |
224 | X | Eurasian Whimbrel (Numenius phaeopus) | |||||
225 | * | Hudsonian Whimbrel (Numenius hudsonicus) | |||||
226 | X | * | Little Curlew (Numenius minutus) | 2005-09-25 | Gräsgårds Kyrka, Öland | Sverige | |
227 | * | Eskimo Curlew (Numenius borealis) | |||||
228 | * | Slender-billed Curlew (Numenius tenuirostris) | |||||
229 | X | Eurasian Curlew (Numenius arquata) | |||||
230 | X | Bar-tailed Godwit (Limosa lapponica) | |||||
231 | X | Black-tailed Godwit (Limosa limosa) | |||||
232 | * | Hudsonian Godwit (Limosa haemastica) | |||||
233 | X | Ruddy Turnstone (Arenaria interpres) | |||||
234 | * | Great Knot (Calidris tenuirostris) | |||||
235 | X | Red Knot (Calidris canutus) | |||||
236 | X | Ruff (Calidris pugnax) | |||||
237 | X | Broad-billed Sandpiper (Calidris falcinellus) | |||||
238 | X | Sharp-tailed Sandpiper (Calidris acuminata) | |||||
239 | * | Stilt Sandpiper (Calidris himantopus) | |||||
240 | X | Curlew Sandpiper (Calidris ferruginea) | |||||
241 | X | Temminck's Stint (Calidris temminckii) | |||||
242 | * | Long-toed Stint (Calidris subminuta) | |||||
243 | X | * | Red-necked Stint (Calidris ruficollis) | 2001-07-30 | Kammerslusen,Ribe | Danmark | |
244 | X | Sanderling (Calidris alba) | |||||
245 | X | Dunlin (Calidris alpina) | |||||
246 | X | Purple Sandpiper (Calidris maritima) | |||||
247 | X | Baird's Sandpiper (Calidris bairdii) | 2000-09-19 | Steensby, Sæby | Danmark | ||
248 | X | Little Stint (Calidris minuta) | |||||
249 | Least Sandpiper (Calidris minutilla) | ||||||
250 | X | White-rumped Sandpiper (Calidris fuscicollis) | 2002-08-03 | Rickelsbüller koog | Tyskland | ||
251 | X | Buff-breasted Sandpiper (Calidris subruficollis) | |||||
252 | X | Pectoral Sandpiper (Calidris melanotos) | 2000-07-23 | Løkkeby enge, Spodsbjerg, Langeland | Danmark | ||
253 | X | Semipalmated Sandpiper (Calidris pusilla) | 2005-05-30 | Sneum Forland | Danmark | ||
254 | * | Western Sandpiper (Calidris mauri) | |||||
255 | X | Long-billed Dowitcher (Limnodromus scolopaceus) | 2005-05-10 | Lakolk Klitsø, Rømø | Danmark | ||
256 | * | Short-billed Dowitcher (Limnodromus griseus) | |||||
257 | X | Eurasian Woodcock (Scolopax rusticola) | |||||
258 | * | American Woodcock (Scolopax minor) | |||||
259 | X | Jack Snipe (Lymnocryptes minimus) | |||||
260 | * | Pin-tailed Snipe (Gallinago stenura) | |||||
261 | * | Swinhoe's Snipe (Gallinago megala) | |||||
262 | X | Great Snipe (Gallinago media) | |||||
263 | X | Common Snipe (Gallinago gallinago) | |||||
264 | * | Wilson's Snipe (Gallinago delicata) | |||||
265 | X | Terek Sandpiper (Xenus cinereus) | |||||
266 | X | Wilson's Phalarope (Phalaropus tricolor) | 1999-05-09 | Værnengene,Tipperne | Danmark | ||
267 | X | Red-necked Phalarope (Phalaropus lobatus) | |||||
268 | X | Red Phalarope (Phalaropus fulicarius) | |||||
269 | X | Common Sandpiper (Actitis hypoleucos) | |||||
270 | X | Spotted Sandpiper (Actitis macularius) | 2005-08-10 | Ølsemagle revle | Danmark | ||
271 | X | Green Sandpiper (Tringa ochropus) | |||||
272 | * | Solitary Sandpiper (Tringa solitaria) | |||||
273 | * | Grey-tailed Tattler (Tringa brevipes) | |||||
274 | X | Lesser Yellowlegs (Tringa flavipes) | |||||
275 | * | Willet (Tringa semipalmata) | |||||
276 | X | Common Redshank (Tringa totanus) | |||||
277 | X | Marsh Sandpiper (Tringa stagnatilis) | 1994-08-06 | Ølsemagle revle, Køge | Danmark | ||
278 | X | Wood Sandpiper (Tringa glareola) | |||||
279 | X | Spotted Redshank (Tringa erythropus) | |||||
280 | X | Common Greenshank (Tringa nebularia) | |||||
281 | X | * | Greater Yellowlegs (Tringa melanoleuca) | 2017-12-26 | Stora Amundön, Västergötland | Sverige | |
282 | X | Crab-plover (Dromas ardeola) | 2019-11-11 | Sulaibikhat bay | Kuwait | ||
283 | X | Cream-colored Courser (Cursorius cursor) | 2005-01-22 | Oued Boukila | Marokko | ||
284 | X | Collared Pratincole (Glareola pratincola) | 2005-05-18 | La Janda (Cadiz) | Spanien | ||
285 | X | * | Oriental Pratincole (Glareola maldivarum) | 2001-07-04 | Ängsnäset, Falsterbo | Sverige | |
286 | X | Black-winged Pratincole (Glareola nordmanni) | 1999-07-02 | Vejlerne | Danmark | ||
287 | * | Brown Noddy (Anous stolidus) | |||||
288 | * | African Skimmer (Rynchops flavirostris) | |||||
289 | X | Black-legged Kittiwake (Rissa tridactyla) | |||||
290 | X | Ivory Gull (Pagophila eburnea) | 2004-12-11 | Lerkil Hamn, Halland | Sverige | ||
291 | X | Sabine's Gull (Xema sabini) | |||||
292 | X | Slender-billed Gull (Chroicocephalus genei) | 2003-05-23 | Kaloni Salt pans, Lesbos | Grækenland | ||
293 | X | Bonaparte's Gull (Chroicocephalus philadelphia) | 2004-10-02 | Hirtshals Øststrand | Danmark | ||
294 | * | Brown-headed Gull (Chroicocephalus brunnicephalus) | |||||
295 | X | Black-headed Gull (Chroicocephalus ridibundus) | |||||
296 | * | Grey-headed Gull (Chroicocephalus cirrocephalus) | |||||
297 | X | Little Gull (Hydrocoloeus minutus) | |||||
298 | X | Ross's Gull (Rhodostethia rosea) | 2000-02-13 | Skagen Havn | Danmark | ||
299 | X | Laughing Gull (Leucophaeus atricilla) | 2015-05-14 | Krogsgård Grusgrav, Tjæreborg, Esbjerg | Danmark | ||
300 | Franklin's Gull (Leucophaeus pipixcan) | ||||||
301 | * | Relict Gull (Ichthyaetus relictus) | |||||
302 | X | Audouin's Gull (Ichthyaetus audouinii) | 2003-05-24 | Eftalou, Lesbos | Grækenland | ||
303 | X | Mediterranean Gull (Ichthyaetus melanocephalus) | |||||
304 | X | Pallas's Gull (Ichthyaetus ichthyaetus) | 2001-11-02 | Køge sydstrand | Danmark | ||
305 | X | White-eyed Gull (Ichthyaetus leucophthalmus) | 2007-03-16 | Hurghada | Egypten | ||
306 | X | Sooty Gull (Ichthyaetus hemprichii) | 2007-03-16 | Hurghada | Egypten | ||
307 | X | Common Gull (Larus canus) | |||||
308 | * | Short-billed Gull (Larus brachyrhynchus) | |||||
309 | X | Ring-billed Gull (Larus delawarensis) | |||||
310 | X | Great Black-backed Gull (Larus marinus) | |||||
311 | * | Kelp Gull (Larus dominicanus) | |||||
312 | X | * | Glaucous-winged Gull (Larus glaucescens) | 2010-02-16 | Brabrand Sø | Danmark | |
313 | X | Glaucous Gull (Larus hyperboreus) | |||||
314 | X | Iceland Gull (Larus glaucoides) | |||||
315 | X | European Herring Gull (Larus argentatus) | |||||
316 | * | American Herring Gull (Larus smithsonianus) | |||||
317 | * | Vega Gull (Larus vegae) | |||||
318 | X | Caspian Gull (Larus cachinnans) | Danmark | ||||
319 | X | Yellow-legged Gull (Larus michahellis) | Danmark | ||||
320 | X | Armenian Gull (Larus armenicus) | 2006-05-16 | Birecik | Tyrkiet | ||
321 | * | Slaty-backed Gull (Larus schistisagus) | |||||
322 | X | Lesser Black-backed Gull (Larus fuscus) | |||||
323 | X | Gull-billed Tern (Gelochelidon nilotica) | |||||
324 | X | Caspian Tern (Hydroprogne caspia) | |||||
325 | * | American Royal Tern (Thalasseus maximus) | |||||
326 | X | Greater Crested Tern (Thalasseus bergii) | 2007-03-21 | Hurghada | Egypten | ||
327 | X | Lesser Crested Tern (Thalasseus bengalensis) | 2009-05-05 | Tarifa | Spanien | ||
328 | X | * | West African Crested Tern (Thalasseus albididorsalis) | 2018-03-05 | Dakhla Bay | Marokko | |
329 | X | Sandwich Tern (Thalasseus sandvicensis) | |||||
330 | * | Cabot's Tern (Thalasseus acuflavidus) | |||||
331 | * | Elegant Tern (Thalasseus elegans) | |||||
332 | X | Little Tern (Sternula albifrons) | |||||
333 | * | Saunders's Tern (Sternula saundersi) | |||||
334 | * | Least Tern (Sternula antillarum) | |||||
335 | * | Aleutian Tern (Onychoprion aleuticus) | |||||
336 | X | Bridled Tern (Onychoprion anaethetus) | 1999-08-04 | Langli | Danmark | ||
337 | * | Sooty Tern (Onychoprion fuscatus) | |||||
338 | X | Roseate Tern (Sterna dougallii) | 2008-08-19 | Funchal Havn, Madeira | Portugal | ||
339 | X | Common Tern (Sterna hirundo) | |||||
340 | White-cheeked Tern (Sterna repressa) | ||||||
341 | X | Arctic Tern (Sterna paradisaea) | |||||
342 | Forster's Tern (Sterna forsteri) | ||||||
343 | X | Whiskered Tern (Chlidonias hybrida) | 1998-09-19 | Indsø ved Kongelundsstranden, Amager | |||
344 | X | White-winged Tern (Chlidonias leucopterus) | |||||
345 | X | Black Tern (Chlidonias niger) | |||||
346 | * | South Polar Skua (Stercorarius maccormicki) | |||||
347 | X | Great Skua (Stercorarius skua) | |||||
348 | X | Pomarine Jaeger (Stercorarius pomarinus) | |||||
349 | X | Parasitic Jaeger (Stercorarius parasiticus) | |||||
350 | X | Long-tailed Jaeger (Stercorarius longicaudus) | |||||
351 | X | Little Auk (Alle alle) | |||||
352 | Thick-billed Murre (Uria lomvia) | ||||||
353 | X | Common Murre (Uria aalge) | |||||
354 | X | Razorbill (Alca torda) | |||||
355 | * | Great Auk (Pinguinus † impennis) | |||||
356 | X | Black Guillemot (Cepphus grylle) | |||||
357 | * | Long-billed Murrelet (Brachyramphus perdix) | |||||
358 | * | Ancient Murrelet (Synthliboramphus antiquus) | |||||
359 | * | Parakeet Auklet (Aethia psittacula) | |||||
360 | * | Crested Auklet (Aethia cristatella) | |||||
361 | X | Atlantic Puffin (Fratercula arctica) | |||||
362 | * | Horned Puffin (Fratercula corniculata) | |||||
363 | * | Tufted Puffin (Fratercula cirrhata) | |||||
364 | Red-billed Tropicbird (Phaethon aethereus) | ||||||
365 | * | White-tailed Tropicbird (Phaethon lepturus) | |||||
366 | X | Red-throated Loon (Gavia stellata) | |||||
367 | X | Black-throated Loon (Gavia arctica) | |||||
368 | X | * | Pacific Loon (Gavia pacifica) | 2018-08-14 | Grenen, Skagen | Danmark | |
369 | X | Common Loon (Gavia immer) | 1997-05-01 | Grenen, Skagen |
![]() |
Danmark | |
370 | X | Yellow-billed Loon (Gavia adamsii) | 2000-05-04 | Nordstrand , Skagen |
![]() |
Danmark | |
371 | X | * | Wilson's Storm Petrel (Oceanites oceanicus) | 2014-07-12 | Fuzeta , Pelagtic boat trip | Portugal | |
