WP Species Ranking
This is a ranking based on the species, that are found within the WP borders.
Below you can choose between all rankings, including year rankings, municipality, etc.
See yearly divided overview Lee Gregorys ticks
This is Lee Gregorys VP Artsliste
# | X | * | Name | Date | Location | Map | Country |
---|---|---|---|---|---|---|---|
1 | * | Common Ostrich (Struthio camelus) | |||||
2 | X | Helmeted Guineafowl (Numida meleagris) | 2012-05-05 | Sao Domingos, Santiago |
![]() |
Kap Verde | |
3 | * | California Quail (Callipepla californica) | |||||
4 | X | * | Northern Bobwhite (Colinus virginianus) | 2008-02-09 | Boschi de Ticino, Piedmonte | Italien | |
5 | X | Hazel Grouse (Tetrastes bonasia) | 2004-05-13 | Bialowieza Forest | Polen | ||
6 | X | Western Capercaillie (Tetrao urogallus) | Abernethy Forest | Skotland | |||
7 | X | Black Grouse (Lyrurus tetrix) | 1988-07-26 | Tulloch Moor | Skotland | ||
8 | X | Caucasian Grouse (Lyrurus mlokosiewiczi) | 2011-07-02 | Sivrikaya | Tyrkiet | ||
9 | X | Rock Ptarmigan (Lagopus muta) | 1988-07-26 | Cairngorm | Skotland | ||
10 | X | Willow Ptarmigan (Lagopus lagopus) | 1988-07-25 | Ruthven | Skotland | ||
11 | * | Caucasian Snowcock (Tetraogallus caucasicus) | |||||
12 | X | Caspian Snowcock (Tetraogallus caspius) | 2011-06-21 | Demirkazic Mountain | Tyrkiet | ||
13 | X | Rock Partridge (Alectoris graeca) | 2007-04-08 | Dobrostan | Bulgarien | ||
14 | X | Chukar Partridge (Alectoris chukar) | 2000-03-16 | Kibbutz Shizafon | Israel | ||
15 | X | Barbary Partridge (Alectoris barbara) | 2000-08-11 | Punta de Teno, Tenerife | Spanien | ||
16 | X | Red-legged Partridge (Alectoris rufa) | |||||
17 | X | See-see Partridge (Ammoperdix griseogularis) | 2011-06-23 | Birecik | Tyrkiet | ||
18 | X | Sand Partridge (Ammoperdix heyi) | 2000-03-14 | Amram's Pillars | Israel | ||
19 | X | Black Francolin (Francolinus francolinus) | 2008-09-03 | Kfar Ruppin Fish Ponds | Israel | ||
20 | * | Erckel's Spurfowl (Pternistis erckelii) | |||||
21 | X | Double-spurred Spurfowl (Pternistis bicalcaratus) | 2007-03-25 | Sidi Yahya | Marokko | ||
22 | X | Grey Partridge (Perdix perdix) | |||||
23 | X | Common Quail (Coturnix coturnix) | Salthouse, Norfolk | England | |||
24 | X | Reeves's Pheasant (Syrmaticus reevesii) | 2013-03-30 | Île de Porquerolles, 3 males at dawn |
![]() |
Frankrig | |
25 | X | Common Pheasant (Phasianus colchicus) | |||||
26 | X | Golden Pheasant (Chrysolophus pictus) | Hockwold Heath, Norfolk | England | |||
27 | X | Lady Amherst's Pheasant (Chrysolophus amherstiae) | Maldon Woods, Bedfordshire | England | |||
28 | * | Fulvous Whistling Duck (Dendrocygna bicolor) | |||||
29 | * | Lesser Whistling Duck (Dendrocygna javanica) | |||||
30 | X | Brant Goose (Branta bernicla) | |||||
31 | X | Red-breasted Goose (Branta ruficollis) | 1988-02-22 | Cley, Norfolk | England | ||
32 | X | Canada Goose (Branta canadensis) | |||||
33 | X | Barnacle Goose (Branta leucopsis) | 1990-01-28 | Martham Ferry, Norfolk | England | ||
34 | X | Cackling Goose (Branta hutchinsii) | 1998-04-10 | Cleish, Kinross | Skotland | ||
35 | X | Bar-headed Goose (Anser indicus) | 2008-04-26 | De Heulse Waard, Houten - Utrecht | Holland | ||
36 | X | * | Ross's Goose (Anser rossii) | 1991-03-31 | Lossiemouth | Skotland | |
37 | X | * | Snow Goose (Anser caerulescens) | 1996-10-01 | West Water Reservoir, Lothian | Skotland | |
38 | X | Greylag Goose (Anser anser) | 1991-03-31 | Lossiemouth | Skotland | ||
39 | X | Taiga Bean Goose (Anser fabalis) | 1988-02-01 | Buckenham Marshes - date approx | England | ||
40 | X | Pink-footed Goose (Anser brachyrhynchus) | 1987-05-17 | Cley, Norfolk | England | ||
41 | X | Tundra Bean Goose (Anser serrirostris) | 1989-01-15 | Cantley Marshes, Norfolk | England | ||
42 | X | Greater White-fronted Goose (Anser albifrons) | 1987-05-17 | Cley, Norfolk | England | ||
43 | X | Lesser White-fronted Goose (Anser erythropus) | 1995-01-28 | Cantley, Norfolk | England | ||
44 | X | Black Swan (Cygnus atratus) | 2008-04-26 | Veluwemeer - Flevoland | Holland | ||
45 | X | Mute Swan (Cygnus olor) | |||||
46 | X | Tundra Swan (Cygnus columbianus) | East Wretham, Norfolk | England | |||
47 | X | Whooper Swan (Cygnus cygnus) | Arnolds Marsh, Cley, Norfolk | England | |||
48 | * | Spur-winged Goose (Plectropterus gambensis) | |||||
49 | * | Knob-billed Duck (Sarkidiornis melanotos) | |||||
50 | X | Egyptian Goose (Alopochen aegyptiaca) | 2011-12-22 | River Nile, Aswan, 252 birds - Cat A!. |
![]() |
Egypten | |
51 | X | Common Shelduck (Tadorna tadorna) | |||||
52 | X | Ruddy Shelduck (Tadorna ferruginea) | 2002-01-25 | Los Molinos, Fuerteventura | Spanien | ||
53 | X | * | Muscovy Duck (Cairina moschata) | 2000-08-17 | Tegina Ponds, Tenerife | Spanien | |
54 | X | * | Wood Duck (Aix sponsa) | 2008-11-19 | Terra Nostra Gardens, Furnas, Sao Miguel | Azorerne | |
55 | X | Mandarin Duck (Aix galericulata) | 1987-06-24 | Thetford, Norfolk | England | ||
56 | * | Cotton Pygmy Goose (Nettapus coromandelianus) | |||||
57 | X | * | Baikal Teal (Sibirionetta formosa) | 2001-11-23 | Minsmere, Suffolk | England | |
58 | X | Garganey (Spatula querquedula) | 1988-05-06 | Salthouse, Norfolk | England | ||
59 | * | Cinnamon Teal (Spatula cyanoptera) | |||||
60 | X | Blue-winged Teal (Spatula discors) | Fen Drayton Gravel Pits, Cambridgeshire | England | |||
61 | X | Northern Shoveler (Spatula clypeata) | |||||
62 | X | Gadwall (Mareca strepera) | |||||
63 | X | * | Falcated Duck (Mareca falcata) | 2013-04-03 | Spijkenisse |
![]() |
Holland |
64 | X | Eurasian Wigeon (Mareca penelope) | |||||
65 | X | American Wigeon (Mareca americana) | Cley, Norfolk | England | |||
66 | X | Mallard (Anas platyrhynchos) | |||||
67 | X | American Black Duck (Anas rubripes) | 1995-10-13 | Tresco Great Pool, Isles of Scilly | England | ||
68 | * | Cape Teal (Anas capensis) | |||||
69 | * | Red-billed Teal (Anas erythrorhyncha) | |||||
70 | X | Northern Pintail (Anas acuta) | |||||
71 | X | Eurasian Teal (Anas crecca) | |||||
72 | X | Green-winged Teal (Anas carolinensis) | 1990-02-01 | Cley, Norfolk | England | ||
73 | X | Marbled Duck (Marmaronetta angustirostris) | 2005-06-14 | Brazo del Este, Sevilla | Spanien | ||
74 | X | Red-crested Pochard (Netta rufina) | 1990-01-27 | Lackford Lakes, Suffolk | England | ||
75 | * | Southern Pochard (Netta erythrophthalma) | |||||
76 | X | * | Canvasback (Aythya valisineria) | 1997-01-25 | Welney, Norfolk | England | |
77 | X | * | Redhead (Aythya americana) | 1996-03-20 | Bleasby, Nottinghamshire | England | |
78 | X | Common Pochard (Aythya ferina) | Lynford Gravel Pits, Norfolk | England | |||
79 | X | Ferruginous Duck (Aythya nyroca) | 1990-02-03 | Welney, Norfolk | England | ||
80 | X | Ring-necked Duck (Aythya collaris) | Rothiemurchus Fish Farm | Skotland | |||
81 | X | Tufted Duck (Aythya fuligula) | |||||
82 | X | Greater Scaup (Aythya marila) | 1988-10-30 | Cley, Norfolk | England | ||
83 | X | Lesser Scaup (Aythya affinis) | |||||
84 | X | Steller's Eider (Polysticta stelleri) | 2020-03-14 | Undva Pank |
![]() |
Estland | |
85 | * | Spectacled Eider (Somateria fischeri) | |||||
86 | X | King Eider (Somateria spectabilis) | Ythan Estuary | Skotland | |||
87 | X | Common Eider (Somateria mollissima) | |||||
88 | X | Harlequin Duck (Histrionicus histrionicus) | 1996-04-20 | Girvan, Ayrshire | Skotland | ||
89 | X | Surf Scoter (Melanitta perspicillata) | Gosford Bay | Skotland | |||
90 | X | Velvet Scoter (Melanitta fusca) | Hunstanton, Norfolk | England | |||
91 | X | * | White-winged Scoter (Melanitta deglandi) | 2018-04-01 | Musselburgh | Skotland | |
92 | X | * | Stejneger's Scoter (Melanitta stejnegeri) | 2011-03-12 | Rossbeigh, Co. Kerry | Irland | |
93 | X | Common Scoter (Melanitta nigra) | |||||
94 | X | * | Black Scoter (Melanitta americana) | 2003-02-16 | Llanfarfechan | Wales | |
95 | X | Long-tailed Duck (Clangula hyemalis) | 1988-03-31 | Holme, Norfolk | England | ||
96 | X | * | Bufflehead (Bucephala albeola) | 1994-03-01 | Colwick Country Park, Nottinghamshire | England | |
97 | X | Common Goldeneye (Bucephala clangula) | Great Ouse Relief Channel, Norfolk | England | |||
98 | X | Barrow's Goldeneye (Bucephala islandica) | 2005-05-14 | Ythan Estuary | Skotland | ||
99 | X | Smew (Mergellus albellus) | 1987-12-13 | Tottenhill Gravel Pits, Norfolk | England | ||
100 | X | * | Hooded Merganser (Lophodytes cucullatus) | 2000-10-26 | Oban Trumisgarry Loch, North Uist | Skotland | |
101 | X | Common Merganser (Mergus merganser) | 1988-07-24 | River Spey, Abernethy | Skotland | ||
102 | X | Red-breasted Merganser (Mergus serrator) | Porthmadoch | Wales | |||
103 | X | Ruddy Duck (Oxyura jamaicensis) | 1987-12-13 | Tottenhill Gravel Pits, Norfolk | England | ||
104 | X | White-headed Duck (Oxyura leucocephala) | 2005-06-13 | Laguna Salada de Zorrilla, Cadiz | Spanien | ||
105 | X | * | Common Nighthawk (Chordeiles minor) | 1998-09-11 | St Agnes, Isles of Scilly | England | |
106 | X | Red-necked Nightjar (Caprimulgus ruficollis) | 2003-05-03 | Mirador de Bascula, Monfrague | Spanien | ||
107 | X | European Nightjar (Caprimulgus europaeus) | 1987-06-14 | Croxton, Norfolk | England | ||
108 | X | Egyptian Nightjar (Caprimulgus aegyptius) | 2000-03-14 | K20 daytime roost! | Israel | ||
109 | X | * | Nubian Nightjar (Caprimulgus nubicus) | 2000-03-18 | Neot Hakikkar | Israel | |
110 | * | Golden Nightjar (Caprimulgus eximius) | |||||
111 | * | White-throated Needletail (Hirundapus caudacutus) | |||||
112 | X | * | Chimney Swift (Chaetura pelagica) | 1999-10-23 | Millbrook, Cornwall | England | |
113 | X | Alpine Swift (Tachymarptis melba) | Crete | Grækenland | |||
114 | X | Cape Verde Swift (Apus alexandri) | 2012-05-04 | Praia Cliffs, Santiago |
![]() |
Kap Verde | |
115 | X | Common Swift (Apus apus) | |||||
116 | X | Plain Swift (Apus unicolor) | 2000-08-09 | El Medano, Tenerife | Spanien | ||
117 | X | Pallid Swift (Apus pallidus) | Crete | Grækenland | |||
118 | X | * | Pacific Swift (Apus pacificus) | 2013-06-15 | Trimley Marshes SWT Reserve, Suffolk | Storbritannien | |
119 | X | Little Swift (Apus affinis) | 2001-05-26 | Netherfield Ash Lagoons, Nottingham | England | ||
120 | X | White-rumped Swift (Apus caffer) | 2005-06-13 | Sierra de la Plata, Cadiz | Spanien | ||
121 | X | Great Bustard (Otis tarda) | 2003-03-25 | Belen Plains | Spanien | ||
122 | * | Arabian Bustard (Ardeotis arabs) | |||||
123 | X | Houbara Bustard (Chlamydotis undulata) | 2002-01-25 | La Pared, Fuerteventura | Spanien | ||
124 | X | Macqueen's Bustard (Chlamydotis macqueenii) | 2000-03-20 | Nizzana | Israel | ||
125 | * | Nubian Bustard (Neotis nuba) | |||||
126 | X | Little Bustard (Tetrax tetrax) | The Lizard, Cornwall | England | |||
127 | X | Senegal Coucal (Centropus senegalensis) | 2011-12-19 | Al Bassa |
![]() |
Egypten | |
128 | X | Great Spotted Cuckoo (Clamator glandarius) | 1990-03-23 | Dawlish Warren, Devon | England | ||
129 | * | Jacobin Cuckoo (Clamator jacobinus) | |||||
130 | X | * | Yellow-billed Cuckoo (Coccyzus americanus) | 1999-10-12 | Tresco, Isles of Scilly | England | |
131 | * | Black-billed Cuckoo (Coccyzus erythropthalmus) | |||||
132 | * | Asian Koel (Eudynamys scolopaceus) | |||||
133 | * | Diederik Cuckoo (Chrysococcyx caprius) | |||||
134 | * | Oriental Cuckoo (Cuculus optatus) | |||||
135 | X | Common Cuckoo (Cuculus canorus) | |||||
136 | * | Pallas's Sandgrouse (Syrrhaptes paradoxus) | |||||
137 | X | Pin-tailed Sandgrouse (Pterocles alchata) | 2000-03-20 | Nizzana | Israel | ||
138 | * | Chestnut-bellied Sandgrouse (Pterocles exustus) | |||||
139 | X | Spotted Sandgrouse (Pterocles senegallus) | 2000-03-20 | Nizzana | Israel | ||
140 | X | Black-bellied Sandgrouse (Pterocles orientalis) | 2000-03-20 | Nizzana | Israel | ||
141 | X | Crowned Sandgrouse (Pterocles coronatus) | 2000-03-23 | Shizafon Sewage Works | Israel | ||
142 | X | Lichtenstein's Sandgrouse (Pterocles lichtensteinii) | 2000-03-16 | Eilat Pumping Station | Israel | ||
143 | X | Rock Dove (Columba livia) | 1994-05-11 | Kilvaxter, Isle of Skye | Skotland | ||
144 | * | Speckled Pigeon (Columba guinea) | |||||
145 | X | Stock Dove (Columba oenas) | |||||
146 | * | Yellow-eyed Pigeon (Columba eversmanni) | |||||
147 | X | Common Wood Pigeon (Columba palumbus) | |||||
148 | X | Trocaz Pigeon (Columba trocaz) | 2010-08-01 | Madeira, Faja da Nogueira | Portugal | ||
149 | X | Bolle's Pigeon (Columba bollii) | 2000-08-10 | Monte del Agua, Tenerife | Spanien | ||
150 | X | Laurel Pigeon (Columba junoniae) | 2000-08-14 | El Cedro, La Gomera | Spanien | ||
151 | X | European Turtle Dove (Streptopelia turtur) | |||||
152 | X | Oriental Turtle Dove (Streptopelia orientalis) | 2003-12-07 | Rattar Mains | Skotland | ||
153 | X | Eurasian Collared Dove (Streptopelia decaocto) | |||||
154 | X | * | African Collared Dove (Streptopelia roseogrisea) | 2011-12-25 | Kite Surf Hamata | Egypten | |
155 | X | * | Mourning Collared Dove (Streptopelia decipiens) | 2011-12-23 | Abu Simbel, 2 males still present |
![]() |
Egypten |
156 | X | Laughing Dove (Spilopelia senegalensis) | 2000-03-14 | Eilat | Israel | ||
157 | X | Namaqua Dove (Oena capensis) | 2000-03-15 | North Fields, Eilat | Israel | ||
158 | X | * | Mourning Dove (Zenaida macroura) | 2007-11-02 | Carnach, North Uist, Outer Hebrides | Skotland | |
159 | * | Bruce's Green Pigeon (Treron waalia) | |||||
160 | X | Water Rail (Rallus aquaticus) | Cley, Norfolk | England | |||
161 | * | African Crake (Crex egregia) | |||||
162 | X | Corn Crake (Crex crex) | 1994-05-14 | Balranald, North Uist | Skotland | ||
163 | * | White-breasted Waterhen (Amaurornis phoenicurus) | |||||
164 | X | Little Crake (Porzana parva) | 1997-03-23 | Bough Beech Reservoir, Kent | England | ||
165 | X | Baillon's Crake (Porzana pusilla) | 1989-05-20 | Mowbray Park, Sunderland, Tyne and Wear | England | ||
166 | X | Spotted Crake (Porzana porzana) | Marazion Marsh, Cornwall | England | |||
167 | X | * | Sora (Porzana carolina) | 2000-01-22 | Stover Country Park, Devon | England | |
168 | * | Striped Crake (Aenigmatolimnas marginalis) | |||||
169 | X | Western Swamphen (Porphyrio porphyrio) | 2003-03-26 | Almaraz Marsh | Spanien | ||
170 | X | African Swamphen (Porphyrio madagascariensis) | 2008-03-20 | Lake Yeruham | Israel | ||
171 | X | Grey-headed Swamphen (Porphyrio poliocephalus) | 2008-04-03 | Doha South | Kuwait | ||
172 | X | * | Allen's Gallinule (Porphyrio alleni) | 2011-12-10 | Catalina Garcia, Fuerteventura, Canary Islands | Spanien | |
173 | X | * | Purple Gallinule (Porphyrio martinica) | 2013-11-11 | Parque Florestal de Monsanto, Lisbon | Portugal | |
174 | X | Common Moorhen (Gallinula chloropus) | |||||
175 | * | Lesser Moorhen (Paragallinula angulata) | |||||
176 | X | Red-knobbed Coot (Fulica cristata) | 2005-06-13 | Laguna Salada de Zorrilla, Cadiz | Spanien | ||
177 | X | Eurasian Coot (Fulica atra) | |||||
178 | X | * | American Coot (Fulica americana) | 1996-04-19 | Stodmarsh, Kent | England | |
179 | * | Siberian Crane (Leucogeranus leucogeranus) | |||||
180 | X | * | Sandhill Crane (Antigone canadensis) | 2009-09-23 | Quoys, South Ronaldsay, Orkney | Skotland | |
181 | X | Demoiselle Crane (Grus virgo) | 2011-08-27 | Akrotiri Salt Lake; 1 on 27/8 + 132 on 28/8 | Cypern | ||
182 | X | Common Crane (Grus grus) | 1988-04-16 | Holkham Fresh Marsh, Norfolk | England | ||
183 | X | Little Grebe (Tachybaptus ruficollis) | |||||
184 | X | * | Pied-billed Grebe (Podilymbus podiceps) | 1992-05-09 | Radley Gravel Pits, Oxfordshire | England | |
185 | X | Red-necked Grebe (Podiceps grisegena) | 1988-08-28 | Cley, Norfolk | England | ||
186 | X | Great Crested Grebe (Podiceps cristatus) | Great Ouse Relief Channel, Norfolk | England | |||
187 | X | Horned Grebe (Podiceps auritus) | 1988-07-23 | Avielochan, Aviemore | Skotland | ||
188 | X | Black-necked Grebe (Podiceps nigricollis) | 1988-05-14 | Pentney Gravel Pits, Norfolk | England | ||
189 | X | Greater Flamingo (Phoenicopterus roseus) | 2000-03-14 | K20 Reservoirs | Israel | ||
190 | X | * | Lesser Flamingo (Phoeniconaias minor) | 2010-05-05 | Oualidia Saltpans - El Jadidia 68km marker post | Marokko | |
191 | * | Common Buttonquail (Turnix sylvaticus) | |||||
192 | X | Eurasian Stone-curlew (Burhinus oedicnemus) | Weeting Heath, Norfolk | England | |||
193 | X | Senegal Thick-knee (Burhinus senegalensis) | 2011-12-19 | Al Abassa |
![]() |
Egypten | |
194 | Canary Islands Oystercatcher (Haematopus meadewaldoi) | ||||||
195 | X | Eurasian Oystercatcher (Haematopus ostralegus) | |||||
196 | X | Black-winged Stilt (Himantopus himantopus) | 1987-05-26 | Holme, Norfolk | England | ||
197 | X | Pied Avocet (Recurvirostra avosetta) | |||||
198 | X | Northern Lapwing (Vanellus vanellus) | |||||
199 | X | Spur-winged Lapwing (Vanellus spinosus) | 2000-03-15 | Kibbutz Lotan | Israel | ||
200 | * | Black-headed Lapwing (Vanellus tectus) | |||||
201 | * | Grey-headed Lapwing (Vanellus cinereus) | |||||
202 | X | * | Red-wattled Lapwing (Vanellus indicus) | 2008-04-05 | Abdali Farms | Kuwait | |
203 | X | Sociable Lapwing (Vanellus gregarius) | Pitsford Reservoir, Northamptonshire | England | |||
204 | X | White-tailed Lapwing (Vanellus leucurus) | 2000-03-24 | Northern Fields, Eilat | Israel | ||
205 | X | European Golden Plover (Pluvialis apricaria) | |||||
206 | X | Pacific Golden Plover (Pluvialis fulva) | 1989-05-22 | Thornham Harbour, Norfolk | England | ||
207 | X | American Golden Plover (Pluvialis dominica) | 1995-09-01 | South Anston, Yorkshire | England | ||
208 | X | Grey Plover (Pluvialis squatarola) | |||||
209 | X | Common Ringed Plover (Charadrius hiaticula) | |||||
210 | X | * | Semipalmated Plover (Charadrius semipalmatus) | 1997-07-05 | Dawlish Warren, Devon | England | |
211 | X | Little Ringed Plover (Charadrius dubius) | 1987-05-26 | Holme, Norfolk | England | ||
212 | X | * | Killdeer (Charadrius vociferus) | 2002-11-06 | St Agnes, Isles of Scilly | England | |
213 | X | Kittlitz's Plover (Charadrius pecuarius) | 2011-12-19 | Wadi El Natrun, 3 birds. |
![]() |
Egypten | |
214 | X | * | Three-banded Plover (Charadrius tricollaris) | 2011-12-22 | Use Guide Haitham Ibrahim haythamibra@yahoo.com | Egypten | |
215 | X | Kentish Plover (Charadrius alexandrinus) | 1988-05-02 | Cley, Norfolk | England | ||
216 | X | Lesser Sand Plover (Charadrius mongolus) | 2002-05-12 | Rimac, Lincolnshire | England | ||
217 | X | Greater Sand Plover (Charadrius leschenaultii) | 1992-08-05 | Blakeney Harbour, Norfolk | England | ||
218 | X | Caspian Plover (Charadrius asiaticus) | 2008-03-23 | Northern Circular Field, Yotvata | Israel | ||
219 | * | Oriental Plover (Charadrius veredus) | |||||
220 | X | Eurasian Dotterel (Charadrius morinellus) | |||||
221 | * | Egyptian Plover (Pluvianus aegyptius) | |||||
222 | X | Greater Painted-snipe (Rostratula benghalensis) | 2011-12-19 | Abassa Fish Ponds, 6+ birds seen in the area |
![]() |
Egypten | |
223 | X | * | Upland Sandpiper (Bartramia longicauda) | 1999-10-09 | St Marys, Isles of Scilly | England | |
224 | X | Eurasian Whimbrel (Numenius phaeopus) | |||||
225 | X | * | Hudsonian Whimbrel (Numenius hudsonicus) | 2000-05-06 | Goldcliff Lagoons, Gwent | Wales | |
226 | * | Little Curlew (Numenius minutus) | |||||
227 | * | Eskimo Curlew (Numenius borealis) | |||||
228 | * | Slender-billed Curlew (Numenius tenuirostris) | |||||
229 | X | Eurasian Curlew (Numenius arquata) | |||||
230 | X | Bar-tailed Godwit (Limosa lapponica) | |||||
231 | X | Black-tailed Godwit (Limosa limosa) | Somewhere! | Holland | |||
232 | * | Hudsonian Godwit (Limosa haemastica) | |||||
233 | X | Ruddy Turnstone (Arenaria interpres) | |||||
234 | X | * | Great Knot (Calidris tenuirostris) | 1996-10-01 | Seal Sands, Teeside | England | |
235 | X | Red Knot (Calidris canutus) | |||||
236 | X | Ruff (Calidris pugnax) | Cley, Norfolk | England | |||
237 | X | Broad-billed Sandpiper (Calidris falcinellus) | 1989-05-13 | Holme, Norfolk | England | ||
238 | X | Sharp-tailed Sandpiper (Calidris acuminata) | 2003-07-29 | Ardnahinch, Co. Cork | Irland | ||
239 | X | * | Stilt Sandpiper (Calidris himantopus) | 1997-09-07 | Minsmere, Suffolk | England | |
240 | X | Curlew Sandpiper (Calidris ferruginea) | |||||
241 | X | Temminck's Stint (Calidris temminckii) | 1987-05-17 | Cley, Norfolk | England | ||
242 | X | * | Long-toed Stint (Calidris subminuta) | 2009-10-27 | Vreugderijkerwaard, Zwolle | Holland | |
243 | X | * | Red-necked Stint (Calidris ruficollis) | 1992-08-02 | Cley, Norfolk | England | |
244 | X | Sanderling (Calidris alba) | |||||
245 | X | Dunlin (Calidris alpina) | |||||
246 | X | Purple Sandpiper (Calidris maritima) | |||||
247 | X | Baird's Sandpiper (Calidris bairdii) | 1993-08-19 | Snettisham, Norfolk | England | ||
248 | X | Little Stint (Calidris minuta) | 1986-09-08 | Titchwell, Norfolk | England | ||
249 | X | Least Sandpiper (Calidris minutilla) | 1993-09-25 | Hayle Estuary, Cornwall | England | ||
250 | X | White-rumped Sandpiper (Calidris fuscicollis) | 1989-07-29 | Minsmere, Suffolk | England | ||
251 | X | Buff-breasted Sandpiper (Calidris subruficollis) | Holkham Fresh Marsh | England | |||
252 | X | Pectoral Sandpiper (Calidris melanotos) | Holkham Fresh Marsh | England | |||
253 | X | Semipalmated Sandpiper (Calidris pusilla) | Great Pool, Tresco | England | |||
254 | X | * | Western Sandpiper (Calidris mauri) | 1997-08-23 | Musselburgh Lagoons, Lothian | Skotland | |
255 | X | Long-billed Dowitcher (Limnodromus scolopaceus) | 1990-09-29 | Lynn Point, Norfolk | England | ||
256 | X | * | Short-billed Dowitcher (Limnodromus griseus) | 1999-09-14 | Rosehearty, Aberdeenshire | Skotland | |
257 | X | Eurasian Woodcock (Scolopax rusticola) | Lynford, Norfolk | England | |||
258 | * | American Woodcock (Scolopax minor) | |||||
259 | X | Jack Snipe (Lymnocryptes minimus) | 1989-02-05 | Boyton Marshes, Suffolk | England | ||
260 | * | Pin-tailed Snipe (Gallinago stenura) | |||||
261 | * | Swinhoe's Snipe (Gallinago megala) | |||||
262 | X | Great Snipe (Gallinago media) | 1989-09-19 | Spurn, Yorkshire | England | ||
263 | X | Common Snipe (Gallinago gallinago) | Cley, Norfolk | England | |||
264 | X | * | Wilson's Snipe (Gallinago delicata) | 1998-10-01 | St Marys, Isles of Scilly | England | |
265 | X | Terek Sandpiper (Xenus cinereus) | 2000-05-10 | Shellness, Isle of Sheppey, Kent | England | ||
266 | X | Wilson's Phalarope (Phalaropus tricolor) | 1988-10-04 | Elmley, Isle of Sheppey, Kent | England | ||
267 | X | Red-necked Phalarope (Phalaropus lobatus) | 1988-04-30 | Holkham Fresh Marsh, Norfolk | England | ||
268 | X | Red Phalarope (Phalaropus fulicarius) | 1989-08-27 | Western Approaches | England | ||
269 | X | Common Sandpiper (Actitis hypoleucos) | |||||
270 | X | Spotted Sandpiper (Actitis macularius) | 1993-10-09 | Fen Drayton Gravel Pits, Cambridgeshire | England | ||
271 | X | Green Sandpiper (Tringa ochropus) | Cley, Norfolk | England | |||
272 | X | * | Solitary Sandpiper (Tringa solitaria) | 2000-09-23 | St Marys, Isles of Scilly | England | |
273 | X | * | Grey-tailed Tattler (Tringa brevipes) | 1994-12-01 | Burghead | Skotland | |
274 | X | Lesser Yellowlegs (Tringa flavipes) | 1989-08-26 | Drift Reservoir, Cornwall | England | ||
275 | * | Willet (Tringa semipalmata) | |||||
276 | X | Common Redshank (Tringa totanus) | |||||
277 | X | Marsh Sandpiper (Tringa stagnatilis) | 1987-08-02 | Cley, Norfolk | England | ||
278 | X | Wood Sandpiper (Tringa glareola) | 1987-08-02 | Cley, Norfolk | England | ||
279 | X | Spotted Redshank (Tringa erythropus) | |||||
280 | X | Common Greenshank (Tringa nebularia) | |||||
281 | X | * | Greater Yellowlegs (Tringa melanoleuca) | 1992-05-24 | Ouse Washes, Cambridgeshire | England | |
282 | X | Crab-plover (Dromas ardeola) | 2008-04-03 | Doha Spit | Kuwait | ||
283 | X | Cream-colored Courser (Cursorius cursor) | 2000-03-20 | Nizzana | Israel | ||
284 | X | Collared Pratincole (Glareola pratincola) | 1994-07-02 | Titchwell, Norfolk | England | ||
285 | X | * | Oriental Pratincole (Glareola maldivarum) | 1993-05-14 | Gimingham, Norfolk | England | |
286 | X | Black-winged Pratincole (Glareola nordmanni) | 1993-09-01 | Great Livermere, Suffolk | England | ||
287 | * | Brown Noddy (Anous stolidus) | |||||
288 | * | African Skimmer (Rynchops flavirostris) | |||||
289 | X | Black-legged Kittiwake (Rissa tridactyla) | |||||
290 | X | Ivory Gull (Pagophila eburnea) | 1997-10-25 | Fraserburgh, Aberdeenshire | Skotland | ||
291 | X | Sabine's Gull (Xema sabini) | Lodmoor, Dorset | England | |||
292 | X | Slender-billed Gull (Chroicocephalus genei) | 2000-03-14 | North Beach, Eilat | Israel | ||
293 | X | Bonaparte's Gull (Chroicocephalus philadelphia) | 1990-03-24 | Marazion Marsh, Cornwall | England | ||
294 | * | Brown-headed Gull (Chroicocephalus brunnicephalus) | |||||
295 | X | Black-headed Gull (Chroicocephalus ridibundus) | |||||
296 | X | * | Grey-headed Gull (Chroicocephalus cirrocephalus) | 2015-01-15 | Carrara Pantano, Bisceglie BT |
![]() |
Italien |
297 | X | Little Gull (Hydrocoloeus minutus) | |||||
298 | X | Ross's Gull (Rhodostethia rosea) | Sunderland, Tyne and Wear | England | |||
299 | X | Laughing Gull (Leucophaeus atricilla) | 1991-12-25 | Walcott, Norfolk | England | ||
300 | X | Franklin's Gull (Leucophaeus pipixcan) | 1996-01-06 | Hempstead Tip, Gloucestershire | England | ||
301 | * | Relict Gull (Ichthyaetus relictus) | |||||
302 | X | Audouin's Gull (Ichthyaetus audouinii) | San Antonio, Ibiza | Spanien | |||
303 | X | Mediterranean Gull (Ichthyaetus melanocephalus) | 1988-03-05 | Felixstowe, Suffolk | England | ||
304 | X | Pallas's Gull (Ichthyaetus ichthyaetus) | 2000-03-14 | Eilat | Israel | ||
305 | X | White-eyed Gull (Ichthyaetus leucophthalmus) | 2000-03-14 | Eilat | Israel | ||
306 | X | Sooty Gull (Ichthyaetus hemprichii) | 2011-12-25 | Hamata Mangroves,20+ birds | Egypten | ||
307 | X | Common Gull (Larus canus) | |||||
308 | * | Short-billed Gull (Larus brachyrhynchus) | |||||
