WP Species Ranking
This is a ranking based on the species, that are found within the WP borders.
Below you can choose between all rankings, including year rankings, municipality, etc.
See yearly divided overview Bob Swanns ticks
This is Bob Swanns VP Artsliste
# | X | * | Name | Date | Location | Map | Country |
---|---|---|---|---|---|---|---|
1 | * | Common Ostrich (Struthio camelus) | |||||
2 | X | Helmeted Guineafowl (Numida meleagris) | 2007-03-21 | Barragem de Poilao, Santiago | Kap Verde | ||
3 | X | * | California Quail (Callipepla californica) | 2018-05-01 | nr.Aghione, Corsica | Frankrig | |
4 | X | * | Northern Bobwhite (Colinus virginianus) | 2014-11-07 | Castano Primo, Lombardy | Italien | |
5 | X | Hazel Grouse (Tetrastes bonasia) | 2005-05-17 | Taivolkoski | Finland | ||
6 | X | Western Capercaillie (Tetrao urogallus) | 1968-08-04 | Loch Garten | Skotland | ||
7 | X | Black Grouse (Lyrurus tetrix) | 1964-05-17 | Moorfoot Hills | Skotland | ||
8 | X | Caucasian Grouse (Lyrurus mlokosiewiczi) | 2008-05-12 | Kazbegi | Georgien | ||
9 | X | Rock Ptarmigan (Lagopus muta) | 1966-02-27 | Glenshee | Skotland | ||
10 | X | Willow Ptarmigan (Lagopus lagopus) | 1962-01-01 | Pentland Hills | Skotland | ||
11 | X | * | Caucasian Snowcock (Tetraogallus caucasicus) | 2008-05-12 | Kazbegi | Georgien | |
12 | X | Caspian Snowcock (Tetraogallus caspius) | 2008-05-20 | Shgnavor | Armenien | ||
13 | X | Rock Partridge (Alectoris graeca) | 2006-10-10 | Starigrad Paklenica | Kroatien | ||
14 | X | Chukar Partridge (Alectoris chukar) | 1974-07-21 | Dragonada, Crete | Grækenland | ||
15 | X | Barbary Partridge (Alectoris barbara) | 1997-04-05 | Windmill flats | Gibraltar | ||
16 | X | Red-legged Partridge (Alectoris rufa) | 1967-06-10 | Minsmere | England | ||
17 | X | See-see Partridge (Ammoperdix griseogularis) | 2009-06-04 | Birecik | Tyrkiet | ||
18 | X | Sand Partridge (Ammoperdix heyi) | 2001-04-02 | Eilat | Israel | ||
19 | X | Black Francolin (Francolinus francolinus) | 1996-04-04 | Paphos | Cypern | ||
20 | * | Erckel's Spurfowl (Pternistis erckelii) | |||||
21 | X | Double-spurred Spurfowl (Pternistis bicalcaratus) | 2006-04-25 | Zaers | Marokko | ||
22 | X | Grey Partridge (Perdix perdix) | 1961-01-01 | Skotland | |||
23 | X | Common Quail (Coturnix coturnix) | 1969-08-02 | Puerto de la Selva | Spanien | ||
24 | X | Reeves's Pheasant (Syrmaticus reevesii) | 2014-04-05 | Iles Porquerolles | Frankrig | ||
25 | X | Common Pheasant (Phasianus colchicus) | 1961-01-01 | Skotland | |||
26 | X | Golden Pheasant (Chrysolophus pictus) | 2016-02-27 | Wolferton, Norfolk | England | ||
27 | X | Lady Amherst's Pheasant (Chrysolophus amherstiae) | 2015-04-11 | Lidlington, Bedfordshire | England | ||
28 | * | Fulvous Whistling Duck (Dendrocygna bicolor) | |||||
29 | * | Lesser Whistling Duck (Dendrocygna javanica) | |||||
30 | X | Brant Goose (Branta bernicla) | 1968-12-29 | Bradwell, Essex | England | ||
31 | X | Red-breasted Goose (Branta ruficollis) | 2007-02-16 | Durankulak Lake | Bulgarien | ||
32 | X | Canada Goose (Branta canadensis) | 1966-11-26 | Dungeness | England | ||
33 | X | Barnacle Goose (Branta leucopsis) | 1969-02-23 | Slimbridge | England | ||
34 | X | Cackling Goose (Branta hutchinsii) | 2014-03-11 | Eorrabus, Islay | Skotland | ||
35 | X | Bar-headed Goose (Anser indicus) | 2014-08-23 | Eemland Polder, Utrecht | Holland | ||
36 | X | * | Ross's Goose (Anser rossii) | 2011-04-26 | Bannans, nr.Cromarty | Skotland | |
37 | X | * | Snow Goose (Anser caerulescens) | 2003-10-13 | Loch Eye | Skotland | |
38 | X | Greylag Goose (Anser anser) | 1964-02-15 | Thriepmuir Reservoir | Skotland | ||
39 | X | Taiga Bean Goose (Anser fabalis) | 2004-03-25 | Ospisdale, Dornoch Firth | Skotland | ||
40 | X | Pink-footed Goose (Anser brachyrhynchus) | 1964-10-31 | Gladhouse Res | Skotland | ||
41 | X | Tundra Bean Goose (Anser serrirostris) | 1998-04-19 | Hilton Farm, Tain | Skotland | ||
42 | X | Greater White-fronted Goose (Anser albifrons) | 1966-12-11 | Slimbridge | England | ||
43 | X | Lesser White-fronted Goose (Anser erythropus) | 2004-03-31 | Hortobagy | Ungarn | ||
44 | X | Black Swan (Cygnus atratus) | 2014-08-23 | Huizen, Utrecht | Holland | ||
45 | X | Mute Swan (Cygnus olor) | 1961-01-01 | Skotland | |||
46 | X | Tundra Swan (Cygnus columbianus) | 1966-12-11 | Slimbridge | England | ||
47 | X | Whooper Swan (Cygnus cygnus) | 1964-01-21 | Threipmuir reservoir | Skotland | ||
48 | * | Spur-winged Goose (Plectropterus gambensis) | |||||
49 | * | Knob-billed Duck (Sarkidiornis melanotos) | |||||
50 | X | Egyptian Goose (Alopochen aegyptiaca) | 2002-03-16 | Thetford | England | ||
51 | X | Common Shelduck (Tadorna tadorna) | 1961-01-01 | Skotland | |||
52 | X | Ruddy Shelduck (Tadorna ferruginea) | 1999-03-31 | Fuerteventura, Canary Is | Spanien | ||
53 | X | * | Muscovy Duck (Cairina moschata) | 2016-11-11 | Tenerife, Canary Islands | Spanien | |
54 | X | * | Wood Duck (Aix sponsa) | 2012-10-15 | Lagoa Branca, Flores | Azorerne | |
55 | X | Mandarin Duck (Aix galericulata) | 1967-01-02 | Virginia Water | England | ||
56 | * | Cotton Pygmy Goose (Nettapus coromandelianus) | |||||
57 | X | * | Baikal Teal (Sibirionetta formosa) | 2013-12-07 | Crossens Marsh, Lancashire | England | |
58 | X | Garganey (Spatula querquedula) | 1968-04-16 | Tring Reservoirs | England | ||
59 | * | Cinnamon Teal (Spatula cyanoptera) | |||||
60 | X | Blue-winged Teal (Spatula discors) | 2010-03-11 | Humidal de Lago, Xove, Lugo | Spanien | ||
61 | X | Northern Shoveler (Spatula clypeata) | 1962-01-01 | Skotland | |||
62 | X | Gadwall (Mareca strepera) | 1964-03-30 | Edinburgh | Skotland | ||
63 | * | Falcated Duck (Mareca falcata) | |||||
64 | X | Eurasian Wigeon (Mareca penelope) | 1962-01-01 | Skotland | |||
65 | X | American Wigeon (Mareca americana) | 1996-03-24 | Loch Flemington | Skotland | ||
66 | X | Mallard (Anas platyrhynchos) | 1961-01-01 | Skotland | |||
67 | X | American Black Duck (Anas rubripes) | 1981-10-15 | North Kessock | Skotland | ||
68 | * | Cape Teal (Anas capensis) | |||||
69 | * | Red-billed Teal (Anas erythrorhyncha) | |||||
70 | X | Northern Pintail (Anas acuta) | 1965-02-22 | Aberlady Bay | Skotland | ||
71 | X | Eurasian Teal (Anas crecca) | 1962-01-01 | Skotland | |||
72 | X | Green-winged Teal (Anas carolinensis) | 1982-02-27 | Inverness | Skotland | ||
73 | X | Marbled Duck (Marmaronetta angustirostris) | 1999-03-31 | Fuerteventura, Canary Is | Spanien | ||
74 | X | Red-crested Pochard (Netta rufina) | 1970-04-10 | Carmargue | Frankrig | ||
75 | * | Southern Pochard (Netta erythrophthalma) | |||||
76 | * | Canvasback (Aythya valisineria) | |||||
77 | X | * | Redhead (Aythya americana) | 2017-09-07 | Paul da Praia, Terceira | Azorerne | |
78 | X | Common Pochard (Aythya ferina) | 1961-01-01 | Skotland | |||
79 | X | Ferruginous Duck (Aythya nyroca) | 2004-03-29 | Hortobagy | Ungarn | ||
80 | X | Ring-necked Duck (Aythya collaris) | 1984-02-06 | North Kessock | Skotland | ||
81 | X | Tufted Duck (Aythya fuligula) | 1961-01-01 | Skotland | |||
82 | X | Greater Scaup (Aythya marila) | 1963-03-16 | Edinburgh | Skotland | ||
83 | X | Lesser Scaup (Aythya affinis) | 2008-03-26 | Quarry Loch, Blair Drummond | Skotland | ||
84 | X | Steller's Eider (Polysticta stelleri) | 2011-03-30 | Undepanga Bay | Estland | ||
85 | * | Spectacled Eider (Somateria fischeri) | |||||
86 | X | King Eider (Somateria spectabilis) | 1972-06-26 | Ny Alesund, Svalbard | Norge | ||
87 | X | Common Eider (Somateria mollissima) | 1961-01-01 | Skotland | |||
88 | X | Harlequin Duck (Histrionicus histrionicus) | 1999-07-24 | Laxa river | Island | ||
89 | X | Surf Scoter (Melanitta perspicillata) | 1974-04-14 | Embo | Skotland | ||
90 | X | Velvet Scoter (Melanitta fusca) | 1964-01-03 | Aberlady Bay | Skotland | ||
91 | X | * | White-winged Scoter (Melanitta deglandi) | 2016-07-04 | Murcar, Aberdeenshire | Skotland | |
92 | X | * | Stejneger's Scoter (Melanitta stejnegeri) | 2022-02-08 | Hove Strand, Sjaelland |
![]() |
Danmark |
93 | X | Common Scoter (Melanitta nigra) | 1963-01-12 | Aberlady Bay | Skotland | ||
94 | X | * | Black Scoter (Melanitta americana) | 2011-08-15 | Murcar, nr.Aberdeen | Skotland | |
95 | X | Long-tailed Duck (Clangula hyemalis) | 1964-01-03 | Aberlady Bay | Skotland | ||
96 | X | * | Bufflehead (Bucephala albeola) | 2010-03-13 | Marisma Blanca, Santander | Spanien | |
97 | X | Common Goldeneye (Bucephala clangula) | 1964-01-25 | Edinburgh | Skotland | ||
98 | X | Barrow's Goldeneye (Bucephala islandica) | 1999-07-24 | Myvatn | Island | ||
99 | X | Smew (Mergellus albellus) | 1964-11-28 | Threipmuir reservoir | Skotland | ||
100 | X | * | Hooded Merganser (Lophodytes cucullatus) | 2016-11-27 | Kilbirnie Loch, Ayrshire | Skotland | |
101 | X | Common Merganser (Mergus merganser) | 1965-11-13 | Pentland Hills | Skotland | ||
102 | X | Red-breasted Merganser (Mergus serrator) | 1963-09-14 | Aberlady Bay | Skotland | ||
103 | X | Ruddy Duck (Oxyura jamaicensis) | 1967-04-03 | Tring Reservoirs | England | ||
104 | X | White-headed Duck (Oxyura leucocephala) | 1997-04-02 | laguna de Rincon | Spanien | ||
105 | X | * | Common Nighthawk (Chordeiles minor) | 2016-10-26 | Power Station, Corvo | Azorerne | |
106 | X | Red-necked Nightjar (Caprimulgus ruficollis) | 2002-04-07 | Oued Sous | Marokko | ||
107 | X | European Nightjar (Caprimulgus europaeus) | 1970-07-31 | Stonor Park, Bucks | England | ||
108 | X | Egyptian Nightjar (Caprimulgus aegyptius) | 2006-04-29 | Auberge der Kaoua | Marokko | ||
109 | X | * | Nubian Nightjar (Caprimulgus nubicus) | 2009-03-12 | Neot Hakikar | Israel | |
110 | X | * | Golden Nightjar (Caprimulgus eximius) | 2016-04-20 | Oued Jenna | Marokko | |
111 | X | * | White-throated Needletail (Hirundapus caudacutus) | 2013-06-26 | Loch Drinisiadair, Harris | Skotland | |
112 | X | * | Chimney Swift (Chaetura pelagica) | 2018-10-21 | Mirador, Corvo | Azorerne | |
113 | X | Alpine Swift (Tachymarptis melba) | 1967-08-04 | Kandersteg | Schweiz | ||
114 | X | Cape Verde Swift (Apus alexandri) | 2007-03-20 | Praia, Santiago | Kap Verde | ||
115 | X | Common Swift (Apus apus) | 1961-01-01 | Skotland | |||
116 | X | Plain Swift (Apus unicolor) | 1999-03-31 | Fuerteventura, Canary Is | Spanien | ||
117 | X | Pallid Swift (Apus pallidus) | 1969-08-02 | Puerto de la Selva | Spanien | ||
118 | * | Pacific Swift (Apus pacificus) | |||||
119 | X | Little Swift (Apus affinis) | 2002-04-01 | Agadir | Marokko | ||
120 | X | White-rumped Swift (Apus caffer) | 2010-05-10 | Sotogrande, Malaga | Spanien | ||
121 | X | Great Bustard (Otis tarda) | 1995-04-14 | Castro Verde | Portugal | ||
122 | * | Arabian Bustard (Ardeotis arabs) | |||||
123 | X | Houbara Bustard (Chlamydotis undulata) | 1999-04-03 | Contillo, Fuerteventura | Spanien | ||
124 | X | Macqueen's Bustard (Chlamydotis macqueenii) | 2001-04-04 | Nizzana | Israel | ||
125 | * | Nubian Bustard (Neotis nuba) | |||||
126 | X | Little Bustard (Tetrax tetrax) | 1995-04-14 | Castro Verde | Portugal | ||
127 | X | Senegal Coucal (Centropus senegalensis) | 2011-09-18 | Abassa | Egypten | ||
128 | X | Great Spotted Cuckoo (Clamator glandarius) | 1970-03-31 | Carmargue | Frankrig | ||
129 | * | Jacobin Cuckoo (Clamator jacobinus) | |||||
130 | X | * | Yellow-billed Cuckoo (Coccyzus americanus) | 2012-10-17 | nr. Ponta de Albernaz | Azorerne | |
131 | X | * | Black-billed Cuckoo (Coccyzus erythropthalmus) | 2016-05-27 | Paible, North Uist, Western Isles | Skotland | |
132 | * | Asian Koel (Eudynamys scolopaceus) | |||||
133 | * | Diederik Cuckoo (Chrysococcyx caprius) | |||||
134 | X | * | Oriental Cuckoo (Cuculus optatus) | 2010-06-10 | Olney Ruchi NP, Ural Mountains | Rusland (indenfor VP) | |
135 | X | Common Cuckoo (Cuculus canorus) | 1962-06-05 | Pentland Hills | Skotland | ||
136 | * | Pallas's Sandgrouse (Syrrhaptes paradoxus) | |||||
137 | X | Pin-tailed Sandgrouse (Pterocles alchata) | 2000-04-19 | Coto Donana | Spanien | ||
138 | X | * | Chestnut-bellied Sandgrouse (Pterocles exustus) | 2016-05-12 | Sandafa, Minya Province | Egypten | |
139 | X | Spotted Sandgrouse (Pterocles senegallus) | 2001-04-04 | Nizzana | Israel | ||
140 | X | Black-bellied Sandgrouse (Pterocles orientalis) | 1999-04-01 | Fuerteventura, Canary Is | Spanien | ||
141 | X | Crowned Sandgrouse (Pterocles coronatus) | 2002-10-18 | Naama Bay | Egypten | ||
142 | X | Lichtenstein's Sandgrouse (Pterocles lichtensteinii) | 2001-04-02 | Eilat | Israel | ||
143 | X | Rock Dove (Columba livia) | 1961-01-01 | Skotland | |||
144 | * | Speckled Pigeon (Columba guinea) | |||||
145 | X | Stock Dove (Columba oenas) | 1965-07-28 | Aberlady Bay | Skotland | ||
146 | * | Yellow-eyed Pigeon (Columba eversmanni) | |||||
147 | X | Common Wood Pigeon (Columba palumbus) | 1961-01-01 | Skotland | |||
148 | X | Trocaz Pigeon (Columba trocaz) | 2012-08-07 | Palheiro Gardens, Funchal, Madeira | Portugal | ||
149 | X | Bolle's Pigeon (Columba bollii) | 2005-10-16 | Chananjiga, Tenerife | Spanien | ||
150 | X | Laurel Pigeon (Columba junoniae) | 2005-10-18 | Socorra, Tenerife | Spanien | ||
151 | X | European Turtle Dove (Streptopelia turtur) | 1967-05-06 | Shardeloes Lake, Amersham | England | ||
152 | X | Oriental Turtle Dove (Streptopelia orientalis) | 2003-12-07 | Ham, Caithness | Skotland | ||
153 | X | Eurasian Collared Dove (Streptopelia decaocto) | 1964-08-10 | Aberlady Bay | Skotland | ||
154 | X | * | African Collared Dove (Streptopelia roseogrisea) | 2011-09-23 | Wadi Lahami | Egypten | |
155 | X | * | Mourning Collared Dove (Streptopelia decipiens) | 2011-09-20 | Abu Simbel | Egypten | |
156 | X | Laughing Dove (Spilopelia senegalensis) | 2001-04-02 | Eilat | Israel | ||
157 | X | Namaqua Dove (Oena capensis) | 2001-04-02 | Eilat | Israel | ||
158 | X | * | Mourning Dove (Zenaida macroura) | 2013-10-18 | Santa Cruz, Flores | Azorerne | |
159 | * | Bruce's Green Pigeon (Treron waalia) | |||||
160 | X | Water Rail (Rallus aquaticus) | 1966-11-19 | Shardeloes Lake, Amersham | England | ||
161 | * | African Crake (Crex egregia) | |||||
162 | X | Corn Crake (Crex crex) | 1966-07-27 | Scaristavore, Harris | Skotland | ||
163 | * | White-breasted Waterhen (Amaurornis phoenicurus) | |||||
164 | X | Little Crake (Porzana parva) | 1974-08-15 | Kaloudiana, Crete | Grækenland | ||
165 | X | Baillon's Crake (Porzana pusilla) | 2011-04-13 | Jahra Pools | Kuwait | ||
166 | X | Spotted Crake (Porzana porzana) | 1968-10-23 | Ham sewage works, Bucks | England | ||
167 | X | * | Sora (Porzana carolina) | 2017-02-01 | Silves, Algarve | Portugal | |
168 | * | Striped Crake (Aenigmatolimnas marginalis) | |||||
169 | X | Western Swamphen (Porphyrio porphyrio) | 1998-04-10 | Albufera, Majorca | Spanien | ||
170 | X | African Swamphen (Porphyrio madagascariensis) | 2011-09-18 | Abassa Fish Farm, Nile Delta | Egypten | ||
171 | X | Grey-headed Swamphen (Porphyrio poliocephalus) | 2009-05-31 | Goksu Delta | Tyrkiet | ||
172 | X | * | Allen's Gallinule (Porphyrio alleni) | 2019-01-13 | Costa Calms, Fuerteventura | Spanien | |
173 | * | Purple Gallinule (Porphyrio martinica) | |||||
174 | X | Common Moorhen (Gallinula chloropus) | 1961-01-01 | Skotland | |||
175 | * | Lesser Moorhen (Paragallinula angulata) | |||||
176 | X | Red-knobbed Coot (Fulica cristata) | 2000-04-20 | Coto Donana | Spanien | ||
177 | X | Eurasian Coot (Fulica atra) | 1961-01-01 | Skotland | |||
178 | X | * | American Coot (Fulica americana) | 2013-01-16 | Lough Murlach, Ballyconneely, Galway | Irland | |
179 | X | * | Siberian Crane (Leucogeranus leucogeranus) | 2020-03-01 | Gizilgaz Lake, Sirvan NP | Aserbajdsjan | |
180 | X | * | Sandhill Crane (Antigone canadensis) | 2009-09-25 | Burwick, South Ronaldsay | Skotland | |
181 | X | Demoiselle Crane (Grus virgo) | 2010-08-30 | Akrotiri Salt Lake | Cypern | ||
182 | X | Common Crane (Grus grus) | 2002-10-18 | Naama Bay | Egypten | ||
183 | X | Little Grebe (Tachybaptus ruficollis) | 1961-01-01 | Skotland | |||
184 | X | * | Pied-billed Grebe (Podilymbus podiceps) | 2010-03-12 | Riocaldo Lagoon, Begonte, Lugo | Spanien | |
185 | X | Red-necked Grebe (Podiceps grisegena) | 1965-10-23 | Aberlady Bay | Skotland | ||
186 | X | Great Crested Grebe (Podiceps cristatus) | 1962-01-01 | Skotland | |||
187 | X | Horned Grebe (Podiceps auritus) | 1965-09-20 | Aberlady Bay | Skotland | ||
188 | X | Black-necked Grebe (Podiceps nigricollis) | 1966-03-26 | Aberlady Bay | Skotland | ||
189 | X | Greater Flamingo (Phoenicopterus roseus) | 1970-03-30 | Carmargue | Frankrig | ||
190 | X | * | Lesser Flamingo (Phoeniconaias minor) | 2015-02-05 | km20 Reservoir, Eilat | Israel | |
191 | X | * | Common Buttonquail (Turnix sylvaticus) | 2015-06-24 | Sidi el Abed | Marokko | |
192 | X | Eurasian Stone-curlew (Burhinus oedicnemus) | 1969-08-04 | Puerto de la Selva | Spanien | ||
193 | X | Senegal Thick-knee (Burhinus senegalensis) | 2011-09-18 | Abassa | Egypten | ||
194 | Canary Islands Oystercatcher (Haematopus meadewaldoi) | ||||||
195 | X | Eurasian Oystercatcher (Haematopus ostralegus) | 1961-01-01 | Skotland | |||
196 | X | Black-winged Stilt (Himantopus himantopus) | 1970-03-28 | Carmargue | Frankrig | ||
197 | X | Pied Avocet (Recurvirostra avosetta) | 1967-03-18 | Havergate | England | ||
198 | X | Northern Lapwing (Vanellus vanellus) | 1961-01-01 | Skotland | |||
199 | X | Spur-winged Lapwing (Vanellus spinosus) | 2001-04-02 | Eilat | Israel | ||
200 | * | Black-headed Lapwing (Vanellus tectus) | |||||
201 | * | Grey-headed Lapwing (Vanellus cinereus) | |||||
202 | X | * | Red-wattled Lapwing (Vanellus indicus) | 2009-06-06 | Cizre | Tyrkiet | |
203 | X | Sociable Lapwing (Vanellus gregarius) | 2015-02-02 | Urim | Israel | ||
204 | X | White-tailed Lapwing (Vanellus leucurus) | 2008-05-22 | Armash Fish Ponds | Armenien | ||
205 | X | European Golden Plover (Pluvialis apricaria) | 1961-01-01 | Skotland | |||
206 | X | Pacific Golden Plover (Pluvialis fulva) | 2010-08-11 | Ormiclate, South Uist | Skotland | ||
207 | X | American Golden Plover (Pluvialis dominica) | 2007-11-01 | Aberlady Bay | Skotland | ||
208 | X | Grey Plover (Pluvialis squatarola) | 1964-04-28 | Aberlady Bay | Skotland | ||
209 | X | Common Ringed Plover (Charadrius hiaticula) | 1961-01-01 | Skotland | |||
210 | X | * | Semipalmated Plover (Charadrius semipalmatus) | 2012-10-14 | nr. Faja de Cima, Sao Miguel | Azorerne | |
211 | X | Little Ringed Plover (Charadrius dubius) | 1965-10-12 | Aberlady Bay | Skotland | ||
212 | X | * | Killdeer (Charadrius vociferus) | 2016-11-25 | Sandwick, Mainland, Shetland | Skotland | |
213 | X | Kittlitz's Plover (Charadrius pecuarius) | 2009-03-14 | Km20, Eilat | Israel | ||
214 | X | * | Three-banded Plover (Charadrius tricollaris) | 2013-05-06 | Tut Amon Fish farm, Aswan | Egypten | |
215 | X | Kentish Plover (Charadrius alexandrinus) | 1969-08-04 | Puerto de la Selva | Spanien | ||
216 | X | Lesser Sand Plover (Charadrius mongolus) | 2011-04-18 | Doha spit | Kuwait | ||
217 | X | Greater Sand Plover (Charadrius leschenaultii) | 2001-04-06 | North reservoirs, Eilat | Israel | ||
218 | X | Caspian Plover (Charadrius asiaticus) | 2011-03-18 | Yotvata | Israel | ||
219 | * | Oriental Plover (Charadrius veredus) | |||||
220 | X | Eurasian Dotterel (Charadrius morinellus) | 1970-09-08 | Gibraltar Point | England | ||
221 | * | Egyptian Plover (Pluvianus aegyptius) | |||||
222 | X | Greater Painted-snipe (Rostratula benghalensis) | 2011-09-18 | Abassa | Egypten | ||
223 | X | * | Upland Sandpiper (Bartramia longicauda) | 2017-10-24 | Upper Tennessee Valley, Corvo | Azorerne | |
224 | X | Eurasian Whimbrel (Numenius phaeopus) | 1964-09-09 | Aberlady Bay | Skotland | ||
225 | X | * | Hudsonian Whimbrel (Numenius hudsonicus) | 2012-10-19 | Cabo de Praia, Terceira | Azorerne | |
226 | X | * | Little Curlew (Numenius minutus) | 2019-12-27 | Schagen, Noord-Holland | Holland | |
227 | * | Eskimo Curlew (Numenius borealis) | |||||
228 | * | Slender-billed Curlew (Numenius tenuirostris) | |||||
229 | X | Eurasian Curlew (Numenius arquata) | 1961-01-01 | Skotland | |||
230 | X | Bar-tailed Godwit (Limosa lapponica) | 1963-01-01 | Skotland | |||
231 | X | Black-tailed Godwit (Limosa limosa) | 1967-06-10 | Minsmere | England | ||
232 | X | * | Hudsonian Godwit (Limosa haemastica) | 2015-05-01 | Meare Heath, Somerset | England | |
233 | X | Ruddy Turnstone (Arenaria interpres) | 1963-01-12 | Aberlady Bay | Skotland | ||
234 | X | * | Great Knot (Calidris tenuirostris) | 2016-06-16 | Titchwell, Norfolk | England | |
235 | X | Red Knot (Calidris canutus) | 1961-01-01 | Skotland | |||
236 | X | Ruff (Calidris pugnax) | 1967-09-24 | Tring Reservoirs | England | ||
237 | X | Broad-billed Sandpiper (Calidris falcinellus) | 2001-04-06 | North reservoirs, Eilat | Israel | ||
238 | Sharp-tailed Sandpiper (Calidris acuminata) | ||||||
239 | X | * | Stilt Sandpiper (Calidris himantopus) | 2013-09-02 | Elton Hall Flash, Sandbach, Cheshire | England | |
240 | X | Curlew Sandpiper (Calidris ferruginea) | 1969-08-30 | Perry Oaks sewage works | England | ||
241 | X | Temminck's Stint (Calidris temminckii) | 1968-09-21 | Perry Oaks sewage works | England | ||
242 | X | * | Long-toed Stint (Calidris subminuta) | 2021-10-11 | RSPB St Aidans, Swillington Ings, West Yorkshire |
![]() |
England |
243 | X | * | Red-necked Stint (Calidris ruficollis) | 2016-11-21 | Vejbystrand, Skane | Sverige | |
244 | X | Sanderling (Calidris alba) | 1964-04-28 | Aberlady Bay | Skotland | ||
245 | X | Dunlin (Calidris alpina) | 1963-05-04 | musselburgh | Skotland | ||
246 | X | Purple Sandpiper (Calidris maritima) | 1964-04-28 | Aberlady Bay | Skotland | ||
247 | X | Baird's Sandpiper (Calidris bairdii) | 2009-12-05 | White Sands Bay, nr.Dunbar | Skotland | ||
248 | X | Little Stint (Calidris minuta) | 1965-09-11 | Aberlady Bay | Skotland | ||
249 | X | Least Sandpiper (Calidris minutilla) | 2017-09-07 | Cabo da Praia, Terceira | Azorerne | ||
250 | X | White-rumped Sandpiper (Calidris fuscicollis) | 2005-10-15 | Buenavista, Tenerife | Spanien | ||
251 | X | Buff-breasted Sandpiper (Calidris subruficollis) | 1994-09-17 | Delnies, Whiteness Head | Skotland | ||
252 | X | Pectoral Sandpiper (Calidris melanotos) | 1973-09-22 | Tring Reservoirs | England | ||
253 | X | Semipalmated Sandpiper (Calidris pusilla) | 2011-10-04 | Ythan Estuary | Skotland | ||
254 | X | * | Western Sandpiper (Calidris mauri) | 2021-08-02 | Clonea Beach, Ballinclamper, Waterford |
![]() |
Irland |
255 | X | Long-billed Dowitcher (Limnodromus scolopaceus) | 2002-11-11 | Inver Bay | Skotland | ||
256 | X | * | Short-billed Dowitcher (Limnodromus griseus) | 2012-09-11 | Lodmoor, Dorset | England | |
257 | X | Eurasian Woodcock (Scolopax rusticola) | 1964-10-31 | Gladhouse Reservoir | Skotland | ||
258 | * | American Woodcock (Scolopax minor) | |||||
259 | X | Jack Snipe (Lymnocryptes minimus) | 1966-02-19 | Aberlady Bay | Skotland | ||
260 | * | Pin-tailed Snipe (Gallinago stenura) | |||||
261 | X | * | Swinhoe's Snipe (Gallinago megala) | 2010-06-10 | Olney Ruchi NP., Ural Mountains | Rusland (indenfor VP) | |
262 | X | Great Snipe (Gallinago media) | 2012-06-01 | Karavere, nr. Tartu | Estland | ||
263 | X | Common Snipe (Gallinago gallinago) | 1962-06-05 | Pentland Hills | Skotland | ||
264 | X | * | Wilson's Snipe (Gallinago delicata) | 2012-10-20 | Canada de Quinhao Grande, Terceira | Azorerne | |
265 | X | Terek Sandpiper (Xenus cinereus) | 2008-05-22 | Armash Fish Ponds | Armenien | ||
266 | X | Wilson's Phalarope (Phalaropus tricolor) | 2009-11-16 | Mussleburgh Lagoons | Skotland | ||
267 | X | Red-necked Phalarope (Phalaropus lobatus) | 1972-07-20 | Ny Alesund, Svalbard | Norge | ||
268 | X | Red Phalarope (Phalaropus fulicarius) | 1972-06-23 | Ny Alesund, Svalbard | Norge | ||
269 | X | Common Sandpiper (Actitis hypoleucos) | 1963-09-14 | Aberlady Bay | Skotland | ||
270 | X | Spotted Sandpiper (Actitis macularius) | 2008-03-05 | Kinneil, Grangemouth | Skotland | ||
271 | X | Green Sandpiper (Tringa ochropus) | 1965-08-23 | Threipmuir reservoir | Skotland | ||
272 | X | * | Solitary Sandpiper (Tringa solitaria) | 2017-09-26 | Caldera, Corvo | Azorerne | |
273 | X | * | Grey-tailed Tattler (Tringa brevipes) | 1994-12-10 | Burghead | Skotland | |
274 | X | Lesser Yellowlegs (Tringa flavipes) | 2006-09-20 | Meikle Loch | Skotland | ||
275 | * | Willet (Tringa semipalmata) | |||||
276 | X | Common Redshank (Tringa totanus) | 1961-01-01 | Skotland | |||
277 | X | Marsh Sandpiper (Tringa stagnatilis) | 1996-04-05 | Lady mile beach | Cypern | ||
278 | X | Wood Sandpiper (Tringa glareola) | 1968-08-30 | Ham sewage works, Bucks | England | ||
279 | X | Spotted Redshank (Tringa erythropus) | 1966-08-25 | Aberlady Bay | Skotland | ||
280 | X | Common Greenshank (Tringa nebularia) | 1964-09-05 | Aberlady Bay | Skotland | ||
281 | X | * | Greater Yellowlegs (Tringa melanoleuca) | 2011-11-29 | Low Hauxley NR, Northumberland | England | |
282 | X | Crab-plover (Dromas ardeola) | 2011-04-16 | Bubyania Island | Kuwait | ||
283 | X | Cream-colored Courser (Cursorius cursor) | 1965-10-12 | Aberlady Bay | Skotland | ||
284 | X | Collared Pratincole (Glareola pratincola) | 2000-04-18 | Castro Verde | Portugal | ||
285 | * | Oriental Pratincole (Glareola maldivarum) | |||||
286 | X | Black-winged Pratincole (Glareola nordmanni) | 2011-04-15 | Pivot fields | Kuwait | ||
287 | * | Brown Noddy (Anous stolidus) | |||||
288 | X | * | African Skimmer (Rynchops flavirostris) | 2011-09-20 | Lake Nasser, Abu Simbel | Egypten | |
