WP Species Ranking
This is a ranking based on the species, that are found within the WP borders.
Below you can choose between all rankings, including year rankings, municipality, etc.
See yearly divided overview Graeme Joynts ticks
This is Graeme Joynts VP Artsliste
# | X | * | Name | Date | Location | Map | Country |
---|---|---|---|---|---|---|---|
1 | * | Common Ostrich (Struthio camelus) | |||||
2 | X | Helmeted Guineafowl (Numida meleagris) | 2002-02-23 | Santiago | Kap Verde | ||
3 | X | * | California Quail (Callipepla californica) | 2010-04-10 | Aleria, Corsica | Frankrig | |
4 | X | * | Northern Bobwhite (Colinus virginianus) | 2006-05-01 | Ticino | Italien | |
5 | X | Hazel Grouse (Tetrastes bonasia) | 1998-05-16 | Haukipudas | Finland | ||
6 | X | Western Capercaillie (Tetrao urogallus) | |||||
7 | X | Black Grouse (Lyrurus tetrix) | |||||
8 | X | Caucasian Grouse (Lyrurus mlokosiewiczi) | 1996-06-09 | Sivrikaya | Tyrkiet | ||
9 | X | Rock Ptarmigan (Lagopus muta) | |||||
10 | X | Willow Ptarmigan (Lagopus lagopus) | |||||
11 | X | * | Caucasian Snowcock (Tetraogallus caucasicus) | 2008-05-04 | Kazbegi | Georgien | |
12 | X | Caspian Snowcock (Tetraogallus caspius) | 1996-06-09 | Sivrikaya | Tyrkiet | ||
13 | X | Rock Partridge (Alectoris graeca) | 2005-04-15 | Aielli | Italien | ||
14 | X | Chukar Partridge (Alectoris chukar) | 1989-03-31 | Cape Greco | Cypern | ||
15 | X | Barbary Partridge (Alectoris barbara) | 1993-02-04 | Igoudar | Marokko | ||
16 | X | Red-legged Partridge (Alectoris rufa) | |||||
17 | X | See-see Partridge (Ammoperdix griseogularis) | 1996-06-12 | Birecik | Tyrkiet | ||
18 | X | Sand Partridge (Ammoperdix heyi) | 1994-03-22 | Amram's Pillars | Israel | ||
19 | X | Black Francolin (Francolinus francolinus) | 1989-04-03 | Kouklia | Cypern | ||
20 | * | Erckel's Spurfowl (Pternistis erckelii) | |||||
21 | X | Double-spurred Spurfowl (Pternistis bicalcaratus) | 1993-02-07 | Foret de Sidi Bettache | Marokko | ||
22 | X | Grey Partridge (Perdix perdix) | |||||
23 | X | Common Quail (Coturnix coturnix) | |||||
24 | X | Reeves's Pheasant (Syrmaticus reevesii) | 2005-06-21 | Ile de Porquerolle | Frankrig | ||
25 | X | Common Pheasant (Phasianus colchicus) | England | ||||
26 | X | Golden Pheasant (Chrysolophus pictus) | |||||
27 | X | Lady Amherst's Pheasant (Chrysolophus amherstiae) | |||||
28 | * | Fulvous Whistling Duck (Dendrocygna bicolor) | |||||
29 | * | Lesser Whistling Duck (Dendrocygna javanica) | |||||
30 | X | Brant Goose (Branta bernicla) | |||||
31 | X | Red-breasted Goose (Branta ruficollis) | 1986-01-11 | Blakeney | England | ||
32 | X | Canada Goose (Branta canadensis) | England | ||||
33 | X | Barnacle Goose (Branta leucopsis) | England | ||||
34 | X | Cackling Goose (Branta hutchinsii) | 2005-01-23 | Islay | Skotland | ||
35 | X | Bar-headed Goose (Anser indicus) | 2006-07-17 | Amsterdam | Holland | ||
36 | X | * | Ross's Goose (Anser rossii) | 2001-11-24 | Wighton | England | |
37 | X | * | Snow Goose (Anser caerulescens) | 1989-02-18 | Budle Bay | England | |
38 | X | Greylag Goose (Anser anser) | England | ||||
39 | X | Taiga Bean Goose (Anser fabalis) | 1997-01-24 | Welney | England | ||
40 | X | Pink-footed Goose (Anser brachyrhynchus) | |||||
41 | X | Tundra Bean Goose (Anser serrirostris) | |||||
42 | X | Greater White-fronted Goose (Anser albifrons) | |||||
43 | X | Lesser White-fronted Goose (Anser erythropus) | 1987-02-04 | Slimbridge | England | ||
44 | X | Black Swan (Cygnus atratus) | 2006-07-17 | Amsterdam | Holland | ||
45 | X | Mute Swan (Cygnus olor) | England | ||||
46 | X | Tundra Swan (Cygnus columbianus) | |||||
47 | X | Whooper Swan (Cygnus cygnus) | England | ||||
48 | * | Spur-winged Goose (Plectropterus gambensis) | |||||
49 | * | Knob-billed Duck (Sarkidiornis melanotos) | |||||
50 | X | Egyptian Goose (Alopochen aegyptiaca) | |||||
51 | X | Common Shelduck (Tadorna tadorna) | England | ||||
52 | X | Ruddy Shelduck (Tadorna ferruginea) | 1993-02-01 | Barrage Hassan Addakhil | Marokko | ||
53 | X | * | Muscovy Duck (Cairina moschata) | 2017-03-25 | Lake Orta | Italien | |
54 | X | * | Wood Duck (Aix sponsa) | 2008-10-21 | Sao Miguel & Flores 2011 | Azorerne | |
55 | X | Mandarin Duck (Aix galericulata) | |||||
56 | * | Cotton Pygmy Goose (Nettapus coromandelianus) | |||||
57 | X | * | Baikal Teal (Sibirionetta formosa) | 2001-11-20 | Minsmere | England | |
58 | X | Garganey (Spatula querquedula) | England | ||||
59 | * | Cinnamon Teal (Spatula cyanoptera) | |||||
60 | X | Blue-winged Teal (Spatula discors) | 1987-10-31 | Coatham Marsh | England | ||
61 | X | Northern Shoveler (Spatula clypeata) | England | ||||
62 | X | Gadwall (Mareca strepera) | England | ||||
63 | X | * | Falcated Duck (Mareca falcata) | 1987-02-16 | Pitsford | England | |
64 | X | Eurasian Wigeon (Mareca penelope) | England | ||||
65 | X | American Wigeon (Mareca americana) | 1986-10-26 | Sandbach | England | ||
66 | X | Mallard (Anas platyrhynchos) | England | ||||
67 | X | American Black Duck (Anas rubripes) | 1994-10-16 | Tresco, Scilly | England | ||
68 | * | Cape Teal (Anas capensis) | |||||
69 | * | Red-billed Teal (Anas erythrorhyncha) | |||||
70 | X | Northern Pintail (Anas acuta) | England | ||||
71 | X | Eurasian Teal (Anas crecca) |
![]() |
England | |||
72 | X | Green-winged Teal (Anas carolinensis) | 1993-04-18 | Dormans Pool | England | ||
73 | X | Marbled Duck (Marmaronetta angustirostris) | 1993-02-07 | Lac de Sidi Bourhaba | Marokko | ||
74 | X | Red-crested Pochard (Netta rufina) | |||||
75 | * | Southern Pochard (Netta erythrophthalma) | |||||
76 | X | * | Canvasback (Aythya valisineria) | 1997-01-24 | Wissington | England | |
77 | X | * | Redhead (Aythya americana) | 1996-03-09 | Bleasby | England | |
78 | X | Common Pochard (Aythya ferina) | England | ||||
79 | X | Ferruginous Duck (Aythya nyroca) | |||||
80 | X | Ring-necked Duck (Aythya collaris) | 1983-05-22 | Clumber Park | England | ||
81 | X | Tufted Duck (Aythya fuligula) | England | ||||
82 | X | Greater Scaup (Aythya marila) | |||||
83 | X | Lesser Scaup (Aythya affinis) | 1994-11-19 | Lechlade | England | ||
84 | X | Steller's Eider (Polysticta stelleri) | 1998-05-18 | Liminka-Oulunsalo | Finland | ||
85 | * | Spectacled Eider (Somateria fischeri) | |||||
86 | X | King Eider (Somateria spectabilis) | 1986-05-23 | Spey Bay | Skotland | ||
87 | X | Common Eider (Somateria mollissima) | England | ||||
88 | X | Harlequin Duck (Histrionicus histrionicus) | 1991-02-17 | Wick | Skotland | ||
89 | X | Surf Scoter (Melanitta perspicillata) | 1986-06-23 | Low Largo | Skotland | ||
90 | X | Velvet Scoter (Melanitta fusca) | |||||
91 | X | * | White-winged Scoter (Melanitta deglandi) | 2016-01-20 | Keflavik | Island | |
92 | X | * | Stejneger's Scoter (Melanitta stejnegeri) | 2011-03-18 | Rossbeigh | Irland | |
93 | X | Common Scoter (Melanitta nigra) | |||||
94 | X | * | Black Scoter (Melanitta americana) | 2002-03-30 | Llanfairfechan | Wales | |
95 | X | Long-tailed Duck (Clangula hyemalis) | |||||
96 | X | * | Bufflehead (Bucephala albeola) | 1994-03-18 | Colwick | England | |
97 | X | Common Goldeneye (Bucephala clangula) | England | ||||
98 | X | Barrow's Goldeneye (Bucephala islandica) | 2001-06-10 | Laugar | Island | ||
99 | X | Smew (Mergellus albellus) | |||||
100 | X | * | Hooded Merganser (Lophodytes cucullatus) | 2016-01-22 | Helluvatn | Island | |
101 | X | Common Merganser (Mergus merganser) | |||||
102 | X | Red-breasted Merganser (Mergus serrator) | England | ||||
103 | X | Ruddy Duck (Oxyura jamaicensis) | |||||
104 | X | White-headed Duck (Oxyura leucocephala) | 1995-06-18 | Laguna de Zonar | Spanien | ||
105 | X | * | Common Nighthawk (Chordeiles minor) | 2011-10-13 | Flores | Azorerne | |
106 | X | Red-necked Nightjar (Caprimulgus ruficollis) | 1995-06-19 | El Chorro | Spanien | ||
107 | X | European Nightjar (Caprimulgus europaeus) | |||||
108 | X | Egyptian Nightjar (Caprimulgus aegyptius) | 2009-04-27 | Sous Valley | Marokko | ||
109 | X | * | Nubian Nightjar (Caprimulgus nubicus) | 2010-02-28 | Neot Hakkikar | Israel | |
110 | X | * | Golden Nightjar (Caprimulgus eximius) | 2018-03-28 | near Ouadane | Mauritanien (indenfor VP) | |
111 | * | White-throated Needletail (Hirundapus caudacutus) | |||||
112 | X | * | Chimney Swift (Chaetura pelagica) | 1986-11-08 | St Martin's, Scilly | England | |
113 | X | Alpine Swift (Tachymarptis melba) | |||||
114 | X | Cape Verde Swift (Apus alexandri) | 2002-02-22 | Santiago | Kap Verde | ||
115 | X | Common Swift (Apus apus) | England | ||||
116 | X | Plain Swift (Apus unicolor) | 1994-06-23 | Tenerife | Spanien | ||
117 | X | Pallid Swift (Apus pallidus) | England | ||||
118 | X | * | Pacific Swift (Apus pacificus) | 2021-06-12 | East Chevington | England | |
119 | X | Little Swift (Apus affinis) | 1993-02-04 | Taroudant | Marokko | ||
120 | X | White-rumped Swift (Apus caffer) | 1995-06-19 | Casares | Spanien | ||
121 | X | Great Bustard (Otis tarda) | 1987-02-10 | New Buckenham (start of chronological order) | England | ||
122 | * | Arabian Bustard (Ardeotis arabs) | |||||
123 | X | Houbara Bustard (Chlamydotis undulata) | 2004-12-03 | Fuerteventura | Spanien | ||
124 | X | Macqueen's Bustard (Chlamydotis macqueenii) | 1994-03-26 | Nizzana | Israel | ||
125 | * | Nubian Bustard (Neotis nuba) | |||||
126 | X | Little Bustard (Tetrax tetrax) | 1993-02-08 | Asilah | Marokko | ||
127 | X | Senegal Coucal (Centropus senegalensis) | 2007-06-02 | Abassa | Egypten | ||
128 | X | Great Spotted Cuckoo (Clamator glandarius) | 1990-04-09 | Shoreham | England | ||
129 | * | Jacobin Cuckoo (Clamator jacobinus) | |||||
130 | X | * | Yellow-billed Cuckoo (Coccyzus americanus) | 1999-10-16 | Tresco, Scilly | England | |
131 | X | * | Black-billed Cuckoo (Coccyzus erythropthalmus) | 1990-10-10 | St Mary's, Scilly | England | |
132 | * | Asian Koel (Eudynamys scolopaceus) | |||||
133 | X | * | Diederik Cuckoo (Chrysococcyx caprius) | 1994-03-25 | Eilat | Israel | |
134 | X | * | Oriental Cuckoo (Cuculus optatus) | 2016-06-13 | Monetnyy | Rusland (indenfor VP) | |
135 | X | Common Cuckoo (Cuculus canorus) | |||||
136 | * | Pallas's Sandgrouse (Syrrhaptes paradoxus) | |||||
137 | X | Pin-tailed Sandgrouse (Pterocles alchata) | 1993-02-03 | Tagdilt Track | Marokko | ||
138 | X | * | Chestnut-bellied Sandgrouse (Pterocles exustus) | 2014-05-06 | Sanilurfa | Egypten | |
139 | X | Spotted Sandgrouse (Pterocles senegallus) | 1994-04-01 | Hazeva | Israel | ||
140 | X | Black-bellied Sandgrouse (Pterocles orientalis) | 1993-02-01 | Zeida | Marokko | ||
141 | X | Crowned Sandgrouse (Pterocles coronatus) | 1994-03-26 | Nizzana | Israel | ||
142 | X | Lichtenstein's Sandgrouse (Pterocles lichtensteinii) | 1994-03-24 | Eilat | Israel | ||
143 | X | Rock Dove (Columba livia) | England | ||||
144 | * | Speckled Pigeon (Columba guinea) | |||||
145 | X | Stock Dove (Columba oenas) | England | ||||
146 | * | Yellow-eyed Pigeon (Columba eversmanni) | |||||
147 | X | Common Wood Pigeon (Columba palumbus) | England | ||||
148 | X | Trocaz Pigeon (Columba trocaz) | 1997-07-15 | Madeira | Portugal | ||
149 | X | Bolle's Pigeon (Columba bollii) | 1994-06-20 | Tenerife | Spanien | ||
150 | X | Laurel Pigeon (Columba junoniae) | 1994-06-20 | Tenerife | Spanien | ||
151 | X | European Turtle Dove (Streptopelia turtur) | |||||
152 | X | Oriental Turtle Dove (Streptopelia orientalis) | 2002-12-06 | Stromness | Skotland | ||
153 | X | Eurasian Collared Dove (Streptopelia decaocto) | England | ||||
154 | X | * | African Collared Dove (Streptopelia roseogrisea) | 2006-11-29 | Marsa Alam | Egypten | |
155 | X | * | Mourning Collared Dove (Streptopelia decipiens) | 2012-05-11 | Abu Simbel | Egypten | |
156 | X | Laughing Dove (Spilopelia senegalensis) | 1994-03-21 | Kefar Ruppin | Israel | ||
157 | X | Namaqua Dove (Oena capensis) | 1994-03-23 | Eilat | Israel | ||
158 | X | * | Mourning Dove (Zenaida macroura) | 2013-10-13 | Corvo | Azorerne | |
159 | * | Bruce's Green Pigeon (Treron waalia) | |||||
160 | X | Water Rail (Rallus aquaticus) | England | ||||
161 | * | African Crake (Crex egregia) | |||||
162 | X | Corn Crake (Crex crex) | |||||
163 | * | White-breasted Waterhen (Amaurornis phoenicurus) | |||||
164 | X | Little Crake (Porzana parva) | 1994-03-21 | Kefar Ruppin | Israel | ||
165 | X | Baillon's Crake (Porzana pusilla) | 1989-05-17 | Sunderland | England | ||
166 | X | Spotted Crake (Porzana porzana) | |||||
167 | X | * | Sora (Porzana carolina) | 1991-10-05 | St Mary's, Scilly | England | |
168 | * | Striped Crake (Aenigmatolimnas marginalis) | |||||
169 | X | Western Swamphen (Porphyrio porphyrio) | 1993-04-08 | Loukkos Wetlands | Marokko | ||
170 | X | African Swamphen (Porphyrio madagascariensis) | 2007-06-02 | Abassa | Egypten | ||
171 | X | Grey-headed Swamphen (Porphyrio poliocephalus) | 1996-06-16 | Loukkos Wetlands | Tyrkiet | ||
172 | * | Allen's Gallinule (Porphyrio alleni) | |||||
173 | * | Purple Gallinule (Porphyrio martinica) | |||||
174 | X | Common Moorhen (Gallinula chloropus) | England | ||||
175 | * | Lesser Moorhen (Paragallinula angulata) | |||||
176 | X | Red-knobbed Coot (Fulica cristata) | 1993-02-07 | Lac de Sidi Bourhaba | Marokko | ||
177 | X | Eurasian Coot (Fulica atra) | England | ||||
178 | X | * | American Coot (Fulica americana) | 1996-04-18 | Stodmarsh | England | |
179 | * | Siberian Crane (Leucogeranus leucogeranus) | |||||
180 | X | * | Sandhill Crane (Antigone canadensis) | 2011-09-24 | Loch of Strathbeg | Skotland | |
181 | X | Demoiselle Crane (Grus virgo) | 1989-04-03 | Akrotiri Salt Lake | Cypern | ||
182 | X | Common Crane (Grus grus) | |||||
183 | X | Little Grebe (Tachybaptus ruficollis) | |||||
184 | X | * | Pied-billed Grebe (Podilymbus podiceps) | 1987-02-14 | Kenfig Pool | Wales | |
185 | X | Red-necked Grebe (Podiceps grisegena) | |||||
186 | X | Great Crested Grebe (Podiceps cristatus) | England | ||||
187 | X | Horned Grebe (Podiceps auritus) | |||||
188 | X | Black-necked Grebe (Podiceps nigricollis) | |||||
189 | X | Greater Flamingo (Phoenicopterus roseus) | |||||
190 | X | * | Lesser Flamingo (Phoeniconaias minor) | 2007-05-13 | Laguna de Fuente Piedra | Spanien | |
191 | X | * | Common Buttonquail (Turnix sylvaticus) | 2009-04-24 | Atlantic coast | Marokko | |
192 | X | Eurasian Stone-curlew (Burhinus oedicnemus) | |||||
193 | X | Senegal Thick-knee (Burhinus senegalensis) | 2007-06-02 | Abassa | Egypten | ||
194 | Canary Islands Oystercatcher (Haematopus meadewaldoi) | ||||||
195 | X | Eurasian Oystercatcher (Haematopus ostralegus) | England | ||||
196 | X | Black-winged Stilt (Himantopus himantopus) | |||||
197 | X | Pied Avocet (Recurvirostra avosetta) | England | ||||
198 | X | Northern Lapwing (Vanellus vanellus) | England | ||||
199 | X | Spur-winged Lapwing (Vanellus spinosus) | 1989-03-30 | Phassouri | Cypern | ||
200 | * | Black-headed Lapwing (Vanellus tectus) | |||||
201 | * | Grey-headed Lapwing (Vanellus cinereus) | |||||
202 | X | * | Red-wattled Lapwing (Vanellus indicus) | 2007-04-17 | Abdali Farms | Kuwait | |
203 | X | Sociable Lapwing (Vanellus gregarius) | 1990-10-27 | Welney | England | ||
204 | X | White-tailed Lapwing (Vanellus leucurus) | 2007-06-07 | Caerlaverock | Skotland | ||
205 | X | European Golden Plover (Pluvialis apricaria) | |||||
206 | X | Pacific Golden Plover (Pluvialis fulva) | 1986-07-28 | Tetney | England | ||
207 | X | American Golden Plover (Pluvialis dominica) | 1984-08-27 | Dormans Pool | England | ||
208 | X | Grey Plover (Pluvialis squatarola) | |||||
209 | X | Common Ringed Plover (Charadrius hiaticula) | |||||
210 | X | * | Semipalmated Plover (Charadrius semipalmatus) | 1997-06-20 | Dawlish Warren | England | |
211 | X | Little Ringed Plover (Charadrius dubius) | |||||
212 | X | * | Killdeer (Charadrius vociferus) | 1994-01-02 | Anglesey | Wales | |
213 | X | Kittlitz's Plover (Charadrius pecuarius) | 2007-06-02 | Wadi El Natrun | Egypten | ||
214 | X | * | Three-banded Plover (Charadrius tricollaris) | 2012-05-10 | Aswan | Egypten | |
215 | X | Kentish Plover (Charadrius alexandrinus) | |||||
216 | X | Lesser Sand Plover (Charadrius mongolus) | 2002-05-12 | Rimac | England | ||
217 | X | Greater Sand Plover (Charadrius leschenaultii) | |||||
218 | X | Caspian Plover (Charadrius asiaticus) | 2013-03-22 | Eilat | Israel | ||
219 | * | Oriental Plover (Charadrius veredus) | |||||
220 | X | Eurasian Dotterel (Charadrius morinellus) | |||||
221 | * | Egyptian Plover (Pluvianus aegyptius) | |||||
222 | X | Greater Painted-snipe (Rostratula benghalensis) | 2007-06-02 | Abassa | Egypten | ||
223 | X | * | Upland Sandpiper (Bartramia longicauda) | 1986-11-08 | St Mary's, Scilly | England | |
224 | X | Eurasian Whimbrel (Numenius phaeopus) | |||||
225 | X | * | Hudsonian Whimbrel (Numenius hudsonicus) | 2013-10-09 | Horta | Azorerne | |
226 | X | * | Little Curlew (Numenius minutus) | 2019-12-27 | Schagen | Holland | |
227 | * | Eskimo Curlew (Numenius borealis) | |||||
228 | X | * | Slender-billed Curlew (Numenius tenuirostris) | 1993-01-31 | Merja Zerga | Marokko | |
229 | X | Eurasian Curlew (Numenius arquata) | England | ||||
230 | X | Bar-tailed Godwit (Limosa lapponica) | |||||
231 | X | Black-tailed Godwit (Limosa limosa) | England | ||||
232 | X | * | Hudsonian Godwit (Limosa haemastica) | 2015-04-25 | Meare Heath | England | |
233 | X | Ruddy Turnstone (Arenaria interpres) | England | ||||
234 | X | * | Great Knot (Calidris tenuirostris) | 1996-10-15 | Seal Sands | England | |
235 | X | Red Knot (Calidris canutus) | England | ||||
236 | X | Ruff (Calidris pugnax) | England | ||||
237 | X | Broad-billed Sandpiper (Calidris falcinellus) | 1981-05-31 | Long Drag | England | ||
238 | X | Sharp-tailed Sandpiper (Calidris acuminata) | 1996-08-26 | Dinas Dinnle | Wales | ||
239 | X | * | Stilt Sandpiper (Calidris himantopus) | 1989-07-03 | Catwick | England | |
240 | X | Curlew Sandpiper (Calidris ferruginea) | |||||
241 | X | Temminck's Stint (Calidris temminckii) | |||||
242 | X | * | Long-toed Stint (Calidris subminuta) | 1982-08-28 | Saltholme Pools | England | |
243 | X | * | Red-necked Stint (Calidris ruficollis) | 1986-07-27 | Blacktoft Sands | England | |
244 | X | Sanderling (Calidris alba) | England | ||||
245 | X | Dunlin (Calidris alpina) | England | ||||
246 | X | Purple Sandpiper (Calidris maritima) | England | ||||
247 | X | Baird's Sandpiper (Calidris bairdii) | 1986-09-29 | Long Drag |
![]() |
England | |
248 | X | Little Stint (Calidris minuta) | |||||
249 | X | Least Sandpiper (Calidris minutilla) | 1986-04-05 | Portscatho | England | ||
250 | X | White-rumped Sandpiper (Calidris fuscicollis) | 1986-07-20 | Snettisham | England | ||
251 | X | Buff-breasted Sandpiper (Calidris subruficollis) | 1982-09-19 | Hauxley | England | ||
252 | X | Pectoral Sandpiper (Calidris melanotos) | |||||
253 | X | Semipalmated Sandpiper (Calidris pusilla) | 1986-08-09 | Minsmere | England | ||
254 | X | * | Western Sandpiper (Calidris mauri) | 1997-08-22 | Aberlady Bay | Skotland | |
255 | X | Long-billed Dowitcher (Limnodromus scolopaceus) | 1989-03-26 | South Glamorgan | Wales | ||
256 | X | * | Short-billed Dowitcher (Limnodromus griseus) | 1999-09-14 | Rosehearty | Skotland | |
257 | X | Eurasian Woodcock (Scolopax rusticola) | |||||
258 | * | American Woodcock (Scolopax minor) | |||||
259 | X | Jack Snipe (Lymnocryptes minimus) | |||||
260 | * | Pin-tailed Snipe (Gallinago stenura) | |||||
261 | * | Swinhoe's Snipe (Gallinago megala) | |||||
262 | X | Great Snipe (Gallinago media) | 1989-08-30 | Girton | England | ||
263 | X | Common Snipe (Gallinago gallinago) | England | ||||
264 | X | * | Wilson's Snipe (Gallinago delicata) | 2014-10-14 | Corvo | Azorerne | |
265 | X | Terek Sandpiper (Xenus cinereus) | 1986-06-30 | Hauxley | England | ||
266 | X | Wilson's Phalarope (Phalaropus tricolor) | 1983-09-15 | Reclamation Pond | England | ||
267 | X | Red-necked Phalarope (Phalaropus lobatus) | 1987-06-12 | Blacktoft Sands | England | ||
268 | X | Red Phalarope (Phalaropus fulicarius) | |||||
269 | X | Common Sandpiper (Actitis hypoleucos) | |||||
270 | X | Spotted Sandpiper (Actitis macularius) | 1983-09-17 | Ingbirchworth Reservoir | England | ||
271 | X | Green Sandpiper (Tringa ochropus) | |||||
272 | X | * | Solitary Sandpiper (Tringa solitaria) | 2000-09-29 | St Mary's, Scilly | England | |
273 | X | * | Grey-tailed Tattler (Tringa brevipes) | 1994-12-01 | Burghead | Skotland | |
274 | X | Lesser Yellowlegs (Tringa flavipes) | 1995-09-26 | Stanford Reservoir | England | ||
275 | X | * | Willet (Tringa semipalmata) | 2014-10-24 | Sao Miguel | Azorerne | |
276 | X | Common Redshank (Tringa totanus) | England | ||||
277 | X | Marsh Sandpiper (Tringa stagnatilis) | 1989-03-30 | Phassouri | Cypern | ||
278 | X | Wood Sandpiper (Tringa glareola) | |||||
279 | X | Spotted Redshank (Tringa erythropus) | |||||
280 | X | Common Greenshank (Tringa nebularia) | |||||
281 | X | * | Greater Yellowlegs (Tringa melanoleuca) | 1994-10-23 | Rockcliffe | England | |
282 | X | Crab-plover (Dromas ardeola) | 2007-04-22 | Warbah Island | Kuwait | ||
283 | X | Cream-colored Courser (Cursorius cursor) | 1994-03-26 | Nizzana | Israel | ||
284 | X | Collared Pratincole (Glareola pratincola) | |||||
285 | X | * | Oriental Pratincole (Glareola maldivarum) | 1993-05-19 | Mundsley | England | |
286 | X | Black-winged Pratincole (Glareola nordmanni) | 1988-06-14 | Clevedon | England | ||
287 | * | Brown Noddy (Anous stolidus) | |||||
288 | X | * | African Skimmer (Rynchops flavirostris) | 2012-05-12 | Abu Simbel | Egypten | |
289 | X | Black-legged Kittiwake (Rissa tridactyla) | England | ||||
290 | X | Ivory Gull (Pagophila eburnea) | 1995-07-20 | Caithness | Skotland | ||
291 | X | Sabine's Gull (Xema sabini) | 1987-09-26 | Hartlepool | England | ||
292 | X | Slender-billed Gull (Chroicocephalus genei) | 1989-03-30 | Zakaki | Cypern | ||
293 | X | Bonaparte's Gull (Chroicocephalus philadelphia) | 1986-11-09 | Newlyn | England | ||
294 | * | Brown-headed Gull (Chroicocephalus brunnicephalus) | |||||
295 | X | Black-headed Gull (Chroicocephalus ridibundus) | England | ||||
296 | X | * | Grey-headed Gull (Chroicocephalus cirrocephalus) | 2018-03-25 | Banc D'arguin | Mauritanien (indenfor VP) | |
297 | X | Little Gull (Hydrocoloeus minutus) | |||||
298 | X | Ross's Gull (Rhodostethia rosea) | 1988-01-13 | Newlyn | England | ||
299 | X | Laughing Gull (Leucophaeus atricilla) | 1981-06-21 | Long Drag | England | ||
300 | X | Franklin's Gull (Leucophaeus pipixcan) | 1987-03-07 | Helston | England | ||
301 | * | Relict Gull (Ichthyaetus relictus) | |||||
302 | X | Audouin's Gull (Ichthyaetus audouinii) | 1993-01-31 | Moulay Bousellham | Marokko | ||
303 | X | Mediterranean Gull (Ichthyaetus melanocephalus) | England | ||||
304 | X | Pallas's Gull (Ichthyaetus ichthyaetus) | 1994-03-21 | Kefar Ruppin | Israel | ||
305 | X | White-eyed Gull (Ichthyaetus leucophthalmus) | 1994-03-23 | Eilat | Israel | ||
306 | X | Sooty Gull (Ichthyaetus hemprichii) | 1999-06-21 | Giftun Island | Egypten | ||
307 | X | Common Gull (Larus canus) | England | ||||
308 | * | Short-billed Gull (Larus brachyrhynchus) | |||||
309 | X | Ring-billed Gull (Larus delawarensis) | |||||
310 | X | Great Black-backed Gull (Larus marinus) | England | ||||
311 | X | * | Kelp Gull (Larus dominicanus) | 2011-06-27 | Khniffis Lagoon | Marokko | |
312 | X | * | Glaucous-winged Gull (Larus glaucescens) | 2007-03-03 | Tywi Estuary, Carmarthenshire | Wales | |
313 | X | Glaucous Gull (Larus hyperboreus) | |||||
314 | X | Iceland Gull (Larus glaucoides) | |||||
315 | X | European Herring Gull (Larus argentatus) | England | ||||
316 | X | * | American Herring Gull (Larus smithsonianus) | 2007-03-23 | Galway | Irland | |
317 | * | Vega Gull (Larus vegae) | |||||
318 | X | Caspian Gull (Larus cachinnans) | 1994-03-21 | Bet She'an | Israel | ||
319 | X | Yellow-legged Gull (Larus michahellis) | |||||
320 | X | Armenian Gull (Larus armenicus) | 1994-03-21 | Bet She'an | Israel | ||
321 | * | Slaty-backed Gull (Larus schistisagus) | |||||
322 | X | Lesser Black-backed Gull (Larus fuscus) | Danmark | ||||
323 | X | Gull-billed Tern (Gelochelidon nilotica) | |||||
324 | X | Caspian Tern (Hydroprogne caspia) | 1993-01-31 | Moulay Bousellham | Marokko | ||
325 | * | American Royal Tern (Thalasseus maximus) | |||||
326 | X | Greater Crested Tern (Thalasseus bergii) | 1999-06-21 | Hurghada | Egypten | ||
327 | X | Lesser Crested Tern (Thalasseus bengalensis) | 1984-06-20 | Seaton Snook | England | ||
328 | X | * | West African Crested Tern (Thalasseus albididorsalis) | 2011-01-27 | Dakhla | Marokko | |
329 | X | Sandwich Tern (Thalasseus sandvicensis) | England | ||||
330 | * | Cabot's Tern (Thalasseus acuflavidus) | |||||
331 | X | * | Elegant Tern (Thalasseus elegans) | 2015-05-16 | Noirmoutier | Frankrig | |
332 | X | Little Tern (Sternula albifrons) | |||||
333 | X | * | Saunders's Tern (Sternula saundersi) | 2014-05-07 | Ras Sudr | Egypten | |
334 | * | Least Tern (Sternula antillarum) | |||||
335 | * | Aleutian Tern (Onychoprion aleuticus) | |||||
336 | X | Bridled Tern (Onychoprion anaethetus) | 1988-07-30 | Cemlyn | Wales | ||
337 | X | * | Sooty Tern (Onychoprion fuscatus) | 2005-07-10 | Cemlyn | Wales | |
338 | X | Roseate Tern (Sterna dougallii) | England | ||||
339 | X | Common Tern (Sterna hirundo) | England | ||||
340 | X | White-cheeked Tern (Sterna repressa) | 1999-06-21 | Giftun Island | Egypten | ||
341 | X | Arctic Tern (Sterna paradisaea) | England | ||||
342 | X | Forster's Tern (Sterna forsteri) | 1988-09-18 | Gronant | Wales | ||
343 | X | Whiskered Tern (Chlidonias hybrida) | |||||
344 | X | White-winged Tern (Chlidonias leucopterus) | England | ||||
345 | X | Black Tern (Chlidonias niger) | |||||
346 | * | South Polar Skua (Stercorarius maccormicki) | |||||
347 | X | Great Skua (Stercorarius skua) | |||||
348 | X | Pomarine Jaeger (Stercorarius pomarinus) | |||||
