WP Species Ranking
This is a ranking based on the species, that are found within the WP borders.
Below you can choose between all rankings, including year rankings, municipality, etc.
See yearly divided overview Gordon Becks ticks
This is Gordon Becks VP Artsliste
# | X | * | Name | Date | Location | Map | Country |
---|---|---|---|---|---|---|---|
1 | * | Common Ostrich (Struthio camelus) | |||||
2 | X | Helmeted Guineafowl (Numida meleagris) | 2004-03-03 | Sao Nicalau | Kap Verde | ||
3 | * | California Quail (Callipepla californica) | |||||
4 | * | Northern Bobwhite (Colinus virginianus) | |||||
5 | X | Hazel Grouse (Tetrastes bonasia) | 2001-06-01 | Valtavaara | Finland | ||
6 | X | Western Capercaillie (Tetrao urogallus) | |||||
7 | X | Black Grouse (Lyrurus tetrix) | |||||
8 | X | Caucasian Grouse (Lyrurus mlokosiewiczi) | |||||
9 | X | Rock Ptarmigan (Lagopus muta) | |||||
10 | X | Willow Ptarmigan (Lagopus lagopus) | 2001-06-05 | Varanger area | Norge | ||
11 | X | * | Caucasian Snowcock (Tetraogallus caucasicus) | 2007-05-02 | Kazbegi | Georgien | |
12 | X | Caspian Snowcock (Tetraogallus caspius) | 2003-06-03 | Demirkazik | Tyrkiet | ||
13 | X | Rock Partridge (Alectoris graeca) | 2012-09-20 | Veliko Runjo, Mala ,Starigrad Paklencia. | Kroatien | ||
14 | X | Chukar Partridge (Alectoris chukar) | |||||
15 | X | Barbary Partridge (Alectoris barbara) | |||||
16 | X | Red-legged Partridge (Alectoris rufa) | |||||
17 | X | See-see Partridge (Ammoperdix griseogularis) | 2003-06-01 | Birecik | Tyrkiet | ||
18 | X | Sand Partridge (Ammoperdix heyi) | 1997-03-29 | En Gedi | Israel | ||
19 | X | Black Francolin (Francolinus francolinus) | 2003-06-02 | Birecik | Tyrkiet | ||
20 | * | Erckel's Spurfowl (Pternistis erckelii) | |||||
21 | X | Double-spurred Spurfowl (Pternistis bicalcaratus) | 2007-02-07 | Sidi Ya Ya | Marokko | ||
22 | X | Grey Partridge (Perdix perdix) | |||||
23 | X | Common Quail (Coturnix coturnix) | |||||
24 | X | Reeves's Pheasant (Syrmaticus reevesii) | 2014-12-20 | Foret d' Hesdin(cat c) | Frankrig | ||
25 | X | Common Pheasant (Phasianus colchicus) | |||||
26 | X | Golden Pheasant (Chrysolophus pictus) | |||||
27 | X | Lady Amherst's Pheasant (Chrysolophus amherstiae) | 2012-04-01 | Bedfordshire | England | ||
28 | * | Fulvous Whistling Duck (Dendrocygna bicolor) | |||||
29 | * | Lesser Whistling Duck (Dendrocygna javanica) | |||||
30 | X | Brant Goose (Branta bernicla) | |||||
31 | X | Red-breasted Goose (Branta ruficollis) | 1993-01-01 | Old Hall Marshes RSPB, Essex | England | ||
32 | X | Canada Goose (Branta canadensis) | |||||
33 | X | Barnacle Goose (Branta leucopsis) | |||||
34 | X | Cackling Goose (Branta hutchinsii) | |||||
35 | X | Bar-headed Goose (Anser indicus) | 2011-01-08 | Veerse Meer near Kamperland | Holland | ||
36 | X | * | Ross's Goose (Anser rossii) | 2001-11-18 | Wighton, Norfolk | Storbritannien | |
37 | X | * | Snow Goose (Anser caerulescens) | 1997-01-12 | Docking, Norfolk | England | |
38 | X | Greylag Goose (Anser anser) | |||||
39 | X | Taiga Bean Goose (Anser fabalis) | 2017-01-05 | Pet Levels, East Sussex also Norfolk | England | ||
40 | X | Pink-footed Goose (Anser brachyrhynchus) | 1976-10-09 | SouthGare,Redcar, Cleveland | England | ||
41 | X | Tundra Bean Goose (Anser serrirostris) | 1979-01-02 | South Gare, Redcar, Cleveland | England | ||
42 | X | Greater White-fronted Goose (Anser albifrons) | 1977-12-18 | near Seahouses, Northumberland | England | ||
43 | X | Lesser White-fronted Goose (Anser erythropus) | |||||
44 | X | Black Swan (Cygnus atratus) | 2011-01-08 | Veerse Meer near Kamperland | Holland | ||
45 | X | Mute Swan (Cygnus olor) | |||||
46 | X | Tundra Swan (Cygnus columbianus) | 1977-03-05 | Caerlaverlock,Dumfrieshire. | Skotland | ||
47 | X | Whooper Swan (Cygnus cygnus) | 1977-03-05 | Caerlaverlock,Dumfrieshire | Skotland | ||
48 | * | Spur-winged Goose (Plectropterus gambensis) | |||||
49 | * | Knob-billed Duck (Sarkidiornis melanotos) | |||||
50 | X | Egyptian Goose (Alopochen aegyptiaca) | |||||
51 | X | Common Shelduck (Tadorna tadorna) | |||||
52 | X | Ruddy Shelduck (Tadorna ferruginea) | |||||
53 | * | Muscovy Duck (Cairina moschata) | |||||
54 | X | * | Wood Duck (Aix sponsa) | 2007-11-06 | Furnas,Terra Nostra,Sao Miguel | Azorerne | |
55 | X | Mandarin Duck (Aix galericulata) | |||||
56 | * | Cotton Pygmy Goose (Nettapus coromandelianus) | |||||
57 | X | * | Baikal Teal (Sibirionetta formosa) | 2001-11-18 | Minsmere, Suffolk | Storbritannien | |
58 | X | Garganey (Spatula querquedula) | 1979-08-25 | Longdrag, N Tees. | England | ||
59 | * | Cinnamon Teal (Spatula cyanoptera) | |||||
60 | X | Blue-winged Teal (Spatula discors) | |||||
61 | X | Northern Shoveler (Spatula clypeata) | |||||
62 | X | Gadwall (Mareca strepera) | |||||
63 | X | * | Falcated Duck (Mareca falcata) | 2006-12-02 | Bowling green Marsh, Topsham, Devon | Storbritannien | |
64 | X | Eurasian Wigeon (Mareca penelope) | |||||
65 | X | American Wigeon (Mareca americana) | 1988-09-04 | North Tees, Dormans Pool, Cleveland |
![]() |
England | |
66 | X | Mallard (Anas platyrhynchos) | |||||
67 | X | American Black Duck (Anas rubripes) | 1994-10-02 | Tresco, Scillies | England | ||
68 | * | Cape Teal (Anas capensis) | |||||
69 | * | Red-billed Teal (Anas erythrorhyncha) | |||||
70 | X | Northern Pintail (Anas acuta) | |||||
71 | X | Eurasian Teal (Anas crecca) | |||||
72 | X | Green-winged Teal (Anas carolinensis) | 1978-12-24 | The Fleet, Inverness, self found. | England | ||
73 | X | Marbled Duck (Marmaronetta angustirostris) | 1997-03-31 | Hula reserve | Israel | ||
74 | X | Red-crested Pochard (Netta rufina) | 1978-07-29 | Scaling Dam, Cleveland | England | ||
75 | * | Southern Pochard (Netta erythrophthalma) | |||||
76 | X | * | Canvasback (Aythya valisineria) | 1997-02-22 | Welney, Norfolk | Storbritannien | |
77 | X | * | Redhead (Aythya americana) | 2017-10-11 | Terciera, Paul da Praial |
![]() |
Azorerne |
78 | X | Common Pochard (Aythya ferina) | |||||
79 | X | Ferruginous Duck (Aythya nyroca) | 1994-12-03 | Lea Marston balancing lakes, Warwickshire | England | ||
80 | X | Ring-necked Duck (Aythya collaris) | |||||
81 | X | Tufted Duck (Aythya fuligula) | |||||
82 | X | Greater Scaup (Aythya marila) | |||||
83 | X | Lesser Scaup (Aythya affinis) | 1994-11-19 | Letchley,Gloucestershire | England | ||
84 | X | Steller's Eider (Polysticta stelleri) | 2001-06-03 | Nesseby Church,Tana Bru,Vadso harbour | Norge | ||
85 | * | Spectacled Eider (Somateria fischeri) | |||||
86 | X | King Eider (Somateria spectabilis) | 1978-12-23 | Golspie,Invernesshire. | Skotland | ||
87 | X | Common Eider (Somateria mollissima) | |||||
88 | X | Harlequin Duck (Histrionicus histrionicus) | 2003-07-07 | River Laxa near lake Myvatyn | Island | ||
89 | X | Surf Scoter (Melanitta perspicillata) | 1989-01-11 | Burton Bradstock | England | ||
90 | X | Velvet Scoter (Melanitta fusca) | |||||
91 | X | * | White-winged Scoter (Melanitta deglandi) | 2011-06-17 | Blackdog, Murcar Sands, Aberdeen | Skotland | |
92 | X | * | Stejneger's Scoter (Melanitta stejnegeri) | 2011-03-19 | Rosbeigh, County Kerry | Irland | |
93 | X | Common Scoter (Melanitta nigra) | |||||
94 | X | * | Black Scoter (Melanitta americana) | 2003-01-19 | Llanfairfechan, Conwy , North Wales | Wales | |
95 | X | Long-tailed Duck (Clangula hyemalis) | |||||
96 | X | * | Bufflehead (Bucephala albeola) | 1994-03-19 | Colwick Country Park, Notts | England | |
97 | X | Common Goldeneye (Bucephala clangula) | |||||
98 | X | Barrow's Goldeneye (Bucephala islandica) | 2003-07-07 | Lake Myvatyn | Island | ||
99 | X | Smew (Mergellus albellus) | |||||
100 | X | * | Hooded Merganser (Lophodytes cucullatus) | 2012-03-03 | Whetsted gravel pits, Kent | England | |
101 | X | Common Merganser (Mergus merganser) | |||||
102 | X | Red-breasted Merganser (Mergus serrator) | |||||
103 | X | Ruddy Duck (Oxyura jamaicensis) | 1989-02-19 | Dungeness,Kent. | England | ||
104 | X | White-headed Duck (Oxyura leucocephala) | 2003-05-27 | Kudu Golu 25 birds | Tyrkiet | ||
105 | X | * | Common Nighthawk (Chordeiles minor) | 2011-10-13 | Flores,Santa Cruz | Azorerne | |
106 | X | Red-necked Nightjar (Caprimulgus ruficollis) | |||||
107 | X | European Nightjar (Caprimulgus europaeus) | |||||
108 | X | Egyptian Nightjar (Caprimulgus aegyptius) | |||||
109 | X | * | Nubian Nightjar (Caprimulgus nubicus) | 2009-02-23 | Neot Hakikar | Israel | |
110 | X | * | Golden Nightjar (Caprimulgus eximius) | 2017-03-05 | Oued Jena, Westren Sahara | Marokko | |
111 | * | White-throated Needletail (Hirundapus caudacutus) | |||||
112 | X | * | Chimney Swift (Chaetura pelagica) | 1999-10-23 | Millbrook, Cornwall | England | |
113 | X | Alpine Swift (Tachymarptis melba) | 1976-10-16 | SouthGare,Redcar,Cleveland self find | England | ||
114 | X | Cape Verde Swift (Apus alexandri) | 2004-03-02 | Sao Vicente | Kap Verde | ||
115 | X | Common Swift (Apus apus) | |||||
116 | X | Plain Swift (Apus unicolor) | |||||
117 | X | Pallid Swift (Apus pallidus) | |||||
118 | X | * | Pacific Swift (Apus pacificus) | 2013-06-15 | Trimley Marshes, Suffolk | England | |
119 | X | Little Swift (Apus affinis) | 2003-06-02 | Halfeti near to Birecik | Tyrkiet | ||
120 | X | White-rumped Swift (Apus caffer) | |||||
121 | X | Great Bustard (Otis tarda) | |||||
122 | * | Arabian Bustard (Ardeotis arabs) | |||||
123 | X | Houbara Bustard (Chlamydotis undulata) | |||||
124 | X | Macqueen's Bustard (Chlamydotis macqueenii) | 1997-03-27 | Nizzana | Israel | ||
125 | * | Nubian Bustard (Neotis nuba) | |||||
126 | X | Little Bustard (Tetrax tetrax) | |||||
127 | X | Senegal Coucal (Centropus senegalensis) | 2012-05-05 | Abbassa fishponds nr Cairo | Egypten | ||
128 | X | Great Spotted Cuckoo (Clamator glandarius) | 1978-04-30 | Porthgwarra, Cornwall | England | ||
129 | * | Jacobin Cuckoo (Clamator jacobinus) | |||||
130 | X | * | Yellow-billed Cuckoo (Coccyzus americanus) | 1995-10-19 | Scilly Isles,St Marys | England | |
131 | X | * | Black-billed Cuckoo (Coccyzus erythropthalmus) | 2016-05-24 | Paible, North Uist, Western Isles |
![]() |
Skotland |
132 | * | Asian Koel (Eudynamys scolopaceus) | |||||
133 | * | Diederik Cuckoo (Chrysococcyx caprius) | |||||
134 | X | * | Oriental Cuckoo (Cuculus optatus) | 2010-06-15 | Ural Mountains | Rusland (indenfor VP) | |
135 | X | Common Cuckoo (Cuculus canorus) | |||||
136 | * | Pallas's Sandgrouse (Syrrhaptes paradoxus) | |||||
137 | X | Pin-tailed Sandgrouse (Pterocles alchata) | |||||
138 | X | * | Chestnut-bellied Sandgrouse (Pterocles exustus) | 2014-05-31 | Near Sandafa Al Minya, 30-40 birds | Egypten | |
139 | X | Spotted Sandgrouse (Pterocles senegallus) | 1997-03-27 | ? | Israel | ||
140 | X | Black-bellied Sandgrouse (Pterocles orientalis) | 1997-03-27 | .? | Israel | ||
141 | X | Crowned Sandgrouse (Pterocles coronatus) | |||||
142 | X | Lichtenstein's Sandgrouse (Pterocles lichtensteinii) | 1997-03-25 | Eilat, 20 birds | Israel | ||
143 | X | Rock Dove (Columba livia) | |||||
144 | * | Speckled Pigeon (Columba guinea) | |||||
145 | X | Stock Dove (Columba oenas) | |||||
146 | * | Yellow-eyed Pigeon (Columba eversmanni) | |||||
147 | X | Common Wood Pigeon (Columba palumbus) | |||||
148 | X | Trocaz Pigeon (Columba trocaz) | 2003-09-16 | Madiera, Balcoes | Portugal | ||
149 | X | Bolle's Pigeon (Columba bollii) | |||||
150 | X | Laurel Pigeon (Columba junoniae) | |||||
151 | X | European Turtle Dove (Streptopelia turtur) | 1977-05-26 | SouthGare,Redcar,Cleveland | England | ||
152 | X | Oriental Turtle Dove (Streptopelia orientalis) | |||||
153 | X | Eurasian Collared Dove (Streptopelia decaocto) | |||||
154 | X | * | African Collared Dove (Streptopelia roseogrisea) | 2013-06-29 | Wadi Lahami |
![]() |
Egypten |
155 | X | * | Mourning Collared Dove (Streptopelia decipiens) | 2012-05-09 | Abu Simbel | Egypten | |
156 | X | Laughing Dove (Spilopelia senegalensis) | 2002-12-02 | Oued Massa | Marokko | ||
157 | X | Namaqua Dove (Oena capensis) | |||||
158 | X | * | Mourning Dove (Zenaida macroura) | 2012-10-22 | Corvo, middle fields | Azorerne | |
159 | * | Bruce's Green Pigeon (Treron waalia) | |||||
160 | X | Water Rail (Rallus aquaticus) | 1978-02-18 | Coatham Marsh,, Redcar, Cleveland | England | ||
161 | * | African Crake (Crex egregia) | |||||
162 | X | Corn Crake (Crex crex) | |||||
163 | * | White-breasted Waterhen (Amaurornis phoenicurus) | |||||
164 | X | Little Crake (Porzana parva) | 1997-03-22 | Bough Beech Res , Kent |
![]() |
England | |
165 | X | Baillon's Crake (Porzana pusilla) | 1997-03-26 | K20, Eilat | Israel | ||
166 | X | Spotted Crake (Porzana porzana) | |||||
167 | X | * | Sora (Porzana carolina) | 2000-01-22 | Stover Country Park, Newton Abbot Devon | England | |
168 | * | Striped Crake (Aenigmatolimnas marginalis) | |||||
169 | X | Western Swamphen (Porphyrio porphyrio) | |||||
170 | X | African Swamphen (Porphyrio madagascariensis) | |||||
171 | X | Grey-headed Swamphen (Porphyrio poliocephalus) | |||||
172 | X | * | Allen's Gallinule (Porphyrio alleni) | 2011-12-10 | Fuertaventura , Catalina Garcia, Canary Islands | Spanien | |
173 | X | * | Purple Gallinule (Porphyrio martinica) | 2013-11-09 | Lisbon,Parque de Florestal,Monsanto, | Portugal | |
174 | X | Common Moorhen (Gallinula chloropus) | |||||
175 | * | Lesser Moorhen (Paragallinula angulata) | |||||
176 | X | Red-knobbed Coot (Fulica cristata) | 2002-12-10 | Oued Loukas nr Larache ,1000birds | Marokko | ||
177 | X | Eurasian Coot (Fulica atra) | |||||
178 | X | * | American Coot (Fulica americana) | 1996-04-20 | Stodmarsh, Kent | England | |
179 | * | Siberian Crane (Leucogeranus leucogeranus) | |||||
180 | X | * | Sandhill Crane (Antigone canadensis) | 2009-09-25 | South Ronaldsay | Skotland | |
181 | X | Demoiselle Crane (Grus virgo) | 2007-09-04 | Akritori salt lake | Cypern | ||
182 | X | Common Crane (Grus grus) | 1993-12-12 | Pulborough Brooks, RSPB, West Sussex | England | ||
183 | X | Little Grebe (Tachybaptus ruficollis) | |||||
184 | X | * | Pied-billed Grebe (Podilymbus podiceps) | 1993-01-02 | Druridge Pools, Northumberland | England | |
185 | X | Red-necked Grebe (Podiceps grisegena) | 1978-01-29 | South Gare , Redcar,Cleveland | England | ||
186 | X | Great Crested Grebe (Podiceps cristatus) | |||||
187 | X | Horned Grebe (Podiceps auritus) | 1977-03-01 | SouthGare,Redcar,Cleveland | England | ||
188 | X | Black-necked Grebe (Podiceps nigricollis) | 1979-08-18 | Crookfoot Reservoir, County Durham | England | ||
189 | X | Greater Flamingo (Phoenicopterus roseus) | 1997-04-05 | Km 20 North reservoirs | Israel | ||
190 | X | * | Lesser Flamingo (Phoeniconaias minor) | 2007-05-19 | Laguna de fuente de Piedra,Malaga | Spanien | |
191 | X | * | Common Buttonquail (Turnix sylvaticus) | 2013-05-04 | Atlantic coast | Marokko | |
192 | X | Eurasian Stone-curlew (Burhinus oedicnemus) | 1977-07-30 | Breckland,Cambridgeshire | England | ||
193 | X | Senegal Thick-knee (Burhinus senegalensis) | 2010-07-25 | Abu Simbel, lake nasser | Egypten | ||
194 | Canary Islands Oystercatcher (Haematopus meadewaldoi) | ||||||
195 | X | Eurasian Oystercatcher (Haematopus ostralegus) | |||||
196 | X | Black-winged Stilt (Himantopus himantopus) | 1997-04-06 | Eilat | Israel | ||
197 | X | Pied Avocet (Recurvirostra avosetta) | |||||
198 | X | Northern Lapwing (Vanellus vanellus) | |||||
199 | X | Spur-winged Lapwing (Vanellus spinosus) | |||||
200 | * | Black-headed Lapwing (Vanellus tectus) | |||||
201 | * | Grey-headed Lapwing (Vanellus cinereus) | |||||
202 | X | * | Red-wattled Lapwing (Vanellus indicus) | 2008-03-26 | Abdaly Farms | Kuwait | |
203 | X | Sociable Lapwing (Vanellus gregarius) | 1993-04-28 | Holkham freshmarsh | England | ||
204 | X | White-tailed Lapwing (Vanellus leucurus) | |||||
205 | X | European Golden Plover (Pluvialis apricaria) | |||||
206 | X | Pacific Golden Plover (Pluvialis fulva) | 1995-09-26 | Elmley, RSPB, Kent | England | ||
207 | X | American Golden Plover (Pluvialis dominica) | 1979-07-04 | Long Drag, Greenabella, Teesside, Cleveland | England | ||
208 | X | Grey Plover (Pluvialis squatarola) | |||||
209 | X | Common Ringed Plover (Charadrius hiaticula) | |||||
210 | X | * | Semipalmated Plover (Charadrius semipalmatus) | 1997-06-21 | Dawlish Warren, Devon | England | |
211 | X | Little Ringed Plover (Charadrius dubius) | 1977-04-29 | South Gare,Redcar,Cleveland | England | ||
212 | X | * | Killdeer (Charadrius vociferus) | 2006-04-08 | Blakeney Marsh , Norfolk | England | |
213 | X | Kittlitz's Plover (Charadrius pecuarius) | 2012-05-12 | Wadi Natrun, near Cairo. | Egypten | ||
214 | X | * | Three-banded Plover (Charadrius tricollaris) | 2010-07-22 | Tut Amon fish ponds, Aswan | Egypten | |
215 | X | Kentish Plover (Charadrius alexandrinus) | 1989-04-29 | Cley, Norfolk | England | ||
216 | X | Lesser Sand Plover (Charadrius mongolus) | |||||
217 | X | Greater Sand Plover (Charadrius leschenaultii) | 1979-12-02 | Chew Valley Reservoir, Somerset | England | ||
218 | X | Caspian Plover (Charadrius asiaticus) | |||||
219 | * | Oriental Plover (Charadrius veredus) | |||||
220 | X | Eurasian Dotterel (Charadrius morinellus) | |||||
221 | * | Egyptian Plover (Pluvianus aegyptius) | |||||
222 | X | Greater Painted-snipe (Rostratula benghalensis) | 2012-05-05 | El Abbassa fish ponds | Egypten | ||
223 | X | * | Upland Sandpiper (Bartramia longicauda) | 1993-10-06 | St Marys, Scilly Isles | England | |
224 | X | Eurasian Whimbrel (Numenius phaeopus) | |||||
225 | X | * | Hudsonian Whimbrel (Numenius hudsonicus) | 2007-06-24 | Walney Island, Cumbria | Storbritannien | |
226 | X | * | Little Curlew (Numenius minutus) | 2008-03-24 | Doha area | Kuwait | |
227 | * | Eskimo Curlew (Numenius borealis) | |||||
228 | * | Slender-billed Curlew (Numenius tenuirostris) | |||||
229 | X | Eurasian Curlew (Numenius arquata) | |||||
230 | X | Bar-tailed Godwit (Limosa lapponica) | |||||
231 | X | Black-tailed Godwit (Limosa limosa) | |||||
232 | X | * | Hudsonian Godwit (Limosa haemastica) | 2015-04-30 | Meare Heath, Somerset |
![]() |
Storbritannien |
233 | X | Ruddy Turnstone (Arenaria interpres) | |||||
234 | X | * | Great Knot (Calidris tenuirostris) | 1996-10-21 | Teesmouth,Cleveland | England | |
235 | X | Red Knot (Calidris canutus) | |||||
236 | X | Ruff (Calidris pugnax) | |||||
237 | X | Broad-billed Sandpiper (Calidris falcinellus) | 1993-05-01 | Sidlesham Ferry, West Sussex | England | ||
238 | X | Sharp-tailed Sandpiper (Calidris acuminata) | 1996-08-25 | Gwyned, , north of Caernaerfon | Wales | ||
239 | X | * | Stilt Sandpiper (Calidris himantopus) | 1997-09-09 | Minsmere,Suffolk | England | |
240 | X | Curlew Sandpiper (Calidris ferruginea) | |||||
241 | X | Temminck's Stint (Calidris temminckii) | 1977-06-07 | Cleveland,Dormans Pool, Teesside | England | ||
242 | X | * | Long-toed Stint (Calidris subminuta) | 1982-08-28 | Saltholme Pools, Cleveland | England | |
243 | X | * | Red-necked Stint (Calidris ruficollis) | 2001-09-22 | Somersham Gravel Pits,Cambs | England | |
244 | X | Sanderling (Calidris alba) | |||||
245 | X | Dunlin (Calidris alpina) | |||||
246 | X | Purple Sandpiper (Calidris maritima) | |||||
247 | X | Baird's Sandpiper (Calidris bairdii) | |||||
248 | X | Little Stint (Calidris minuta) | |||||
249 | X | Least Sandpiper (Calidris minutilla) | 1993-09-26 | Hayle estuary,Cornwall | England | ||
250 | X | White-rumped Sandpiper (Calidris fuscicollis) | 1990-08-26 | Sidlesham Ferry, West Sussex. | England | ||
251 | X | Buff-breasted Sandpiper (Calidris subruficollis) | 1993-09-19 | Sidlesham ferry,West Sussex | England | ||
252 | X | Pectoral Sandpiper (Calidris melanotos) | 1983-09-15 | North Tees marshes | England | ||
253 | X | Semipalmated Sandpiper (Calidris pusilla) | |||||
254 | X | * | Western Sandpiper (Calidris mauri) | 1997-08-30 | Musselborough,East Fife | Skotland | |
255 | X | Long-billed Dowitcher (Limnodromus scolopaceus) | |||||
256 | X | * | Short-billed Dowitcher (Limnodromus griseus) | 1999-10-17 | Greatham Creek, Cleveland | England | |
257 | X | Eurasian Woodcock (Scolopax rusticola) | |||||
258 | * | American Woodcock (Scolopax minor) | |||||
259 | X | Jack Snipe (Lymnocryptes minimus) | |||||
260 | * | Pin-tailed Snipe (Gallinago stenura) | |||||
261 | X | * | Swinhoe's Snipe (Gallinago megala) | 2010-06-20 | Ural Mountains | Rusland (indenfor VP) | |
262 | X | Great Snipe (Gallinago media) | 1978-10-15 | Donna Nook, Lincolnshire. | England | ||
263 | X | Common Snipe (Gallinago gallinago) | |||||
264 | X | * | Wilson's Snipe (Gallinago delicata) | 1998-10-27 | St Marys, Scillies | England | |
265 | X | Terek Sandpiper (Xenus cinereus) | 1979-06-21 | Long Drag, North Tees. | England | ||
266 | X | Wilson's Phalarope (Phalaropus tricolor) | 1977-09-25 | Saltholme Pools, Middlesborough,Cleveland | England | ||
267 | X | Red-necked Phalarope (Phalaropus lobatus) | |||||
268 | X | Red Phalarope (Phalaropus fulicarius) | 1977-09-06 | Fair Isle | Skotland | ||
269 | X | Common Sandpiper (Actitis hypoleucos) | |||||
270 | X | Spotted Sandpiper (Actitis macularius) | |||||
271 | X | Green Sandpiper (Tringa ochropus) | |||||
272 | X | * | Solitary Sandpiper (Tringa solitaria) | 2000-09-30 | St Marys, Scilly Isles | England | |
273 | X | * | Grey-tailed Tattler (Tringa brevipes) | 1994-12-02 | Burghead, Grampian | Skotland | |
274 | X | Lesser Yellowlegs (Tringa flavipes) | 1993-09-12 | Radipole | England | ||
275 | X | * | Willet (Tringa semipalmata) | 2014-10-10 | ETAR, Ponta Del Garda, São Miguel |
![]() |
Azorerne |
276 | X | Common Redshank (Tringa totanus) | |||||
277 | X | Marsh Sandpiper (Tringa stagnatilis) | 1990-07-01 | Sidlesham Ferry, West Sussex | England | ||
278 | X | Wood Sandpiper (Tringa glareola) | 1976-08-21 | Coatham Marsh, Redcar, Cleveland | England | ||
279 | X | Spotted Redshank (Tringa erythropus) | 1978-08-19 | Reclamation Pond, N Tees. | England | ||
280 | X | Common Greenshank (Tringa nebularia) | |||||
281 | X | * | Greater Yellowlegs (Tringa melanoleuca) | 2011-02-12 | Terciera, Lagoa do junco | Azorerne | |
282 | X | Crab-plover (Dromas ardeola) | |||||
283 | X | Cream-colored Courser (Cursorius cursor) | 1997-03-27 | Nizzana | Israel | ||
284 | X | Collared Pratincole (Glareola pratincola) | 1996-05-25 | Earls Barton Gravel pits, Summer Leys | England | ||
285 | X | * | Oriental Pratincole (Glareola maldivarum) | 1993-05-01 | Gimmingham, Norfolk | England | |
286 | X | Black-winged Pratincole (Glareola nordmanni) | 1993-10-10 | Sennen,Cornwall | England | ||
287 | * | Brown Noddy (Anous stolidus) | |||||
288 | X | * | African Skimmer (Rynchops flavirostris) | 2012-05-09 | Airport Bay,Abu Simbel | Egypten | |
289 | X | Black-legged Kittiwake (Rissa tridactyla) | |||||
290 | X | Ivory Gull (Pagophila eburnea) | 1999-12-13 | Aldeburgh, Suffolk | Storbritannien | ||
291 | X | Sabine's Gull (Xema sabini) | |||||
292 | X | Slender-billed Gull (Chroicocephalus genei) | |||||
293 | X | Bonaparte's Gull (Chroicocephalus philadelphia) | 1977-08-13 | Cleveland, Saltholme Pools, Teesside | England | ||
294 | * | Brown-headed Gull (Chroicocephalus brunnicephalus) | |||||
295 | X | Black-headed Gull (Chroicocephalus ridibundus) | |||||
296 | X | * | Grey-headed Gull (Chroicocephalus cirrocephalus) | 2015-01-17 | Carrara Pantano,Biscegilie BT, Italy |
![]() |
Italien |
297 | X | Little Gull (Hydrocoloeus minutus) | |||||
298 | X | Ross's Gull (Rhodostethia rosea) | 1993-02-10 | Inverness | Skotland | ||
299 | X | Laughing Gull (Leucophaeus atricilla) | 1995-07-22 | Dungeness, Kent | Storbritannien | ||
300 | X | Franklin's Gull (Leucophaeus pipixcan) | 1996-01-06 | Gloucester,Hempstead Tip | Storbritannien | ||
301 | * | Relict Gull (Ichthyaetus relictus) | |||||
302 | X | Audouin's Gull (Ichthyaetus audouinii) | |||||
303 | X | Mediterranean Gull (Ichthyaetus melanocephalus) | 1977-03-26 | Southgare,Redcar | England | ||
304 | X | Pallas's Gull (Ichthyaetus ichthyaetus) | 1997-03-25 | Eilat | Israel | ||
305 | X | White-eyed Gull (Ichthyaetus leucophthalmus) | |||||
306 | X | Sooty Gull (Ichthyaetus hemprichii) | 2013-06-29 | Wadi Lahami |
![]() |
Egypten | |
307 | X | Common Gull (Larus canus) | |||||
308 | * | Short-billed Gull (Larus brachyrhynchus) | |||||
309 | X | Ring-billed Gull (Larus delawarensis) | 1989-03-19 | Chew valley Res, Somerset | England | ||
310 | X | Great Black-backed Gull (Larus marinus) | |||||
311 | X | * | Kelp Gull (Larus dominicanus) | 2010-03-04 | Khinfliss Lagoon | Marokko | |
312 | X | * | Glaucous-winged Gull (Larus glaucescens) | 2007-03-03 | Ferryside, Carmarthen | Wales | |
313 | X | Glaucous Gull (Larus hyperboreus) | 1978-02-17 | Coatham Marsh,Redcar,Cleveland | England | ||
314 | X | Iceland Gull (Larus glaucoides) | 1978-03-12 | Slapton on Ley, Devon,England | England | ||
315 | X | European Herring Gull (Larus argentatus) | |||||
316 | X | * | American Herring Gull (Larus smithsonianus) | 2009-03-14 | Budleigh Salterton, Devon | England | |
317 | * | Vega Gull (Larus vegae) | |||||
318 | X | Caspian Gull (Larus cachinnans) | |||||
319 | X | Yellow-legged Gull (Larus michahellis) | |||||
320 | X | Armenian Gull (Larus armenicus) | |||||
321 | X | * | Slaty-backed Gull (Larus schistisagus) | 2011-02-17 | Rainham Marshes RSPB , Essex | England | |
322 | X | Lesser Black-backed Gull (Larus fuscus) | |||||
323 | X | Gull-billed Tern (Gelochelidon nilotica) | 1996-07-20 | Machynys,Llanelli, S Wales | England | ||
324 | X | Caspian Tern (Hydroprogne caspia) | |||||
325 | X | * | American Royal Tern (Thalasseus maximus) | 2017-06-14 | Brittany | Frankrig | |
326 | X | Greater Crested Tern (Thalasseus bergii) | |||||
327 | X | Lesser Crested Tern (Thalasseus bengalensis) | |||||
328 | X | * | West African Crested Tern (Thalasseus albididorsalis) | 2010-03-05 | Dahkla Bay, western sahara | Marokko | |
329 | X | Sandwich Tern (Thalasseus sandvicensis) | |||||
330 | * | Cabot's Tern (Thalasseus acuflavidus) | |||||
