DK Species Ranking
Below you can choose between all rankings, including year rankings, municipality, etc.
See yearly divided overview Christian Hjorths ticks
This is Christian Hjorths Danske Arter
# | X | * | Name | Date | Location | Map |
---|---|---|---|---|---|---|
1 | X | * | Black Grouse (Lyrurus tetrix) | 1967-05-28 | Borris Hede | |
2 | X | Grey Partridge (Perdix perdix) | Linå | |||
3 | X | Common Quail (Coturnix coturnix) | 1972-07-16 | Nær Sørvad | ||
4 | X | Common Pheasant (Phasianus colchicus) | Linå | |||
5 | X | Brant Goose (Branta bernicla) | 1969-04-01 | Nissum Fjord | ||
6 | X | Red-breasted Goose (Branta ruficollis) | 1991-03-31 | Hovsøre | ||
7 | X | Canada Goose (Branta canadensis) | 1977-09-09 | Nørre sø Fyn | ||
8 | X | Barnacle Goose (Branta leucopsis) | 1974-02-22 | Værnet | ||
9 | X | * | Bar-headed Goose (Anser indicus) | 2012-04-21 | Nors sø | |
10 | X | Greylag Goose (Anser anser) | 1967-03-01 | Værnet | ||
11 | X | Taiga Bean Goose (Anser fabalis) | 1974-10-06 | Bygholmengen | ||
12 | X | Pink-footed Goose (Anser brachyrhynchus) | 1967-05-01 | Værnet | ||
13 | X | Tundra Bean Goose (Anser serrirostris) | 2017-10-08 | Vest Stadil Fjord | ||
14 | X | Greater White-fronted Goose (Anser albifrons) | 1977-04-16 | Vest Stadil Fjord | ||
15 | X | Lesser White-fronted Goose (Anser erythropus) | 1984-02-04 | Filsø | ||
16 | X | Black Swan (Cygnus atratus) | 2021-02-27 | Lønnehedevej |
![]() |
|
17 | X | Mute Swan (Cygnus olor) | Linå | |||
18 | X | Tundra Swan (Cygnus columbianus) | 2020-01-02 | Egebaksande | ||
19 | X | Whooper Swan (Cygnus cygnus) | Søby Sø | |||
20 | X | Egyptian Goose (Alopochen aegyptiaca) | 2001-04-01 | Lønborggaard | ||
21 | X | Common Shelduck (Tadorna tadorna) | 1967-03-12 | Værnet | ||
22 | X | Ruddy Shelduck (Tadorna ferruginea) | 1994-08-11 | Geddal Enge | ||
23 | X | * | Mandarin Duck (Aix galericulata) | 2015-03-16 | Lyngby Møllesø | |
24 | * | Baikal Teal (Sibirionetta formosa) | ||||
25 | X | Garganey (Spatula querquedula) | 1967-04-29 | Værnet | ||
26 | X | * | Blue-winged Teal (Spatula discors) | 2010-05-11 | Lille Vildmose | |
27 | X | Northern Shoveler (Spatula clypeata) | 1967-04-16 | Værnet | ||
28 | X | Gadwall (Mareca strepera) | 1973-06-23 | Skjern åmunding | ||
29 | X | Eurasian Wigeon (Mareca penelope) | 1967-03-22 | Værnet | ||
30 | X | * | American Wigeon (Mareca americana) | 1996-05-16 | Tipperne | |
31 | X | Mallard (Anas platyrhynchos) | 2020-01-01 | Hogager | ||
32 | X | Northern Pintail (Anas acuta) | 1967-03-07 | Værnet | ||
33 | X | Eurasian Teal (Anas crecca) | 1967-03-07 | Værnet | ||
34 | X | * | Green-winged Teal (Anas carolinensis) | 2002-03-24 | Vejlerne | |
35 | X | * | Red-crested Pochard (Netta rufina) | 1985-10-12 | Tryggelev Nor | |
36 | X | Common Pochard (Aythya ferina) | 1967-03-18 | Søby Sø | ||
37 | X | * | Ferruginous Duck (Aythya nyroca) | 2004-06-07 | Ejby Mose | |
38 | X | * | Ring-necked Duck (Aythya collaris) | 1990-02-23 | Kvols Vig | |
39 | X | Tufted Duck (Aythya fuligula) | Viborg | |||
40 | X | Greater Scaup (Aythya marila) | 1970-02-01 | Torsminde | ||
41 | X | * | Lesser Scaup (Aythya affinis) | 1997-03-27 | Harboøre Fjord | |
42 | X | * | Steller's Eider (Polysticta stelleri) | 1996-05-16 | Nyeng Ho bugt | |
43 | X | * | King Eider (Somateria spectabilis) | 2003-01-10 | Bulbjerg | |
44 | X | Common Eider (Somateria mollissima) | 1971-04-04 | Blåvand | ||
45 | X | * | Surf Scoter (Melanitta perspicillata) | 2001-10-14 | Nr. Vorupøre | |
46 | X | Velvet Scoter (Melanitta fusca) | 1970-02-15 | Torsminde | ||
47 | X | * | White-winged Scoter (Melanitta deglandi) | 2013-02-09 | Blåvand | |
48 | X | * | Stejneger's Scoter (Melanitta stejnegeri) | 2022-02-15 | Høve strand |
![]() |
49 | X | Common Scoter (Melanitta nigra) | 1970-02-08 | Torsminde | ||
50 | X | * | Black Scoter (Melanitta americana) | 2006-04-02 | Blåvand | |
51 | X | Long-tailed Duck (Clangula hyemalis) | 1973-10-17 | Veserne | ||
52 | X | Common Goldeneye (Bucephala clangula) | 1967-03-18 | Søby Sø | ||
53 | X | Smew (Mergellus albellus) | 1973-04-10 | Inderkilen Struer | ||
54 | X | Common Merganser (Mergus merganser) | 1968-03-07 | Søby Sø | ||
55 | X | Red-breasted Merganser (Mergus serrator) | 2020-01-18 | Havet Sydals | ||
56 | X | * | Ruddy Duck (Oxyura jamaicensis) | 2001-05-25 | Hindemaj Haderslev | |
57 | X | * | White-headed Duck (Oxyura leucocephala) | 2022-02-15 | Selsø |
![]() |
58 | X | European Nightjar (Caprimulgus europaeus) | 1972-06-16 | Hareskoven Birkebæk | ||
59 | * | Egyptian Nightjar (Caprimulgus aegyptius) | ||||
60 | * | White-throated Needletail (Hirundapus caudacutus) | ||||
61 | * | Alpine Swift (Tachymarptis melba) | ||||
62 | X | Common Swift (Apus apus) | 1969-05-20 | Viborg | ||
63 | * | Pallid Swift (Apus pallidus) | ||||
64 | X | * | Pacific Swift (Apus pacificus) | 2010-06-15 | Hejresøen Vestamager | |
65 | * | Little Swift (Apus affinis) | ||||
66 | * | White-rumped Swift (Apus caffer) | ||||
67 | * | Great Bustard (Otis tarda) | ||||
68 | * | Macqueen's Bustard (Chlamydotis macqueenii) | ||||
69 | * | Little Bustard (Tetrax tetrax) | ||||
70 | X | * | Great Spotted Cuckoo (Clamator glandarius) | 2006-08-03 | Birkepøl Als | |
71 | * | Yellow-billed Cuckoo (Coccyzus americanus) | ||||
72 | * | Black-billed Cuckoo (Coccyzus erythropthalmus) | ||||
73 | X | Common Cuckoo (Cuculus canorus) | 1967-05-28 | Borris Hede | ||
74 | * | Pallas's Sandgrouse (Syrrhaptes paradoxus) | ||||
75 | X | Rock Dove (Columba livia) | 2008-02-18 | Esbjerg | ||
76 | X | Stock Dove (Columba oenas) | 1978-03-27 | Harboøre Tange | ||
77 | X | Common Wood Pigeon (Columba palumbus) | Linå | |||
78 | X | European Turtle Dove (Streptopelia turtur) | 1982-05-22 | Skagen | ||
79 | X | * | Oriental Turtle Dove (Streptopelia orientalis) | 2007-01-17 | Bække | |
80 | X | Eurasian Collared Dove (Streptopelia decaocto) | Viborg | |||
81 | X | * | Mourning Dove (Zenaida macroura) | 2008-05-19 | Skagen | |
82 | X | Water Rail (Rallus aquaticus) | 1969-01-01 | Holtum Å | ||
83 | X | Corn Crake (Crex crex) | 1972-06-28 | Abildå | ||
84 | X | * | Little Crake (Porzana parva) | 2008-06-02 | Gulstav Mose | |
85 | X | * | Baillon's Crake (Porzana pusilla) | 2011-06-30 | Ny Høstemarkvej Lille Vildmose | |
86 | X | Spotted Crake (Porzana porzana) | 1973-05-18 | Vidåen | ||
87 | * | Allen's Gallinule (Porphyrio alleni) | ||||
88 | X | Common Moorhen (Gallinula chloropus) | Viborg | |||
89 | X | Eurasian Coot (Fulica atra) | Linå | |||
90 | X | * | Sandhill Crane (Antigone canadensis) | 2021-02-19 | Gravlev |
![]() |
91 | * | Demoiselle Crane (Grus virgo) | ||||
92 | X | Common Crane (Grus grus) | 1970-06-21 | Nissum Fjord | ||
93 | X | Little Grebe (Tachybaptus ruficollis) | Søby sø | |||
94 | X | Red-necked Grebe (Podiceps grisegena) | 1970-05-05 | Knudmosen, Herning | ||
95 | X | Great Crested Grebe (Podiceps cristatus) | 1967-03-18 | Søby sø | ||
96 | X | Horned Grebe (Podiceps auritus) | 1979-02-10 | Tyborøn Havn | ||
97 | X | Black-necked Grebe (Podiceps nigricollis) | 1972-04-08 | Søby Sø | ||
98 | X | * | Eurasian Stone-curlew (Burhinus oedicnemus) | 2003-08-11 | Lejsø | |
99 | X | Eurasian Oystercatcher (Haematopus ostralegus) | 1967-04-16 | Værnet | ||
100 | X | * | Black-winged Stilt (Himantopus himantopus) | 1976-05-14 | Værnet | |
101 | X | Pied Avocet (Recurvirostra avosetta) | 1967-04-29 | Værnet | ||
102 | X | Northern Lapwing (Vanellus vanellus) | Linå | |||
103 | X | * | Sociable Lapwing (Vanellus gregarius) | 2000-07-17 | Villingerød | |
104 | X | * | White-tailed Lapwing (Vanellus leucurus) | 2000-06-08 | Harboøre Tange | |
105 | X | European Golden Plover (Pluvialis apricaria) | 1967-04-22 | Værnet | ||
106 | X | * | Pacific Golden Plover (Pluvialis fulva) | 2014-07-30 | Margrethe kog | |
107 | X | * | American Golden Plover (Pluvialis dominica) | 1999-05-15 | Rømø | |
108 | X | Grey Plover (Pluvialis squatarola) | 1968-09-28 | Nissum Fjord | ||
109 | X | Common Ringed Plover (Charadrius hiaticula) | 1968-03-16 | Værnet | ||
110 | X | Little Ringed Plover (Charadrius dubius) | 1972-07-01 | Fjelstervang | ||
111 | X | Kentish Plover (Charadrius alexandrinus) | 1969-05-01 | Nissum Fjord | ||
112 | X | * | Lesser Sand Plover (Charadrius mongolus) | 2004-07-13 | Rømø | |
113 | X | * | Greater Sand Plover (Charadrius leschenaultii) | 1994-08-05 | Agger Tange | |
114 | X | Eurasian Dotterel (Charadrius morinellus) | 1974-05-18 | Ræhr | ||
115 | X | * | Upland Sandpiper (Bartramia longicauda) | 2015-11-09 | Værnengene | |
116 | X | Eurasian Whimbrel (Numenius phaeopus) | 1972-05-07 | Fjand | ||
117 | X | Eurasian Curlew (Numenius arquata) | 1967-05-28 | Borris Hede | ||
118 | X | Bar-tailed Godwit (Limosa lapponica) | 1967-05-17 | Værnet | ||
119 | X | Black-tailed Godwit (Limosa limosa) | 1967-04-16 | Værnet | ||
120 | * | Hudsonian Godwit (Limosa haemastica) | ||||
121 | X | Ruddy Turnstone (Arenaria interpres) | 1970-08-22 | Nissum Fjord | ||
122 | X | Red Knot (Calidris canutus) | 1968-09-07 | Nissum Fjord | ||
123 | X | Ruff (Calidris pugnax) | 1967-04-22 | Værnet | ||
124 | X | Broad-billed Sandpiper (Calidris falcinellus) | 1981-08-23 | Agger Tange | ||
125 | X | * | Sharp-tailed Sandpiper (Calidris acuminata) | 2008-07-27 | Agger Tange | |
126 | * | Stilt Sandpiper (Calidris himantopus) | ||||
127 | X | Curlew Sandpiper (Calidris ferruginea) | 1969-05-01 | Nissum Fjord | ||
128 | X | Temminck's Stint (Calidris temminckii) | 1967-05-17 | Værnet | ||
129 | * | Red-necked Stint (Calidris ruficollis) | ||||
130 | X | Sanderling (Calidris alba) | 1968-09-07 | Nissum Fjord | ||
131 | X | Dunlin (Calidris alpina) | 1967-04-01 | Værnet | ||
132 | X | Purple Sandpiper (Calidris maritima) | 1973-10-17 | Tyborøn | ||
133 | X | * | Baird's Sandpiper (Calidris bairdii) | 2007-09-06 | Skagens Gren | |
134 | X | Little Stint (Calidris minuta) | 1967-04-01 | Værnet | ||
135 | X | * | White-rumped Sandpiper (Calidris fuscicollis) | 2004-07-10 | Lakolk | |
136 | X | * | Buff-breasted Sandpiper (Calidris subruficollis) | 1977-10-16 | Vest Stadil Fjord | |
137 | X | * | Pectoral Sandpiper (Calidris melanotos) | 1999-09-25 | Grønningen | |
138 | * | Semipalmated Sandpiper (Calidris pusilla) | ||||
139 | X | * | Long-billed Dowitcher (Limnodromus scolopaceus) | 2010-05-04 | Hegnsvej Lille Vildmose | |
140 | X | Eurasian Woodcock (Scolopax rusticola) | 1968-06-07 | Birkebæk | ||
141 | X | Jack Snipe (Lymnocryptes minimus) | 1984-10-29 | Søndervig | ||
142 | X | Great Snipe (Gallinago media) | 2002-09-08 | Bolle Enge | ||
143 | X | Common Snipe (Gallinago gallinago) | 1968-09-14 | Nissum Fjord | ||
144 | X | * | Terek Sandpiper (Xenus cinereus) | 1998-05-15 | Vejlerne | |
145 | X | * | Wilson's Phalarope (Phalaropus tricolor) | 1987-06-08 | Kogleaks Vejlerne | |
146 | X | Red-necked Phalarope (Phalaropus lobatus) | 1982-09-04 | Harboøre Tange | ||
147 | X | Red Phalarope (Phalaropus fulicarius) | 1973-10-13 | Harboøre Tange | ||
148 | X | Common Sandpiper (Actitis hypoleucos) | 1967-05-20 | Værnet | ||
149 | * | Spotted Sandpiper (Actitis macularius) | ||||
150 | X | Green Sandpiper (Tringa ochropus) | 1971-07-07 | Nissum Fjord | ||
151 | X | * | Lesser Yellowlegs (Tringa flavipes) | 2001-06-09 | Krapdiget Vejlerne | |
152 | X | Common Redshank (Tringa totanus) | 1967-04-22 | Værnet | ||
153 | X | * | Marsh Sandpiper (Tringa stagnatilis) | 1988-05-23 | Vesløs Vejle | |
154 | X | Wood Sandpiper (Tringa glareola) | 1967-05-28 | Borris Hede | ||
155 | X | Spotted Redshank (Tringa erythropus) | 1969-08-01 | Nissum Fjord | ||
156 | X | Common Greenshank (Tringa nebularia) | 1967-04-29 | Værnet | ||
157 | * | Greater Yellowlegs (Tringa melanoleuca) | ||||
158 | * | Cream-colored Courser (Cursorius cursor) | ||||
159 | X | * | Collared Pratincole (Glareola pratincola) | 1987-06-21 | Kogleaks Vejlerne | |
160 | X | * | Oriental Pratincole (Glareola maldivarum) | 2021-10-18 | Margrethekog syd for Vidåeen |
![]() |
161 | X | * | Black-winged Pratincole (Glareola nordmanni) | 1987-06-21 | Kogleaks Vejlerne | |
162 | X | Black-legged Kittiwake (Rissa tridactyla) | 1972-04-15 | Skagen | ||
163 | X | * | Ivory Gull (Pagophila eburnea) | 2013-12-21 | Hanstholm havn | |
164 | X | Sabine's Gull (Xema sabini) | 1977-09-11 | Hvide Sande | ||
165 | * | Slender-billed Gull (Chroicocephalus genei) | ||||
166 | X | * | Bonaparte's Gull (Chroicocephalus philadelphia) | 2018-07-30 | Thorsminde | |
167 | X | Black-headed Gull (Chroicocephalus ridibundus) | Viborg | |||
168 | X | Little Gull (Hydrocoloeus minutus) | 1972-04-23 | Vejlerne | ||
169 | X | * | Ross's Gull (Rhodostethia rosea) | 1984-01-30 | Torsminde | |
170 | X | * | Laughing Gull (Leucophaeus atricilla) | 1985-06-22 | Vejlerne | |
171 | * | Franklin's Gull (Leucophaeus pipixcan) | ||||
172 | * | Audouin's Gull (Ichthyaetus audouinii) | ||||
173 | X | Mediterranean Gull (Ichthyaetus melanocephalus) | 1995-05-20 | Vejlerne | ||
174 | * | Pallas's Gull (Ichthyaetus ichthyaetus) | ||||
175 | X | Common Gull (Larus canus) | 1967-04-29 | Værnet | ||
176 | X | * | Ring-billed Gull (Larus delawarensis) | 1999-05-16 | Margrethe Kog | |
177 | X | Great Black-backed Gull (Larus marinus) | 1970-05-01 | Værnet | ||
178 | X | * | Glaucous-winged Gull (Larus glaucescens) | 2010-02-17 | Brabrand Sø/Århus Å | |
179 | X | Glaucous Gull (Larus hyperboreus) | 1974-02-25 | Tyborøn Havn | ||
180 | X | * | Iceland Gull (Larus glaucoides) | 1983-03-29 | Skagen | |
181 | X | European Herring Gull (Larus argentatus) | 1967-05-08 | Værnet | ||
182 | X | Caspian Gull (Larus cachinnans) | 2013-02-09 | Blåvand | ||
183 | X | Yellow-legged Gull (Larus michahellis) | Møn | |||
184 | * | Armenian Gull (Larus armenicus) | ||||
185 | X | Lesser Black-backed Gull (Larus fuscus) | 1967-05-01 | Værnet | ||
186 | X | Gull-billed Tern (Gelochelidon nilotica) | 1975-06-25 | Fjandø | ||
187 | X | Caspian Tern (Hydroprogne caspia) | 1977-08-14 | Filsø | ||
188 | X | Sandwich Tern (Thalasseus sandvicensis) | 1971-08-04 | Nissum Fjord | ||
189 | * | Elegant Tern (Thalasseus elegans) | ||||
190 | X | Little Tern (Sternula albifrons) | 1969-05-01 | Nissum Fjord | ||
191 | * | Bridled Tern (Onychoprion anaethetus) | ||||
192 | * | Roseate Tern (Sterna dougallii) | ||||
193 | X | Common Tern (Sterna hirundo) | 1967-04-22 | Værnet | ||
194 | X | Arctic Tern (Sterna paradisaea) | 1967-05-17 | Værnet | ||
195 | X | * | Whiskered Tern (Chlidonias hybrida) | 1983-05-16 | Tipperne | |
196 | X | * | White-winged Tern (Chlidonias leucopterus) | 1990-06-25 | Nørre Sø Ringkøbing Amt | |
197 | X | Black Tern (Chlidonias niger) | 1969-05-01 | Vejlerne | ||
198 | X | Great Skua (Stercorarius skua) | 1977-10-17 | Hvide Sande | ||
199 | X | Pomarine Jaeger (Stercorarius pomarinus) | 1984-10-21 | Nr. Lyngvig | ||
200 | X | Parasitic Jaeger (Stercorarius parasiticus) | 1974-08-24 | Fjaltring | ||
201 | X | Long-tailed Jaeger (Stercorarius longicaudus) | 1988-09-24 | Blåvand | ||
202 | X | Little Auk (Alle alle) | 1974-10-12 | Agger Tange | ||
203 | * | Thick-billed Murre (Uria lomvia) | ||||
204 | X | Common Murre (Uria aalge) | 1982-05-14 | Græsholmen | ||
205 | X | Razorbill (Alca torda) | 1982-05-14 | Græsholmen | ||
206 | X | Black Guillemot (Cepphus grylle) | 1973-04-16 | Læsø | ||
207 | X | Atlantic Puffin (Fratercula arctica) | 1996-09-10 | Handbjerg Strand | ||
208 | X | Red-throated Loon (Gavia stellata) | 1972-04-15 | Kandestederne | ||
209 | X | Black-throated Loon (Gavia arctica) | 1979-01-31 | Torsminde Havn | ||
210 | X | * | Pacific Loon (Gavia pacifica) | 2018-08-24 | Grenen | |
211 | X | Common Loon (Gavia immer) | 1978-09-30 | Hvide Sande | ||
212 | X | Yellow-billed Loon (Gavia adamsii) | 2007-01-07 | Odbjerg Strand | ||
213 | * | Wilson's Storm Petrel (Oceanites oceanicus) | ||||
214 | X | * | Black-browed Albatross (Thalassarche melanophris) | 2014-07-18 | Hirtshals havn | |
215 | X | European Storm Petrel (Hydrobates pelagicus) | 1984-10-21 | Nr. Lyngvig | ||
216 | X | Leach's Storm Petrel (Oceanodroma leucorhoa) | 1978-09-24 | Hvide Sande | ||
217 | X | Northern Fulmar (Fulmarus glacialis) | 1986-09-21 | Krylen, Vesterhavet | ||
218 | * | Cory's Shearwater (Calonectris borealis) | ||||
219 | X | Sooty Shearwater (Ardenna grisea) | 1988-09-24 | Blåvand | ||
220 | * | Great Shearwater (Ardenna gravis) | ||||
221 | X | Manx Shearwater (Puffinus puffinus) | 1990-09-22 | Hvide Sande | ||
222 | * | Balearic Shearwater (Puffinus mauretanicus) | ||||
223 | * | Audubon's Shearwater (Puffinus lherminieri) | ||||
224 | X | * | Black Stork (Ciconia nigra) | 1985-05-19 | Skagen | |
225 | X | White Stork (Ciconia ciconia) | Linå | |||
226 | * | Magnificent Frigatebird (Fregata magnificens) | ||||
227 | X | Northern Gannet (Morus bassanus) | 1974-09-21 | Langerhuse | ||
228 | * | Brown Booby (Sula leucogaster) | ||||
229 | X | * | European Shag (Phalacrocorax aristotelis) | 2002-11-03 | Esbjerg Havn | |
230 | X | Great Cormorant (Phalacrocorax carbo) | 1971-05-07 | Skarreklit | ||
231 | X | * | Glossy Ibis (Plegadis falcinellus) | 1983-05-16 | Tipperne | |
232 | X | Eurasian Spoonbill (Platalea leucorodia) | 1979-06-17 | Værn Sande | ||
233 | X | Eurasian Bittern (Botaurus stellaris) | 1974-05-18 | Han Vejle | ||
234 | X | * | American Bittern (Botaurus lentiginosus) | 2001-06-09 | Bygholm nord | |
235 | * | Little Bittern (Ixobrychus minutus) | ||||
236 | X | * | Black-crowned Night Heron (Nycticorax nycticorax) | 2004-01-17 | Hou ved Lønnerup Fjord | |
237 | X | * | Squacco Heron (Ardeola ralloides) | 2003-06-05 | Værnet | |
238 | X | * | Western Cattle Egret (Bubulcus ibis) | 1995-11-10 | Madsted Thy | |
239 | X | Grey Heron (Ardea cinerea) | 1969-03-20 | Kysing Fjord | ||
240 | X | * | Purple Heron (Ardea purpurea) | 1999-05-26 | Bjålum Klit | |
241 | X | Great Egret (Ardea alba) | 1982-06-15 | Vejlerne | ||
242 | X | Little Egret (Egretta garzetta) | 1976-06-08 | Værnet | ||
243 | X | * | Dalmatian Pelican (Pelecanus crispus) | 2006-08-05 | Ræhr Grusgrav | |
244 | X | Western Osprey (Pandion haliaetus) | 1969-04-02 | Fiskbæk ved Videbæk | ||
245 | * | Black-winged Kite (Elanus caeruleus) | ||||
246 | X | * | Egyptian Vulture (Neophron percnopterus) | 1993-05-23 | Skagen Flagbakken | |
247 | X | European Honey Buzzard (Pernis apivorus) | 1974-07-10 | Hald Sø | ||
248 | X | * | Griffon Vulture (Gyps fulvus) | 2016-06-26 | Vesterris | |
249 | X | * | Short-toed Snake Eagle (Circaetus gallicus) | 2001-10-19 | Nymindegab/Bjerregård | |
250 | X | * | Lesser Spotted Eagle (Clanga pomarina) | 1983-09-17 | Dovns Klint | |
251 | X | * | Greater Spotted Eagle (Clanga clanga) | 1998-04-25 | Skagen | |
252 | X | * | Booted Eagle (Hieraaetus pennatus) | 2007-05-15 | Skagen | |
253 | X | * | Steppe Eagle (Aquila nipalensis) | 2008-05-19 | Skagen | |
254 | * | Eastern Imperial Eagle (Aquila heliaca) | ||||
255 | X | Golden Eagle (Aquila chrysaetos) | 1981-04-12 | Skagen | ||
256 | X | * | Bonelli's Eagle (Aquila fasciata) | 2020-04-21 | Åstrup Plantage | |
257 | X | Eurasian Sparrowhawk (Accipiter nisus) | 1970-01-03 | Videbæk | ||
258 | X | Northern Goshawk (Accipiter gentilis) | 1975-03-09 | Kronhede Plantage | ||
259 | X | Western Marsh Harrier (Circus aeruginosus) | 1972-05-07 | Husby Sø | ||
260 | X | Hen Harrier (Circus cyaneus) | 1969-04-01 | Nissum Fjord | ||
261 | X | * | Pallid Harrier (Circus macrourus) | 2001-05-15 | Rejsby Enge | |
262 | X | Montagu's Harrier (Circus pygargus) | 1973-05-18 | Lakolk | ||
263 | X | Red Kite (Milvus milvus) | 1978-03-13 | Skagen | ||
264 | X | Black Kite (Milvus migrans) | 1985-05-19 | Skagen | ||
265 | X | White-tailed Eagle (Haliaeetus albicilla) | 1985-05-18 | Skagen | ||
266 | X | Rough-legged Buzzard (Buteo lagopus) | Arnborg | |||
267 | X | * | Long-legged Buzzard (Buteo rufinus) | 2003-10-06 | Vilslev Enge | |
268 | X | Common Buzzard (Buteo buteo) | Arnborg | |||
269 | X | Western Barn Owl (Tyto alba) | 1973-07-21 | Løgumkloster | ||
270 | X | * | Eurasian Scops Owl (Otus scops) | 2003-06-17 | Kløvbakken Filsø | |
271 | X | * | Snowy Owl (Bubo scandiacus) | 1981-04-10 | Skagen | |
272 | X | Eurasian Eagle-Owl (Bubo bubo) | 1993-03-13 | Fole Sønderjylland | ||
273 | X | Tawny Owl (Strix aluco) | 1975-06-19 | Holt Birkebæk | ||
274 | X | * | Northern Hawk-Owl (Surnia ulula) | 1983-11-21 | Hareskoven | |
275 | X | * | Eurasian Pygmy Owl (Glaucidium passerinum) | 2006-03-13 | Frederiksdal skov | |
276 | X | Little Owl (Athene noctua) | Videbæk | |||
277 | X | * | Boreal Owl (Aegolius funereus) | 1986-05-04 | Skagen | |
278 | X | Long-eared Owl (Asio otus) | 1972-03-31 | Vorgod | ||
279 | X | Short-eared Owl (Asio flammeus) | 1969-03-01 | Værnet | ||
280 | X | Eurasian Hoopoe (Upupa epops) | 1977-06-29 | Lomborg | ||
281 | X | * | European Roller (Coracias garrulus) | 1995-05-31 | Kjærsgaards Mølle ved Struer | |
282 | X | Common Kingfisher (Alcedo atthis) | Rørbæk Sø | |||
283 | * | Blue-cheeked Bee-eater (Merops persicus) | ||||
284 | X | European Bee-eater (Merops apiaster) | 1987-06-09 | Bjerregård | ||
285 | X | Eurasian Wryneck (Jynx torquilla) | 1973-05-14 | Brejning Krat | ||
286 | * | Eurasian Three-toed Woodpecker (Picoides tridactylus) | ||||
287 | X | * | Middle Spotted Woodpecker (Dendrocoptes medius) | 2019-01-23 | Gråsten | |
288 | X | Lesser Spotted Woodpecker (Dryobates minor) | 1982-04-05 | Skagen | ||
289 | X | Great Spotted Woodpecker (Dendrocopos major) | 1967-03-05 | Viborg | ||
290 | * | Northern Flicker (Colaptes auratus) | ||||
291 | X | Black Woodpecker (Dryocopus martius) | 1983-06-11 | Slåen Sø | ||
292 | X | European Green Woodpecker (Picus viridis) | 1967-10-21 | Birkebæk | ||
293 | * | Lesser Kestrel (Falco naumanni) | ||||
294 | X | Common Kestrel (Falco tinnunculus) | Linå | |||
295 | * | American Kestrel (Falco sparverius) | ||||
296 | X | Red-footed Falcon (Falco vespertinus) | 1973-06-15 | Skarrild | ||
297 | * | Eleonora's Falcon (Falco eleonorae) | ||||
298 | X | Merlin (Falco columbarius) | 1973-03-16 | Tipperne | ||
299 | X | Eurasian Hobby (Falco subbuteo) | 1976-05-25 | Skagen | ||
300 | X | * | Saker Falcon (Falco cherrug) | 2017-08-19 | Værnengene | |
301 | X | * | Gyrfalcon (Falco rusticolus) | 2005-10-28 | Bøvling Klit | |
302 | X | Peregrine Falcon (Falco peregrinus) | 1976-10-17 | Vest Stadil Fjord | ||
303 | X | * | Brown Shrike (Lanius cristatus) | 2012-11-05 | Årslev Engsø | |
304 | X | Red-backed Shrike (Lanius collurio) | 1969-06-01 | Sødal Skov | ||
305 | * | Red-tailed Shrike (Lanius phoenicuroides) | ||||
306 | * | Long-tailed Shrike (Lanius schach) | ||||
307 | * | Lesser Grey Shrike (Lanius minor) | ||||
308 | X | Great Grey Shrike (Lanius excubitor) | 1967-11-24 | Birkebæk | ||
309 | X | * | Woodchat Shrike (Lanius senator) | 1989-05-14 | Vrist, Harboøre Tange | |
310 | * | Red-eyed Vireo (Vireo olivaceus) | ||||
311 | X | Eurasian Golden Oriole (Oriolus oriolus) | 1981-05-31 | Als | ||
312 | X | Eurasian Jay (Garrulus glandarius) | Viborg | |||
313 | X | Eurasian Magpie (Pica pica) | Linå | |||
314 | X | Spotted Nutcracker (Nucifraga caryocatactes) | 1968-10-13 | Sødal Skov | ||
315 | X | Western Jackdaw (Coloeus monedula) | Linå | |||
316 | * | Daurian Jackdaw (Coloeus dauuricus) | ||||
317 | X | Rook (Corvus frugilegus) | 1967-04-01 | Linå | ||
318 | X | Carrion Crow (Corvus corone) | Sønderjylland | |||
319 | X | Hooded Crow (Corvus cornix) | Linå | |||
320 | X | Northern Raven (Corvus corax) | 1973-05-18 | Draved Skov | ||
321 | X | Bohemian Waxwing (Bombycilla garrulus) | 1970-01-11 | Videbæk | ||
322 | X | Coal Tit (Periparus ater) | Viborg | |||
323 | X | European Crested Tit (Lophophanes cristatus) | 1967-02-25 | Linå | ||
324 | X | Marsh Tit (Poecile palustris) | Viborg | |||
325 | X | Willow Tit (Poecile montanus) | 1987-05-16 | Draved Skov | ||
326 | X | Eurasian Blue Tit (Cyanistes caeruleus) | Viborg | |||
327 | X | Great Tit (Parus major) | Linå | |||
328 | X | Eurasian Penduline Tit (Remiz pendulinus) | 1983-06-25 | Ristinge Mose | ||
329 | X | Bearded Reedling (Panurus biarmicus) | 1973-06-23 | Skjern åmunding | ||
330 | X | Woodlark (Lullula arborea) | 1976-05-08 | Kronhede Lejrskole | ||
331 | X | Eurasian Skylark (Alauda arvensis) | Linå | |||
