Danish Year Species 2008
Below you can choose between all rankings, including year rankings, municipality, etc.
See yearly divided overview Freddy Hansen (fsh)s ticks
This is Freddy Hansen (fsh)s Danske Årsarter 2008
# | X | * | Name | Date | Location | Map |
---|---|---|---|---|---|---|
1 | * | Black Grouse (Lyrurus tetrix) | ||||
2 | X | Grey Partridge (Perdix perdix) | 2008-05-18 | Nørre Sørig | ||
3 | X | Common Quail (Coturnix coturnix) | 2008-06-09 | Magleby, Møn | ||
4 | X | Common Pheasant (Phasianus colchicus) | 2008-01-02 | Bøjden Nor (Faaborg-Midtfyn) |
![]() |
|
5 | X | Brant Goose (Branta bernicla) | Dyreborg Skov (Faaborg-Midtfyn) |
![]() |
||
6 | X | Red-breasted Goose (Branta ruficollis) | 2008-02-11 | Torup made | ||
7 | X | Canada Goose (Branta canadensis) | Vårø (Svendborg) |
![]() |
||
8 | X | Barnacle Goose (Branta leucopsis) | Brændegård Sø (Faaborg-Midtfyn) |
![]() |
||
9 | * | Bar-headed Goose (Anser indicus) | ||||
10 | X | Greylag Goose (Anser anser) | Helnæs Made (Assens) |
![]() |
||
11 | Taiga Bean Goose (Anser fabalis) | |||||
12 | X | Pink-footed Goose (Anser brachyrhynchus) | Wedellsborg Gods (Middelfart) |
![]() |
||
13 | X | Tundra Bean Goose (Anser serrirostris) | Vårø (Svendborg) |
![]() |
||
14 | X | Greater White-fronted Goose (Anser albifrons) | Selsø Sø området (Frederikssund) |
![]() |
||
15 | Lesser White-fronted Goose (Anser erythropus) | |||||
16 | Black Swan (Cygnus atratus) | |||||
17 | X | Mute Swan (Cygnus olor) | Jedsted Enge (Esbjerg) |
![]() |
||
18 | X | Tundra Swan (Cygnus columbianus) | 2008-01-06 | Ballum | ||
19 | X | Whooper Swan (Cygnus cygnus) | Odense Å(fra Åsum t/udløb) (Odense) |
![]() |
||
20 | X | Egyptian Goose (Alopochen aegyptiaca) | 2008-01-06 | Kalvslund | ||
21 | X | Common Shelduck (Tadorna tadorna) | Tontoft Nakke, Nordals (Sønderborg) |
![]() |
||
22 | X | Ruddy Shelduck (Tadorna ferruginea) | 2008-03-16 | Brøns enge | ||
23 | * | Mandarin Duck (Aix galericulata) | ||||
24 | * | Baikal Teal (Sibirionetta formosa) | ||||
25 | X | Garganey (Spatula querquedula) | Skjoldenæsholm Engsø (Ringsted) |
![]() |
||
26 | * | Blue-winged Teal (Spatula discors) | ||||
27 | X | Northern Shoveler (Spatula clypeata) | Brændegård Sø (Faaborg-Midtfyn) |
![]() |
||
28 | X | Gadwall (Mareca strepera) | Tryggelev Nor & Salme Nor (Langeland) |
![]() |
||
29 | X | Eurasian Wigeon (Mareca penelope) | Horne Mølleå Enge (Horne Mølledam) (Faaborg-Midtfyn) |
![]() |
||
30 | * | American Wigeon (Mareca americana) | ||||
31 | X | Mallard (Anas platyrhynchos) | Horne Mølleå Enge (Horne Mølledam) (Faaborg-Midtfyn) |
![]() |
||
32 | X | Northern Pintail (Anas acuta) | Seem (Esbjerg) |
![]() |
||
33 | X | Eurasian Teal (Anas crecca) | Brændegård Sø (Faaborg-Midtfyn) |
![]() |
||
34 | * | Green-winged Teal (Anas carolinensis) | ||||
35 | X | * | Red-crested Pochard (Netta rufina) | 2008-06-04 | Hvidkilde sø | |
36 | X | Common Pochard (Aythya ferina) | Hvidkilde Sø (Svendborg) |
![]() |
||
37 | X | * | Ferruginous Duck (Aythya nyroca) | 2008-09-25 | Astrup | |
38 | X | * | Ring-necked Duck (Aythya collaris) | 2008-02-04 | Skjern enge | |
39 | X | Tufted Duck (Aythya fuligula) | Hvidkilde Sø (Svendborg) |
![]() |
||
40 | X | Greater Scaup (Aythya marila) | Bøjden Nor (Faaborg-Midtfyn) |
![]() |
||
41 | * | Lesser Scaup (Aythya affinis) | ||||
42 | * | Steller's Eider (Polysticta stelleri) | ||||
43 | * | King Eider (Somateria spectabilis) | ||||
44 | X | Common Eider (Somateria mollissima) | Horseklint (Kerteminde) |
![]() |
||
45 | * | Surf Scoter (Melanitta perspicillata) | ||||
46 | X | Velvet Scoter (Melanitta fusca) | Horseklint (Kerteminde) |
![]() |
||
47 | * | White-winged Scoter (Melanitta deglandi) | ||||
48 | * | Stejneger's Scoter (Melanitta stejnegeri) | ||||
49 | X | Common Scoter (Melanitta nigra) | Horseklint (Kerteminde) |
![]() |
||
50 | X | * | Black Scoter (Melanitta americana) | 2008-12-28 | Melby/Asserbo Strand | |
51 | X | Long-tailed Duck (Clangula hyemalis) | Horseklint (Kerteminde) |
![]() |
||
52 | X | Common Goldeneye (Bucephala clangula) | Horseklint (Kerteminde) |
![]() |
||
53 | X | Smew (Mergellus albellus) | Brændegård Sø (Faaborg-Midtfyn) |
![]() |
||
54 | X | Common Merganser (Mergus merganser) | Brændegård Sø (Faaborg-Midtfyn) |
![]() |
||
55 | X | Red-breasted Merganser (Mergus serrator) | Dyreborg Skov (Faaborg-Midtfyn) |
![]() |
||
56 | X | * | Ruddy Duck (Oxyura jamaicensis) | 2008-06-14 | Bøjden | |
57 | * | White-headed Duck (Oxyura leucocephala) | ||||
58 | X | European Nightjar (Caprimulgus europaeus) | 2008-07-16 | Bordrup Plantage | ||
59 | * | Egyptian Nightjar (Caprimulgus aegyptius) | ||||
60 | * | White-throated Needletail (Hirundapus caudacutus) | ||||
61 | * | Alpine Swift (Tachymarptis melba) | ||||
62 | X | Common Swift (Apus apus) | Knold Nor (Faaborg-Midtfyn) |
![]() |
||
63 | * | Pallid Swift (Apus pallidus) | ||||
64 | * | Pacific Swift (Apus pacificus) | ||||
65 | * | Little Swift (Apus affinis) | ||||
66 | * | White-rumped Swift (Apus caffer) | ||||
67 | * | Great Bustard (Otis tarda) | ||||
68 | * | Macqueen's Bustard (Chlamydotis macqueenii) | ||||
69 | * | Little Bustard (Tetrax tetrax) | ||||
70 | * | Great Spotted Cuckoo (Clamator glandarius) | ||||
71 | * | Yellow-billed Cuckoo (Coccyzus americanus) | ||||
72 | * | Black-billed Cuckoo (Coccyzus erythropthalmus) | ||||
73 | X | Common Cuckoo (Cuculus canorus) | Sollerup (Faaborg-Midtfyn) |
![]() |
||
74 | * | Pallas's Sandgrouse (Syrrhaptes paradoxus) | ||||
75 | X | Rock Dove (Columba livia) | 2008-01-08 | Dyreborg By (Faaborg-Midtfyn) |
![]() |
|
76 | X | Stock Dove (Columba oenas) | Vester Sottrup (Sønderborg) |
![]() |
||
77 | X | Common Wood Pigeon (Columba palumbus) | Dovns Klint (Langeland) |
![]() |
||
78 | X | European Turtle Dove (Streptopelia turtur) | 2008-05-31 | Grenen | ||
79 | * | Oriental Turtle Dove (Streptopelia orientalis) | ||||
80 | X | Eurasian Collared Dove (Streptopelia decaocto) | Bække (Vejen) (Vejen) |
![]() |
||
81 | X | * | Mourning Dove (Zenaida macroura) | 2008-05-19 | Stald Grenen 19 og 20 maj 2008 | |
82 | X | Water Rail (Rallus aquaticus) | Nørresø (vest for jernbanen) (Tønder) |
![]() |
||
83 | X | Corn Crake (Crex crex) | 2008-06-09 | Råby Sandlodder, MØN | ||
84 | X | * | Little Crake (Porzana parva) | 2008-05-28 | Gulstav | |
85 | * | Baillon's Crake (Porzana pusilla) | ||||
86 | X | Spotted Crake (Porzana porzana) | 2008-09-19 | Ishøj | ||
87 | * | Allen's Gallinule (Porphyrio alleni) | ||||
88 | X | Common Moorhen (Gallinula chloropus) | Bygholm Å (opstrøms Bygholm Sø) (Horsens) |
![]() |
||
89 | X | Eurasian Coot (Fulica atra) | 2008-01-02 | Bøjden Nor (Faaborg-Midtfyn) |
![]() |
|
90 | * | Sandhill Crane (Antigone canadensis) | ||||
91 | * | Demoiselle Crane (Grus virgo) | ||||
92 | X | Common Crane (Grus grus) | 2008-03-09 | Brændegårds Sø, Fyn | ||
93 | X | Little Grebe (Tachybaptus ruficollis) | Odense Inderfjord (Odense) |
![]() |
||
94 | X | Red-necked Grebe (Podiceps grisegena) | Horseklint (Kerteminde) |
![]() |
||
95 | X | Great Crested Grebe (Podiceps cristatus) | Brændegård Sø (Faaborg-Midtfyn) |
![]() |
||
96 | X | Horned Grebe (Podiceps auritus) | 2008-02-23 | Helnæs | ||
97 | X | Black-necked Grebe (Podiceps nigricollis) | Sundet Faaborg | |||
98 | * | Eurasian Stone-curlew (Burhinus oedicnemus) | ||||
99 | X | Eurasian Oystercatcher (Haematopus ostralegus) | Sneum Sluse (Esbjerg) |
![]() |
||
100 | * | Black-winged Stilt (Himantopus himantopus) | ||||
101 | X | Pied Avocet (Recurvirostra avosetta) | Stokken (Store-Knotten) (Læsø) |
![]() |
||
102 | X | Northern Lapwing (Vanellus vanellus) | Brændegård Sø (Faaborg-Midtfyn) |
![]() |
||
103 | * | Sociable Lapwing (Vanellus gregarius) | ||||
104 | * | White-tailed Lapwing (Vanellus leucurus) | ||||
105 | X | European Golden Plover (Pluvialis apricaria) | Stokken (Store-Knotten) (Læsø) |
![]() |
||
106 | X | * | Pacific Golden Plover (Pluvialis fulva) | 2008-07-29 | Staunings ø, Køge | |
107 | * | American Golden Plover (Pluvialis dominica) | ||||
108 | X | Grey Plover (Pluvialis squatarola) | Keldsnor (Langeland) |
![]() |
||
109 | X | Common Ringed Plover (Charadrius hiaticula) | Stokken (Store-Knotten) (Læsø) |
![]() |
||
110 | X | Little Ringed Plover (Charadrius dubius) | No (Ringkøbing-Skjern) |
![]() |
||
111 | X | Kentish Plover (Charadrius alexandrinus) | 2008-07-05 | Rømø | ||
112 | * | Lesser Sand Plover (Charadrius mongolus) | ||||
113 | * | Greater Sand Plover (Charadrius leschenaultii) | ||||
114 | X | Eurasian Dotterel (Charadrius morinellus) | 2008-05-18 | Gøgsig mark | ||
115 | * | Upland Sandpiper (Bartramia longicauda) | ||||
116 | X | Eurasian Whimbrel (Numenius phaeopus) | 2008-05-01 | Grenen | ||
117 | X | Eurasian Curlew (Numenius arquata) | Emtekær Nor (Assens) |
![]() |
||
118 | X | Bar-tailed Godwit (Limosa lapponica) | Storskov (Brahetrolleborg) (Faaborg-Midtfyn) |
![]() |
||
119 | X | Black-tailed Godwit (Limosa limosa) | Revkrog (Omr.31) (Ærø) |
![]() |
||
120 | * | Hudsonian Godwit (Limosa haemastica) | ||||
121 | X | Ruddy Turnstone (Arenaria interpres) | Stokken (Store-Knotten) (Læsø) |
![]() |
||
122 | X | Red Knot (Calidris canutus) | Bøjden Nor (Faaborg-Midtfyn) |
![]() |
||
123 | X | Ruff (Calidris pugnax) | Skjern Å og Enge og Munding (Ringkøbing-Skjern) |
![]() |
||
124 | X | Broad-billed Sandpiper (Calidris falcinellus) | 2008-07-05 | Saltvandssøen | ||
125 | X | * | Sharp-tailed Sandpiper (Calidris acuminata) | 2008-07-27 | Aggertange | |
126 | * | Stilt Sandpiper (Calidris himantopus) | ||||
127 | X | Curlew Sandpiper (Calidris ferruginea) | Slambassinet (Odense) (Odense) |
![]() |
||
128 | X | Temminck's Stint (Calidris temminckii) | 2008-05-11 | Grenen | ||
129 | * | Red-necked Stint (Calidris ruficollis) | ||||
130 | X | Sanderling (Calidris alba) | Keldsnor (Langeland) |
![]() |
||
131 | X | Dunlin (Calidris alpina) | Stokken (Store-Knotten) (Læsø) |
![]() |
||
132 | X | Purple Sandpiper (Calidris maritima) | 2008-01-19 | Smidstrup | ||
133 | * | Baird's Sandpiper (Calidris bairdii) | ||||
134 | X | Little Stint (Calidris minuta) | Slambassinet (Odense) (Odense) |
![]() |
||
135 | X | * | White-rumped Sandpiper (Calidris fuscicollis) | 2008-07-17 | Staunings Ø/ ølsemagle | |
136 | * | Buff-breasted Sandpiper (Calidris subruficollis) | ||||
137 | * | Pectoral Sandpiper (Calidris melanotos) | ||||
138 | * | Semipalmated Sandpiper (Calidris pusilla) | ||||
139 | * | Long-billed Dowitcher (Limnodromus scolopaceus) | ||||
140 | X | Eurasian Woodcock (Scolopax rusticola) | 2008-03-25 | Løgumkloster | ||
141 | X | Jack Snipe (Lymnocryptes minimus) | 2008-10-15 | Grønningen | ||
142 | X | Great Snipe (Gallinago media) | 2008-05-03 | Grenen | ||
143 | X | Common Snipe (Gallinago gallinago) | Keldsnor (Langeland) |
![]() |
||
144 | * | Terek Sandpiper (Xenus cinereus) | ||||
145 | * | Wilson's Phalarope (Phalaropus tricolor) | ||||
146 | X | Red-necked Phalarope (Phalaropus lobatus) | 2008-07-16 | Margrethekog | ||
147 | X | Red Phalarope (Phalaropus fulicarius) | 2008-10-31 | Blåvand | ||
148 | X | Common Sandpiper (Actitis hypoleucos) | Stokken (Store-Knotten) (Læsø) |
![]() |
||
149 | * | Spotted Sandpiper (Actitis macularius) | ||||
150 | X | Green Sandpiper (Tringa ochropus) | Gribskov - hele skoven (Hillerød) |
![]() |
||
151 | * | Lesser Yellowlegs (Tringa flavipes) | ||||
152 | X | Common Redshank (Tringa totanus) | Bøjden Nor (Faaborg-Midtfyn) |
![]() |
||
153 | * | Marsh Sandpiper (Tringa stagnatilis) | ||||
154 | X | Wood Sandpiper (Tringa glareola) | Husby Strand, Wedellsborg (Middelfart) |
![]() |
||
155 | X | Spotted Redshank (Tringa erythropus) | Bøjden Nor (Faaborg-Midtfyn) |
![]() |
||
156 | X | Common Greenshank (Tringa nebularia) | Stokken (Store-Knotten) (Læsø) |
![]() |
||
157 | * | Greater Yellowlegs (Tringa melanoleuca) | ||||
158 | * | Cream-colored Courser (Cursorius cursor) | ||||
159 | * | Collared Pratincole (Glareola pratincola) | ||||
160 | * | Oriental Pratincole (Glareola maldivarum) | ||||
161 | * | Black-winged Pratincole (Glareola nordmanni) | ||||
162 | X | Black-legged Kittiwake (Rissa tridactyla) | Horseklint (Kerteminde) |
![]() |
||
163 | * | Ivory Gull (Pagophila eburnea) | ||||
164 | X | Sabine's Gull (Xema sabini) | 2008-10-18 | Rejsby | ||
165 | * | Slender-billed Gull (Chroicocephalus genei) | ||||
166 | * | Bonaparte's Gull (Chroicocephalus philadelphia) | ||||
167 | X | Black-headed Gull (Chroicocephalus ridibundus) | Nørreby (Nordfyns) |
![]() |
||
168 | X | Little Gull (Hydrocoloeus minutus) | Tryggelev Nor & Salme Nor (Langeland) |
![]() |
||
169 | X | * | Ross's Gull (Rhodostethia rosea) | 2008-01-01 | Esbjerg | |
170 | X | * | Laughing Gull (Leucophaeus atricilla) | 2008-08-25 | Blåvand | |
171 | * | Franklin's Gull (Leucophaeus pipixcan) | ||||
172 | * | Audouin's Gull (Ichthyaetus audouinii) | ||||
173 | X | Mediterranean Gull (Ichthyaetus melanocephalus) | 2008-03-07 | Holmesø, Brøndby | ||
174 | * | Pallas's Gull (Ichthyaetus ichthyaetus) | ||||
175 | X | Common Gull (Larus canus) | Jedsted Enge (Esbjerg) |
![]() |
||
176 | * | Ring-billed Gull (Larus delawarensis) | ||||
177 | X | Great Black-backed Gull (Larus marinus) | Stokken (Store-Knotten) (Læsø) |
![]() |
||
178 | * | Glaucous-winged Gull (Larus glaucescens) | ||||
179 | X | Glaucous Gull (Larus hyperboreus) | 2008-05-05 | Skagen | ||
180 | X | * | Iceland Gull (Larus glaucoides) | 2008-01-06 | Havneby | |
181 | X | European Herring Gull (Larus argentatus) | 2008-01-01 | Esbjerg Havn, nord (Esbjerg) |
![]() |
|
182 | X | Caspian Gull (Larus cachinnans) | 2008-03-08 | Spodsbjerg Havn, Langeland | ||
183 | X | Yellow-legged Gull (Larus michahellis) | 2008-04-02 | Peblingesøen | ||
184 | * | Armenian Gull (Larus armenicus) | ||||
185 | X | Lesser Black-backed Gull (Larus fuscus) | 2008-03-25 | Margrethekog | ||
186 | X | Gull-billed Tern (Gelochelidon nilotica) | 2008-08-01 | Fanø, Sønderho Fuglekøje | ||
187 | X | Caspian Tern (Hydroprogne caspia) | 2008-07-16 | Saltvandssøen | ||
188 | X | Sandwich Tern (Thalasseus sandvicensis) | Eriks Hale (Ærøs Hale) (Ærø) |
![]() |
||
189 | * | Elegant Tern (Thalasseus elegans) | ||||
190 | X | Little Tern (Sternula albifrons) | Tryggelev Nor & Salme Nor (Langeland) |
![]() |
||
191 | * | Bridled Tern (Onychoprion anaethetus) | ||||
192 | * | Roseate Tern (Sterna dougallii) | ||||
193 | X | Common Tern (Sterna hirundo) | Margrethe Kog (Tønder) |
![]() |
||
194 | X | Arctic Tern (Sterna paradisaea) | Stokken (Store-Knotten) (Læsø) |
![]() |
||
195 | X | * | Whiskered Tern (Chlidonias hybrida) | 2008-06-03 | Gulstav | |
196 | X | * | White-winged Tern (Chlidonias leucopterus) | 2008-07-21 | Sneum | |
197 | X | Black Tern (Chlidonias niger) | 2008-05-09 | Brændegårdssø, Fyn | ||
198 | X | Great Skua (Stercorarius skua) | 2008-05-12 | Grenen | ||
199 | Pomarine Jaeger (Stercorarius pomarinus) | |||||
200 | X | Parasitic Jaeger (Stercorarius parasiticus) | Grenen, Skagen (Frederikshavn) |
![]() |
||
201 | Long-tailed Jaeger (Stercorarius longicaudus) | |||||
202 | X | Little Auk (Alle alle) | 2008-09-28 | Blåvand | ||
203 | * | Thick-billed Murre (Uria lomvia) | ||||
204 | X | Common Murre (Uria aalge) | Dovns Klint (Langeland) |
![]() |
||
205 | X | Razorbill (Alca torda) | Gilleleje By (Gribskov) |
![]() |
||
206 | X | Black Guillemot (Cepphus grylle) | 2008-05-01 | Grenen | ||
207 | Atlantic Puffin (Fratercula arctica) | |||||
208 | X | Red-throated Loon (Gavia stellata) | Horseklint (Kerteminde) |
![]() |
||
209 | X | Black-throated Loon (Gavia arctica) | 2008-04-12 | Flagbakken | ||
210 | * | Pacific Loon (Gavia pacifica) | ||||
211 | X | Common Loon (Gavia immer) | Grenen | |||
212 | X | Yellow-billed Loon (Gavia adamsii) | Grenen | |||
213 | * | Wilson's Storm Petrel (Oceanites oceanicus) | ||||
214 | * | Black-browed Albatross (Thalassarche melanophris) | ||||
215 | European Storm Petrel (Hydrobates pelagicus) | |||||
216 | X | Leach's Storm Petrel (Oceanodroma leucorhoa) | 2008-10-05 | Vejers | ||
217 | X | Northern Fulmar (Fulmarus glacialis) | Grenen, Skagen (Frederikshavn) |
![]() |
||
218 | X | * | Cory's Shearwater (Calonectris borealis) | 2008-05-17 | Poul EEg, Skagen | |
219 | Sooty Shearwater (Ardenna grisea) | |||||
220 | * | Great Shearwater (Ardenna gravis) | ||||
221 | X | Manx Shearwater (Puffinus puffinus) | 2008-10-05 | Vejers | ||
222 | * | Balearic Shearwater (Puffinus mauretanicus) | ||||
223 | * | Audubon's Shearwater (Puffinus lherminieri) | ||||
224 | X | * | Black Stork (Ciconia nigra) | 2008-04-18 | Flagbakken | |
225 | X | White Stork (Ciconia ciconia) | 2008-04-19 | Flagbakken | ||
226 | * | Magnificent Frigatebird (Fregata magnificens) | ||||
227 | X | Northern Gannet (Morus bassanus) | Horseklint (Kerteminde) |
![]() |
||
228 | * | Brown Booby (Sula leucogaster) | ||||
229 | X | * | European Shag (Phalacrocorax aristotelis) | 2008-02-25 | Esbjerg | |
230 | X | Great Cormorant (Phalacrocorax carbo) | Store Kattinge Sø (Roskilde) |
![]() |
||
231 | * | Glossy Ibis (Plegadis falcinellus) | ||||
232 | X | Eurasian Spoonbill (Platalea leucorodia) | 2008-06-28 | Husby Strand | ||
233 | X | Eurasian Bittern (Botaurus stellaris) | 2008-04-19 | Ellekrattet | ||
234 | * | American Bittern (Botaurus lentiginosus) | ||||
235 | * | Little Bittern (Ixobrychus minutus) | ||||
236 | * | Black-crowned Night Heron (Nycticorax nycticorax) | ||||
237 | * | Squacco Heron (Ardeola ralloides) | ||||
238 | * | Western Cattle Egret (Bubulcus ibis) | ||||
239 | X | Grey Heron (Ardea cinerea) | Dyreborg Skov (Faaborg-Midtfyn) |
![]() |
||
240 | * | Purple Heron (Ardea purpurea) | ||||
241 | X | Great Egret (Ardea alba) | 2008-02-04 | Skjern enge | ||
242 | X | Little Egret (Egretta garzetta) | 2008-07-18 | Ølundgård | ||
243 | * | Dalmatian Pelican (Pelecanus crispus) | ||||
244 | X | Western Osprey (Pandion haliaetus) | 2008-04-12 | Flagbakken | ||
245 | * | Black-winged Kite (Elanus caeruleus) | ||||
246 | * | Egyptian Vulture (Neophron percnopterus) | ||||
247 | X | European Honey Buzzard (Pernis apivorus) | 2008-05-11 | Flagbakken | ||
248 | * | Griffon Vulture (Gyps fulvus) | ||||
249 | X | * | Short-toed Snake Eagle (Circaetus gallicus) | 2008-05-05 | Flagbakken | |
250 | X | * | Lesser Spotted Eagle (Clanga pomarina) | 2008-05-25 | Grenen | |
251 | X | * | Greater Spotted Eagle (Clanga clanga) | 2008-04-26 | Grenen | |
252 | * | Booted Eagle (Hieraaetus pennatus) | ||||
253 | X | * | Steppe Eagle (Aquila nipalensis) | 2008-05-19 | Skagne, Skodcentret | |
254 | * | Eastern Imperial Eagle (Aquila heliaca) | ||||
255 | X | Golden Eagle (Aquila chrysaetos) | 2008-04-12 | Flagbakken | ||
256 | * | Bonelli's Eagle (Aquila fasciata) | ||||
257 | X | Eurasian Sparrowhawk (Accipiter nisus) | Marker v. Stevns Klint (Stevns) |
![]() |
||
258 | X | Northern Goshawk (Accipiter gentilis) | 2008-01-11 | Renmose | ||
259 | X | Western Marsh Harrier (Circus aeruginosus) | Nørrestrand (Horsens) |
![]() |
||
260 | X | Hen Harrier (Circus cyaneus) | Marker v. Stevns Klint (Stevns) |
![]() |
||
261 | X | * | Pallid Harrier (Circus macrourus) | Flagbakken | ||
262 | X | Montagu's Harrier (Circus pygargus) | 2008-05-02 | Grenen | ||
263 | X | Red Kite (Milvus milvus) | 2008-04-12 | Flagbakken | ||
264 | X | Black Kite (Milvus migrans) | 2008-04-12 | Flagbakken | ||
265 | X | White-tailed Eagle (Haliaeetus albicilla) | Arreskov Sø (Faaborg-Midtfyn) |
![]() |
||
266 | X | Rough-legged Buzzard (Buteo lagopus) | 2008-01-04 | Kassebølle | ||
267 | X | * | Long-legged Buzzard (Buteo rufinus) | 2008-04-26 | Hulsig hede | |
268 | X | Common Buzzard (Buteo buteo) | Vilslev Enge (Esbjerg) |
![]() |
||
269 | X | Western Barn Owl (Tyto alba) | 2008-07-23 | Møgeltønder | ||
270 | * | Eurasian Scops Owl (Otus scops) | ||||
271 | * | Snowy Owl (Bubo scandiacus) | ||||
272 | X | Eurasian Eagle-Owl (Bubo bubo) | 2008-02-17 | Kongens mose | ||
273 | X | Tawny Owl (Strix aluco) | Bjernekrogen (Faaborg-Midtfyn) |
![]() |
||
274 | * | Northern Hawk-Owl (Surnia ulula) | ||||
275 | * | Eurasian Pygmy Owl (Glaucidium passerinum) | ||||
276 | X | Little Owl (Athene noctua) | Føvling | |||
277 | * | Boreal Owl (Aegolius funereus) | ||||
278 | X | Long-eared Owl (Asio otus) | 2008-02-22 | Helnæs made | ||
279 | X | Short-eared Owl (Asio flammeus) | 2008-03-07 | Kastrup | ||
280 | Eurasian Hoopoe (Upupa epops) | |||||
281 | * | European Roller (Coracias garrulus) | ||||
282 | X | Common Kingfisher (Alcedo atthis) | Odense Inderfjord (Odense) |
![]() |
||
283 | * | Blue-cheeked Bee-eater (Merops persicus) | ||||
284 | X | European Bee-eater (Merops apiaster) | 2008-05-31 | Grenen | ||
285 | X | Eurasian Wryneck (Jynx torquilla) | Grenen | |||
286 | * | Eurasian Three-toed Woodpecker (Picoides tridactylus) | ||||
287 | * | Middle Spotted Woodpecker (Dendrocoptes medius) | ||||
288 | X | Lesser Spotted Woodpecker (Dryobates minor) | 2008-04-20 | Ellekrattet | ||
289 | X | Great Spotted Woodpecker (Dendrocopos major) | Svanninge Bakker (Faaborg-Midtfyn) |
![]() |
||
290 | * | Northern Flicker (Colaptes auratus) | ||||
291 | X | Black Woodpecker (Dryocopus martius) | 2008-01-11 | Kelstrup | ||
292 | X | European Green Woodpecker (Picus viridis) | 2008-01-14 | Svanninge | ||
293 | * | Lesser Kestrel (Falco naumanni) | ||||
294 | X | Common Kestrel (Falco tinnunculus) | Marker v. Stevns Klint (Stevns) |
![]() |
||
295 | * | American Kestrel (Falco sparverius) | ||||
296 | X | Red-footed Falcon (Falco vespertinus) | Grenen | |||
297 | * | Eleonora's Falcon (Falco eleonorae) | ||||
298 | X | Merlin (Falco columbarius) | 2008-01-12 | Monnet | ||
299 | X | Eurasian Hobby (Falco subbuteo) | 2008-04-18 | Flagbakken | ||
300 | * | Saker Falcon (Falco cherrug) | ||||
301 | X | * | Gyrfalcon (Falco rusticolus) | 2008-01-13 | Monnet | |
302 | X | Peregrine Falcon (Falco peregrinus) | 2008-02-10 | Hedegård Plantage | ||
303 | * | Brown Shrike (Lanius cristatus) | ||||
304 | X | Red-backed Shrike (Lanius collurio) | 2008-05-18 | Troldkær, Råbjerg | ||
305 | * | Red-tailed Shrike (Lanius phoenicuroides) | ||||
306 | * | Long-tailed Shrike (Lanius schach) | ||||
307 | X | * | Lesser Grey Shrike (Lanius minor) | 2008-07-13 | Lebøl Als | |
308 | X | Great Grey Shrike (Lanius excubitor) | 2008-01-02 | Holstenshus skov, Diernæs | ||
309 | X | * | Woodchat Shrike (Lanius senator) | 2008-05-23 | Blåvand | |
310 | * | Red-eyed Vireo (Vireo olivaceus) | ||||
311 | X | Eurasian Golden Oriole (Oriolus oriolus) | 2008-05-13 | Grenen | ||
312 | X | Eurasian Jay (Garrulus glandarius) | Fiskerup Skov (Faaborg-Midtfyn) |
![]() |
||
313 | X | Eurasian Magpie (Pica pica) | 2008-01-08 | Dyreborg By (Faaborg-Midtfyn) |
![]() |
|
314 | X | Spotted Nutcracker (Nucifraga caryocatactes) | 2008-09-14 | Gedser | ||
315 | X | Western Jackdaw (Coloeus monedula) | Nyborg (Nyborg) |
![]() |
||
316 | * | Daurian Jackdaw (Coloeus dauuricus) | ||||
317 | X | Rook (Corvus frugilegus) | Dyreborg Skov (Faaborg-Midtfyn) |
![]() |
||
318 | X | Carrion Crow (Corvus corone) | Fovrfelt bækkens udløb (Esbjerg) |
![]() |
||
319 | X | Hooded Crow (Corvus cornix) | 2008-01-08 | Dyreborg By (Faaborg-Midtfyn) |
![]() |
|
320 | X | Northern Raven (Corvus corax) | 2008-01-02 | Fagsted Lung, Korinth | ||
321 | X | Bohemian Waxwing (Bombycilla garrulus) | 2008-01-09 | Nivå | ||
322 | X | Coal Tit (Periparus ater) | Brændeskov (skoven) (Svendborg) |
![]() |
||
323 | X | European Crested Tit (Lophophanes cristatus) | Tane Sø og Nørrekær (Varde) |
![]() |
||
324 | X | Marsh Tit (Poecile palustris) | Svanninge Bakker (Faaborg-Midtfyn) |
![]() |
||
325 | X | Willow Tit (Poecile montanus) | 2008-02-17 | Draved | ||
326 | X | Eurasian Blue Tit (Cyanistes caeruleus) | Knold Nor (Faaborg-Midtfyn) |
![]() |
||
327 | X | Great Tit (Parus major) | Knold Nor (Faaborg-Midtfyn) |
![]() |
||
328 | X | Eurasian Penduline Tit (Remiz pendulinus) | 2008-07-15 | Hejresøen Amager | ||
329 | X | Bearded Reedling (Panurus biarmicus) | Bispeenge (Odense) |
![]() |
||
330 | X | Woodlark (Lullula arborea) | 2008-03-30 | Bordrup Klitplantage | ||
331 | X | Eurasian Skylark (Alauda arvensis) | Jedsted Enge (Esbjerg) |
![]() |
||
332 | X | Crested Lark (Galerida cristata) | 2008-01-07 | Kødbyen, Vesterbro København | ||
