DK Species Ranking
Below you can choose between all rankings, including year rankings, municipality, etc.
See yearly divided overview Ole Jenkels ticks
This is Ole Jenkels Danske Arter
# | X | * | Name | Date | Location | Map |
---|---|---|---|---|---|---|
1 | X | * | Black Grouse (Lyrurus tetrix) | |||
2 | X | Grey Partridge (Perdix perdix) | ||||
3 | X | Common Quail (Coturnix coturnix) | ||||
4 | X | Common Pheasant (Phasianus colchicus) | ||||
5 | X | Brant Goose (Branta bernicla) | ||||
6 | X | Red-breasted Goose (Branta ruficollis) | ||||
7 | X | Canada Goose (Branta canadensis) | ||||
8 | X | Barnacle Goose (Branta leucopsis) | 2014-10-22 | Charlottenlund (Gentofte) (Gentofte) |
![]() |
|
9 | * | Bar-headed Goose (Anser indicus) | ||||
10 | X | Greylag Goose (Anser anser) | ||||
11 | Taiga Bean Goose (Anser fabalis) | |||||
12 | X | Pink-footed Goose (Anser brachyrhynchus) | ||||
13 | X | Tundra Bean Goose (Anser serrirostris) | ||||
14 | X | Greater White-fronted Goose (Anser albifrons) | ||||
15 | X | Lesser White-fronted Goose (Anser erythropus) | ||||
16 | Black Swan (Cygnus atratus) | |||||
17 | X | Mute Swan (Cygnus olor) | ||||
18 | X | Tundra Swan (Cygnus columbianus) | ||||
19 | X | Whooper Swan (Cygnus cygnus) | ||||
20 | X | Egyptian Goose (Alopochen aegyptiaca) | ||||
21 | X | Common Shelduck (Tadorna tadorna) | ||||
22 | X | Ruddy Shelduck (Tadorna ferruginea) | ||||
23 | X | * | Mandarin Duck (Aix galericulata) | 2014-02-10 | Lyngby |
![]() |
24 | * | Baikal Teal (Sibirionetta formosa) | ||||
25 | X | Garganey (Spatula querquedula) | ||||
26 | X | * | Blue-winged Teal (Spatula discors) | 1997-04-27 | Solbjerg Engsø | |
27 | X | Northern Shoveler (Spatula clypeata) | ||||
28 | X | Gadwall (Mareca strepera) | ||||
29 | X | Eurasian Wigeon (Mareca penelope) | ||||
30 | X | * | American Wigeon (Mareca americana) | 2000-08-15 | Ølsemagle | |
31 | X | Mallard (Anas platyrhynchos) | ||||
32 | X | Northern Pintail (Anas acuta) | ||||
33 | X | Eurasian Teal (Anas crecca) | ||||
34 | X | * | Green-winged Teal (Anas carolinensis) | |||
35 | X | * | Red-crested Pochard (Netta rufina) | |||
36 | X | Common Pochard (Aythya ferina) | ||||
37 | X | * | Ferruginous Duck (Aythya nyroca) | 2003-06-23 | Holløse bredding | |
38 | X | * | Ring-necked Duck (Aythya collaris) | 2006-02-17 | Nykøbing F | |
39 | X | Tufted Duck (Aythya fuligula) | ||||
40 | X | Greater Scaup (Aythya marila) | ||||
41 | X | * | Lesser Scaup (Aythya affinis) | 2010-02-28 | Roskilde havn | |
42 | X | * | Steller's Eider (Polysticta stelleri) | |||
43 | X | * | King Eider (Somateria spectabilis) | |||
44 | X | Common Eider (Somateria mollissima) | ||||
45 | X | * | Surf Scoter (Melanitta perspicillata) | 2001-10-11 | Nørre Vorupør | |
46 | X | Velvet Scoter (Melanitta fusca) | ||||
47 | * | White-winged Scoter (Melanitta deglandi) | ||||
48 | X | * | Stejneger's Scoter (Melanitta stejnegeri) | 2020-12-19 | Høve strand | |
49 | X | Common Scoter (Melanitta nigra) | ||||
50 | X | * | Black Scoter (Melanitta americana) | 2008-12-27 | Melby Strand | |
51 | X | Long-tailed Duck (Clangula hyemalis) | ||||
52 | X | Common Goldeneye (Bucephala clangula) | ||||
53 | X | Smew (Mergellus albellus) | ||||
54 | X | Common Merganser (Mergus merganser) | ||||
55 | X | Red-breasted Merganser (Mergus serrator) | ||||
56 | X | * | Ruddy Duck (Oxyura jamaicensis) | 2003-08-30 | Selsø | |
57 | X | * | White-headed Duck (Oxyura leucocephala) | 2022-02-15 | Selsø |
![]() |
58 | X | European Nightjar (Caprimulgus europaeus) | ||||
59 | * | Egyptian Nightjar (Caprimulgus aegyptius) | ||||
60 | * | White-throated Needletail (Hirundapus caudacutus) | ||||
61 | * | Alpine Swift (Tachymarptis melba) | ||||
62 | X | Common Swift (Apus apus) | ||||
63 | X | * | Pallid Swift (Apus pallidus) | 2020-10-28 | Helsingør | |
64 | X | * | Pacific Swift (Apus pacificus) | 2013-05-25 | Præstesøeen, Værløse | |
65 | * | Little Swift (Apus affinis) | ||||
66 | * | White-rumped Swift (Apus caffer) | ||||
67 | * | Great Bustard (Otis tarda) | ||||
68 | * | Macqueen's Bustard (Chlamydotis macqueenii) | ||||
69 | * | Little Bustard (Tetrax tetrax) | ||||
70 | X | * | Great Spotted Cuckoo (Clamator glandarius) | 2006-08-02 | Pøl | |
71 | * | Yellow-billed Cuckoo (Coccyzus americanus) | ||||
72 | * | Black-billed Cuckoo (Coccyzus erythropthalmus) | ||||
73 | X | Common Cuckoo (Cuculus canorus) | ||||
74 | * | Pallas's Sandgrouse (Syrrhaptes paradoxus) | ||||
75 | X | Rock Dove (Columba livia) | ||||
76 | X | Stock Dove (Columba oenas) | ||||
77 | X | Common Wood Pigeon (Columba palumbus) | ||||
78 | X | European Turtle Dove (Streptopelia turtur) | ||||
79 | * | Oriental Turtle Dove (Streptopelia orientalis) | ||||
80 | X | Eurasian Collared Dove (Streptopelia decaocto) | ||||
81 | * | Mourning Dove (Zenaida macroura) | ||||
82 | X | Water Rail (Rallus aquaticus) | ||||
83 | X | Corn Crake (Crex crex) | ||||
84 | X | * | Little Crake (Porzana parva) | 2008-06-13 | Møn | |
85 | X | * | Baillon's Crake (Porzana pusilla) | 2019-06-12 | Vaserne | |
86 | X | Spotted Crake (Porzana porzana) | ||||
87 | * | Allen's Gallinule (Porphyrio alleni) | ||||
88 | X | Common Moorhen (Gallinula chloropus) | ||||
89 | X | Eurasian Coot (Fulica atra) | ||||
90 | X | * | Sandhill Crane (Antigone canadensis) | 2021-01-16 | Svinøøster |
![]() |
91 | X | * | Demoiselle Crane (Grus virgo) | 2016-07-27 | Bøtø | |
92 | X | Common Crane (Grus grus) | 2014-10-08 | Tune Lufthavn (Roskilde) |
![]() |
|
93 | X | Little Grebe (Tachybaptus ruficollis) | ||||
94 | X | Red-necked Grebe (Podiceps grisegena) | ||||
95 | X | Great Crested Grebe (Podiceps cristatus) | ||||
96 | X | Horned Grebe (Podiceps auritus) | ||||
97 | X | Black-necked Grebe (Podiceps nigricollis) | ||||
98 | X | * | Eurasian Stone-curlew (Burhinus oedicnemus) | 2022-03-06 | Stubben |
![]() |
99 | X | Eurasian Oystercatcher (Haematopus ostralegus) | ||||
100 | X | * | Black-winged Stilt (Himantopus himantopus) | 1998-05-04 | Amager | |
101 | X | Pied Avocet (Recurvirostra avosetta) | ||||
102 | X | Northern Lapwing (Vanellus vanellus) | ||||
103 | X | * | Sociable Lapwing (Vanellus gregarius) | 2000-06-30 | Søborg sø | |
104 | X | * | White-tailed Lapwing (Vanellus leucurus) | 2000-07-25 | Bygholm vejle | |
105 | X | European Golden Plover (Pluvialis apricaria) | ||||
106 | X | * | Pacific Golden Plover (Pluvialis fulva) | 2000-07-23 | Agger tange | |
107 | X | * | American Golden Plover (Pluvialis dominica) | 1997-09-07 | Ølsemagle | |
108 | X | Grey Plover (Pluvialis squatarola) | ||||
109 | X | Common Ringed Plover (Charadrius hiaticula) | ||||
110 | X | Little Ringed Plover (Charadrius dubius) | ||||
111 | X | Kentish Plover (Charadrius alexandrinus) | ||||
112 | X | * | Lesser Sand Plover (Charadrius mongolus) | 2004-07-11 | Rømø | |
113 | * | Greater Sand Plover (Charadrius leschenaultii) | ||||
114 | X | Eurasian Dotterel (Charadrius morinellus) | ||||
115 | * | Upland Sandpiper (Bartramia longicauda) | ||||
116 | X | Eurasian Whimbrel (Numenius phaeopus) | ||||
117 | X | Eurasian Curlew (Numenius arquata) | ||||
118 | X | Bar-tailed Godwit (Limosa lapponica) | ||||
119 | X | Black-tailed Godwit (Limosa limosa) | ||||
120 | * | Hudsonian Godwit (Limosa haemastica) | ||||
121 | X | Ruddy Turnstone (Arenaria interpres) | ||||
122 | X | Red Knot (Calidris canutus) | ||||
123 | X | Ruff (Calidris pugnax) | ||||
124 | X | Broad-billed Sandpiper (Calidris falcinellus) | ||||
125 | * | Sharp-tailed Sandpiper (Calidris acuminata) | ||||
126 | * | Stilt Sandpiper (Calidris himantopus) | ||||
127 | X | Curlew Sandpiper (Calidris ferruginea) | ||||
128 | X | Temminck's Stint (Calidris temminckii) | ||||
129 | * | Red-necked Stint (Calidris ruficollis) | ||||
130 | X | Sanderling (Calidris alba) | ||||
131 | X | Dunlin (Calidris alpina) | ||||
132 | X | Purple Sandpiper (Calidris maritima) | ||||
133 | * | Baird's Sandpiper (Calidris bairdii) | ||||
134 | X | Little Stint (Calidris minuta) | ||||
135 | X | * | White-rumped Sandpiper (Calidris fuscicollis) | 2004-07-10 | Rømø | |
136 | X | * | Buff-breasted Sandpiper (Calidris subruficollis) | 2000-08-10 | Ølsemagle | |
137 | X | * | Pectoral Sandpiper (Calidris melanotos) | 2006-07-24 | Klydesøen Amager | |
138 | * | Semipalmated Sandpiper (Calidris pusilla) | ||||
139 | * | Long-billed Dowitcher (Limnodromus scolopaceus) | ||||
140 | X | Eurasian Woodcock (Scolopax rusticola) | ||||
141 | X | Jack Snipe (Lymnocryptes minimus) | ||||
142 | X | Great Snipe (Gallinago media) | ||||
143 | X | Common Snipe (Gallinago gallinago) | ||||
144 | X | * | Terek Sandpiper (Xenus cinereus) | 2000-08-05 | Kongelunden | |
145 | * | Wilson's Phalarope (Phalaropus tricolor) | ||||
146 | X | Red-necked Phalarope (Phalaropus lobatus) | ||||
147 | X | Red Phalarope (Phalaropus fulicarius) | ||||
148 | X | Common Sandpiper (Actitis hypoleucos) | ||||
149 | X | * | Spotted Sandpiper (Actitis macularius) | 2005-08-10 | Ølsemagle | |
150 | X | Green Sandpiper (Tringa ochropus) | ||||
151 | X | * | Lesser Yellowlegs (Tringa flavipes) | 2020-10-24 | Klydesøområdet, Kalvebod Fælled (Tårnby) |
![]() |
152 | X | Common Redshank (Tringa totanus) | ||||
153 | X | * | Marsh Sandpiper (Tringa stagnatilis) | 1994-08-10 | Ølsemagle | |
154 | X | Wood Sandpiper (Tringa glareola) | ||||
155 | X | Spotted Redshank (Tringa erythropus) | ||||
156 | X | Common Greenshank (Tringa nebularia) | ||||
157 | * | Greater Yellowlegs (Tringa melanoleuca) | ||||
158 | * | Cream-colored Courser (Cursorius cursor) | ||||
159 | X | * | Collared Pratincole (Glareola pratincola) | 2012-06-01 | Klydesøen | |
160 | * | Oriental Pratincole (Glareola maldivarum) | ||||
161 | X | * | Black-winged Pratincole (Glareola nordmanni) | 2006-08-04 | Sneum | |
162 | X | Black-legged Kittiwake (Rissa tridactyla) | ||||
163 | X | * | Ivory Gull (Pagophila eburnea) | 2006-12-30 | Langø | |
164 | X | Sabine's Gull (Xema sabini) | 2004-09-22 | Hanstholm | ||
165 | * | Slender-billed Gull (Chroicocephalus genei) | ||||
166 | * | Bonaparte's Gull (Chroicocephalus philadelphia) | ||||
167 | X | Black-headed Gull (Chroicocephalus ridibundus) | ||||
168 | X | Little Gull (Hydrocoloeus minutus) | ||||
169 | * | Ross's Gull (Rhodostethia rosea) | ||||
170 | * | Laughing Gull (Leucophaeus atricilla) | ||||
171 | * | Franklin's Gull (Leucophaeus pipixcan) | ||||
172 | X | * | Audouin's Gull (Ichthyaetus audouinii) | 2006-06-09 | Helsingør | |
173 | X | Mediterranean Gull (Ichthyaetus melanocephalus) | ||||
174 | * | Pallas's Gull (Ichthyaetus ichthyaetus) | ||||
175 | X | Common Gull (Larus canus) | ||||
176 | X | * | Ring-billed Gull (Larus delawarensis) | 2006-03-02 | Nærum | |
177 | X | Great Black-backed Gull (Larus marinus) | ||||
178 | * | Glaucous-winged Gull (Larus glaucescens) | ||||
179 | X | Glaucous Gull (Larus hyperboreus) | ||||
180 | X | * | Iceland Gull (Larus glaucoides) | |||
181 | X | European Herring Gull (Larus argentatus) | ||||
182 | X | Caspian Gull (Larus cachinnans) | 2011-07-28 | Utterslev mose | ||
183 | X | Yellow-legged Gull (Larus michahellis) | 2011-07-27 | Utterslev | ||
184 | * | Armenian Gull (Larus armenicus) | ||||
185 | X | Lesser Black-backed Gull (Larus fuscus) | ||||
186 | X | Gull-billed Tern (Gelochelidon nilotica) | ||||
187 | X | Caspian Tern (Hydroprogne caspia) | ||||
188 | X | Sandwich Tern (Thalasseus sandvicensis) | ||||
189 | * | Elegant Tern (Thalasseus elegans) | ||||
190 | X | Little Tern (Sternula albifrons) | ||||
191 | * | Bridled Tern (Onychoprion anaethetus) | ||||
192 | * | Roseate Tern (Sterna dougallii) | ||||
193 | X | Common Tern (Sterna hirundo) | ||||
194 | X | Arctic Tern (Sterna paradisaea) | ||||
195 | X | * | Whiskered Tern (Chlidonias hybrida) | 1998-09-20 | Kongelunden | |
196 | X | * | White-winged Tern (Chlidonias leucopterus) | |||
197 | X | Black Tern (Chlidonias niger) | ||||
198 | X | Great Skua (Stercorarius skua) | ||||
199 | X | Pomarine Jaeger (Stercorarius pomarinus) | ||||
200 | X | Parasitic Jaeger (Stercorarius parasiticus) | ||||
201 | X | Long-tailed Jaeger (Stercorarius longicaudus) | ||||
202 | X | Little Auk (Alle alle) | ||||
203 | * | Thick-billed Murre (Uria lomvia) | ||||
204 | X | Common Murre (Uria aalge) | ||||
205 | X | Razorbill (Alca torda) | ||||
206 | X | Black Guillemot (Cepphus grylle) | ||||
207 | X | Atlantic Puffin (Fratercula arctica) | ||||
208 | X | Red-throated Loon (Gavia stellata) | 1974-10-10 | Hanstholm | ||
209 | X | Black-throated Loon (Gavia arctica) | ||||
210 | * | Pacific Loon (Gavia pacifica) | ||||
211 | X | Common Loon (Gavia immer) | ||||
212 | X | Yellow-billed Loon (Gavia adamsii) | 2004-11-14 | Stængehus | ||
213 | * | Wilson's Storm Petrel (Oceanites oceanicus) | ||||
214 | X | * | Black-browed Albatross (Thalassarche melanophris) | 2017-10-05 | Hundested Havn (Halsnæs) |
![]() |
215 | X | European Storm Petrel (Hydrobates pelagicus) | ||||
216 | X | Leach's Storm Petrel (Oceanodroma leucorhoa) | ||||
217 | X | Northern Fulmar (Fulmarus glacialis) | 1974-10-10 | Hanstholm | ||
218 | X | * | Cory's Shearwater (Calonectris borealis) | 2007-09-16 | Helsingør | |
219 | X | Sooty Shearwater (Ardenna grisea) | ||||
220 | * | Great Shearwater (Ardenna gravis) | ||||
221 | X | Manx Shearwater (Puffinus puffinus) | ||||
222 | * | Balearic Shearwater (Puffinus mauretanicus) | ||||
223 | * | Audubon's Shearwater (Puffinus lherminieri) | ||||
224 | X | * | Black Stork (Ciconia nigra) | |||
225 | X | White Stork (Ciconia ciconia) | ||||
226 | * | Magnificent Frigatebird (Fregata magnificens) | ||||
227 | X | Northern Gannet (Morus bassanus) | 2015-02-07 | Hornbæk Havn (Helsingør) |
![]() |
|
228 | * | Brown Booby (Sula leucogaster) | ||||
229 | * | European Shag (Phalacrocorax aristotelis) | ||||
230 | X | Great Cormorant (Phalacrocorax carbo) | ||||
231 | X | * | Glossy Ibis (Plegadis falcinellus) | 2006-10-26 | Tobberup | |
232 | X | Eurasian Spoonbill (Platalea leucorodia) | ||||
233 | X | Eurasian Bittern (Botaurus stellaris) | ||||
234 | * | American Bittern (Botaurus lentiginosus) | ||||
235 | X | * | Little Bittern (Ixobrychus minutus) | 2020-06-10 | Hejresøen, Vestamager |
![]() |
236 | * | Black-crowned Night Heron (Nycticorax nycticorax) | ||||
237 | * | Squacco Heron (Ardeola ralloides) | ||||
238 | X | * | Western Cattle Egret (Bubulcus ibis) | 2005-08-04 | Skjern enge | |
239 | X | Grey Heron (Ardea cinerea) | ||||
240 | X | * | Purple Heron (Ardea purpurea) | 2001-10-06 | Amager | |
241 | X | Great Egret (Ardea alba) | ||||
242 | X | Little Egret (Egretta garzetta) | ||||
243 | * | Dalmatian Pelican (Pelecanus crispus) | ||||
244 | X | Western Osprey (Pandion haliaetus) | ||||
245 | X | * | Black-winged Kite (Elanus caeruleus) | 2020-04-16 | Busemarke mose | |
246 | * | Egyptian Vulture (Neophron percnopterus) | ||||
247 | X | European Honey Buzzard (Pernis apivorus) | ||||
248 | X | * | Griffon Vulture (Gyps fulvus) | 2016-06-22 | Bøtø Nor midt (markerne) (Guldborgsund) |
![]() |
249 | X | * | Short-toed Snake Eagle (Circaetus gallicus) | 2003-07-28 | Smidie | |
250 | X | * | Lesser Spotted Eagle (Clanga pomarina) | 2000-05-15 | Skagen | |
251 | X | * | Greater Spotted Eagle (Clanga clanga) | 2006-11-12 | Vemmetofte | |
252 | * | Booted Eagle (Hieraaetus pennatus) | ||||
253 | X | * | Steppe Eagle (Aquila nipalensis) | 2020-04-16 | Elmelunde | |
254 | * | Eastern Imperial Eagle (Aquila heliaca) | ||||
255 | X | Golden Eagle (Aquila chrysaetos) | ||||
256 | * | Bonelli's Eagle (Aquila fasciata) | ||||
257 | X | Eurasian Sparrowhawk (Accipiter nisus) | ||||
258 | X | Northern Goshawk (Accipiter gentilis) | ||||
259 | X | Western Marsh Harrier (Circus aeruginosus) | ||||
260 | X | Hen Harrier (Circus cyaneus) | ||||
261 | X | * | Pallid Harrier (Circus macrourus) | 2001-05-24 | Rejsby | |
262 | X | Montagu's Harrier (Circus pygargus) | ||||
263 | X | Red Kite (Milvus milvus) | ||||
264 | X | Black Kite (Milvus migrans) | ||||
265 | X | White-tailed Eagle (Haliaeetus albicilla) | 2015-01-12 | Fredensborg By (Fredensborg) |
![]() |
|
266 | X | Rough-legged Buzzard (Buteo lagopus) | ||||
267 | * | Long-legged Buzzard (Buteo rufinus) | ||||
268 | X | Common Buzzard (Buteo buteo) | 2020-10-09 | Solbjerg Enge & Solbjerg Engsø (Gribskov) |
![]() |
|
269 | X | Western Barn Owl (Tyto alba) | 1967-06-07 | Amager | ||
270 | X | * | Eurasian Scops Owl (Otus scops) | 2003-06-26 | Filsø | |
271 | X | * | Snowy Owl (Bubo scandiacus) | 2001-01-21 | Store Dyrehave | |
272 | X | Eurasian Eagle-Owl (Bubo bubo) | ||||
273 | X | Tawny Owl (Strix aluco) | ||||
274 | X | * | Northern Hawk-Owl (Surnia ulula) | 1996-01-17 | Mårum | |
275 | X | * | Eurasian Pygmy Owl (Glaucidium passerinum) | 1970-11-07 | Kongelunden | |
276 | X | Little Owl (Athene noctua) | ||||
277 | X | * | Boreal Owl (Aegolius funereus) | |||
278 | X | Long-eared Owl (Asio otus) | ||||
279 | X | Short-eared Owl (Asio flammeus) | 2015-04-19 | Enge ved Hundige Havnevej (Greve) |
![]() |
|
280 | X | Eurasian Hoopoe (Upupa epops) | ||||
281 | * | European Roller (Coracias garrulus) | ||||
282 | X | Common Kingfisher (Alcedo atthis) | ||||
283 | * | Blue-cheeked Bee-eater (Merops persicus) | ||||
284 | X | European Bee-eater (Merops apiaster) | ||||
285 | X | Eurasian Wryneck (Jynx torquilla) | ||||
286 | * | Eurasian Three-toed Woodpecker (Picoides tridactylus) | ||||
287 | X | * | Middle Spotted Woodpecker (Dendrocoptes medius) | 1958-01-01 | Dyrehaven | |
288 | X | Lesser Spotted Woodpecker (Dryobates minor) | ||||
289 | X | Great Spotted Woodpecker (Dendrocopos major) | ||||
290 | * | Northern Flicker (Colaptes auratus) | ||||
291 | X | Black Woodpecker (Dryocopus martius) | ||||
292 | X | European Green Woodpecker (Picus viridis) | ||||
293 | * | Lesser Kestrel (Falco naumanni) | ||||
294 | X | Common Kestrel (Falco tinnunculus) | ||||
295 | * | American Kestrel (Falco sparverius) | ||||
296 | X | Red-footed Falcon (Falco vespertinus) | ||||
297 | * | Eleonora's Falcon (Falco eleonorae) | ||||
298 | X | Merlin (Falco columbarius) | ||||
299 | X | Eurasian Hobby (Falco subbuteo) | ||||
300 | * | Saker Falcon (Falco cherrug) | ||||
301 | X | * | Gyrfalcon (Falco rusticolus) | 1989-02-14 | Amager | |
302 | X | Peregrine Falcon (Falco peregrinus) | ||||
303 | * | Brown Shrike (Lanius cristatus) | ||||
304 | X | Red-backed Shrike (Lanius collurio) | ||||
305 | * | Red-tailed Shrike (Lanius phoenicuroides) | ||||
306 | * | Long-tailed Shrike (Lanius schach) | ||||
307 | * | Lesser Grey Shrike (Lanius minor) | ||||
308 | X | Great Grey Shrike (Lanius excubitor) | ||||
309 | X | * | Woodchat Shrike (Lanius senator) | 1970-05-14 | Kongelunden | |
310 | * | Red-eyed Vireo (Vireo olivaceus) | ||||
311 | X | Eurasian Golden Oriole (Oriolus oriolus) | ||||
312 | X | Eurasian Jay (Garrulus glandarius) | ||||
313 | X | Eurasian Magpie (Pica pica) | ||||
314 | X | Spotted Nutcracker (Nucifraga caryocatactes) | ||||
315 | X | Western Jackdaw (Coloeus monedula) | ||||
316 | * | Daurian Jackdaw (Coloeus dauuricus) | ||||
317 | X | Rook (Corvus frugilegus) | ||||
318 | X | Carrion Crow (Corvus corone) | ||||
319 | X | Hooded Crow (Corvus cornix) | ||||
320 | X | Northern Raven (Corvus corax) | 2015-01-04 | Rådvad til Strandmøllen (Lyngby-Taarbæk) |
![]() |
|
321 | X | Bohemian Waxwing (Bombycilla garrulus) | ||||
322 | X | Coal Tit (Periparus ater) | ||||
323 | X | European Crested Tit (Lophophanes cristatus) | ||||
324 | X | Marsh Tit (Poecile palustris) | ||||
325 | X | Willow Tit (Poecile montanus) | ||||
326 | X | Eurasian Blue Tit (Cyanistes caeruleus) | ||||
327 | X | Great Tit (Parus major) | ||||
328 | X | Eurasian Penduline Tit (Remiz pendulinus) | ||||
329 | X | Bearded Reedling (Panurus biarmicus) | ||||
330 | X | Woodlark (Lullula arborea) | ||||
331 | X | Eurasian Skylark (Alauda arvensis) | ||||
332 | X | Crested Lark (Galerida cristata) | ||||
333 | X | Horned Lark (Eremophila alpestris) | ||||
334 | * | Greater Short-toed Lark (Calandrella brachydactyla) | ||||
335 | X | * | Bimaculated Lark (Melanocorypha bimaculata) | 2006-01-03 | Staunings Ø | |
336 | X | Sand Martin (Riparia riparia) | ||||
337 | X | Barn Swallow (Hirundo rustica) | 2018-04-20 | Asserbo Strand (Melby Strand) (Halsnæs) |
![]() |
|
338 | * | Eurasian Crag Martin (Ptyonoprogne rupestris) | ||||
339 | X | Common House Martin (Delichon urbicum) | 2006-04-27 | Charlottenlund (Gentofte) (Gentofte) |
![]() |
|
340 | X | * | Red-rumped Swallow (Cecropis daurica) | |||
341 | X | Long-tailed Tit (Aegithalos caudatus) | ||||
342 | X | Wood Warbler (Phylloscopus sibilatrix) | ||||
343 | * | Western Bonelli's Warbler (Phylloscopus bonelli) | ||||
344 | X | * | Hume's Leaf Warbler (Phylloscopus humei) | 2019-11-25 | Vestre Kirkegård (København) |
![]() |
345 | X | Yellow-browed Warbler (Phylloscopus inornatus) | 2016-10-01 | Kongelunden del 3 (SØ-del af skoven) (Dragør) |
![]() |
|
346 | Pallas's Leaf Warbler (Phylloscopus proregulus) | |||||
347 | * | Radde's Warbler (Phylloscopus schwarzi) | ||||
348 | * | Sulphur-bellied Warbler (Phylloscopus griseolus) | ||||
349 | X | * | Dusky Warbler (Phylloscopus fuscatus) | 2001-10-20 | Klint | |
350 | X | Willow Warbler (Phylloscopus trochilus) | 2017-04-09 | Tingsletten (Albertslund) |
![]() |
|
351 | X | Common Chiffchaff (Phylloscopus collybita) | 2014-04-01 | Rådvaddam til Stampedam (Lyngby-Taarbæk) |
![]() |
|
352 | * | Iberian Chiffchaff (Phylloscopus ibericus) | ||||
353 | * | Green Warbler (Phylloscopus nitidus) | ||||
354 | * | Two-barred Warbler (Phylloscopus plumbeitarsus) | ||||
355 | X | Greenish Warbler (Phylloscopus trochiloides) | 1968-06-02 | Kongelunden | ||
356 | * | Arctic Warbler (Phylloscopus borealis) | ||||
357 | X | Great Reed Warbler (Acrocephalus arundinaceus) | ||||
358 | * | Aquatic Warbler (Acrocephalus paludicola) | ||||
359 | X | Sedge Warbler (Acrocephalus schoenobaenus) | ||||
360 | * | Paddyfield Warbler (Acrocephalus agricola) | ||||
361 | X | * | Blyth's Reed Warbler (Acrocephalus dumetorum) | 2003-06-25 | Tryggevælde Å | |
362 | X | Common Reed Warbler (Acrocephalus scirpaceus) | ||||
363 | X | Marsh Warbler (Acrocephalus palustris) | ||||
364 | * | Booted Warbler (Iduna caligata) | ||||
365 | X | * | Eastern Olivaceous Warbler (Iduna pallida) | 2003-06-02 | Gedser | |
366 | * | Melodious Warbler (Hippolais polyglotta) | ||||
367 | X | Icterine Warbler (Hippolais icterina) | ||||
368 | * | Gray's Grasshopper Warbler (Helopsaltes fasciolatus) | ||||
369 | * | Lanceolated Warbler (Locustella lanceolata) | ||||
370 | X | Common Grasshopper Warbler (Locustella naevia) | ||||
371 | X | River Warbler (Locustella fluviatilis) | ||||
372 | X | Savi's Warbler (Locustella luscinioides) | ||||
373 | * | Zitting Cisticola (Cisticola juncidis) | ||||
374 | X | Eurasian Blackcap (Sylvia atricapilla) | ||||
375 | X | Garden Warbler (Sylvia borin) | ||||
376 | X | * | Barred Warbler (Curruca nisoria) | |||
377 | X | Lesser Whitethroat (Curruca curruca) | ||||
378 | * | Asian Desert Warbler (Curruca nana) | ||||
379 | X | Common Whitethroat (Curruca communis) | ||||
380 | * | Marmora's Warbler (Curruca sarda) | ||||
381 | X | * | Eastern Subalpine Warbler (Curruca cantillans) | 2004-05-06 | Kongelundsfortet | |
382 | * | Western Subalpine Warbler (Curruca iberiae) | ||||
383 | * | Moltoni's Warbler (Curruca subalpina) | ||||
384 | * | Sardinian Warbler (Curruca melanocephala) | ||||
385 | * | Rüppell's Warbler (Curruca ruppeli) | ||||
386 | X | Common Firecrest (Regulus ignicapilla) | ||||
387 | X | Goldcrest (Regulus regulus) | ||||
388 | X | Eurasian Wren (Troglodytes troglodytes) | ||||
389 | X | Eurasian Nuthatch (Sitta europaea) | ||||
390 | X | Eurasian Treecreeper (Certhia familiaris) | ||||
391 | X | Short-toed Treecreeper (Certhia brachydactyla) | ||||
392 | X | * | Rosy Starling (Pastor roseus) | 2001-09-09 | Ishøj | |
393 | X | Common Starling (Sturnus vulgaris) | ||||
394 | * | Spotless Starling (Sturnus unicolor) | ||||
395 | * | White's Thrush (Zoothera aurea) | ||||
396 | * | Swainson's Thrush (Catharus ustulatus) | ||||
397 | * | Hermit Thrush (Catharus guttatus) | ||||
398 | X | Ring Ouzel (Turdus torquatus) | ||||
399 | X | Common Blackbird (Turdus merula) | ||||
400 | * | Eyebrowed Thrush (Turdus obscurus) | ||||
401 | X | * | Black-throated Thrush (Turdus atrogularis) | 2007-01-30 | Universitetsparken København Ø | |
402 | * | Dusky Thrush (Turdus eunomus) | ||||
403 | X | Fieldfare (Turdus pilaris) | ||||
404 | X | Redwing (Turdus iliacus) | ||||
405 | X | Song Thrush (Turdus philomelos) | ||||
406 | X | Mistle Thrush (Turdus viscivorus) | ||||
407 | * | American Robin (Turdus migratorius) | ||||
408 | X | Spotted Flycatcher (Muscicapa striata) | ||||
409 | * | Asian Brown Flycatcher (Muscicapa dauurica) | ||||
410 | X | European Robin (Erithacus rubecula) | ||||
411 | * | Rufous-tailed Robin (Larvivora sibilans) | ||||
412 | X | Bluethroat (Luscinia svecica) | ||||
413 | X | Thrush Nightingale (Luscinia luscinia) | ||||
414 | X | * | Common Nightingale (Luscinia megarhynchos) | 1969-05-20 | Smør/Fedtmosen ? | |
415 | * | Siberian Rubythroat (Calliope calliope) | ||||
416 | X | * | Red-flanked Bluetail (Tarsiger cyanurus) | 2019-10-14 | Allerød sø | |
417 | X | European Pied Flycatcher (Ficedula hypoleuca) | ||||
418 | X | * | Collared Flycatcher (Ficedula albicollis) | |||
419 | X | Red-breasted Flycatcher (Ficedula parva) | ||||
420 | * | Taiga Flycatcher (Ficedula albicilla) | ||||
