| Specie | Subspecies | Voice | 
|---|---|---|
| King Penguin (Aptenodytes patagonicus) | monotypic | |
| Emperor Penguin (Aptenodytes forsteri) | monotypic | |
| Gentoo Penguin (Pygoscelis papua) | 2 | |
| Adelie Penguin (Pygoscelis adeliae) | monotypic | |
| Chinstrap Penguin (Pygoscelis antarcticus) | monotypic | |
| Fiordland Penguin (Eudyptes pachyrhynchus) | monotypic | |
| Snares Penguin (Eudyptes robustus) | monotypic | |
| Erect-crested Penguin (Eudyptes sclateri) | monotypic | |
| Southern Rockhopper Penguin (Eudyptes chrysocome) | 2 | |
| Northern Rockhopper Penguin (Eudyptes moseleyi) | monotypic | |
| Royal Penguin (Eudyptes schlegeli) | monotypic | |
| Macaroni Penguin (Eudyptes chrysolophus) | monotypic | |
| Yellow-eyed Penguin (Megadyptes antipodes) | monotypic | |
| Little Penguin (Eudyptula minor) | 6 | |
| African Penguin (Spheniscus demersus) | monotypic | |
| Magellanic Penguin (Spheniscus magellanicus) | monotypic | |
| Humboldt Penguin (Spheniscus humboldti) | monotypic | |
| Galapagos Penguin (Spheniscus mendiculus) | monotypic | 
                        Species: #18
                        Species and subspecies: #25